This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Trade Statistics Trade Balance | Value of Exports and Imports 1985-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Balance of Trade, Value of Imports and Exports in June (Preliminary Report) Jun. 19, 2019 - Balance of Trade, Value of Imports and Exports in May (Preliminary Report) Aug. 16, 2018 - Balance of Trade, Value of Imports and Exports in July (Preliminary Report) Jul. 19, 2018 - Balance of Trade, Value of Imports and Exports in June (Preliminary Report) Jun. 18, 2018 - Balance of Trade, Value of Imports and Exports in May (Preliminary Report) May. 21, 2018 - Balance of Trade, Value of Imports and Exports in April (Preliminary Report) Apr. 18, 2018 - Balance of Trade, Value of Imports and Exports in March (Preliminary Report) Mar. 19, 2018 - Balance of Trade, Value of Imports and Exports in February (Preliminary Report) Feb. 19, 2018 - Balance of Trade, Value of Imports and Exports in January (Preliminary Report) Jan. 24, 2018 - Balance of Trade, Value of Imports and Exports in December (Preliminary Report) Dec. 18, 2017 - Balance of Trade, Value of Imports and Exports in November (Preliminary Report) Nov. 20, 2017 - Balance of Trade, Value of Imports and Exports in October (Preliminary Report) Oct. 19, 2017 - Balance of Trade, Value of Imports and Exports in September (Preliminary Report) Sep. 20, 2017 - Balance of Trade, Value of Imports and Exports in August (Preliminary Report) Aug. 17, 2017 - Balance of Trade, Value of Imports and Exports in July (Preliminary Report) Jul. 20, 2017 - Balance of Trade, Value of Imports and Exports in June (Preliminary Report) Jun. 19, 2017 - Balance of Trade, Value of Imports and Exports in May (Preliminary Report) May. 22, 2017 - Balance of Trade, Value of Imports and Exports in April (Preliminary Report) Apr. 20, 2017 - Balance of Trade, Value of Imports and Exports in March (Preliminary Report) Mar. 22, 2017 - Balance of Trade, Value of Imports and Exports in February (Preliminary Report) Feb. 20, 2017 - Balance of Trade, Value of Imports and Exports in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 1985 |
Exports | Imports | Trade Balance |
USD/JPY | ||
---|---|---|---|---|---|---|
Ex. Value | Y O Y | Im. Value | Y O Y | |||
Unit: billions of Yen, YoY(%) | ||||||
Ex. Value | Y O Y | Im. Value | Y O Y | Trade Balance |
USD/JPY | |
Jun.2019 | 6,585 | -6.7 | 5,995 | -5.2 | 589 | 107.88 |
May.2019 | 5,835 | -7.8 | 6,804 | -1.5 | -968 | 108.26 |
Apr.2019 | 6,659 | -2.4 | 6,605 | 6.5 | 54 | 111.41 |
Mar.2019 | 7,202 | -2.4 | 6,679 | 1.2 | 523 | 110.84 |
Feb.2019 | 6,385 | -1.2 | 6,053 | -6.5 | 332 | 111.37 |
Jan.2019 | 5,575 | -8.4 | 6,992 | -0.8 | -1,418 | 108.87 |
Dec.2018 | 7,022 | -3.9 | 7,078 | 1.9 | -56 | 109.56 |
Nov.2018 | 6,927 | 0.1 | 7,666 | 12.5 | -739 | 113.46 |
Oct.2018 | 7,243 | 8.2 | 7,700 | 20.0 | -456 | 112.93 |
Sep.2018 | 6,717 | -1.4 | 6,593 | 7.1 | 124 | 113.68 |
Aug.2018 | 6,688 | 6.5 | 7,136 | 15.4 | -448 | 111.02 |
Jul.2018 | 6,748 | 3.9 | 6,975 | 14.6 | -227 | 111.86 |
Jun.2018 | 7,054 | 6.7 | 6,326 | 2.5 | 728 | 110.66 |
May.2018 | 6,327 | 8.1 | 6,904 | 14.0 | -577 | 108.81 |
Apr.2018 | 6,822 | 7.8 | 6,201 | 6.0 | 621 | 109.33 |
Mar.2018 | 7,382 | 2.1 | 6,598 | -0.4 | 784 | 106.26 |
Feb.2018 | 6,463 | 1.8 | 6,477 | 16.9 | -14 | 106.04 |
Jan.2018 | 6,086 | 12.3 | 7,050 | 8.0 | -964 | 109.17 |
Dec.2017 | 7,304 | 9.4 | 6,948 | 15.0 | 356 | 112.67 |
Nov.2017 | 6,920 | 16.2 | 6,815 | 17.3 | 105 | 112.52 |
Oct.2017 | 6,693 | 14.0 | 6,414 | 19.0 | 279 | 113.62 |
Sep.2017 | 6,811 | 14.1 | 6,157 | 12.3 | 654 | 112.47 |
Aug.2017 | 6,278 | 18.1 | 6,182 | 15.5 | 97 | 109.96 |
Jul.2017 | 6,495 | 13.4 | 6,088 | 16.5 | 407 | 110.25 |
Jun.2017 | 6,608 | 9.7 | 6,175 | 15.7 | 433 | 112.35 |
May.2017 | 5,852 | 14.9 | 6,056 | 17.8 | -204 | 110.75 |
Apr.2017 | 6,330 | 7.5 | 5,852 | 15.2 | 478 | 111.53 |
Mar.2017 | 7,228 | 11.9 | 6,625 | 16.0 | 603 | 111.38 |
Feb.2017 | 6,347 | 11.3 | 5,543 | 1.4 | 805 | 112.75 |
Jan.2017 | 5,421 | 1.3 | 6,526 | 8.6 | -1,105 | 112.78 |
Dec.2016 | 6,679 | 5.4 | 6,043 | -2.5 | 636 | 116.87 |
Nov.2016 | 5,956 | -0.4 | 5,810 | -8.7 | 147 | 114.44 |
Oct.2016 | 5,870 | -10.3 | 5,389 | -16.3 | 481 | 104.81 |
Sep.2016 | 5,969 | -6.9 | 5,482 | -16.1 | 487 | 101.33 |
Aug.2016 | 5,316 | -9.6 | 5,351 | -17.0 | -35 | 103.42 |
Jul.2016 | 5,728 | -14.0 | 5,224 | -24.6 | 505 | 102.05 |
Jun.2016 | 6,025 | -7.4 | 5,339 | -18.7 | 686 | 103.25 |
May.2016 | 5,092 | -11.3 | 5,139 | -13.7 | -47 | 110.68 |
Apr.2016 | 5,890 | -10.1 | 5,078 | -23.1 | 811 | 106.35 |
Mar.2016 | 6,457 | -6.8 | 5,712 | -14.8 | 745 | 112.56 |
Feb.2016 | 5,702 | -4.0 | 5,467 | -14.1 | 235 | 112.66 |
Jan.2016 | 5,351 | -12.9 | 6,008 | -17.7 | -657 | 121.03 |
Dec.2015 | 6,338 | -8.0 | 6,199 | -18.0 | 139 | 120.30 |
Nov.2015 | 5,979 | -3.4 | 6,366 | -10.2 | -387 | 123.08 |
Oct.2015 | 6,541 | -2.2 | 6,437 | -13.4 | 105 | 120.61 |
Sep.2015 | 6,413 | 0.5 | 6,535 | -11.0 | -121 | 119.84 |
Aug.2015 | 5,880 | 3.1 | 6,448 | -3.2 | -568 | 121.22 |
Jul.2015 | 6,663 | 7.6 | 6,924 | -3.3 | -261 | 123.92 |
Jun.2015 | 6,505 | 9.5 | 6,566 | -3.1 | -61 | 122.49 |
May.2015 | 5,738 | 2.4 | 5,953 | -8.7 | -215 | 124.11 |
Apr.2015 | 6,549 | 7.9 | 6,607 | -4.1 | -58 | 119.34 |
Mar.2015 | 6,927 | 8.5 | 6,703 | -14.4 | 223 | 120.12 |
Feb.2015 | 5,941 | 2.4 | 6,367 | -3.6 | -426 | 119.61 |
Jan.2015 | 6,141 | 16.9 | 7,301 | -9.3 | -1,160 | 117.41 |
Dec.2014 | 6,892 | 12.8 | 7,557 | 1.9 | -666 | 119.72 |
Nov.2014 | 6,188 | 4.9 | 7,086 | -1.6 | -899 | 118.65 |
Oct.2014 | 6,687 | 9.6 | 7,429 | 3.1 | -742 | 112.30 |
Sep.2014 | 6,382 | 6.9 | 7,344 | 6.2 | -962 | 109.60 |
Aug.2014 | 5,705 | -1.3 | 6,658 | -1.4 | -953 | 104.05 |
Jul.2014 | 6,192 | 3.9 | 7,158 | 2.4 | -967 | 102.79 |
Jun.2014 | 5,940 | -2.0 | 6,774 | 8.6 | -834 | 101.30 |
May.2014 | 5,606 | -2.8 | 6,523 | -3.5 | -917 | 101.78 |
Apr.2014 | 6,067 | 5.0 | 6,893 | 3.6 | -826 | 102.24 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||
Mar.2014 | 6,383 | 1.8 | 7,833 | 18.2 | -1,450 | 103.19 |
Feb.2014 | 5,799 | 9.8 | 6,605 | 9.1 | -806 | 101.77 |
Jan.2014 | 5,252 | 9.4 | 8,047 | 25.1 | -2,795 | 102.15 |
Dec.2013 | 6,109 | 15.3 | 7,416 | 24.8 | -1,307 | 105.26 |
Nov.2013 | 5,899 | 18.4 | 7,200 | 21.2 | -1,301 | 102.40 |
Oct.2013 | 6,103 | 18.6 | 7,203 | 26.3 | -1,100 | 98.35 |
Sep.2013 | 5,971 | 11.4 | 6,914 | 16.7 | -943 | 98.21 |
Aug.2013 | 5,782 | 14.6 | 6,754 | 16.2 | -971 | 98.13 |
Jul.2013 | 5,958 | 12.2 | 6,991 | 19.7 | -1,032 | 97.86 |
Jun.2013 | 6,059 | 7.4 | 6,239 | 11.7 | -181 | 99.12 |
May.2013 | 5,765 | 10.1 | 6,757 | 10.0 | -991 | 100.46 |
Apr.2013 | 5,776 | 3.8 | 6,653 | 9.4 | -877 | 97.41 |
Mar.2013 | 6,270 | 1.1 | 6,627 | 5.4 | -357 | 94.15 |
Feb.2013 | 5,283 | -2.9 | 6,057 | 11.8 | -773 | 92.53 |
Jan.2013 | 4,799 | 6.3 | 6,432 | 7.1 | -1,633 | 91.72 |
Dec.2012 | 5,299 | -5.8 | 5,944 | 1.9 | -646 | 86.72 |
Nov.2012 | 4,983 | -4.1 | 5,940 | 0.9 | -957 | 82.41 |
Oct.2012 | 5,148 | -6.5 | 5,704 | -1.5 | -556 | 79.75 |
Sep.2012 | 5,358 | -10.3 | 5,926 | 4.2 | -568 | 77.92 |
Aug.2012 | 5,044 | -5.8 | 5,813 | -5.2 | -768 | 78.37 |
Jul.2012 | 5,312 | -8.1 | 5,841 | 2.3 | -529 | 78.11 |
Jun.2012 | 5,642 | -2.3 | 5,586 | -2.2 | 56 | 79.80 |
May.2012 | 5,237 | 10.0 | 6,145 | 9.3 | -908 | 78.35 |
Apr.2012 | 5,565 | 7.9 | 6,083 | 8.0 | -518 | 79.80 |
Mar.2012 | 6,203 | 5.9 | 6,285 | 10.5 | -82 | 82.83 |
Feb.2012 | 5,443 | -2.6 | 5,417 | 9.4 | 26 | 81.12 |
Jan.2012 | 4,514 | -9.2 | 6,004 | 9.8 | -1,491 | 76.23 |
Dec.2011 | 5,624 | -8.0 | 5,832 | 8.2 | -208 | 76.94 |
Nov.2011 | 5,196 | -4.5 | 5,887 | 11.5 | -691 | 77.59 |
Oct.2011 | 5,507 | -3.8 | 5,790 | 17.9 | -283 | 78.13 |
Sep.2011 | 5,974 | 2.3 | 5,685 | 12.2 | 289 | 77.04 |
Aug.2011 | 5,356 | 2.8 | 6,133 | 19.2 | -777 | 76.66 |
Jul.2011 | 5,782 | -3.3 | 5,712 | 9.9 | 70 | 76.73 |
Jun.2011 | 5,775 | -1.6 | 5,710 | 9.9 | 64 | 80.51 |
May.2011 | 4,759 | -10.3 | 5,620 | 12.4 | -861 | 81.49 |
Apr.2011 | 5,157 | -12.4 | 5,634 | 9.2 | -478 | 81.17 |
Mar.2011 | 5,859 | -2.4 | 5,688 | 12.2 | 171 | 83.18 |
Feb.2011 | 5,589 | 9.0 | 4,952 | 10.3 | 637 | 81.80 |
Jan.2011 | 4,970 | 1.4 | 5,467 | 12.5 | -497 | 82.05 |
Dec.2010 | 6,112 | 12.9 | 5,392 | 10.7 | 720 | 81.19 |
Nov.2010 | 5,440 | 9.1 | 5,282 | 14.3 | 158 | 83.65 |
Oct.2010 | 5,722 | 7.8 | 4,910 | 8.9 | 813 | 80.39 |
Sep.2010 | 5,840 | 14.3 | 5,065 | 10.3 | 774 | 83.49 |
Aug.2010 | 5,210 | 15.5 | 5,146 | 18.4 | 64 | 84.16 |
Jul.2010 | 5,982 | 23.5 | 5,197 | 16.1 | 785 | 86.46 |
Jun.2010 | 5,867 | 27.7 | 5,197 | 26.5 | 671 | 88.34 |
May.2010 | 5,309 | 32.1 | 4,999 | 33.7 | 309 | 91.21 |
Apr.2010 | 5,890 | 40.4 | 5,161 | 24.5 | 729 | 93.82 |
Mar.2010 | 6,000 | 43.4 | 5,068 | 21.0 | 932 | 93.43 |
Feb.2010 | 5,127 | 45.3 | 4,489 | 29.8 | 638 | 88.87 |
Jan.2010 | 4,901 | 40.9 | 4,858 | 9.3 | 43 | 90.26 |
Dec.2009 | 5,412 | 12.0 | 4,869 | -5.5 | 543 | 92.95 |
Nov.2009 | 4,988 | -6.3 | 4,623 | -16.7 | 365 | 86.30 |
Oct.2009 | 5,308 | -23.2 | 4,508 | -35.5 | 800 | 90.08 |
Sep.2009 | 5,109 | -30.6 | 4,592 | -36.8 | 518 | 89.68 |
Aug.2009 | 4,510 | -36.0 | 4,345 | -41.0 | 165 | 92.94 |
Jul.2009 | 4,843 | -36.5 | 4,477 | -40.6 | 366 | 94.65 |
Jun.2009 | 4,594 | -35.8 | 4,107 | -41.7 | 487 | 96.34 |
May.2009 | 4,020 | -40.9 | 3,739 | -42.2 | 281 | 95.33 |
Apr.2009 | 4,195 | -39.1 | 4,146 | -35.5 | 49 | 98.58 |
Mar.2009 | 4,184 | -45.5 | 4,189 | -36.4 | -5 | 98.84 |
Feb.2009 | 3,530 | -49.4 | 3,459 | -42.7 | 71 | 97.58 |
Jan.2009 | 3,478 | -45.7 | 4,446 | -31.8 | -968 | 89.80 |
Dec.2008 | 4,830 | -35.0 | 5,153 | -21.5 | -322 | 90.67 |
Nov.2008 | 5,324 | -26.8 | 5,551 | -14.4 | -228 | 95.53 |
Oct.2008 | 6,915 | -7.9 | 6,990 | 7.4 | -75 | 98.41 |
Sep.2008 | 7,361 | 1.5 | 7,270 | 28.8 | 91 | 106.00 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
Aug.2008 | 7,051 | 0.2 | 7,366 | 17.1 | -314 | 108.75 |
Jul.2008 | 7,624 | 7.9 | 7,543 | 18.2 | 82 | 107.83 |
Jun.2008 | 7,152 | -1.8 | 7,048 | 16.7 | 104 | 106.09 |
May.2008 | 6,807 | 3.6 | 6,466 | 4.8 | 341 | 105.49 |
Apr.2008 | 6,889 | 3.9 | 6,431 | 12.2 | 459 | 103.98 |
Mar.2008 | 7,682 | 2.2 | 6,586 | 11.4 | 1,096 | 99.87 |
Feb.2008 | 6,974 | 8.7 | 6,038 | 10.7 | 936 | 103.88 |
Jan.2008 | 6,408 | 7.7 | 6,515 | 9.5 | -106 | 106.42 |
Dec.2007 | 7,434 | 6.8 | 6,567 | 12.3 | 867 | 111.69 |
Nov.2007 | 7,269 | 9.6 | 6,484 | 13.3 | 784 | 111.10 |
Oct.2007 | 7,506 | 13.8 | 6,507 | 8.7 | 999 | 115.30 |
Sep.2007 | 7,255 | 6.3 | 5,647 | -3.0 | 1,609 | 114.79 |
Aug.2007 | 7,035 | 14.6 | 6,291 | 5.8 | 744 | 115.75 |
Jul.2007 | 7,063 | 11.7 | 6,381 | 16.7 | 682 | 118.38 |
Jun.2007 | 7,286 | 16.2 | 6,040 | 10.4 | 1,246 | 123.14 |
May.2007 | 6,568 | 15.2 | 6,172 | 15.4 | 396 | 121.74 |
Apr.2007 | 6,634 | 8.2 | 5,730 | 3.8 | 903 | 119.41 |
Mar.2007 | 7,513 | 10.3 | 5,910 | 0.6 | 1,603 | 117.80 |
Feb.2007 | 6,416 | 9.7 | 5,455 | 10.4 | 961 | 118.45 |
Jan.2007 | 5,953 | 19.0 | 5,951 | 10.2 | 2 | 120.66 |
Dec.2006 | 6,959 | 9.8 | 5,849 | 7.7 | 1,110 | 119.00 |
Nov.2006 | 6,630 | 12.1 | 5,722 | 7.6 | 908 | 115.76 |
Oct.2006 | 6,597 | 11.6 | 5,984 | 17.5 | 613 | 116.94 |
Sep.2006 | 6,828 | 15.2 | 5,822 | 16.9 | 1,007 | 118.17 |
Aug.2006 | 6,140 | 17.6 | 5,949 | 16.2 | 192 | 117.41 |
Jul.2006 | 6,321 | 14.2 | 5,470 | 17.0 | 851 | 114.64 |
Jun.2006 | 6,271 | 14.5 | 5,471 | 18.4 | 800 | 114.42 |
May.2006 | 5,703 | 18.9 | 5,347 | 18.5 | 356 | 112.57 |
Apr.2006 | 6,129 | 11.3 | 5,518 | 21.1 | 611 | 113.81 |
Mar.2006 | 6,814 | 18.0 | 5,875 | 25.9 | 939 | 117.68 |
Feb.2006 | 5,849 | 20.7 | 4,940 | 31.3 | 910 | 115.78 |
Jan.2006 | 5,004 | 13.4 | 5,398 | 27.8 | -394 | 117.28 |
Dec.2005 | 6,337 | 17.5 | 5,429 | 27.4 | 908 | 117.80 |
Nov.2005 | 5,914 | 14.7 | 5,319 | 16.7 | 594 | 119.77 |
Oct.2005 | 5,911 | 8.0 | 5,093 | 17.9 | 818 | 116.37 |
Sep.2005 | 5,927 | 8.8 | 4,979 | 17.6 | 949 | 113.49 |
Aug.2005 | 5,220 | 9.1 | 5,117 | 21.5 | 103 | 110.59 |
Jul.2005 | 5,537 | 4.3 | 4,675 | 11.9 | 862 | 112.71 |
Jun.2005 | 5,478 | 3.6 | 4,620 | 11.4 | 858 | 110.74 |
May.2005 | 4,795 | 1.4 | 4,510 | 18.9 | 285 | 108.51 |
Apr.2005 | 5,504 | 7.8 | 4,557 | 13.0 | 948 | 104.69 |
Mar.2005 | 5,776 | 6.1 | 4,665 | 7.9 | 1,111 | 107.16 |
Feb.2005 | 4,846 | 1.6 | 3,762 | 11.6 | 1,084 | 104.56 |
Jan.2005 | 4,411 | 3.2 | 4,223 | 11.6 | 188 | 103.64 |
Dec.2004 | 5,395 | 8.8 | 4,261 | 11.1 | 1,133 | 102.45 |
Nov.2004 | 5,155 | 13.4 | 4,558 | 28.1 | 597 | 102.88 |
Oct.2004 | 5,472 | 11.7 | 4,318 | 12.7 | 1,154 | 105.74 |
Sep.2004 | 5,446 | 12.1 | 4,233 | 12.5 | 1,213 | 109.99 |
Aug.2004 | 4,785 | 10.5 | 4,213 | 18.6 | 573 | 109.13 |
Jul.2004 | 5,307 | 14.3 | 4,179 | 8.4 | 1,129 | 111.36 |
Jun.2004 | 5,289 | 19.4 | 4,149 | 15.5 | 1,141 | 108.80 |
May.2004 | 4,730 | 10.0 | 3,794 | 5.0 | 936 | 109.50 |
Apr.2004 | 5,106 | 10.8 | 4,032 | 6.6 | 1,075 | 110.36 |
Mar.2004 | 5,442 | 13.2 | 4,324 | 12.4 | 1,119 | 104.28 |
Feb.2004 | 4,768 | 10.2 | 3,372 | -0.8 | 1,396 | 108.99 |
Jan.2004 | 4,274 | 11.3 | 3,786 | 1.1 | 488 | 105.71 |
Dec.2003 | 4,958 | 8.5 | 3,836 | 1.7 | 1,122 | 107.33 |
Nov.2003 | 4,547 | -2.0 | 3,557 | -5.1 | 990 | 109.60 |
Oct.2003 | 4,900 | 5.4 | 3,831 | 1.9 | 1,070 | 109.88 |
Sep.2003 | 4,859 | 9.2 | 3,761 | 10.7 | 1,098 | 111.48 |
Aug.2003 | 4,330 | 6.4 | 3,551 | 3.6 | 778 | 116.89 |
Jul.2003 | 4,643 | 5.6 | 3,854 | 5.5 | 789 | 120.51 |
Jun.2003 | 4,428 | -0.0 | 3,591 | 11.9 | 838 | 119.76 |
May.2003 | 4,301 | 3.6 | 3,612 | 2.2 | 689 | 119.27 |
Apr.2003 | 4,609 | 4.7 | 3,780 | 5.8 | 829 | 118.84 |
Mar.2003 | 4,806 | 0.7 | 3,846 | 9.4 | 960 | 117.93 |
Feb.2003 | 4,325 | 7.5 | 3,398 | 4.7 | 927 | 118.11 |
Jan.2003 | 3,841 | 7.9 | 3,745 | 10.5 | 96 | 119.86 |
Dec.2002 | 4,568 | 15.3 | 3,773 | 14.3 | 794 | 118.74 |
Nov.2002 | 4,640 | 19.3 | 3,750 | 10.4 | 890 | 122.51 |
Oct.2002 | 4,650 | 14.1 | 3,758 | 4.0 | 892 | 122.47 |
Sep.2002 | 4,450 | 6.9 | 3,399 | 8.9 | 1,051 | 121.71 |
Aug.2002 | 4,068 | 6.2 | 3,429 | -2.6 | 639 | 118.44 |
Jul.2002 | 4,397 | 8.9 | 3,652 | 0.9 | 745 | 119.86 |
Jun.2002 | 4,430 | 7.0 | 3,210 | -5.0 | 1,221 | 119.57 |
May.2002 | 4,152 | 8.8 | 3,535 | -5.5 | 617 | 124.09 |
Apr.2002 | 4,401 | 1.6 | 3,574 | -2.6 | 827 | 128.49 |
Mar.2002 | 4,773 | -3.0 | 3,515 | -12.4 | 1,258 | 132.74 |
Feb.2002 | 4,022 | -4.2 | 3,244 | -2.3 | 777 | 133.64 |
Jan.2002 | 3,559 | -1.8 | 3,389 | -8.9 | 170 | 134.56 |
Dec.2001 | 3,961 | -14.5 | 3,302 | -13.4 | 659 | 131.63 |
Nov.2001 | 3,890 | -9.2 | 3,397 | -7.9 | 492 | 123.37 |
Oct.2001 | 4,074 | -9.0 | 3,613 | -4.6 | 461 | 122.37 |
Sep.2001 | 4,163 | -11.0 | 3,120 | -7.9 | 1,043 | 119.53 |
Aug.2001 | 3,830 | -8.9 | 3,520 | -2.2 | 310 | 118.75 |
Jul.2001 | 4,037 | -6.4 | 3,620 | 9.3 | 417 | 125.03 |
Jun.2001 | 4,139 | -7.8 | 3,380 | 2.6 | 759 | 124.67 |
May.2001 | 3,816 | -0.9 | 3,740 | 14.1 | 76 | 119.15 |
Apr.2001 | 4,330 | -1.1 | 3,669 | 13.3 | 661 | 123.49 |
Mar.2001 | 4,919 | 4.7 | 4,011 | 11.6 | 908 | 126.20 |
Feb.2001 | 4,197 | 1.5 | 3,322 | 12.3 | 876 | 117.30 |
Jan.2001 | 3,624 | 3.2 | 3,722 | 24.4 | -99 | 116.33 |
Dec.2000 | 4,632 | 8.3 | 3,814 | 21.0 | 818 | 114.27 |
Nov.2000 | 4,283 | 10.1 | 3,687 | 14.3 | 596 | 110.34 |
Oct.2000 | 4,476 | 8.3 | 3,787 | 27.8 | 689 | 108.96 |
Sep.2000 | 4,679 | 9.6 | 3,386 | 16.9 | 1,293 | 108.05 |
Aug.2000 | 4,205 | 12.5 | 3,599 | 18.4 | 606 | 106.63 |
Jul.2000 | 4,313 | 2.2 | 3,313 | 11.3 | 1,000 | 109.39 |
Jun.2000 | 4,487 | 9.8 | 3,295 | 12.7 | 1,193 | 105.98 |
May.2000 | 3,851 | 8.2 | 3,276 | 19.5 | 575 | 107.61 |
Apr.2000 | 4,378 | 8.8 | 3,237 | 8.4 | 1,141 | 108.16 |
Mar.2000 | 4,700 | 9.2 | 3,595 | 19.7 | 1,105 | 102.75 |
Feb.2000 | 4,137 | 15.1 | 2,958 | 11.1 | 1,179 | 110.19 |
Jan.2000 | 3,513 | 1.8 | 2,992 | 11.0 | 521 | 107.36 |
Dec.1999 | 4,277 | 3.5 | 3,152 | 16.0 | 1,125 | 102.21 |
Nov.1999 | 3,889 | 5.7 | 3,226 | 15.7 | 663 | 102.12 |
Oct.1999 | 4,133 | -5.7 | 2,964 | -1.7 | 1,169 | 104.10 |
Sep.1999 | 4,270 | -7.1 | 2,896 | -5.2 | 1,375 | 106.32 |
Aug.1999 | 3,737 | -6.9 | 3,040 | -2.7 | 697 | 109.70 |
Jul.1999 | 4,220 | -7.5 | 2,977 | -8.4 | 1,243 | 114.50 |
Jun.1999 | 4,087 | -6.0 | 2,924 | -6.7 | 1,162 | 121.10 |
May.1999 | 3,561 | -11.9 | 2,741 | -2.9 | 820 | 121.49 |
Apr.1999 | 4,024 | -7.4 | 2,987 | -4.4 | 1,037 | 119.45 |
Mar.1999 | 4,306 | -6.2 | 3,002 | -10.4 | 1,303 | 118.80 |
Feb.1999 | 3,593 | -12.2 | 2,662 | -5.5 | 931 | 118.95 |
Jan.1999 | 3,451 | -10.6 | 2,697 | -21.9 | 754 | 116.20 |
Dec.1998 | 4,132 | -12.2 | 2,718 | -21.6 | 1,414 | 113.20 |
Nov.1998 | 3,679 | -12.9 | 2,789 | -11.8 | 890 | 122.99 |
Oct.1998 | 4,381 | -5.7 | 3,015 | -14.8 | 1,366 | 115.80 |
Sep.1998 | 4,597 | 3.9 | 3,055 | -9.1 | 1,542 | 136.43 |
Aug.1998 | 4,014 | 2.0 | 3,123 | -2.9 | 891 | 139.25 |
Jul.1998 | 4,561 | 6.5 | 3,251 | -5.5 | 1,310 | 144.75 |
Jun.1998 | 4,346 | 5.5 | 3,133 | -0.9 | 1,213 | 138.70 |
May.1998 | 4,042 | -1.5 | 2,824 | -16.2 | 1,218 | 138.75 |
Apr.1998 | 4,347 | -1.8 | 3,124 | -13.7 | 1,223 | 132.72 |
Mar.1998 | 4,591 | 1.1 | 3,351 | -10.4 | 1,241 | 133.10 |
Feb.1998 | 4,094 | 2.6 | 2,817 | -14.9 | 1,277 | 126.10 |
Jan.1998 | 3,860 | 9.0 | 3,453 | -3.2 | 407 | 127.00 |
Dec.1997 | 4,705 | 12.9 | 3,469 | 5.4 | 1,237 | 130.61 |
Nov.1997 | 4,225 | 6.5 | 3,162 | -4.1 | 1,063 | 127.85 |
Oct.1997 | 4,646 | 17.3 | 3,540 | 1.1 | 1,106 | 120.37 |
Sep.1997 | 4,424 | 14.2 | 3,360 | 8.5 | 1,064 | 120.50 |
Aug.1997 | 3,936 | 13.9 | 3,217 | 3.5 | 719 | 120.85 |
Jul.1997 | 4,281 | 11.9 | 3,442 | 3.5 | 839 | 118.50 |
Jun.1997 | 4,120 | 12.5 | 3,160 | 7.8 | 959 | 114.55 |
May.1997 | 4,103 | 20.5 | 3,371 | 6.1 | 732 | 116.15 |
Apr.1997 | 4,427 | 21.5 | 3,620 | 8.7 | 807 | 127.08 |
Apr.1997 | Japan increased its consumption tax from 3% to 5% on Apr. 1. | |||||
Mar.1997 | 4,540 | 10.5 | 3,740 | 25.0 | 800 | 123.75 |
Feb.1997 | 3,990 | 10.1 | 3,310 | 11.1 | 681 | 120.10 |
Jan.1997 | 3,541 | 17.0 | 3,566 | 20.3 | -24 | 121.40 |
Dec.1996 | 4,169 | 4.0 | 3,290 | 13.5 | 879 | 115.90 |
Nov.1996 | 3,969 | 10.1 | 3,298 | 12.5 | 670 | 113.85 |
Oct.1996 | 3,962 | 11.3 | 3,500 | 15.9 | 462 | 114.00 |
Sep.1996 | 3,875 | 1.5 | 3,097 | 14.7 | 777 | 111.36 |
Aug.1996 | 3,454 | 8.1 | 3,107 | 16.8 | 347 | 108.92 |
Jul.1996 | 3,826 | 17.5 | 3,326 | 35.8 | 500 | 106.80 |
Jun.1996 | 3,663 | 7.3 | 2,931 | 20.9 | 732 | 109.70 |
May.1996 | 3,406 | 14.2 | 3,177 | 32.7 | 229 | 108.04 |
Apr.1996 | 3,645 | 5.1 | 3,329 | 31.1 | 315 | 105.00 |
Mar.1996 | 4,111 | 2.5 | 2,993 | 10.2 | 1,118 | 107.17 |
Feb.1996 | 3,625 | 3.7 | 2,980 | 25.6 | 645 | 105.25 |
Jan.1996 | 3,027 | 11.3 | 2,964 | 21.3 | 63 | 107.05 |
Dec.1995 | 4,009 | 6.9 | 2,899 | 18.2 | 1,110 | - |
Nov.1995 | 3,605 | 7.5 | 2,931 | 16.2 | 674 | - |
Oct.1995 | 3,561 | 3.9 | 3,020 | 20.2 | 540 | - |
Sep.1995 | 3,818 | 6.4 | 2,699 | 12.4 | 1,118 | - |
Aug.1995 | 3,195 | 2.5 | 2,660 | 5.9 | 535 | - |
Jul.1995 | 3,257 | -5.1 | 2,449 | 10.6 | 808 | - |
Jun.1995 | 3,414 | -2.9 | 2,424 | 3.8 | 990 | - |
May.1995 | 2,982 | 2.8 | 2,395 | 7.6 | 587 | - |
Apr.1995 | 3,468 | 0.8 | 2,539 | 11.3 | 929 | - |
Mar.1995 | 4,011 | 4.5 | 2,716 | 14.2 | 1,295 | - |
