This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Imports by Country From Major Countries and Unions in Asia China, ASEAN, Taiwan, South Korea, India 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Imports by Country in June (Preliminary Report) Jun. 19, 2019 - Imports by Country in May (Preliminary Report) Aug. 16, 2018 - Imports by Country in July (Preliminary Report) Jul. 19, 2018 - Imports by Country in June (Preliminary Report) Jun. 18, 2018 - Imports by Country in May (Preliminary Report) May. 21, 2018 - Imports by Country in April (Preliminary Report) Apr. 18, 2018 - Imports by Country in March (Preliminary Report) Mar. 19, 2018 - Imports by Country in February (Preliminary Report) Feb. 19, 2018 - Imports by Country in January (Preliminary Report) Jan. 24, 2018 - Imports by Country in December (Preliminary Report) Dec. 18, 2017 - Imports by Country in November (Preliminary Report) Nov. 20, 2017 - Imports by Country in October (Preliminary Report) Oct. 19, 2017 - Imports by Country in September (Preliminary Report) Sep. 20, 2017 - Imports by Country in August (Preliminary Report) Aug. 17, 2017 - Imports by Country in July (Preliminary Report) Jul. 20, 2017 - Imports by Country in June (Preliminary Report) Jun. 19, 2017 - Imports by Country in May (Preliminary Report) May. 22, 2017 - Imports by Country in April (Preliminary Report) Apr. 20, 2017 - Imports by Country in March (Preliminary Report) Mar. 22, 2017 - Imports by Country in February (Preliminary Report) Feb. 20, 2017 - Imports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
China | ASEAN | Taiwan | South Korea |
India | |||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 1,377 | -5.3 | 922 | -6.2 | 230 | -5.5 | 251 | -13.6 | 43 | -0.4 |
May.2019 | 1,541 | -0.9 | 958 | -6.6 | 240 | -4.2 | 276 | -5.2 | 59 | 11.3 |
Apr.2019 | 1,552 | 6.0 | 944 | 5.9 | 240 | 3.6 | 270 | -1.6 | 49 | 2.1 |
Mar.2019 | 1,498 | 11.0 | 1,016 | -1.3 | 246 | 1.9 | 280 | -7.2 | 49 | -7.6 |
Feb.2019 | 1,272 | -15.8 | 1,005 | -3.4 | 211 | -4.4 | 258 | -10.6 | 44 | -26.1 |
Jan.2019 | 1,839 | 5.7 | 1,013 | -6.5 | 252 | 1.5 | 287 | -6.0 | 56 | -3.7 |
Dec.2018 | 1,598 | -6.3 | 1,032 | 1.1 | 238 | -2.6 | 317 | 3.9 | 49 | -18.1 |
Nov.2018 | 1,888 | 4.2 | 1,100 | 6.8 | 264 | 2.5 | 325 | 11.7 | 49 | 10.1 |
Oct.2018 | 1,883 | 16.2 | 1,179 | 16.7 | 305 | 24.9 | 311 | 22.0 | 51 | 1.4 |
Sep.2018 | 1,635 | 4.3 | 929 | 0.4 | 237 | -4.0 | 276 | 8.9 | 47 | -4.2 |
Aug.2018 | 1,549 | 6.1 | 1,075 | 12.0 | 253 | 1.8 | 268 | 6.6 | 43 | -19.4 |
Jul.2018 | 1,569 | 6.8 | 1,030 | 6.3 | 264 | 4.5 | 302 | 12.5 | 52 | 9.3 |
Jun.2018 | 1,455 | -0.5 | 983 | 2.5 | 243 | -1.7 | 291 | 14.8 | 44 | -10.9 |
May.2018 | 1,554 | 8.7 | 1,026 | 9.2 | 250 | 12.6 | 291 | 12.8 | 53 | 7.8 |
Apr.2018 | 1,464 | 2.3 | 1.4 | 232 | 9.9 | 274 | 16.8 | 48 | 9.0 | |
Mar.2018 | 1,350 | -16.7 | 1,029 | 3.7 | 242 | 3.3 | 302 | 13.0 | 53 | 2.3 |
Feb.2018 | 1,509 | 39.6 | 1,041 | 17.6 | 221 | 8.7 | 289 | 17.9 | 60 | 22.6 |
Jan.2018 | 1,739 | -3.3 | 1,083 | 11.1 | 248 | 5.6 | 306 | 12.6 | 59 | 11.4 |
Dec.2017 | 1,706 | 14.9 | 1,021 | 16.5 | 245 | 14.0 | 305 | 11.3 | 60 | 41.4 |
Nov.2017 | 1,812 | 21.7 | 1,029 | 19.4 | 258 | 20.5 | 291 | 20.3 | 44 | 5.0 |
Oct.2017 | 1,621 | 14.4 | 1,011 | 22.1 | 244 | 22.2 | 255 | 12.4 | 50 | 24.1 |
Sep.2017 | 1,567 | 1.7 | 926 | 13.6 | 247 | 19.0 | 253 | 18.0 | 49 | 26.2 |
Aug.2017 | 1,460 | 11.1 | 960 | 14.8 | 249 | 23.8 | 251 | 16.1 | 53 | 31.3 |
Jul.2017 | 1,469 | 13.2 | 969 | 25.1 | 252 | 22.8 | 268 | 21.9 | 48 | 18.2 |
Jun.2017 | 1,462 | 5.9 | 959 | 16.0 | 248 | 29.2 | 253 | 12.0 | 49 | 16.7 |
May.2017 | 1,430 | 9.6 | 940 | 23.1 | 222 | 11.3 | 258 | 17.6 | 50 | 10.2 |
Apr.2017 | 1,432 | 7.5 | 879 | 14.7 | 211 | 4.5 | 235 | 16.5 | 44 | 6.7 |
Mar.2017 | 1,621 | 10.4 | 992 | 10.0 | 234 | 10.8 | 267 | 17.2 | 52 | 11.5 |
Feb.2017 | 1,081 | -17.9 | 885 | -1.1 | 204 | -0.9 | 245 | 9.4 | 49 | 28.6 |
Jan.2017 | 1,798 | 7.3 | 975 | 8.0 | 235 | -3.4 | 271 | 18.0 | 53 | 1.0 |
Dec.2016 | 1,485 | -4.9 | 876 | -7.3 | 215 | -0.5 | 274 | 2.1 | 43 | 16.1 |
Nov.2016 | 1,489 | -9.8 | 862 | -6.2 | 214 | -8.7 | 241 | -3.3 | 42 | -0.8 |
Oct.2016 | 1,417 | -17.9 | 828 | -17.0 | 200 | -21.8 | 227 | -11.1 | 40 | -12.9 |
Sep.2016 | 1,541 | -16.6 | 814 | -16.3 | 208 | -10.0 | 215 | -17.9 | 39 | -18.6 |
Aug.2016 | 1,314 | -15.3 | 836 | -10.5 | 201 | -15.0 | 216 | -13.5 | 40 | -19.2 |
Jul.2016 | 1,297 | -21.6 | 775 | -25.5 | 205 | -19.7 | 220 | -20.4 | 41 | -28.0 |
Jun.2016 | 1,380 | -12.3 | 827 | -16.8 | 192 | -24.3 | 226 | -19.3 | 42 | -13.9 |
May.2016 | 1,304 | -9.7 | 763 | -10.7 | 200 | -5.6 | 220 | -21.2 | 45 | 1.4 |
Apr.2016 | 1,331 | -16.7 | 766 | -20.8 | 202 | -15.4 | 202 | -30.2 | 41 | -18.3 |
Mar.2016 | 1,468 | 6.4 | 902 | -16.9 | 211 | -3.9 | 228 | -17.7 | 47 | -15.8 |
Feb.2016 | 1,317 | -20.7 | 895 | -9.9 | 205 | -9.0 | 224 | -13.5 | 38 | -26.5 |
Jan.2016 | 1,675 | -6.0 | 903 | -20.8 | 243 | 1.3 | 230 | -23.4 | 52 | -11.8 |
Dec.2015 | 1,561 | -8.8 | 945 | -15.9 | 216 | -1.7 | 268 | -13.5 | 37 | -48.2 |
Nov.2015 | 1,651 | -5.6 | 919 | -11.0 | 234 | 7.7 | 250 | -18.3 | 43 | -30.6 |
Oct.2015 | 1,726 | -5.1 | 997 | -1.0 | 255 | 9.4 | 255 | -16.7 | 46 | -36.3 |
Sep.2015 | 1,847 | 1.1 | 973 | -4.0 | 231 | 1.3 | 261 | -8.8 | 48 | 0.7 |
Aug.2015 | 1,551 | 14.7 | 935 | 0.4 | 237 | 15.5 | 250 | -4.3 | 50 | -18.6 |
Jul.2015 | 1,654 | 13.6 | 1,040 | 0.7 | 256 | 17.3 | 276 | -9.0 | 56 | 4.6 |
Jun.2015 | 1,574 | 7.0 | 994 | 4.9 | 253 | 28.7 | 280 | -0.6 | 49 | -15.1 |
May.2015 | 1,444 | 1.6 | 855 | -10.3 | 211 | 4.7 | 279 | -0.8 | 44 | -33.2 |
Apr.2015 | 1,599 | 2.6 | 968 | -0.8 | 238 | 14.4 | 289 | 5.4 | 50 | -27.9 |
Mar.2015 | 1,380 | -19.4 | 1,085 | -3.5 | 220 | -0.2 | 277 | -8.6 | 55 | 17.7 |
Feb.2015 | 1,661 | 39.7 | 993 | -2.6 | 226 | 24.3 | 259 | -8.6 | 52 | -15.8 |
Jan.2015 | 1,782 | -6.7 | 1,140 | 4.4 | 240 | 1.3 | 300 | -10.5 | 59 | -15.9 |
Dec.2014 | 1,713 | 6.9 | 1,123 | 10.2 | 219 | 13.6 | 310 | -3.2 | 71 | 16.3 |
Nov.2014 | 1,750 | 4.0 | 1,032 | 4.4 | 218 | 5.8 | 306 | -0.5 | 62 | -7.0 |
Oct.2014 | 1,819 | 9.8 | 1,008 | -1.4 | 233 | 6.4 | 306 | -7.1 | 72 | 13.2 |
Sep.2014 | 1,827 | 8.4 | 1,014 | 10.9 | 228 | 11.7 | 286 | 5.3 | 47 | -8.3 |
Aug.2014 | 1,352 | -5.1 | 931 | -0.7 | 205 | 2.4 | 262 | -5.9 | 61 | 7.6 |
Jul.2014 | 1,456 | -2.4 | 1,034 | -0.0 | 218 | 2.4 | 304 | -0.2 | 54 | -4.3 |
Jun.2014 | 1,470 | 10.7 | 947 | 4.3 | 197 | 1.6 | 281 | 10.0 | 57 | 16.4 |
May.2014 | 1,421 | -2.5 | 953 | -0.9 | 202 | 2.6 | 281 | -1.6 | 66 | 10.4 |
Apr.2014 | 1,559 | 8.0 | 975 | 5.6 | 208 | 14.7 | 274 | 6.2 | 70 | 17.2 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 1,711 | 27.3 | 1,124 | 16.1 | 220 | 24.6 | 303 | 8.3 | 47 | -20.4 |
Feb.2014 | 1,189 | 6.0 | 1,019 | 10.7 | 182 | 16.3 | 283 | -2.7 | 61 | 48.2 |
Jan.2014 | 1,910 | 34.3 | 1,092 | 22.9 | 237 | 36.0 | 335 | 7.6 | 70 | 7.5 |
Dec.2013 | 1,601 | 29.3 | 1,019 | 17.5 | 193 | 17.5 | 321 | 13.3 | 61 | 17.1 |
Nov.2013 | 1,682 | 19.5 | 989 | 22.3 | 206 | 21.4 | 307 | 9.1 | 66 | 50.0 |
Oct.2013 | 1,657 | 22.2 | 1,023 | 25.3 | 219 | 21.5 | 329 | 22.2 | 64 | 62.1 |
Sep.2013 | 1,685 | 31.1 | 914 | 7.2 | 204 | 29.5 | 272 | 12.3 | 52 | 55.7 |
Aug.2013 | 1,425 | 17.8 | 938 | 10.4 | 200 | 22.4 | 278 | 13.8 | 57 | 23.7 |
Jul.2013 | 1,492 | 18.4 | 1,034 | 19.7 | 213 | 27.4 | 304 | 9.3 | 56 | 16.8 |
Jun.2013 | 1,328 | 14.4 | 908 | 5.7 | 194 | 25.4 | 256 | -6.1 | 49 | 19.5 |
May.2013 | 1,458 | 14.7 | 962 | 3.4 | 197 | 12.0 | 285 | 7.0 | 60 | 5.4 |
Apr.2013 | 1,443 | 13.5 | 923 | 14.4 | 182 | 22.0 | 258 | 0.5 | 59 | 13.1 |
Mar.2013 | 1,344 | 1.2 | 969 | 6.0 | 177 | 16.5 | 280 | -3.9 | 59 | 10.2 |
Feb.2013 | 1,121 | 22.1 | 921 | 8.4 | 156 | 13.9 | 291 | 6.4 | 41 | 9.4 |
Jan.2013 | 1,422 | 6.9 | 888 | -0.1 | 174 | 16.5 | 312 | 13.8 | 65 | 22.1 |
Dec.2012 | 1,239 | -2.0 | 867 | 5.4 | 164 | 13.3 | 283 | -3.4 | 52 | 20.0 |
Nov.2012 | 1,407 | 5.9 | 808 | -0.9 | 169 | 13.5 | 282 | 5.0 | 44 | -13.2 |
Oct.2012 | 1,356 | 3.7 | 816 | -2.2 | 181 | 12.7 | 269 | -2.5 | 39 | 8.3 |
Sep.2012 | 1,286 | 4.0 | 852 | -1.2 | 157 | 3.3 | 242 | -5.7 | 33 | -17.2 |
Aug.2012 | 1,210 | -7.2 | 850 | -4.9 | 163 | 3.7 | 244 | -7.0 | 46 | -5.6 |
Jul.2012 | 1,261 | 3.4 | 863 | 0.1 | 167 | 7.1 | 278 | 6.4 | 48 | 21.8 |
Jun.2012 | 1,161 | -4.4 | 859 | 0.6 | 155 | 0.9 | 273 | -4.5 | 41 | -10.0 |
May.2012 | 1,271 | 10.2 | 930 | 14.3 | 176 | 10.8 | 267 | 0.5 | 57 | 22.1 |
Apr.2012 | 1,271 | 7.6 | 807 | -0.6 | 149 | -5.4 | 257 | -7.6 | 52 | -9.4 |
Mar.2012 | 1,329 | 4.0 | 914 | 8.1 | 152 | -5.5 | 291 | 15.5 | 54 | 21.5 |
Feb.2012 | 918 | -0.3 | 849 | 11.8 | 137 | -2.4 | 273 | 21.9 | 38 | -20.4 |
Jan.2012 | 1,331 | 7.6 | 889 | 14.7 | 150 | -6.8 | 274 | 11.2 | 53 | 26.4 |
Dec.2011 | 1,264 | 5.8 | 823 | 4.8 | 145 | -4.0 | 293 | 23.2 | 43 | 25.5 |
Nov.2011 | 1,329 | 6.7 | 816 | 10.5 | 149 | -7.8 | 268 | 13.6 | 51 | 32.4 |
Oct.2011 | 1,308 | 16.6 | 834 | 17.8 | 160 | 0.1 | 276 | 27.4 | 36 | -21.4 |
Sep.2011 | 1,236 | 4.1 | 862 | 12.6 | 152 | -12.6 | 257 | 25.0 | 40 | 18.8 |
Aug.2011 | 1,303 | 16.5 | 894 | 20.3 | 158 | -10.0 | 263 | 30.1 | 49 | 14.8 |
Jul.2011 | 1,219 | 6.8 | 863 | 13.1 | 156 | -12.5 | 262 | 22.5 | 40 | -14.5 |
Jun.2011 | 1,214 | 5.7 | 854 | 12.6 | 153 | -10.4 | 286 | 26.6 | 46 | 24.1 |
May.2011 | 1,154 | 6.7 | 814 | 13.0 | 159 | -10.7 | 265 | 28.3 | 47 | -6.7 |
Apr.2011 | 1,181 | 0.7 | 812 | 8.2 | 157 | -12.1 | 278 | 39.9 | 58 | 30.7 |
Mar.2011 | 1,277 | 25.2 | 845 | 13.0 | 161 | -8.4 | 252 | 24.9 | 44 | 9.0 |
Feb.2011 | 921 | -0.9 | 759 | 16.1 | 140 | -5.6 | 224 | 20.5 | 48 | 23.1 |
Jan.2011 | 1,236 | 17.5 | 775 | 9.1 | 161 | -6.4 | 246 | 42.3 | 42 | -9.7 |
Dec.2010 | 1,194 | 14.7 | 785 | 18.7 | 151 | -1.5 | 238 | 24.7 | 34 | -4.5 |
Nov.2010 | 1,245 | 19.4 | 738 | 16.6 | 162 | -0.7 | 236 | 27.8 | 38 | 17.5 |
Oct.2010 | 1,121 | 9.9 | 708 | 12.0 | 160 | -2.9 | 217 | 11.9 | 46 | 31.4 |
Sep.2010 | 1,187 | 13.1 | 766 | 20.7 | 174 | 6.5 | 206 | 9.8 | 34 | 31.4 |
Aug.2010 | 1,119 | 20.1 | 743 | 22.1 | 175 | 21.8 | 202 | 20.1 | 42 | 97.8 |
Jul.2010 | 1,142 | 14.5 | 763 | 20.1 | 179 | 17.4 | 214 | 18.9 | 46 | 78.4 |
Jun.2010 | 1,148 | 27.6 | 759 | 26.5 | 171 | 17.2 | 226 | 29.4 | 37 | 51.6 |
May.2010 | 1,081 | 32.4 | 720 | 41.1 | 178 | 31.5 | 207 | 34.2 | 50 | 74.4 |
Apr.2010 | 1,173 | 18.1 | 751 | 29.5 | 179 | 35.8 | 198 | 25.1 | 44 | 27.3 |
Mar.2010 | 1,020 | 5.6 | 747 | 25.1 | 175 | 42.5 | 202 | 28.3 | 40 | 48.1 |
Feb.2010 | 929 | 54.6 | 654 | 22.2 | 149 | 49.6 | 186 | 28.9 | 39 | 53.5 |
Jan.2010 | 1,052 | -2.2 | 710 | 11.0 | 172 | 27.7 | 173 | 9.4 | 47 | 54.3 |
Dec.2009 | 1,041 | -5.8 | 661 | -12.6 | 153 | 7.1 | 191 | -9.0 | 36 | 1.5 |
Nov.2009 | 1,043 | -11.1 | 633 | -20.7 | 163 | -3.2 | 185 | -15.6 | 33 | -5.2 |
Oct.2009 | 1,020 | -26.5 | 632 | -37.0 | 165 | -18.9 | 194 | -26.0 | 35 | -37.0 |
Sep.2009 | 1,050 | -24.5 | 635 | -37.8 | 164 | -17.4 | 187 | -27.5 | 26 | -43.5 |
Aug.2009 | 932 | -23.3 | 609 | -38.9 | 144 | -27.1 | 168 | -32.0 | 21 | -44.7 |
Jul.2009 | 998 | -26.5 | 636 | -37.1 | 152 | -27.4 | 180 | -38.0 | 26 | -38.6 |
Jun.2009 | 900 | -26.1 | 600 | -38.4 | 146 | -24.1 | 174 | -34.2 | 24 | -37.7 |
May.2009 | 817 | -31.9 | 510 | -42.0 | 135 | -30.2 | 154 | -38.5 | 29 | -40.5 |
Apr.2009 | 993 | -21.7 | 580 | -34.1 | 132 | -30.9 | 159 | -39.2 | 35 | -35.4 |
Mar.2009 | 966 | -20.6 | 598 | -36.7 | 123 | -37.4 | 157 | -38.6 | 27 | -52.1 |
Feb.2009 | 601 | -40.8 | 535 | -40.9 | 99 | -43.2 | 144 | -44.0 | 25 | -24.6 |
Jan.2009 | 1,076 | -16.2 | 640 | -29.6 | 134 | -29.3 | 158 | -42.8 | 30 | -49.7 |
Dec.2008 | 1,105 | -12.4 | 757 | -14.7 | 143 | -26.1 | 210 | -27.1 | 36 | -2.4 |
Nov.2008 | 1,174 | -12.0 | 799 | -9.5 | 168 | -11.4 | 219 | -24.7 | 34 | -4.4 |
Oct.2008 | 1,389 | 2.8 | 1,004 | 10.9 | 203 | 2.0 | 262 | -7.5 | 56 | 46.9 |
Sep.2008 | 1,390 | 16.1 | 1,020 | 25.9 | 198 | 8.6 | 258 | 11.0 | 45 | 41.1 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 1,214 | -4.6 | 996 | 17.8 | 197 | 1.2 | 247 | -3.3 | 39 | -18.5 |
Jul.2008 | 1,357 | 5.2 | 1,011 | 7.1 | 210 | 6.2 | 290 | 7.2 | 42 | -14.5 |
Jun.2008 | 1,218 | 0.3 | 974 | 13.2 | 192 | 2.7 | 265 | -5.3 | 39 | -0.6 |
May.2008 | 1,200 | -3.9 | 879 | -2.8 | 193 | 2.6 | 251 | -12.1 | 48 | -1.3 |
Apr.2008 | 1,269 | -2.4 | 879 | 17.0 | 191 | 0.3 | 261 | 4.6 | 54 | 35.1 |
Mar.2008 | 1,217 | 9.7 | 944 | 15.2 | 197 | -4.5 | 257 | -3.2 | 57 | 37.3 |
Feb.2008 | 1,015 | -15.0 | 904 | 13.9 | 175 | -6.5 | 258 | 6.2 | 33 | -6.1 |
Jan.2008 | 1,283 | 1.6 | 909 | 9.0 | 190 | -12.5 | 276 | 3.2 | 60 | 31.9 |
Dec.2007 | 1,262 | 1.7 | 887 | 10.6 | 194 | -6.2 | 288 | -2.3 | 36 | -1.4 |
Nov.2007 | 1,334 | 3.1 | 883 | 12.0 | 190 | -8.9 | 291 | 6.1 | 36 | -12.5 |
Oct.2007 | 1,350 | 7.5 | 905 | 5.7 | 199 | -7.4 | 283 | 0.4 | 38 | 2.0 |
Sep.2007 | 1,197 | -1.8 | 810 | -1.7 | 183 | -8.0 | 233 | -13.9 | 32 | -19.0 |
Aug.2007 | 1,273 | 8.6 | 846 | 5.8 | 195 | -1.4 | 255 | 1.9 | 48 | 44.0 |
Jul.2007 | 1,289 | 20.0 | 944 | 25.9 | 197 | 1.3 | 270 | 7.4 | 49 | 9.7 |
Jun.2007 | 1,214 | 15.3 | 860 | 10.1 | 187 | -0.5 | 280 | 3.4 | 39 | -6.4 |
May.2007 | 1,249 | 19.3 | 905 | 23.8 | 189 | -2.7 | 285 | 9.3 | 49 | 36.4 |
Apr.2007 | 1,300 | 8.8 | 751 | 2.4 | 190 | 2.0 | 250 | 4.5 | 40 | -10.4 |
Mar.2007 | 1,109 | -11.9 | 820 | 3.5 | 206 | 0.3 | 265 | -3.9 | 42 | -1.1 |
Feb.2007 | 1,194 | 44.9 | 794 | 11.9 | 187 | 6.3 | 243 | 1.1 | 36 | 13.1 |
Jan.2007 | 1,263 | 9.7 | 834 | 14.2 | 217 | 11.9 | 268 | -0.6 | 46 | 7.3 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link