This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Imports by Country From Major Countries/Unions in Europe and Africa EU, UK, Germany, Russia, South Africa 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Imports by Country in June (Preliminary Report) Jun. 19, 2019 - Imports by Country in May (Preliminary Report) Aug. 16, 2018 - Imports by Country in July (Preliminary Report) Jul. 19, 2018 - Imports by Country in June (Preliminary Report) Jun. 18, 2018 - Imports by Country in May (Preliminary Report) May. 21, 2018 - Imports by Country in April (Preliminary Report) Apr. 18, 2018 - Imports by Country in March (Preliminary Report) Mar. 19, 2018 - Imports by Country in February (Preliminary Report) Feb. 19, 2018 - Imports by Country in January (Preliminary Report) Jan. 24, 2018 - Imports by Country in December (Preliminary Report) Dec. 18, 2017 - Imports by Country in November (Preliminary Report) Nov. 20, 2017 - Imports by Country in October (Preliminary Report) Oct. 19, 2017 - Imports by Country in September (Preliminary Report) Sep. 20, 2017 - Imports by Country in August (Preliminary Report) Aug. 17, 2017 - Imports by Country in July (Preliminary Report) Jul. 20, 2017 - Imports by Country in June (Preliminary Report) Jun. 19, 2017 - Imports by Country in May (Preliminary Report) May. 22, 2017 - Imports by Country in April (Preliminary Report) Apr. 20, 2017 - Imports by Country in March (Preliminary Report) Mar. 22, 2017 - Imports by Country in February (Preliminary Report) Feb. 20, 2017 - Imports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
EU | UK | Germany | Russia | South Africa |
|||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 737 | -3.7 | 61 | -19.1 | 199 | -10.2 | 106 | -6.2 | 43 | -14.3 |
May.2019 | 899 | 8.7 | 82 | 11.6 | 258 | 8.1 | 129 | -4.6 | 53 | 8.0 |
Apr.2019 | 795 | 10.6 | 73 | 8.0 | 218 | 8.3 | 143 | 16.8 | 48 | -3.6 |
Mar.2019 | 818 | -0.5 | 78 | 3.8 | 244 | -7.5 | 132 | -6.6 | 40 | 6.5 |
Feb.2019 | 742 | 0.5 | 61 | 2.3 | 221 | 1.0 | 120 | -11.7 | 37 | -5.4 |
Jan.2019 | 796 | -3.2 | 75 | 10.1 | 230 | -1.3 | 113 | -15.9 | 48 | 2.9 |
Dec.2018 | 802 | 2.0 | 81 | 14.7 | 246 | -1.6 | 136 | -0.8 | 42 | -10.6 |
Nov.2018 | 884 | 15.1 | 84 | 13.4 | 259 | 24.1 | 182 | 63.6 | 49 | -14.5 |
Oct.2018 | 886 | 10.2 | 85 | 9.1 | 251 | 6.6 | 166 | 30.1 | 53 | 0.2 |
Sep.2018 | 756 | 0.8 | 66 | -1.5 | 225 | -7.1 | 146 | 41.9 | 47 | 14.4 |
Aug.2018 | 807 | 6.6 | 86 | 41.2 | 248 | 0.1 | 162 | 31.6 | 56 | 12.9 |
Jul.2018 | 890 | 29.2 | 87 | 39.2 | 263 | 29.3 | 149 | 13.9 | 48 | 18.9 |
Jun.2018 | 765 | 5.2 | 75 | 5.1 | 221 | 5.7 | 113 | -17.2 | 51 | 8.7 |
May.2018 | 827 | 12.8 | 74 | 16.1 | 239 | 11.1 | 135 | -7.8 | 49 | 27.1 |
Apr.2018 | 718 | 9.3 | 68 | 23.2 | 202 | 3.0 | 122 | -5.2 | 50 | 8.6 |
Mar.2018 | 823 | 12.2 | 75 | 3.0 | 264 | 21.1 | 142 | 9.3 | 37 | -12.5 |
Feb.2018 | 738 | 11.9 | 60 | 6.8 | 218 | 10.3 | 136 | -7.4 | 39 | 5.2 |
Jan.2018 | 822 | 18.8 | 68 | 13.2 | 233 | 14.4 | 135 | 3.2 | 47 | 35.8 |
Dec.2017 | 787 | 9.9 | 71 | 18.4 | 250 | 15.2 | 137 | 2.9 | 47 | -8.1 |
Nov.2017 | 768 | 6.9 | 74 | 20.4 | 209 | 4.3 | 111 | 1.7 | 57 | 51.4 |
Oct.2017 | 804 | 18.2 | 78 | 2.6 | 235 | 19.9 | 127 | 34.0 | 53 | 27.3 |
Sep.2017 | 750 | 15.4 | 67 | 39.3 | 243 | 17.2 | 103 | 0.6 | 41 | 1.8 |
Aug.2017 | 757 | 12.4 | 61 | 9.4 | 247 | 23.8 | 123 | 12.4 | 50 | 21.0 |
Jul.2017 | 689 | 3.2 | 62 | 21.8 | 204 | 7.0 | 131 | 47.2 | 40 | 50.1 |
Jun.2017 | 727 | 11.6 | 71 | 34.3 | 210 | 14.0 | 137 | 52.1 | 47 | 20.5 |
May.2017 | 733 | 12.5 | 64 | 16.4 | 215 | 8.3 | 146 | 50.2 | 38 | 10.3 |
Apr.2017 | 657 | 5.5 | 55 | -6.9 | 196 | 4.8 | 129 | 45.2 | 46 | 28.3 |
Mar.2017 | 733 | 7.2 | 73 | 5.1 | 218 | 4.4 | 130 | 3.2 | 43 | 32.0 |
Feb.2017 | 660 | -7.4 | 56 | -6.2 | 198 | 0.1 | 146 | 73.5 | 38 | 6.9 |
Jan.2017 | 692 | -4.4 | 60 | 1.9 | 204 | -2.4 | 130 | 26.7 | 34 | -18.1 |
Dec.2016 | 716 | -4.8 | 60 | 2.7 | 217 | 16.4 | 133 | -4.2 | 51 | -5.3 |
Nov.2016 | 718 | -13.2 | 61 | -0.6 | 200 | -8.9 | 109 | -30.3 | 38 | -19.4 |
Oct.2016 | 680 | -11.3 | 76 | -18.2 | 196 | -4.2 | 95 | -37.5 | 42 | -11.6 |
Sep.2016 | 650 | -3.7 | 48 | -36.1 | 207 | 1.8 | 103 | -28.9 | 41 | -10.5 |
Aug.2016 | 673 | -12.4 | 56 | -16.2 | 200 | -10.9 | 110 | -33.5 | 41 | -11.2 |
Jul.2016 | 668 | -15.6 | 51 | -40.2 | 190 | -4.4 | 89 | -43.2 | 27 | -44.6 |
Jun.2016 | 651 | -6.6 | 53 | -8.4 | 184 | -8.9 | 90 | -36.3 | 39 | -33.3 |
May.2016 | 652 | -1.5 | 55 | -3.8 | 198 | 11.2 | 97 | -25.7 | 35 | -28.5 |
Apr.2016 | 623 | -7.6 | 59 | 4.5 | 187 | -1.3 | 89 | -55.4 | 36 | -28.4 |
Mar.2016 | 684 | -3.6 | 69 | 6.9 | 209 | -14.6 | 126 | -21.1 | 32 | -42.2 |
Feb.2016 | 713 | 14.3 | 60 | 15.2 | 198 | 1.8 | 84 | -52.9 | 35 | -26.9 |
Jan.2016 | 724 | 6.6 | 59 | -0.2 | 209 | 0.0 | 103 | -43.5 | 42 | -15.5 |
Dec.2015 | 752 | 10.0 | 58 | -2.8 | 187 | -16.6 | 139 | -46.8 | 54 | -14.3 |
Nov.2015 | 827 | 21.2 | 62 | 23.7 | 219 | 3.6 | 157 | -30.7 | 47 | -22.4 |
Oct.2015 | 767 | 8.8 | 93 | 62.7 | 205 | -11.0 | 152 | -23.6 | 47 | -11.5 |
Sep.2015 | 675 | -3.4 | 76 | 29.8 | 203 | -6.5 | 144 | -30.2 | 45 | -12.5 |
Aug.2015 | 769 | 21.8 | 66 | 19.2 | 224 | 13.1 | 165 | -19.7 | 46 | -11.6 |
Jul.2015 | 791 | 13.5 | 86 | 40.8 | 199 | -4.5 | 156 | -19.8 | 49 | 9.7 |
Jun.2015 | 697 | 6.6 | 58 | 11.0 | 202 | 5.0 | 141 | -42.1 | 58 | 33.4 |
May.2015 | 662 | 1.2 | 57 | 8.8 | 178 | -7.5 | 131 | -21.2 | 49 | 4.9 |
Apr.2015 | 674 | 1.1 | 57 | -15.1 | 189 | -2.5 | 199 | -7.2 | 50 | 10.7 |
Mar.2015 | 710 | -5.1 | 65 | 16.2 | 244 | 2.2 | 159 | -38.8 | 56 | 0.8 |
Feb.2015 | 623 | -3.8 | 52 | -1.5 | 194 | -9.3 | 179 | -28.2 | 48 | 13.0 |
Jan.2015 | 679 | -3.1 | 59 | 10.3 | 209 | -8.8 | 182 | -4.8 | 50 | 8.0 |
Dec.2014 | 684 | -1.9 | 60 | 7.9 | 224 | -7.9 | 261 | -1.7 | 63 | -11.3 |
Nov.2014 | 682 | 2.5 | 50 | -9.5 | 212 | 4.9 | 226 | 17.2 | 61 | 23.4 |
Oct.2014 | 705 | 5.6 | 57 | 7.0 | 230 | 6.3 | 199 | -14.1 | 53 | 7.1 |
Sep.2014 | 699 | 4.3 | 58 | 3.1 | 217 | 1.3 | 207 | 4.6 | 52 | -18.6 |
Aug.2014 | 631 | -1.5 | 56 | 6.9 | 198 | -5.5 | 205 | 9.5 | 52 | -25.3 |
Jul.2014 | 696 | 0.9 | 61 | 11.0 | 209 | 3.9 | 195 | 9.7 | 44 | -33.1 |
Jun.2014 | 654 | 7.0 | 52 | -2.1 | 192 | 14.7 | 244 | 57.1 | 43 | -23.6 |
May.2014 | 654 | 5.8 | 52 | -13.5 | 193 | 7.4 | 166 | -2.5 | 46 | -9.0 |
Apr.2014 | 667 | 10.9 | 67 | 30.6 | 194 | 10.3 | 215 | -0.9 | 45 | 0.2 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 748 | 16.0 | 56 | 17.0 | 239 | 28.9 | 260 | 30.9 | 55 | 7.3 |
Feb.2014 | 648 | 15.6 | 53 | 5.4 | 214 | 33.0 | 250 | 52.4 | 43 | 18.5 |
Jan.2014 | 701 | 20.5 | 54 | 5.5 | 229 | 36.4 | 192 | 27.4 | 46 | -5.7 |
Dec.2013 | 697 | 33.3 | 55 | 19.7 | 243 | 61.2 | 266 | 72.9 | 70 | 70.0 |
Nov.2013 | 666 | 6.0 | 55 | -2.8 | 202 | 6.2 | 193 | 14.8 | 49 | 2.7 |
Oct.2013 | 667 | 15.5 | 54 | 7.8 | 217 | 26.9 | 232 | 114.4 | 50 | 13.0 |
Sep.2013 | 670 | 30.8 | 56 | 29.5 | 215 | 38.7 | 198 | 48.0 | 64 | 67.2 |
Aug.2013 | 641 | 11.6 | 52 | 7.9 | 210 | 20.3 | 187 | 36.5 | 70 | 38.4 |
Jul.2013 | 690 | 15.5 | 55 | 14.8 | 201 | 18.0 | 177 | 39.7 | 66 | 69.7 |
Jun.2013 | 611 | 16.6 | 53 | 22.7 | 168 | 15.2 | 155 | 34.4 | 57 | 17.6 |
May.2013 | 618 | 8.7 | 60 | 10.5 | 180 | 6.7 | 170 | 7.0 | 51 | 17.8 |
Apr.2013 | 601 | 15.2 | 51 | 1.1 | 176 | 18.5 | 216 | 43.0 | 45 | 16.8 |
Mar.2013 | 645 | 11.5 | 48 | -14.3 | 185 | 0.4 | 199 | 28.0 | 52 | 37.1 |
Feb.2013 | 560 | 11.2 | 50 | 19.9 | 161 | 8.0 | 164 | 34.8 | 36 | 0.0 |
Jan.2013 | 581 | 9.4 | 51 | 15.7 | 168 | 2.1 | 150 | 15.8 | 49 | 5.3 |
Dec.2012 | 523 | 4.6 | 46 | 5.0 | 151 | -2.4 | 154 | 21.6 | 41 | -8.8 |
Nov.2012 | 628 | 4.7 | 57 | 16.4 | 190 | 7.7 | 168 | 58.5 | 48 | -6.6 |
Oct.2012 | 578 | 7.6 | 50 | 2.3 | 171 | 6.9 | 108 | -25.3 | 44 | -26.3 |
Sep.2012 | 512 | -5.9 | 44 | -32.7 | 155 | -7.7 | 134 | -10.3 | 38 | -29.3 |
Aug.2012 | 574 | 2.1 | 48 | -5.2 | 174 | 8.9 | 137 | -7.3 | 51 | -20.1 |
Jul.2012 | 598 | 10.7 | 48 | 25.5 | 170 | 15.1 | 127 | 11.8 | 39 | -26.9 |
Jun.2012 | 524 | -3.3 | 44 | -9.1 | 145 | 2.9 | 115 | 11.4 | 48 | -18.5 |
May.2012 | 568 | 6.1 | 55 | 12.2 | 169 | 16.8 | 159 | 29.9 | 43 | -25.4 |
Apr.2012 | 522 | -4.2 | 50 | -6.4 | 149 | -7.1 | 151 | 27.3 | 39 | -41.0 |
Mar.2012 | 579 | 10.7 | 56 | 11.8 | 185 | 13.4 | 155 | 26.6 | 38 | -31.8 |
Feb.2012 | 504 | 8.1 | 42 | 2.2 | 149 | 12.7 | 121 | -8.0 | 36 | -29.9 |
Jan.2012 | 531 | 3.0 | 44 | 4.0 | 164 | 10.3 | 130 | 2.6 | 46 | -20.4 |
Dec.2011 | 500 | 3.4 | 44 | 10.6 | 154 | 3.6 | 126 | -12.9 | 45 | -26.7 |
Nov.2011 | 600 | 24.6 | 49 | 11.3 | 177 | 25.3 | 106 | 3.8 | 51 | -13.0 |
Oct.2011 | 537 | 15.3 | 49 | 3.2 | 160 | 15.8 | 145 | 15.1 | 60 | 31.4 |
Sep.2011 | 544 | 11.5 | 65 | 41.0 | 168 | 15.3 | 149 | 19.3 | 54 | -4.8 |
Aug.2011 | 562 | 11.8 | 51 | 11.8 | 160 | 13.0 | 148 | 0.1 | 63 | 13.1 |
Jul.2011 | 540 | 8.0 | 38 | -19.5 | 148 | 8.7 | 113 | -21.4 | 54 | -12.3 |
Jun.2011 | 542 | 4.0 | 48 | 8.0 | 141 | 2.9 | 104 | -1.0 | 59 | 9.8 |
May.2011 | 536 | 9.5 | 49 | -14.2 | 144 | 1.3 | 123 | 0.0 | 58 | -7.2 |
Apr.2011 | 545 | 22.4 | 54 | 21.2 | 160 | 20.6 | 119 | -3.2 | 66 | 30.7 |
Mar.2011 | 523 | -1.8 | 50 | -13.3 | 163 | -0.6 | 123 | 24.6 | 55 | 24.3 |
Feb.2011 | 466 | 10.3 | 41 | 2.0 | 132 | 11.7 | 132 | 45.4 | 51 | 19.4 |
Jan.2011 | 516 | 5.6 | 42 | -9.3 | 149 | 4.0 | 127 | 53.2 | 58 | 37.6 |
Dec.2010 | 484 | -0.2 | 40 | -10.9 | 149 | 2.7 | 145 | 79.4 | 62 | 56.7 |
Nov.2010 | 481 | -1.9 | 44 | -3.6 | 141 | -6.3 | 102 | 20.0 | 59 | 50.4 |
Oct.2010 | 466 | 2.0 | 47 | 13.2 | 138 | 0.0 | 126 | 70.5 | 45 | 35.3 |
Sep.2010 | 488 | 4.2 | 46 | -18.5 | 145 | 10.8 | 125 | 60.2 | 57 | 30.6 |
Aug.2010 | 503 | 7.0 | 46 | -5.9 | 142 | -0.3 | 148 | 88.9 | 56 | 82.3 |
Jul.2010 | 500 | 9.8 | 47 | 8.2 | 136 | 14.6 | 144 | 81.5 | 61 | 68.4 |
Jun.2010 | 521 | 10.5 | 44 | 0.3 | 137 | 2.8 | 105 | 41.8 | 54 | 37.6 |
May.2010 | 489 | 11.0 | 57 | 58.6 | 142 | 33.8 | 123 | 141.0 | 62 | 57.1 |
Apr.2010 | 445 | 5.8 | 44 | 11.0 | 133 | 20.1 | 123 | 68.2 | 50 | 27.6 |
Mar.2010 | 532 | 13.4 | 57 | 25.6 | 164 | 16.1 | 98 | 115.5 | 44 | 28.7 |
Feb.2010 | 422 | 7.4 | 40 | 3.8 | 119 | 17.2 | 91 | 84.3 | 43 | 34.5 |
Jan.2010 | 489 | -1.3 | 47 | 0.7 | 143 | -1.2 | 83 | 44.1 | 42 | -27.2 |
Dec.2009 | 485 | -6.3 | 45 | -9.6 | 145 | -7.2 | 81 | 10.3 | 40 | -33.6 |
Nov.2009 | 491 | -7.9 | 45 | -11.5 | 150 | -3.3 | 85 | 6.1 | 39 | -49.7 |
Oct.2009 | 457 | -21.8 | 42 | -31.6 | 138 | -18.1 | 74 | -45.8 | 34 | -61.3 |
Sep.2009 | 469 | -23.0 | 56 | -12.5 | 131 | -27.9 | 78 | -33.2 | 43 | -50.9 |
Aug.2009 | 470 | -24.1 | 48 | -29.1 | 142 | -29.3 | 78 | -44.6 | 31 | -68.0 |
Jul.2009 | 456 | -30.9 | 44 | -33.9 | 119 | -32.8 | 79 | -46.7 | 36 | -55.2 |
Jun.2009 | 472 | -25.9 | 44 | -35.8 | 134 | -26.6 | 74 | -55.4 | 39 | -60.7 |
May.2009 | 441 | -28.7 | 36 | -48.0 | 106 | -41.5 | 51 | -54.3 | 40 | -52.7 |
Apr.2009 | 421 | -31.0 | 40 | -38.2 | 110 | -40.0 | 73 | -33.2 | 39 | -47.7 |
Mar.2009 | 470 | -32.8 | 46 | -41.2 | 141 | -35.1 | 46 | -59.3 | 34 | -41.0 |
Feb.2009 | 393 | -29.7 | 39 | -43.3 | 101 | -35.5 | 49 | -53.5 | 32 | -45.1 |
Jan.2009 | 495 | -23.4 | 46 | -28.8 | 145 | -26.3 | 57 | -34.9 | 58 | -11.0 |
Dec.2008 | 518 | -16.1 | 49 | -24.3 | 157 | -15.4 | 73 | -47.4 | 60 | -21.5 |
Nov.2008 | 533 | -20.7 | 51 | -33.6 | 156 | -28.4 | 80 | -25.6 | 78 | 5.4 |
Oct.2008 | 584 | -11.6 | 61 | -22.9 | 168 | -17.3 | 136 | 24.0 | 87 | 11.6 |
Sep.2008 | 609 | 5.4 | 64 | -10.2 | 182 | -1.0 | 117 | 28.9 | 88 | 22.0 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 619 | -7.9 | 68 | -13.7 | 201 | -1.2 | 141 | 17.9 | 96 | 10.0 |
Jul.2008 | 659 | -6.2 | 66 | -18.6 | 176 | -16.0 | 149 | 23.5 | 81 | 3.2 |
Jun.2008 | 637 | 1.5 | 69 | -6.3 | 182 | 6.1 | 165 | 62.8 | 100 | 18.8 |
May.2008 | 618 | -7.9 | 69 | -10.2 | 182 | -10.8 | 111 | 20.6 | 84 | 4.2 |
Apr.2008 | 610 | 4.5 | 65 | -10.3 | 184 | 11.4 | 109 | 34.8 | 75 | -1.9 |
Mar.2008 | 698 | 1.0 | 78 | -4.1 | 217 | 11.1 | 112 | 21.6 | 58 | -20.1 |
Feb.2008 | 559 | -1.7 | 68 | 11.8 | 157 | -3.3 | 106 | 3.3 | 58 | -11.6 |
Jan.2008 | 647 | 5.0 | 65 | -5.0 | 197 | 8.2 | 88 | 5.7 | 65 | 3.6 |
Dec.2007 | 617 | 0.1 | 65 | 6.4 | 185 | -3.3 | 139 | 56.6 | 76 | 10.8 |
Nov.2007 | 673 | 10.6 | 77 | 18.7 | 217 | 20.2 | 108 | 21.3 | 74 | 23.8 |
Oct.2007 | 661 | 9.9 | 79 | 22.9 | 204 | 7.5 | 110 | 35.0 | 78 | 5.2 |
Sep.2007 | 578 | 4.3 | 72 | 12.3 | 184 | 3.0 | 91 | 20.0 | 72 | -8.4 |
Aug.2007 | 673 | 11.4 | 79 | 21.5 | 204 | 5.8 | 120 | 99.2 | 87 | 34.0 |
Jul.2007 | 703 | 24.8 | 81 | 39.6 | 210 | 23.5 | 121 | 112.4 | 78 | 22.8 |
Jun.2007 | 627 | 14.3 | 73 | 8.3 | 172 | 5.1 | 102 | 63.6 | 84 | 17.4 |
May.2007 | 672 | 15.9 | 77 | 5.1 | 204 | 14.3 | 92 | 55.8 | 80 | 25.5 |
Apr.2007 | 584 | 7.8 | 72 | 7.4 | 165 | 3.2 | 81 | 52.4 | 77 | 27.4 |
Mar.2007 | 692 | 9.8 | 81 | 13.8 | 195 | 3.9 | 92 | 69.1 | 73 | 25.7 |
Feb.2007 | 569 | 7.0 | 61 | -2.2 | 162 | 4.3 | 103 | 138.7 | 66 | 30.4 |
Jan.2007 | 616 | 6.6 | 69 | 12.1 | 182 | -8.3 | 83 | 64.6 | 63 | 11.9 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link