This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Exports by Country - To Major Countries in North and Latin America, Pacific, Middle East USA, Mexico, Brazil, Australia, Saudi Arabia 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Exports by Country in June (Preliminary Report) Jun. 19, 2019 - Exports by Country in May (Preliminary Report) Aug. 16, 2018 - Exports by Country in July (Preliminary Report) Jul. 19, 2018 - Exports by Country in June (Preliminary Report) Jun. 18, 2018 - Exports by Country in May (Preliminary Report) May. 21, 2018 - Exports by Country in April (Preliminary Report) Apr. 18, 2018 - Exports by Country in March (Preliminary Report) Mar. 19, 2018 - Exports by Country in February (Preliminary Report) Feb. 19, 2018 - Exports by Country in January (Preliminary Report) Jan. 24, 2018 - Exports by Country in December (Preliminary Report) Dec. 18, 2017 - Exports by Country in November (Preliminary Report) Nov. 20, 2017 - Exports by Country in October (Preliminary Report) Oct. 19, 2017 - Exports by Country in September (Preliminary Report) Sep. 20, 2017 - Exports by Country in August (Preliminary Report) Aug. 17, 2017 - Exports by Country in July (Preliminary Report) Jul. 20, 2017 - Exports by Country in June (Preliminary Report) Jun. 19, 2017 - Exports by Country in May (Preliminary Report) May. 22, 2017 - Exports by Country in April (Preliminary Report) Apr. 20, 2017 - Exports by Country in March (Preliminary Report) Mar. 22, 2017 - Exports by Country in February (Preliminary Report) Feb. 20, 2017 - Exports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
USA | Mexico | Brazil | Australia | Saudi Arabia |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
Value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 1,356 | 4.8 | 88 | -21.9 | 33 | 22.9 | 139 | -18.7 | 45 | 44.3 |
May.2019 | 1,188 | 3.3 | 97 | -8.4 | 21 | 34.3 | 131 | -17.2 | 38 | 41.9 |
Apr.2019 | 1,410 | 9.6 | 103 | 2.3 | 21 | 47.4 | 146 | -15.2 | 34 | 4.3 |
Mar.2019 | 1,416 | 4.4 | 100 | -9.3 | 25 | 62.0 | 132 | -24.1 | 55 | 6.9 |
Feb.2019 | 1,303 | 2.0 | 101 | 16.1 | 21 | -1.3 | 145 | -13.3 | 42 | -9.2 |
Jan.2019 | 1,140 | 6.9 | 95 | 12.5 | 26 | 60.7 | 119 | -18.7 | 36 | -14.0 |
Dec.2018 | 1,435 | 1.6 | 119 | 7.0 | 20 | -43.4 | 133 | -16.0 | 41 | -12.1 |
Nov.2018 | 1,391 | 1.6 | 118 | 16.9 | 14 | -56.8 | 150 | 7.4 | 38 | 5.2 |
Oct.2018 | 1,430 | 11.6 | 120 | 8.3 | 17 | -51.3 | 136 | -9.4 | 45 | 4.3 |
Sep.2018 | 1,290 | -0.6 | 106 | -2.1 | 20 | -44.2 | 160 | -8.1 | 40 | -5.0 |
Aug.2018 | 1,245 | 5.2 | 108 | 11.3 | 18 | -51.9 | 152 | -5.0 | 33 | -5.4 |
Jul.2018 | 1,251 | -5.2 | 112 | -2.3 | 21 | -41.1 | 167 | 6.4 | 28 | -22.4 |
Jun.2018 | 1,293 | -0.9 | 113 | 4.3 | 27 | -17.6 | 171 | 18.7 | 31 | 0.3 |
May.2018 | 1,149 | 6.1 | 105 | 4.2 | 15 | -40.2 | 158 | 28.1 | 27 | 6.1 |
Apr.2018 | 1,286 | 4.3 | 101 | -6.9 | 14 | -49.0 | 173 | 23.3 | 33 | 18.9 |
Mar.2018 | 1,356 | 0.2 | 110 | -7.3 | 16 | -51.1 | 174 | 10.5 | 51 | 25.5 |
Feb.2018 | 1,277 | 4.4 | 87 | -11.4 | 22 | -18.9 | 167 | 11.5 | 46 | 58.3 |
Jan.2018 | 1,066 | 1.2 | 85 | -2.7 | 16 | -31.2 | 146 | 2.8 | 42 | 55.4 |
Dec.2017 | 1,412 | 3.1 | 111 | 2.1 | 35 | 24.5 | 159 | 29.0 | 46 | 3.9 |
Nov.2017 | 1,369 | 13.0 | 101 | -1.2 | 33 | 44.7 | 140 | 7.9 | 36 | -8.9 |
Oct.2017 | 1,282 | 7.1 | 111 | 8.2 | 35 | 51.2 | 150 | 15.7 | 43 | 13.2 |
Sep.2017 | 1,297 | 11.1 | 108 | 2.6 | 35 | 49.6 | 174 | 24.5 | 42 | -4.4 |
Aug.2017 | 1,183 | 21.8 | 97 | 4.4 | 37 | 44.4 | 160 | 13.1 | 35 | -11.9 |
Jul.2017 | 1,319 | 11.5 | 114 | 20.8 | 36 | 38.5 | 157 | 10.3 | 37 | 1.9 |
Jun.2017 | 1,304 | 7.1 | 108 | 13.8 | 33 | 20.6 | 144 | 8.9 | 31 | -29.8 |
May.2017 | 1,084 | 11.7 | 101 | 24.2 | 26 | 0.9 | 123 | 1.3 | 25 | -47.5 |
Apr.2017 | 1,233 | 2.7 | 108 | 3.0 | 28 | 18.3 | 140 | 7.4 | 28 | -51.2 |
Mar.2017 | 1,353 | 3.5 | 119 | 23.4 | 32 | 0.0 | 157 | 32.0 | 41 | -21.0 |
Feb.2017 | 1,223 | 0.4 | 98 | 6.1 | 27 | 15.8 | 150 | 17.8 | 29 | -51.1 |
Jan.2017 | 1,054 | -6.6 | 87 | 7.0 | 23 | 6.3 | 142 | 47.8 | 27 | -40.4 |
Dec.2016 | 1,370 | 1.4 | 109 | -2.0 | 28 | -12.9 | 123 | 22.7 | 44 | -38.2 |
Nov.2016 | 1,211 | -1.8 | 102 | -0.3 | 23 | -8.7 | 130 | -2.0 | 40 | -52.6 |
Oct.2016 | 1,197 | -11.2 | 103 | -10.5 | 23 | -32.7 | 130 | 1.3 | 38 | -48.9 |
Sep.2016 | 1,167 | -8.7 | 106 | -9.4 | 24 | -42.2 | 140 | -5.9 | 44 | -37.2 |
Aug.2016 | 971 | -14.5 | 93 | -10.3 | 26 | -32.7 | 141 | 0.6 | 39 | -36.7 |
Jul.2016 | 1,183 | -11.8 | 95 | -15.7 | 26 | -38.7 | 143 | 4.5 | 36 | -45.8 |
Jun.2016 | 1,218 | -6.5 | 95 | -6.6 | 27 | -35.1 | 132 | -6.1 | 44 | -35.1 |
May.2016 | 970 | -10.7 | 81 | -0.2 | 26 | -25.3 | 121 | -3.5 | 48 | -16.6 |
Apr.2016 | 1,201 | -11.8 | 105 | -12.4 | 24 | -52.9 | 130 | -3.2 | 57 | -11.9 |
Mar.2016 | 1,307 | -5.1 | 96 | -19.4 | 32 | -37.0 | 119 | -3.3 | 52 | -38.2 |
Feb.2016 | 1,218 | 0.2 | 92 | -4.5 | 23 | -48.1 | 127 | -1.7 | 59 | -17.1 |
Jan.2016 | 1,129 | -5.3 | 81 | -7.3 | 22 | -45.7 | 96 | -16.7 | 46 | -14.1 |
Dec.2015 | 1,352 | -3.3 | 111 | -4.7 | 32 | -33.2 | 100 | -14.0 | 72 | -14.8 |
Nov.2015 | 1,233 | 2.0 | 103 | 12.3 | 25 | -27.7 | 132 | 1.8 | 85 | 11.7 |
Oct.2015 | 1,348 | 6.3 | 115 | 2.3 | 34 | -16.7 | 128 | 6.4 | 74 | 14.7 |
Sep.2015 | 1,279 | 10.4 | 117 | 13.1 | 41 | 5.6 | 148 | 9.5 | 69 | -8.1 |
Aug.2015 | 1,136 | 11.1 | 103 | 16.1 | 39 | -4.9 | 140 | 23.3 | 62 | 0.9 |
Jul.2015 | 1,341 | 18.8 | 112 | 12.6 | 43 | -11.1 | 136 | -6.7 | 66 | 2.9 |
Jun.2015 | 1,303 | 17.6 | 102 | 9.5 | 42 | 3.7 | 140 | 9.7 | 68 | 1.5 |
May.2015 | 1,086 | 7.4 | 82 | -0.6 | 34 | -16.9 | 126 | 20.6 | 58 | 3.0 |
Apr.2015 | 1,362 | 21.3 | 120 | 22.3 | 50 | 13.3 | 135 | 1.8 | 64 | 0.9 |
Mar.2015 | 1,378 | 21.3 | 119 | 38.9 | 51 | 9.0 | 123 | -10.5 | 83 | 12.8 |
Feb.2015 | 1,216 | 14.3 | 97 | 16.4 | 45 | 14.5 | 129 | 2.5 | 71 | 22.4 |
Jan.2015 | 1,192 | 16.5 | 88 | 21.2 | 41 | 6.6 | 116 | 5.0 | 53 | -11.6 |
Dec.2014 | 1,398 | 23.7 | 117 | 45.1 | 48 | 13.7 | 116 | -6.5 | 84 | 42.6 |
Nov.2014 | 1,208 | 6.8 | 91 | 22.6 | 35 | -20.9 | 130 | 1.6 | 76 | 33.8 |
Oct.2014 | 1,268 | 8.9 | 112 | 28.2 | 41 | -13.3 | 120 | -14.5 | 65 | 29.2 |
Sep.2014 | 1,159 | 4.4 | 103 | 25.2 | 39 | -21.5 | 135 | -8.7 | 76 | 14.7 |
Aug.2014 | 1,023 | -4.4 | 89 | 27.8 | 41 | -23.7 | 114 | -18.5 | 61 | 22.4 |
Jul.2014 | 1,128 | 2.1 | 100 | 15.9 | 48 | -9.0 | 146 | 0.9 | 64 | 17.2 |
Jun.2014 | 1,108 | -2.1 | 93 | 13.8 | 40 | -11.9 | 128 | -14.9 | 67 | 20.4 |
May.2014 | 1,011 | -2.8 | 82 | 3.4 | 41 | -10.7 | 104 | -30.4 | 56 | 5.0 |
Apr.2014 | 1,123 | 1.9 | 98 | 19.7 | 45 | -5.9 | 132 | -10.0 | 64 | 5.8 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 1,136 | 3.6 | 86 | -2.5 | 47 | -7.2 | 138 | -8.3 | 74 | 16.6 |
Feb.2014 | 1,064 | 5.6 | 83 | 16.4 | 39 | -0.6 | 126 | -7.3 | 58 | 23.2 |
Jan.2014 | 1,024 | 21.8 | 73 | 14.5 | 38 | 6.6 | 110 | 15.2 | 60 | 16.5 |
Dec.2013 | 1,130 | 13.0 | 80 | 10.0 | 42 | 17.9 | 125 | -4.6 | 59 | -3.8 |
Nov.2013 | 1,131 | 21.2 | 75 | 0.1 | 44 | 31.0 | 128 | 6.2 | 57 | 5.6 |
Oct.2013 | 1,164 | 26.4 | 87 | 20.6 | 47 | 15.5 | 141 | 29.0 | 50 | -17.2 |
Sep.2013 | 1,109 | 18.8 | 82 | 12.9 | 49 | 18.4 | 148 | 22.6 | 66 | 36.3 |
Aug.2013 | 1,069 | 20.6 | 70 | 1.5 | 53 | 26.3 | 140 | 19.2 | 50 | 2.0 |
Jul.2013 | 1,106 | 18.4 | 86 | 24.4 | 53 | 36.4 | 145 | 30.7 | 55 | -0.1 |
Jun.2013 | 1,132 | 14.4 | 81 | 9.4 | 46 | 10.4 | 150 | 21.5 | 56 | 8.9 |
May.2013 | 1,040 | 16.2 | 79 | 13.1 | 46 | 27.1 | 150 | 23.6 | 54 | -11.3 |
Apr.2013 | 1,102 | 14.9 | 82 | 12.0 | 47 | 20.7 | 147 | 16.9 | 60 | 14.9 |
Mar.2013 | 1,097 | 7.0 | 88 | 22.3 | 50 | 3.5 | 150 | 1.0 | 63 | -4.1 |
Feb.2013 | 1,008 | 5.7 | 71 | 4.7 | 39 | -1.9 | 136 | 1.3 | 47 | -15.7 |
Jan.2013 | 840 | 10.9 | 63 | 14.6 | 36 | 1.5 | 96 | -11.1 | 51 | 20.5 |
Dec.2012 | 1,000 | -0.8 | 73 | 9.5 | 36 | -19.5 | 131 | -2.2 | 61 | 33.7 |
Nov.2012 | 934 | 5.3 | 74 | 11.0 | 34 | -10.4 | 121 | -1.5 | 54 | 34.3 |
Oct.2012 | 921 | 3.1 | 73 | 8.5 | 41 | -9.9 | 109 | -25.6 | 60 | 21.3 |
Sep.2012 | 933 | 0.9 | 73 | -11.0 | 42 | -12.0 | 121 | -21.1 | 48 | 8.6 |
Aug.2012 | 887 | 10.3 | 69 | 6.5 | 42 | -0.5 | 117 | -1.6 | 49 | 6.0 |
Jul.2012 | 934 | 4.7 | 69 | -5.6 | 39 | -8.7 | 111 | -25.0 | 55 | 11.4 |
Jun.2012 | 989 | 15.1 | 74 | 2.2 | 42 | -3.6 | 124 | -5.7 | 51 | 1.5 |
May.2012 | 895 | 38.7 | 70 | 8.7 | 36 | 12.8 | 121 | 21.1 | 60 | 77.3 |
Apr.2012 | 959 | 42.9 | 73 | 4.2 | 39 | -1.2 | 126 | 102.2 | 53 | 114.4 |
Mar.2012 | 1,025 | 23.9 | 72 | 2.6 | 48 | 8.1 | 149 | 57.6 | 66 | 31.4 |
Feb.2012 | 953 | 11.9 | 68 | 2.4 | 40 | -3.9 | 135 | 19.6 | 56 | 16.4 |
Jan.2012 | 758 | 0.7 | 55 | 10.7 | 35 | 3.9 | 108 | 12.7 | 43 | 25.8 |
Dec.2011 | 1,008 | 3.9 | 67 | -2.9 | 44 | -2.5 | 133 | 21.9 | 46 | -27.4 |
Nov.2011 | 887 | 2.0 | 67 | 1.1 | 38 | -9.3 | 122 | 17.4 | 40 | 4.8 |
Oct.2011 | 893 | -2.3 | 67 | -6.8 | 45 | 0.1 | 147 | 19.7 | 50 | 12.9 |
Sep.2011 | 925 | 0.4 | 82 | -2.4 | 47 | 5.4 | 153 | 22.5 | 45 | -19.4 |
Aug.2011 | 804 | 3.6 | 64 | -0.9 | 42 | -6.1 | 119 | 23.8 | 46 | 30.8 |
Jul.2011 | 892 | -8.2 | 73 | -11.7 | 42 | -14.1 | 148 | 26.4 | 49 | 14.7 |
Jun.2011 | 859 | -6.1 | 73 | 5.4 | 43 | -12.2 | 131 | 8.1 | 50 | -1.1 |
May.2011 | 645 | -14.7 | 65 | -1.4 | 32 | -21.5 | 100 | -7.9 | 34 | -33.7 |
Apr.2011 | 671 | -23.3 | 70 | -15.3 | 40 | -15.9 | 62 | -53.2 | 25 | -47.3 |
Mar.2011 | 827 | -3.6 | 70 | 6.9 | 45 | -16.9 | 94 | -22.9 | 50 | -10.4 |
Feb.2011 | 852 | 2.0 | 66 | 8.8 | 41 | 1.6 | 112 | -4.9 | 48 | 6.8 |
Jan.2011 | 753 | 6.0 | 50 | -9.8 | 34 | -14.5 | 95 | -16.4 | 34 | -12.2 |
Dec.2010 | 970 | 16.5 | 69 | 11.0 | 45 | -3.7 | 109 | -0.9 | 63 | 39.2 |
Nov.2010 | 870 | 1.2 | 66 | 11.7 | 41 | 21.0 | 104 | -12.2 | 38 | -14.6 |
Oct.2010 | 914 | 4.6 | 72 | -4.6 | 45 | 38.3 | 122 | 5.0 | 44 | -3.4 |
Sep.2010 | 921 | 10.4 | 84 | 40.4 | 45 | 10.6 | 125 | 4.5 | 55 | 15.8 |
Aug.2010 | 776 | 8.9 | 65 | 16.7 | 45 | 48.3 | 96 | -0.4 | 35 | 1.8 |
Jul.2010 | 973 | 25.9 | 83 | 51.6 | 49 | 17.1 | 117 | 24.5 | 43 | -7.7 |
Jun.2010 | 916 | 21.2 | 69 | 40.4 | 49 | 48.8 | 121 | 24.7 | 51 | 30.2 |
May.2010 | 756 | 17.4 | 65 | 49.8 | 41 | 47.7 | 109 | 31.5 | 51 | 66.0 |
Apr.2010 | 875 | 33.9 | 83 | 78.2 | 47 | 51.4 | 133 | 59.9 | 47 | 27.9 |
Mar.2010 | 858 | 28.9 | 66 | 43.2 | 54 | 89.5 | 122 | 54.9 | 56 | 38.9 |
Feb.2010 | 835 | 50.1 | 61 | 52.4 | 41 | 72.3 | 118 | 79.1 | 45 | 9.7 |
Jan.2010 | 710 | 24.2 | 55 | 24.3 | 40 | 65.6 | 114 | 60.2 | 39 | -22.0 |
Dec.2009 | 833 | -7.6 | 62 | 11.4 | 47 | 11.0 | 111 | 19.8 | 45 | -31.1 |
Nov.2009 | 860 | -7.9 | 59 | -31.6 | 34 | -21.6 | 119 | 6.6 | 45 | -33.8 |
Oct.2009 | 874 | -27.6 | 75 | -25.2 | 33 | -41.0 | 117 | -23.7 | 46 | -48.5 |
Sep.2009 | 835 | -33.9 | 60 | -42.0 | 41 | -42.5 | 120 | -25.6 | 48 | -49.0 |
Aug.2009 | 713 | -34.4 | 56 | -46.6 | 30 | -49.6 | 97 | -36.4 | 35 | -50.5 |
Jul.2009 | 772 | -39.5 | 55 | -45.0 | 42 | -30.7 | 94 | -46.7 | 46 | -36.7 |
Jun.2009 | 755 | -38.5 | 49 | -46.0 | 33 | -37.2 | 97 | -40.2 | 39 | -38.4 |
May.2009 | 644 | -45.4 | 44 | -45.5 | 28 | -36.0 | 83 | -47.9 | 31 | -30.2 |
Apr.2009 | 653 | -46.3 | 47 | -42.7 | 31 | -33.3 | 83 | -48.8 | 36 | -42.4 |
Mar.2009 | 666 | -51.4 | 46 | -41.4 | 28 | -46.8 | 79 | -54.7 | 40 | -41.9 |
Feb.2009 | 556 | -58.4 | 40 | -46.4 | 24 | -47.9 | 66 | -58.0 | 41 | -34.5 |
Jan.2009 | 572 | -52.9 | 45 | -41.5 | 24 | -38.0 | 71 | -46.4 | 50 | -3.4 |
Dec.2008 | 901 | -36.9 | 55 | -36.0 | 42 | -6.2 | 92 | -45.4 | 66 | -3.9 |
Nov.2008 | 934 | -33.8 | 87 | -23.2 | 44 | 6.2 | 111 | -32.5 | 67 | -4.5 |
Oct.2008 | 1,206 | -19.5 | 101 | -10.4 | 55 | 35.6 | 153 | -5.6 | 89 | 20.2 |
Sep.2008 | 1,264 | -10.9 | 103 | -5.1 | 71 | 57.5 | 161 | 12.8 | 94 | 61.6 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 1,087 | -21.8 | 104 | -10.5 | 60 | 46.0 | 152 | 14.9 | 70 | 16.4 |
Jul.2008 | 1,276 | -11.4 | 100 | -4.1 | 61 | 50.5 | 176 | 31.8 | 73 | 36.0 |
Jun.2008 | 1,228 | -15.4 | 91 | -3.4 | 53 | 20.7 | 163 | 19.3 | 63 | -2.1 |
May.2008 | 1,180 | -9.4 | 80 | -13.7 | 43 | 24.2 | 159 | 28.5 | 44 | -23.8 |
Apr.2008 | 1,217 | -9.1 | 81 | -11.8 | 47 | 31.7 | 162 | 21.4 | 63 | 12.7 |
Mar.2008 | 1,369 | -11.0 | 78 | -24.0 | 54 | 33.7 | 175 | 26.2 | 70 | -8.5 |
Feb.2008 | 1,338 | -6.0 | 75 | -25.0 | 45 | 38.6 | 157 | 26.0 | 63 | -30.4 |
Jan.2008 | 1,213 | -3.2 | 76 | -6.4 | 39 | 33.1 | 133 | 22.7 | 51 | -14.3 |
Dec.2007 | 1,428 | -4.5 | 87 | -5.3 | 45 | 50.3 | 169 | 32.6 | 69 | 12.5 |
Nov.2007 | 1,411 | -6.2 | 113 | 9.1 | 41 | 40.3 | 165 | 37.3 | 70 | 18.1 |
Oct.2007 | 1,498 | -1.5 | 112 | 0.9 | 41 | 33.0 | 162 | 23.0 | 74 | 65.2 |
Sep.2007 | 1,420 | -9.6 | 109 | -2.0 | 45 | 45.2 | 143 | 3.5 | 58 | 23.3 |
Aug.2007 | 1,390 | 4.6 | 116 | 17.6 | 41 | 37.3 | 132 | 32.2 | 60 | 39.0 |
Jul.2007 | 1,441 | 1.2 | 104 | 13.2 | 40 | 27.7 | 133 | -2.9 | 54 | 34.2 |
Jun.2007 | 1,451 | 6.7 | 94 | 3.9 | 44 | 39.3 | 136 | -7.2 | 65 | 89.6 |
May.2007 | 1,303 | 0.4 | 93 | 18.4 | 35 | 18.1 | 124 | 10.7 | 58 | 44.2 |
Apr.2007 | 1,339 | -5.0 | 92 | 25.2 | 35 | 35.1 | 134 | 14.3 | 56 | 13.6 |
Mar.2007 | 1,539 | 2.4 | 103 | 20.7 | 40 | 19.6 | 138 | 10.5 | 76 | 52.9 |
Feb.2007 | 1,423 | 6.9 | 100 | 26.4 | 33 | 19.7 | 125 | 16.5 | 90 | 129.5 |
Jan.2007 | 1,253 | 5.5 | 81 | 27.1 | 29 | 22.2 | 108 | 18.8 | 60 | 92.4 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2018 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2018 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2018 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2018 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2018 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2018 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2018 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2018 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2018 | ||||||||||
Value of Exports by Commodity 2007-2018 | ||||||||||
Value of Imports by Commodity 2007-2018 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link