This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Value of Exports by Commodity Japan Trade Statistics 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Exports by Commodity in June (Preliminary Report) Jun. 19, 2019 - Exports by Commodity in May (Preliminary Report) Aug. 16, 2018 - Exports by Commodity in July (Preliminary Report) Jul. 19, 2018 - Exports by Commodity in June (Preliminary Report) Jun. 18, 2018 - Exports by Commodity in May (Preliminary Report) May. 21, 2018 - Exports by Commodity in April (Preliminary Report) Apr. 18, 2018 - Exports by Commodity in March (Preliminary Report) Mar. 19, 2018 - Exports by Commodity in February (Preliminary Report) Feb. 19, 2018 - Exports by Commodity in January (Preliminary Report) Jan. 24, 2018 - Exports by Commodity in December (Preliminary Report) Dec. 18, 2017 - Exports by Commodity in November (Preliminary Report) Nov. 20, 2017 - Exports by Commodity in October (Preliminary Report) Oct. 19, 2017 - Exports by Commodity in September (Preliminary Report) Sep. 20, 2017 - Exports by Commodity in August (Preliminary Report) Aug. 17, 2017 - Exports by Commodity in July (Preliminary Report) Jul. 20, 2017 - Exports by Commodity in June (Preliminary Report) Jun. 19, 2017 - Exports by Commodity in May (Preliminary Report) May. 22, 2017 - Exports by Commodity in April (Preliminary Report) Apr. 20, 2017 - Exports by Commodity in March (Preliminary Report) Mar. 22, 2017 - Exports by Commodity in February (Preliminary Report) Feb. 20, 2017 - Exports by Commodity in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
Iron and Steel |
Semicon. Equip. |
Cons.Mine Equip. |
Electronic Parts |
Motor Vehicles |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | Value | Y o Y | |
Unit: Billions of Yen, YoY(%), Semicon.Equip.= Semiconductor Manufacturing Equipment Cons.Mine Equip.=Construction and Mining Equipment |
||||||||||
Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | Value | Y o Y | |
Jun.2019 | 262 | -11.6 | 225 | 1.1 | 110 | -1.1 | 330 | -7.9 | 1,028 | -0.7 |
May.2019 | 271 | -8.7 | 162 | -30.4 | 97 | -3.5 | 309 | -3.9 | 893 | 3.5 |
Apr.2019 | 255 | -2.5 | 197 | -15.1 | 116 | -0.4 | 322 | -5.7 | 1,064 | -0.7 |
Mar.2019 | 275 | -9.5 | 249 | -9.1 | 134 | 10.1 | 320 | -7.6 | 1,103 | 0.6 |
Feb.2019 | 233 | -13.8 | 233 | 0.3 | 105 | 4.1 | 267 | -10.7 | 1,031 | -5.6 |
Jan.2019 | 237 | -13.6 | 164 | -27.8 | 89 | -0.8 | 298 | -3.6 | 880 | 1.7 |
Dec.2018 | 284 | -7.5 | 209 | -22.4 | 112 | 8.0 | 343 | -8.2 | 1,111 | -0.5 |
Nov.2018 | 299 | 2.9 | 192 | -18.9 | 99 | 0.8 | 359 | -0.1 | 1,103 | -0.5 |
Oct.2018 | 303 | 13.5 | 211 | 0.9 | 106 | 12.6 | 384 | 10.5 | 1,136 | 7.3 |
Sep.2018 | 265 | 0.4 | 220 | 9.6 | 83 | -15.9 | 352 | -1.7 | 1,005 | -4.7 |
Aug.2018 | 301 | 13.4 | 254 | 34.3 | 95 | 24.5 | 369 | 4.1 | 937 | 5.3 |
Jul.2018 | 285 | 11.2 | 220 | 13.8 | 98 | 19.5 | 366 | 8.0 | 994 | -2.8 |
Jun.2018 | 296 | 7.2 | 223 | -0.7 | 111 | 21.1 | 359 | 9.0 | 1,034 | -1.0 |
May.2018 | 297 | 7.8 | 233 | 23.4 | 100 | 16.6 | 322 | 8.4 | 863 | 7.1 |
Apr.2018 | 262 | 1.2 | 232 | 17.8 | 116 | 23.1 | 341 | 4.3 | 1,071 | 15.3 |
Mar.2018 | 304 | -0.3 | 274 | 16.7 | 121 | 11.5 | 346 | 4.3 | 1,096 | 5.4 |
Feb.2018 | 270 | 0.6 | 232 | 5.2 | 101 | 11.0 | 299 | -4.4 | 1,092 | 15.7 |
Jan.2018 | 275 | 10.0 | 228 | 22.8 | 90 | 14.2 | 310 | 5.9 | 865 | 6.7 |
Dec.2017 | 306 | 16.7 | 270 | 17.8 | 374 | 7.0 | 264 | 9.4 | 1,116 | 5.6 |
Nov.2017 | 290 | 27.9 | 237 | 54.7 | 359 | 14.2 | 253 | 15.6 | 1,109 | 7.7 |
Oct.2017 | 267 | 15.6 | 210 | 29.5 | 348 | 9.1 | 242 | 10.5 | 1,059 | 6.5 |
Sep.2017 | 264 | 15.5 | 201 | 19.3 | 358 | 12.3 | 252 | 16.3 | 1,055 | 3.2 |
Aug.2017 | 266 | 13.8 | 189 | 9.1 | 354 | 19.1 | 250 | 23.5 | 890 | 14.5 |
Jul.2017 | 257 | 5.3 | 194 | 11.2 | 339 | 11.8 | 235 | 15.7 | 1,022 | 5.9 |
Jun.2017 | 276 | 19.0 | 224 | 38.2 | 329 | 11.3 | 229 | 16.4 | 1,045 | 5.0 |
May.2017 | 276 | 19.8 | 189 | 25.1 | 297 | 16.3 | 208 | 22.1 | 806 | 8.2 |
Apr.2017 | 259 | 18.1 | 197 | 29.4 | 327 | 11.1 | 221 | 15.1 | 929 | 1.7 |
Mar.2017 | 305 | 15.6 | 234 | 35.1 | 332 | 7.6 | 225 | 10.0 | 1,040 | 1.3 |
Feb.2017 | 269 | 11.5 | 221 | 80.1 | 313 | 16.8 | 217 | 23.1 | 944 | 0.5 |
Jan.2017 | 250 | 8.1 | 185 | 61.8 | 292 | 3.2 | 206 | 8.5 | 810 | -6.7 |
Dec.2016 | 263 | -4.8 | 229 | 56.6 | 349 | 14.8 | 241 | 22.5 | 1,057 | -4.7 |
Nov.2016 | 227 | -12.1 | 153 | 25.3 | 315 | 6.5 | 219 | 10.0 | 1,030 | -8.5 |
Oct.2016 | 231 | -19.3 | 162 | 35.5 | 319 | -7.1 | 219 | -5.9 | 994 | -11.2 |
Sep.2016 | 229 | -20.9 | 168 | 29.9 | 319 | -11.8 | 216 | -13.8 | 1,022 | -7.2 |
Aug.2016 | 233 | -20.4 | 173 | 29.7 | 297 | -12.3 | 203 | -13.2 | 777 | -9.4 |
Jul.2016 | 244 | -21.7 | 174 | 25.3 | 303 | -11.5 | 203 | -11.7 | 965 | -11.5 |
Jun.2016 | 232 | -24.2 | 162 | 12.6 | 296 | -11.4 | 197 | -13.2 | 995 | -7.5 |
May.2016 | 230 | -24.1 | 151 | 26.9 | 255 | -20.0 | 171 | -21.7 | 744 | -2.2 |
Apr.2016 | 219 | -32.0 | 152 | 26.1 | 294 | -10.8 | 192 | -12.6 | 913 | -6.7 |
Mar.2016 | 263 | -28.6 | 174 | 9.5 | 309 | -6.7 | 204 | -7.8 | 1,027 | 1.3 |
Feb.2016 | 241 | -24.1 | 123 | 3.4 | 268 | -9.6 | 177 | -11.4 | 940 | 0.7 |
Jan.2016 | 231 | -31.3 | 115 | -17.6 | 283 | -11.2 | 190 | -12.4 | 869 | -1.1 |
Dec.2015 | 276 | -26.8 | 146 | -5.8 | 304 | -13.6 | 197 | -18.4 | 1,108 | 8.6 |
Nov.2015 | 258 | -18.4 | 122 | -7.4 | 295 | -11.1 | 199 | -11.5 | 1,125 | 19.0 |
Oct.2015 | 286 | -17.3 | 119 | 24.2 | 344 | 0.8 | 233 | 0.1 | 1,120 | 10.4 |
Sep.2015 | 289 | -17.0 | 129 | 31.1 | 361 | 8.5 | 251 | 10.5 | 1,102 | 7.6 |
Aug.2015 | 293 | -8.2 | 134 | 48.4 | 339 | 3.9 | 233 | 4.8 | 858 | 11.1 |
Jul.2015 | 311 | 0.0 | 139 | 55.9 | 343 | 9.0 | 230 | 10.4 | 1,091 | 9.6 |
Jun.2015 | 306 | -8.0 | 144 | 45.3 | 334 | 14.9 | 227 | 16.8 | 1,076 | 17.0 |
May.2015 | 303 | -6.7 | 119 | 17.6 | 319 | 11.7 | 218 | 13.7 | 761 | 0.2 |
Apr.2015 | 322 | 5.3 | 121 | 3.2 | 330 | 11.5 | 219 | 11.2 | 979 | 7.2 |
Mar.2015 | 369 | 0.7 | 159 | 11.2 | 331 | 12.4 | 221 | 12.3 | 1,014 | 10.5 |
Feb.2015 | 317 | 4.2 | 119 | -13.6 | 297 | 10.1 | 199 | 11.1 | 934 | 8.8 |
Jan.2015 | 336 | 10.0 | 139 | 15.3 | 319 | 24.1 | 217 | 23.3 | 878 | 12.7 |
Dec.2014 | 377 | 11.7 | 155 | 7.6 | 352 | 17.8 | 241 | 21.1 | 1,020 | 12.5 |
Nov.2014 | 317 | 4.9 | 132 | 17.2 | 332 | 14.7 | 225 | 15.0 | 946 | -0.7 |
Oct.2014 | 346 | 11.8 | 96 | 0.1 | 341 | 8.7 | 233 | 8.6 | 1,015 | 6.2 |
Sep.2014 | 348 | 14.0 | 99 | 4.9 | 333 | 8.0 | 227 | 7.8 | 1,024 | 7.0 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Aug.2014 | 319 | -1.7 | 90 | -15.1 | 326 | 1.0 | 223 | 0.6 | 772 | -2.9 |
Jul.2014 | 311 | -4.2 | 89 | -26.7 | 314 | -0.7 | 208 | -4.4 | 995 | 8.1 |
Jun.2014 | 333 | -0.3 | 99 | -13.9 | 290 | -8.7 | 194 | -11.0 | 920 | 0.9 |
May.2014 | 325 | -1.4 | 101 | -3.8 | 285 | -5.2 | 192 | -9.0 | 760 | -4.3 |
Apr.2014 | 306 | -4.0 | 117 | 35.9 | 296 | 1.3 | 197 | -2.1 | 913 | 5.1 |
Mar.2014 | 367 | 5.4 | 143 | 42.7 | 294 | -3.8 | 197 | -6.1 | 917 | 9.0 |
Feb.2014 | 305 | 4.2 | 137 | 60.0 | 269 | 8.7 | 179 | 8.0 | 859 | 4.0 |
Jan.2014 | 306 | 14.5 | 120 | 67.6 | 257 | 8.1 | 176 | 5.8 | 779 | 14.0 |
Dec.2013 | 337 | 19.4 | 144 | 49.4 | 299 | 6.1 | 199 | 3.9 | 907 | 18.3 |
Nov.2013 | 302 | 15.4 | 113 | 117.7 | 290 | 3.7 | 196 | 2.7 | 952 | 30.0 |
Oct.2013 | 310 | 13.4 | 96 | 50.6 | 314 | 9.7 | 214 | 8.6 | 956 | 31.3 |
Sep.2013 | 305 | 7.6 | 94 | 16.8 | 309 | 1.4 | 211 | 2.4 | 957 | 29.9 |
Aug.2013 | 325 | 12.1 | 106 | 7.9 | 323 | 13.2 | 222 | 15.8 | 795 | 21.0 |
Jul.2013 | 325 | 6.2 | 122 | 33.6 | 317 | 14.7 | 218 | 22.7 | 921 | 14.3 |
Jun.2013 | 334 | 9.7 | 115 | 16.9 | 318 | 11.5 | 218 | 17.6 | 912 | 11.7 |
May.2013 | 330 | -1.9 | 105 | 10.0 | 301 | 16.3 | 211 | 24.1 | 794 | 5.3 |
Apr.2013 | 319 | 15.8 | 86 | -25.3 | 292 | 9.7 | 202 | 17.2 | 869 | 6.5 |
Mar.2013 | 348 | 0.1 | 100 | -24.2 | 306 | -0.4 | 210 | 2.1 | 841 | -3.4 |
Feb.2013 | 292 | 5.6 | 86 | -37.3 | 248 | -9.8 | 166 | -9.2 | 825 | -5.3 |
Jan.2013 | 267 | 3.1 | 72 | -34.2 | 238 | 1.1 | 166 | 3.8 | 684 | 2.1 |
Dec.2012 | 282 | -1.6 | 97 | -30.8 | 282 | -4.5 | 191 | -3.9 | 767 | -6.6 |
Nov.2012 | 262 | -4.3 | 52 | -48.6 | 279 | 8.5 | 191 | 9.3 | 732 | -5.2 |
Oct.2012 | 273 | -9.7 | 64 | -36.4 | 286 | 4.1 | 197 | 10.0 | 728 | -12.3 |
Sep.2012 | 284 | -6.5 | 81 | -21.2 | 304 | -7.8 | 206 | -7.4 | 737 | -14.7 |
Aug.2012 | 289 | -8.3 | 98 | -25.3 | 285 | -3.5 | 191 | -3.0 | 657 | -1.8 |
Jul.2012 | 306 | -2.0 | 91 | -36.0 | 276 | -14.0 | 178 | -14.5 | 806 | 4.6 |
Jun.2012 | 305 | -5.8 | 98 | -39.7 | 285 | -6.8 | 186 | -3.6 | 816 | 8.6 |
May.2012 | 336 | 9.3 | 96 | -37.0 | 259 | -6.8 | 170 | -2.0 | 754 | 87.4 |
Apr.2012 | 275 | -12.7 | 115 | -29.0 | 266 | -10.7 | 172 | -5.5 | 816 | 219.7 |
Mar.2012 | 348 | -3.5 | 132 | -17.4 | 307 | -9.2 | 206 | -5.2 | 871 | 44.8 |
Feb.2012 | 277 | -12.6 | 137 | -12.2 | 275 | -6.0 | 183 | -5.0 | 872 | 7.4 |
Jan.2012 | 259 | -11.3 | 109 | -31.7 | 235 | -15.8 | 160 | -12.8 | 670 | 2.2 |
Dec.2011 | 287 | -11.4 | 140 | -20.2 | 295 | -13.0 | 199 | -7.8 | 821 | -4.1 |
Nov.2011 | 273 | -9.2 | 101 | -28.8 | 257 | -15.1 | 174 | -12.4 | 772 | -0.6 |
Oct.2011 | 303 | 2.5 | 100 | -31.3 | 275 | -20.8 | 179 | -21.8 | 830 | 6.1 |
Sep.2011 | 303 | -4.6 | 102 | -35.5 | 330 | -9.0 | 222 | -7.6 | 864 | 4.9 |
Aug.2011 | 316 | 1.4 | 131 | -18.0 | 296 | -16.4 | 197 | -17.3 | 669 | 5.3 |
Jul.2011 | 312 | 1.0 | 142 | -3.5 | 321 | -15.0 | 208 | -16.7 | 770 | -3.8 |
Jun.2011 | 323 | -6.1 | 163 | 27.2 | 306 | -17.1 | 192 | -21.2 | 752 | -12.5 |
May.2011 | 307 | -4.7 | 152 | 16.7 | 278 | -18.5 | 173 | -23.2 | 402 | -39.0 |
Apr.2011 | 316 | 6.0 | 162 | 5.1 | 298 | -19.0 | 182 | -24.0 | 255 | -67.1 |
Mar.2011 | 360 | 10.3 | 159 | 13.6 | 338 | -6.9 | 217 | -8.6 | 602 | -27.8 |
Feb.2011 | 317 | 20.5 | 156 | 35.2 | 292 | -5.7 | 193 | -4.4 | 812 | 10.0 |
Jan.2011 | 292 | 11.0 | 160 | 115.5 | 279 | -12.7 | 183 | -15.1 | 655 | 3.1 |
Dec.2010 | 324 | 14.2 | 175 | 66.6 | 339 | 0.1 | 216 | -3.6 | 856 | 15.2 |
Nov.2010 | 301 | 21.2 | 141 | 70.5 | 303 | -3.0 | 199 | -4.1 | 777 | 2.8 |
Oct.2010 | 295 | 13.3 | 146 | 100.2 | 347 | 2.1 | 229 | 2.1 | 783 | 10.2 |
Sep.2010 | 318 | 19.4 | 158 | 153.4 | 363 | 4.4 | 240 | 1.4 | 823 | 12.0 |
Aug.2010 | 311 | 26.2 | 160 | 215.7 | 354 | 11.7 | 238 | 11.7 | 636 | 18.7 |
Jul.2010 | 309 | 25.0 | 147 | 175.3 | 378 | 17.0 | 249 | 15.9 | 800 | 27.1 |
Jun.2010 | 344 | 46.4 | 128 | 159.3 | 369 | 19.0 | 244 | 17.6 | 859 | 40.0 |
May.2010 | 323 | 73.6 | 130 | 203.3 | 341 | 25.6 | 226 | 25.8 | 659 | 51.9 |
Apr.2010 | 298 | 44.5 | 154 | 191.3 | 367 | 35.7 | 239 | 33.0 | 775 | 103.0 |
Mar.2010 | 326 | 18.6 | 140 | 102.5 | 363 | 56.2 | 237 | 58.1 | 833 | 110.7 |
Feb.2010 | 263 | 27.1 | 115 | 95.7 | 310 | 69.4 | 202 | 65.9 | 738 | 105.0 |
Jan.2010 | 263 | 7.9 | 74 | 7.1 | 320 | 83.3 | 216 | 98.6 | 636 | 59.2 |
Dec.2009 | 284 | -14.8 | 105 | 11.6 | 339 | 36.2 | 224 | 38.1 | 743 | 0.5 |
Nov.2009 | 248 | -24.6 | 83 | -18.0 | 312 | 1.9 | 208 | 7.6 | 756 | -16.2 |
Oct.2009 | 261 | -38.0 | 73 | -39.4 | 340 | -16.2 | 225 | -14.6 | 710 | -37.2 |
Sep.2009 | 266 | -44.3 | 62 | -47.2 | 348 | -22.0 | 237 | -19.0 | 735 | -42.1 |
Aug.2009 | 247 | -43.2 | 51 | -59.1 | 317 | -27.9 | 213 | -26.6 | 536 | -50.0 |
Jul.2009 | 247 | -42.2 | 54 | -53.5 | 323 | -27.8 | 215 | -24.8 | 630 | -52.3 |
Jun.2009 | 235 | -38.7 | 49 | -54.7 | 310 | -22.0 | 208 | -18.2 | 614 | -50.8 |
May.2009 | 186 | -49.6 | 43 | -58.6 | 271 | -33.4 | 179 | -32.9 | 434 | -60.9 |
Apr.2009 | 206 | -36.7 | 53 | -56.9 | 271 | -29.1 | 180 | -25.5 | 382 | -67.8 |
Mar.2009 | 275 | -32.2 | 69 | -54.2 | 232 | -42.3 | 150 | -39.9 | 395 | -70.6 |
Feb.2009 | 207 | -42.0 | 59 | -54.1 | 183 | -51.1 | 122 | -48.5 | 360 | -70.9 |
Jan.2009 | 244 | -21.6 | 69 | -47.9 | 175 | -52.8 | 109 | -54.4 | 399 | -66.1 |
Dec.2008 | 333 | -9.3 | 94 | -29.8 | 249 | -43.0 | 162 | -41.4 | 740 | -45.4 |
Nov.2008 | 329 | 3.7 | 101 | 4.1 | 307 | -29.1 | 193 | -31.6 | 902 | -31.9 |
Oct.2008 | 420 | 22.7 | 120 | 26.9 | 405 | -12.6 | 263 | -14.9 | 1,131 | -15.4 |
Sep.2008 | 478 | 46.4 | 118 | -7.3 | 446 | -6.8 | 293 | -9.1 | 1,269 | 5.4 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 434 | 23.4 | 124 | -0.3 | 440 | -4.2 | 291 | -7.9 | 1,071 | -6.4 |
Jul.2008 | 427 | 22.3 | 115 | -14.0 | 447 | 4.0 | 286 | -0.4 | 1,319 | 12.7 |
Jun.2008 | 383 | 9.0 | 109 | -31.5 | 397 | -4.0 | 254 | -7.9 | 1,247 | -0.1 |
May.2008 | 368 | 4.3 | 103 | -21.9 | 407 | 3.0 | 267 | -0.9 | 1,111 | 3.5 |
Apr.2008 | 326 | 4.9 | 123 | -17.1 | 382 | -7.6 | 242 | -12.3 | 1,185 | 12.4 |
Mar.2008 | 406 | 12.0 | 151 | 2.1 | 402 | -15.5 | 250 | -23.6 | 1,344 | 9.6 |
Feb.2008 | 357 | 11.0 | 129 | 11.8 | 374 | -13.1 | 236 | -20.0 | 1,238 | 9.0 |
Jan.2008 | 311 | 7.8 | 133 | 24.4 | 370 | -10.7 | 239 | -16.9 | 1,180 | 13.1 |
Dec.2007 | 367 | 8.1 | 134 | - | 436 | -6.6 | 277 | -11.9 | 1,354 | 16.2 |
Nov.2007 | 317 | 2.2 | 97 | - | 433 | -5.8 | 282 | -10.5 | 1,325 | 14.0 |
Oct.2007 | 343 | 13.0 | 95 | - | 464 | 6.9 | 309 | 8.3 | 1,337 | 21.3 |
Sep.2007 | 327 | 6.2 | 127 | - | 478 | 6.1 | 322 | 8.6 | 1,204 | 6.1 |
Aug.2007 | 352 | 15.7 | 124 | - | 459 | 10.3 | 316 | 13.9 | 1,144 | 22.2 |
Jul.2007 | 349 | 19.7 | 134 | - | 430 | 8.0 | 287 | 12.5 | 1,171 | 12.8 |
Jun.2007 | 351 | 16.3 | 159 | - | 414 | 7.7 | 276 | 11.3 | 1,249 | 24.6 |
May.2007 | 353 | 31.8 | 132 | - | 395 | 14.5 | 270 | 20.7 | 1,073 | 16.8 |
Apr.2007 | 310 | 25.6 | 148 | - | 413 | 7.2 | 276 | 13.3 | 1,054 | 8.7 |
Mar.2007 | 362 | 8.6 | 148 | - | 476 | 16.9 | 327 | 23.4 | 1,226 | 15.0 |
Feb.2007 | 321 | 28.5 | 115 | - | 431 | 15.2 | 295 | 22.9 | 1,137 | 19.6 |
Jan.2007 | 289 | 27.2 | 107 | - | 414 | 24.1 | 287 | 32.8 | 1,043 | 22.3 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link