This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Exports by Country To Major Countries and Unions in Europe and Africa EU, UK, Germany, Russia, South Africa 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Exports by Country in June (Preliminary Report) Jun. 19, 2019 - Exports by Country in May (Preliminary Report) Aug. 16, 2018 - Exports by Country in July (Preliminary Report) Jul. 19, 2018 - Exports by Country in June (Preliminary Report) Jun. 18, 2018 - Exports by Country in May (Preliminary Report) May. 21, 2018 - Exports by Country in April (Preliminary Report) Apr. 18, 2018 - Exports by Country in March (Preliminary Report) Mar. 19, 2018 - Exports by Country in February (Preliminary Report) Feb. 19, 2018 - Exports by Country in January (Preliminary Report) Jan. 24, 2018 - Exports by Country in December (Preliminary Report) Dec. 18, 2017 - Exports by Country in November (Preliminary Report) Nov. 20, 2017 - Exports by Country in October (Preliminary Report) Oct. 19, 2017 - Exports by Country in September (Preliminary Report) Sep. 20, 2017 - Exports by Country in August (Preliminary Report) Aug. 17, 2017 - Exports by Country in July (Preliminary Report) Jul. 20, 2017 - Exports by Country in June (Preliminary Report) Jun. 19, 2017 - Exports by Country in May (Preliminary Report) May. 22, 2017 - Exports by Country in April (Preliminary Report) Apr. 20, 2017 - Exports by Country in March (Preliminary Report) Mar. 22, 2017 - Exports by Country in February (Preliminary Report) Feb. 20, 2017 - Exports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan.2007 |
EU | UK | Germany | Russia | South Africa |
|||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 740 | -6.7 | 135 | 5.3 | 188 | -8.2 | 71 | 2.3 | 26 | 0.9 |
May.2019 | 647 | -7.1 | 98 | -15.8 | 163 | -4.2 | 62 | 1.7 | 24 | 4.1 |
Apr.2019 | 798 | -2.6 | 127 | -10.4 | 188 | -2.1 | 73 | 7.0 | 24 | 1.0 |
Mar.2019 | 862 | 7.3 | 150 | 21.6 | 210 | 1.6 | 80 | 5.7 | 24 | 2.6 |
Feb.2019 | 801 | 2.5 | 140 | 12.9 | 187 | -1.5 | 73 | 5.6 | 24 | 11.3 |
Jan.2019 | 699 | -2.5 | 121 | -11.0 | 172 | -3.2 | 62 | -0.0 | 19 | 1.6 |
Dec.2018 | 823 | 3.9 | 132 | 14.0 | 197 | -5.0 | 59 | 5.2 | 24 | -7.0 |
Nov.2018 | 745 | 3.8 | 111 | -10.1 | 190 | 1.4 | 68 | 31.2 | 21 | -3.4 |
Oct.2018 | 811 | 7.7 | 122 | 6.2 | 215 | 15.6 | 75 | 20.5 | 24 | 1.0 |
Sep.2018 | 732 | -4.5 | 126 | -11.3 | 191 | -1.0 | 66 | 0.5 | 25 | -14.9 |
Aug.2018 | 719 | 7.0 | 123 | 1.9 | 181 | 10.8 | 64 | 23.8 | 23 | -5.8 |
Jul.2018 | 767 | 6.4 | 152 | 7.6 | 190 | 5.3 | 68 | 22.2 | 25 | 0.5 |
Jun.2018 | 794 | 9.3 | 128 | -6.3 | 205 | 14.5 | 69 | 19.9 | 26 | 9.4 |
May.2018 | 697 | 0.7 | 116 | -8.1 | 170 | 7.3 | 61 | 2.4 | 23 | 12.7 |
Apr.2018 | 819 | 14.1 | 141 | 21.5 | 192 | 14.7 | 68 | 7.7 | 23 | -1.7 |
Mar.2018 | 803 | 0.3 | 123 | -29.2 | 207 | 9.6 | 76 | 40.8 | 24 | -0.2 |
Feb.2018 | 781 | 11.5 | 124 | -2.9 | 190 | 14.1 | 69 | 31.6 | 22 | -4.3 |
Jan.2018 | 717 | 20.3 | 136 | 35.0 | 178 | 21.0 | 62 | 42.6 | 18 | 3.7 |
Dec.2017 | 792 | 11.4 | 116 | -0.6 | 208 | 15.4 | 56 | 30.9 | 26 | 9.1 |
Nov.2017 | 717 | 13.3 | 124 | 3.2 | 187 | 26.8 | 52 | 21.4 | 22 | 24.8 |
Oct.2017 | 753 | 15.8 | 114 | 9.6 | 186 | 10.2 | 62 | 11.1 | 24 | 17.9 |
Sep.2017 | 767 | 11.6 | 142 | 1.4 | 193 | 18.3 | 65 | 26.0 | 29 | 28.2 |
Aug.2017 | 672 | 13.7 | 120 | 10.2 | 164 | 13.3 | 52 | 20.4 | 24 | 27.9 |
Jul.2017 | 721 | 8.3 | 141 | 7.0 | 180 | 12.2 | 55 | -0.3 | 25 | 19.1 |
Jun.2017 | 726 | 9.6 | 136 | 7.1 | 179 | 10.6 | 58 | 14.3 | 24 | 15.2 |
May.2017 | 692 | 19.8 | 126 | 16.3 | 159 | 12.8 | 60 | 55.4 | 20 | 25.7 |
Apr.2017 | 718 | 2.2 | 116 | -1.6 | 167 | -3.3 | 64 | 50.4 | 24 | 10.5 |
Mar.2017 | 801 | 1.3 | 174 | 7.3 | 189 | 13.0 | 54 | 10.9 | 24 | 7.3 |
Feb.2017 | 701 | 3.3 | 128 | 2.6 | 167 | 2.6 | 53 | 28.2 | 23 | 13.0 |
Jan.2017 | 597 | -5.6 | 101 | -16.2 | 147 | -0.7 | 43 | 3.8 | 18 | 1.0 |
Dec.2016 | 711 | -4.0 | 116 | -10.1 | 180 | 1.2 | 43 | 8.9 | 24 | 5.8 |
Nov.2016 | 633 | -2.2 | 120 | 9.7 | 147 | -4.7 | 43 | -5.6 | 17 | -2.6 |
Oct.2016 | 650 | -9.5 | 104 | -2.0 | 168 | -4.9 | 56 | 6.5 | 20 | -21.2 |
Sep.2016 | 687 | 0.7 | 140 | 33.8 | 163 | -2.2 | 52 | -4.9 | 23 | -24.9 |
Aug.2016 | 591 | -0.7 | 109 | 11.9 | 145 | -6.0 | 43 | 5.7 | 19 | -26.4 |
Jul.2016 | 666 | -6.5 | 132 | 6.2 | 161 | -8.8 | 55 | 14.2 | 21 | -32.9 |
Jun.2016 | 663 | -0.4 | 127 | 3.7 | 162 | 1.4 | 50 | 9.9 | 21 | -31.0 |
May.2016 | 578 | -4.0 | 109 | -0.7 | 141 | -5.7 | 38 | -12.7 | 16 | -34.3 |
Apr.2016 | 703 | 9.9 | 118 | 22.2 | 173 | 9.8 | 42 | -28.7 | 21 | -28.4 |
Mar.2016 | 790 | 12.1 | 162 | 67.6 | 167 | -3.6 | 49 | -22.8 | 22 | -28.2 |
Feb.2016 | 678 | 9.2 | 125 | 44.8 | 163 | 2.6 | 41 | -34.9 | 20 | -31.0 |
Jan.2016 | 632 | -3.7 | 120 | 3.8 | 148 | -7.9 | 42 | -31.7 | 18 | -36.4 |
Dec.2015 | 740 | 3.1 | 129 | 1.5 | 178 | 2.9 | 40 | -22.0 | 22 | -32.2 |
Nov.2015 | 648 | 9.5 | 110 | 16.3 | 155 | 0.4 | 45 | -24.6 | 18 | -32.8 |
Oct.2015 | 719 | 5.5 | 107 | -0.7 | 177 | -1.3 | 52 | -32.7 | 26 | -21.4 |
Sep.2015 | 682 | 5.1 | 105 | -4.5 | 167 | -2.3 | 55 | -39.1 | 31 | 2.8 |
Aug.2015 | 595 | -0.2 | 98 | 2.5 | 154 | -4.3 | 41 | -44.1 | 26 | -4.9 |
Jul.2015 | 712 | 10.0 | 124 | 7.9 | 176 | 4.2 | 49 | -44.6 | 32 | 2.5 |
Jun.2015 | 665 | 10.8 | 123 | 35.3 | 159 | -6.7 | 46 | -50.0 | 30 | 0.6 |
May.2015 | 602 | 0.4 | 110 | 19.1 | 149 | -9.9 | 44 | -44.4 | 25 | 0.6 |
Apr.2015 | 639 | 0.9 | 97 | 6.3 | 158 | -6.9 | 59 | -32.5 | 30 | 4.8 |
Mar.2015 | 705 | 9.1 | 97 | 12.7 | 173 | -3.6 | 63 | -36.0 | 31 | 5.9 |
Feb.2015 | 621 | 1.9 | 86 | -1.9 | 159 | -4.4 | 63 | -34.0 | 29 | 7.4 |
Jan.2015 | 656 | 7.4 | 116 | 31.7 | 160 | 0.4 | 61 | -23.9 | 28 | 12.4 |
Dec.2014 | 718 | 6.8 | 127 | 17.2 | 173 | -3.5 | 51 | -30.0 | 33 | 13.7 |
Nov.2014 | 592 | -1.3 | 94 | 10.9 | 154 | -6.9 | 60 | -17.4 | 27 | 20.9 |
Oct.2014 | 682 | 5.4 | 107 | 16.2 | 179 | 7.7 | 78 | -16.6 | 33 | 15.8 |
Sep.2014 | 649 | 0.6 | 110 | 19.5 | 171 | -0.8 | 90 | 4.1 | 30 | -5.6 |
Aug.2014 | 596 | 5.7 | 95 | 5.4 | 161 | 6.5 | 72 | -11.0 | 27 | -1.8 |
Jul.2014 | 647 | 10.2 | 115 | 22.5 | 169 | 6.2 | 88 | 0.3 | 31 | -5.2 |
Jun.2014 | 601 | 6.5 | 91 | 6.6 | 171 | 3.6 | 92 | -7.9 | 30 | -3.6 |
May.2014 | 600 | 13.4 | 92 | 3.6 | 166 | 22.4 | 79 | -6.8 | 24 | -15.8 |
Apr.2014 | 634 | 12.8 | 91 | 10.2 | 169 | 17.6 | 88 | -7.2 | 29 | -6.3 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 646 | 10.2 | 86 | 6.1 | 180 | 16.7 | 98 | -12.4 | 29 | -6.4 |
Feb.2014 | 610 | 14.0 | 88 | -0.6 | 166 | 21.1 | 96 | -4.9 | 27 | 10.0 |
Jan.2014 | 611 | 20.3 | 88 | -8.2 | 160 | 31.1 | 81 | -3.6 | 25 | 15.0 |
Dec.2013 | 672 | 23.1 | 109 | 14.9 | 179 | 29.0 | 73 | 11.6 | 29 | 27.5 |
Nov.2013 | 599 | 19.5 | 85 | -5.1 | 166 | 26.0 | 73 | 1.4 | 22 | 14.0 |
Oct.2013 | 647 | 27.1 | 92 | 7.9 | 167 | 25.5 | 93 | 17.7 | 28 | 16.1 |
Sep.2013 | 645 | 14.3 | 92 | -9.9 | 172 | 19.5 | 86 | 10.9 | 32 | 8.9 |
Aug.2013 | 564 | 18.1 | 90 | 25.3 | 151 | 20.0 | 81 | 7.1 | 27 | 9.3 |
Jul.2013 | 587 | 16.6 | 94 | 33.7 | 159 | 15.6 | 87 | -12.1 | 32 | 7.6 |
Jun.2013 | 564 | 8.6 | 85 | 9.2 | 165 | 17.3 | 100 | 8.8 | 31 | 1.2 |
May.2013 | 529 | -4.9 | 89 | -0.2 | 135 | -6.5 | 85 | 0.4 | 29 | 14.3 |
Apr.2013 | 562 | -3.6 | 83 | -5.9 | 144 | -1.6 | 95 | 5.2 | 31 | 7.3 |
Mar.2013 | 586 | -4.7 | 81 | -12.4 | 154 | -1.3 | 112 | 7.6 | 31 | -7.4 |
Feb.2013 | 535 | -9.6 | 88 | -16.7 | 137 | -2.5 | 101 | 3.5 | 25 | -24.8 |
Jan.2013 | 508 | -4.5 | 96 | -1.9 | 122 | 0.2 | 84 | 22.4 | 21 | -7.5 |
Dec.2012 | 546 | -11.1 | 95 | -10.2 | 139 | -9.2 | 65 | -10.8 | 23 | -25.9 |
Nov.2012 | 502 | -19.9 | 89 | -34.4 | 131 | -14.0 | 72 | -5.8 | 19 | -26.9 |
Oct.2012 | 509 | -20.1 | 86 | -12.6 | 133 | -17.3 | 79 | -19.8 | 24 | -18.2 |
Sep.2012 | 565 | -21.1 | 102 | -31.2 | 144 | -13.0 | 78 | -20.7 | 29 | -21.8 |
Aug.2012 | 478 | -22.9 | 72 | -42.0 | 126 | -17.7 | 76 | 6.6 | 25 | -6.0 |
Jul.2012 | 504 | -24.9 | 70 | -31.9 | 138 | -19.3 | 99 | 23.8 | 30 | -9.1 |
Jun.2012 | 519 | -21.3 | 78 | -33.5 | 141 | -15.4 | 92 | 1.5 | 31 | -15.1 |
May.2012 | 557 | -0.9 | 89 | 3.6 | 145 | -2.7 | 84 | 37.5 | 25 | 25.8 |
Apr.2012 | 583 | -2.0 | 88 | -10.4 | 146 | -0.2 | 90 | 78.5 | 28 | 33.6 |
Mar.2012 | 615 | -9.7 | 92 | -8.1 | 156 | -2.8 | 104 | 37.8 | 33 | 16.9 |
Feb.2012 | 592 | -10.7 | 106 | 6.0 | 140 | -9.6 | 97 | 2.1 | 33 | 12.8 |
Jan.2012 | 532 | -7.6 | 98 | 11.6 | 122 | -12.4 | 68 | -2.3 | 23 | -7.4 |
Dec.2011 | 614 | -12.7 | 105 | -13.5 | 153 | -6.9 | 73 | 6.1 | 31 | -12.1 |
Nov.2011 | 626 | -4.6 | 136 | 10.0 | 153 | -1.8 | 76 | 29.3 | 26 | 4.1 |
Oct.2011 | 636 | -2.9 | 98 | -7.7 | 160 | 2.7 | 99 | 47.0 | 30 | 0.9 |
Sep.2011 | 716 | 7.1 | 148 | 7.3 | 166 | 5.2 | 98 | 44.3 | 37 | 20.3 |
Aug.2011 | 620 | 6.0 | 124 | 36.0 | 153 | 7.9 | 71 | 19.1 | 27 | 14.9 |
Jul.2011 | 671 | 6.0 | 103 | 7.3 | 171 | 15.4 | 80 | 7.3 | 33 | 6.0 |
Jun.2011 | 660 | 8.0 | 117 | 14.0 | 166 | 16.4 | 90 | 35.6 | 36 | 22.7 |
May.2011 | 561 | -8.8 | 86 | -9.1 | 149 | 3.5 | 61 | 17.4 | 20 | -21.6 |
Apr.2011 | 595 | -10.7 | 98 | -8.1 | 147 | -2.9 | 50 | -10.1 | 21 | -28.2 |
Mar.2011 | 681 | 4.2 | 100 | 8.8 | 161 | 5.7 | 76 | 24.2 | 29 | -4.7 |
Feb.2011 | 663 | 12.7 | 100 | 33.1 | 155 | 13.7 | 95 | 139.0 | 29 | 20.0 |
Jan.2011 | 576 | -0.7 | 87 | -5.0 | 139 | 8.8 | 70 | 137.9 | 25 | 16.6 |
Dec.2010 | 703 | 9.7 | 122 | 0.2 | 164 | 12.2 | 69 | 105.9 | 35 | 35.8 |
Nov.2010 | 657 | 10.1 | 124 | 29.5 | 156 | 17.3 | 59 | 130.6 | 25 | 13.5 |
Oct.2010 | 655 | -1.9 | 106 | -15.9 | 156 | 3.1 | 67 | 147.0 | 29 | 13.6 |
Sep.2010 | 669 | 11.2 | 138 | 54.0 | 157 | 13.0 | 68 | 167.1 | 31 | 9.3 |
Aug.2010 | 585 | 13.7 | 91 | 36.8 | 142 | 15.0 | 60 | 143.9 | 23 | 26.1 |
Jul.2010 | 633 | 13.3 | 96 | 0.1 | 148 | 12.5 | 75 | 211.8 | 31 | 60.4 |
Jun.2010 | 611 | 9.0 | 103 | 1.4 | 143 | 11.9 | 67 | 138.8 | 29 | 50.8 |
May.2010 | 616 | 17.4 | 95 | 19.3 | 144 | 17.2 | 52 | 177.2 | 26 | 83.4 |
Apr.2010 | 666 | 19.9 | 107 | 16.8 | 151 | 22.9 | 56 | 193.4 | 30 | 65.5 |
Mar.2010 | 653 | 26.7 | 92 | -0.7 | 152 | 29.2 | 61 | 135.8 | 30 | 60.5 |
Feb.2010 | 588 | 19.7 | 75 | 7.9 | 137 | 20.3 | 40 | 90.2 | 24 | 46.1 |
Jan.2010 | 580 | 11.2 | 92 | 28.4 | 128 | 2.3 | 29 | -12.7 | 21 | 30.0 |
Dec.2009 | 641 | 1.4 | 122 | 46.4 | 146 | -3.8 | 33 | -50.4 | 26 | -14.9 |
Nov.2009 | 596 | -16.0 | 96 | 11.4 | 133 | -20.7 | 26 | -74.1 | 22 | -23.3 |
Oct.2009 | 668 | -29.0 | 126 | 1.9 | 152 | -31.9 | 27 | -83.3 | 26 | -29.1 |
Sep.2009 | 601 | -38.6 | 90 | -31.1 | 139 | -37.2 | 25 | -86.5 | 28 | -32.4 |
Aug.2009 | 514 | -45.9 | 67 | -48.4 | 123 | -41.3 | 25 | -85.0 | 18 | -57.2 |
Jul.2009 | 559 | -45.8 | 96 | -40.9 | 132 | -39.7 | 24 | -86.5 | 20 | -60.2 |
Jun.2009 | 561 | -41.3 | 101 | -25.8 | 128 | -39.9 | 28 | -83.5 | 19 | -57.1 |
May.2009 | 524 | -45.4 | 79 | -39.4 | 123 | -40.4 | 19 | -88.3 | 14 | -61.6 |
Apr.2009 | 556 | -45.3 | 91 | -39.5 | 123 | -42.6 | 19 | -87.0 | 18 | -64.1 |
Mar.2009 | 516 | -56.1 | 93 | -60.5 | 118 | -48.0 | 26 | -83.3 | 19 | -56.2 |
Feb.2009 | 491 | -54.7 | 70 | -61.5 | 114 | -50.8 | 21 | -83.5 | 17 | -56.3 |
Jan.2009 | 522 | -47.4 | 72 | -54.6 | 125 | -38.6 | 34 | -65.5 | 16 | -56.6 |
Dec.2008 | 633 | -41.8 | 83 | -49.3 | 152 | -34.5 | 67 | -36.3 | 30 | -31.3 |
Nov.2008 | 710 | -30.9 | 86 | -45.8 | 167 | -23.8 | 99 | -6.7 | 29 | -28.5 |
Oct.2008 | 940 | -17.2 | 124 | -23.1 | 222 | -11.4 | 163 | 24.0 | 36 | -29.4 |
Sep.2008 | 980 | -9.0 | 130 | -21.5 | 222 | -3.8 | 188 | 71.5 | 42 | -26.8 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 951 | -3.5 | 130 | -11.5 | 210 | -1.5 | 163 | 40.9 | 43 | -7.5 |
Jul.2008 | 1,031 | 4.1 | 163 | 9.8 | 218 | -1.4 | 177 | 45.7 | 49 | 6.4 |
Jun.2008 | 956 | -11.2 | 137 | -20.5 | 212 | -8.7 | 169 | 39.4 | 45 | 1.1 |
May.2008 | 961 | -1.1 | 131 | -12.5 | 206 | 1.4 | 161 | 58.7 | 37 | -10.3 |
Apr.2008 | 1,017 | 1.3 | 151 | 8.8 | 214 | 2.3 | 146 | 58.5 | 50 | 10.5 |
Mar.2008 | 1,174 | 3.6 | 235 | 23.8 | 226 | -4.8 | 155 | 54.4 | 43 | -4.1 |
Feb.2008 | 1,085 | 7.1 | 181 | 3.7 | 231 | 7.0 | 127 | 40.6 | 38 | -9.1 |
Jan.2008 | 993 | 10.6 | 158 | 5.6 | 204 | 4.5 | 98 | 41.3 | 38 | -2.6 |
Dec.2007 | 1,086 | 2.6 | 164 | 1.0 | 232 | 1.3 | 106 | 39.9 | 44 | 7.4 |
Nov.2007 | 1,028 | 8.5 | 159 | 6.8 | 220 | 4.7 | 106 | 33.3 | 41 | 13.1 |
Oct.2007 | 1,136 | 24.0 | 161 | 29.0 | 251 | 15.6 | 131 | 66.8 | 52 | 22.5 |
Sep.2007 | 1,077 | 12.5 | 166 | 22.9 | 230 | 6.4 | 110 | 27.9 | 57 | 26.4 |
Aug.2007 | 986 | 15.8 | 146 | 6.7 | 213 | 12.5 | 116 | 62.7 | 47 | 23.5 |
Jul.2007 | 990 | 13.5 | 148 | 1.0 | 221 | 15.1 | 122 | 70.2 | 46 | 1.9 |
Jun.2007 | 1,076 | 16.6 | 172 | 0.2 | 232 | 16.8 | 121 | 65.6 | 45 | 10.7 |
May.2007 | 972 | 18.3 | 149 | 3.8 | 203 | 16.4 | 101 | 75.9 | 41 | 18.2 |
Apr.2007 | 1,003 | 9.9 | 139 | -3.2 | 209 | 6.6 | 92 | 54.1 | 45 | 16.6 |
Mar.2007 | 1,133 | 14.3 | 190 | 9.0 | 237 | 18.3 | 100 | 53.5 | 45 | 3.0 |
Feb.2007 | 1,013 | 16.9 | 174 | 17.4 | 216 | 13.2 | 90 | 59.6 | 42 | 15.3 |
Jan.2007 | 898 | 13.1 | 149 | 11.0 | 195 | 21.1 | 69 | 50.2 | 39 | 21.9 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link