This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Imports by Country - From Major Countries in North and Latin America, Pacific, Middle East USA, Mexico, Brazil, Australia, Saudi Arabia 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Imports by Country in June (Preliminary Report) Jun. 19, 2019 - Imports by Country in May (Preliminary Report) Aug. 16, 2018 - Imports by Country in July (Preliminary Report) Jul. 19, 2018 - Imports by Country in June (Preliminary Report) Jun. 18, 2018 - Imports by Country in May (Preliminary Report) May. 21, 2018 - Imports by Country in April (Preliminary Report) Apr. 18, 2018 - Imports by Country in March (Preliminary Report) Mar. 19, 2018 - Imports by Country in February (Preliminary Report) Feb. 19, 2018 - Imports by Country in January (Preliminary Report) Jan. 24, 2018 - Imports by Country in December (Preliminary Report) Dec. 18, 2017 - Imports by Country in November (Preliminary Report) Nov. 20, 2017 - Imports by Country in October (Preliminary Report) Oct. 19, 2017 - Imports by Country in September (Preliminary Report) Sep. 20, 2017 - Imports by Country in August (Preliminary Report) Aug. 17, 2017 - Imports by Country in July (Preliminary Report) Jul. 20, 2017 - Imports by Country in June (Preliminary Report) Jun. 19, 2017 - Imports by Country in May (Preliminary Report) May. 22, 2017 - Imports by Country in April (Preliminary Report) Apr. 20, 2017 - Imports by Country in March (Preliminary Report) Mar. 22, 2017 - Imports by Country in February (Preliminary Report) Feb. 20, 2017 - Imports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
USA | Mexico | Brazil | Australia | Saudi Arabia |
|||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 686 | -2.5 | 52 | -9.6 | 54 | -6.0 | 351 | -4.1 | 219 | -9.4 |
May.2019 | 793 | -1.6 | 67 | 33.5 | 87 | 25.7 | 394 | -5.5 | 265 | -10.4 |
Apr.2019 | 687 | 2.3 | 61 | 1.5 | 71 | 25.2 | 406 | 5.1 | 288 | -5.9 |
Mar.2019 | 733 | -0.1 | 55 | -0.7 | 65 | -17.5 | 476 | 22.3 | 286 | 2.8 |
Feb.2019 | 682 | 5.6 | 48 | -13.4 | 70 | -5.9 | 393 | -5.5 | 255 | -18.7 |
Jan.2019 | 772 | 7.5 | 57 | 4.9 | 67 | -13.1 | 468 | 19.0 | 275 | -5.3 |
Dec.2018 | 867 | 23.9 | 57 | -12.7 | 64 | -30.4 | 441 | 7.9 | 361 | 10.4 |
Nov.2018 | 767 | 8.1 | 54 | -20.4 | 76 | -14.5 | 445 | 16.8 | 403 | 45.3 |
Oct.2018 | 857 | 34.4 | 70 | 3.9 | 55 | -18.9 | 444 | 35.3 | 323 | 18.4 |
Sep.2018 | 705 | 3.2 | 49 | 9.0 | 55 | -26.5 | 431 | 30.8 | 269 | 26.7 |
Aug.2018 | 791 | 21.7 | 59 | 4.4 | 75 | 15.9 | 493 | 24.4 | 351 | 43.8 |
Jul.2018 | 750 | 11.3 | 77 | 68.8 | 60 | -9.5 | 431 | 22.1 | 299 | 21.9 |
Jun.2018 | 703 | -2.0 | 58 | 22.5 | 57 | -15.4 | 366 | -9.4 | 242 | 21.0 |
May.2018 | 805 | 19.9 | 50 | 16.0 | 69 | 15.5 | 417 | 21.2 | 296 | 33.1 |
Apr.2018 | 672 | 4.1 | 60 | 24.4 | 56 | 1.2 | 387 | 12.6 | 306 | 19.3 |
Mar.2018 | 734 | 0.8 | 55 | -10.3 | 79 | 34.1 | 389 | 5.2 | 278 | -10.2 |
Feb.2018 | 646 | 5.4 | 56 | 25.1 | 75 | 32.8 | 415 | 19.2 | 314 | 18.3 |
Jan.2018 | 718 | 8.6 | 55 | -2.8 | 77 | 57.4 | 393 | 9.8 | 290 | 3.0 |
Dec.2017 | 700 | 7.6 | 66 | -1.5 | 93 | 60.7 | 409 | 17.3 | 327 | 36.1 |
Nov.2017 | 710 | 12.5 | 67 | -5.3 | 89 | 41.7 | 381 | 17.8 | 277 | 34.4 |
Oct.2017 | 638 | 3.3 | 67 | 37.2 | 68 | 30.0 | 328 | 12.7 | 273 | 51.6 |
Sep.2017 | 683 | 17.6 | 45 | -4.7 | 75 | 44.2 | 329 | 16.8 | 213 | 41.8 |
Aug.2017 | 650 | 5.9 | 57 | 18.3 | 65 | 38.0 | 397 | 52.3 | 244 | 24.0 |
Jul.2017 | 674 | 14.2 | 46 | -27.6 | 67 | 28.1 | 353 | 35.8 | 245 | 46.8 |
Jun.2017 | 717 | 19.4 | 47 | 9.2 | 68 | 14.3 | 404 | 80.8 | 200 | 19.0 |
May.2017 | 672 | 7.5 | 43 | -6.0 | 60 | 5.8 | 344 | 50.3 | 223 | 30.0 |
Apr.2017 | 645 | 9.8 | 48 | 18.4 | 56 | -11.2 | 343 | 35.7 | 256 | 64.4 |
Mar.2017 | 728 | 16.8 | 62 | 34.1 | 59 | -19.6 | 370 | 33.8 | 310 | 75.2 |
Feb.2017 | 613 | -0.5 | 44 | -8.6 | 56 | -28.4 | 349 | 25.0 | 265 | 81.7 |
Jan.2017 | 661 | 12.9 | 56 | 1.2 | 49 | -38.3 | 358 | 21.4 | 282 | 69.2 |
Dec.2016 | 651 | 9.7 | 67 | 26.1 | 58 | -31.9 | 348 | 7.3 | 240 | 12.4 |
Nov.2016 | 631 | -5.0 | 71 | 37.1 | 63 | -13.4 | 324 | -2.7 | 207 | -16.7 |
Oct.2016 | 618 | -9.8 | 49 | 3.4 | 52 | -28.3 | 291 | -6.4 | 180 | -6.8 |
Sep.2016 | 581 | -6.0 | 47 | -2.2 | 52 | -18.7 | 282 | -13.0 | 150 | -35.2 |
Aug.2016 | 614 | -8.8 | 48 | 8.2 | 47 | -34.0 | 260 | -25.2 | 197 | -32.1 |
Jul.2016 | 590 | -15.1 | 63 | 6.8 | 52 | -26.5 | 260 | -28.0 | 167 | -40.7 |
Jun.2016 | 601 | -17.0 | 43 | -11.6 | 59 | -20.7 | 224 | -32.1 | 168 | -41.5 |
May.2016 | 625 | -8.5 | 46 | 11.9 | 57 | -12.9 | 229 | -23.9 | 171 | -31.1 |
Apr.2016 | 588 | -17.8 | 41 | -22.2 | 63 | -13.9 | 253 | -32.7 | 156 | -44.2 |
Mar.2016 | 624 | -19.7 | 46 | -0.2 | 74 | -15.8 | 276 | -25.4 | 177 | -31.6 |
Feb.2016 | 616 | 5.4 | 49 | 10.8 | 78 | -9.1 | 279 | -23.5 | 146 | -30.5 |
Jan.2016 | 585 | -9.9 | 56 | 43.2 | 80 | -8.7 | 295 | -36.8 | 166 | -43.5 |
Dec.2015 | 593 | -10.1 | 53 | 30.9 | 85 | 0.6 | 325 | -33.6 | 214 | -44.3 |
Nov.2015 | 664 | 6.2 | 52 | 59.4 | 73 | -18.7 | 333 | -12.6 | 248 | -34.9 |
Oct.2015 | 684 | 1.4 | 47 | 36.1 | 73 | -23.3 | 311 | -23.9 | 193 | -56.5 |
Sep.2015 | 618 | 0.1 | 49 | 37.9 | 64 | -12.4 | 324 | -22.8 | 232 | -41.7 |
Aug.2015 | 673 | 5.6 | 44 | 15.4 | 71 | -15.3 | 348 | -16.5 | 290 | -27.1 |
Jul.2015 | 694 | 7.5 | 59 | 64.1 | 71 | -17.7 | 361 | -22.4 | 281 | -36.7 |
Jun.2015 | 724 | 14.9 | 49 | 16.3 | 75 | -19.5 | 329 | -18.8 | 286 | -25.4 |
May.2015 | 683 | 11.5 | 41 | -13.2 | 65 | -13.6 | 301 | -23.2 | 249 | -30.8 |
Apr.2015 | 715 | 24.1 | 52 | 40.8 | 73 | -0.6 | 376 | -11.9 | 279 | -31.6 |
Mar.2015 | 777 | 24.2 | 46 | 26.0 | 87 | 14.8 | 371 | -14.7 | 258 | -48.6 |
Feb.2015 | 585 | 0.6 | 44 | 21.6 | 86 | -9.9 | 365 | -2.6 | 210 | -50.2 |
Jan.2015 | 650 | -1.1 | 39 | 8.0 | 87 | -12.4 | 467 | -2.1 | 295 | -39.9 |
Dec.2014 | 660 | 22.5 | 41 | 16.8 | 84 | -8.0 | 489 | 8.6 | 384 | -22.6 |
Nov.2014 | 625 | -3.5 | 32 | -7.3 | 90 | -7.2 | 380 | -1.8 | 381 | -18.1 |
Oct.2014 | 675 | 14.6 | 35 | -1.7 | 95 | -3.3 | 408 | -0.5 | 445 | -0.1 |
Sep.2014 | 618 | 6.9 | 35 | 5.3 | 73 | -8.5 | 420 | -1.0 | 397 | 3.5 |
Aug.2014 | 638 | 10.8 | 38 | 16.1 | 84 | 4.2 | 417 | -4.6 | 398 | -4.0 |
Jul.2014 | 646 | 6.4 | 36 | -10.4 | 86 | -5.8 | 466 | 0.5 | 445 | 23.3 |
Jun.2014 | 630 | 6.9 | 42 | 21.6 | 93 | 10.5 | 405 | -2.6 | 384 | 15.9 |
May.2014 | 612 | -0.4 | 48 | 22.7 | 75 | -28.8 | 392 | -12.7 | 359 | 11.4 |
Apr.2014 | 576 | 7.0 | 37 | 9.4 | 73 | 5.0 | 427 | 7.5 | 408 | -4.8 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 625 | 16.8 | 36 | 16.7 | 76 | -11.0 | 434 | 8.6 | 503 | 25.2 |
Feb.2014 | 581 | 21.0 | 36 | 24.1 | 96 | 0.2 | 374 | 6.5 | 422 | 1.9 |
Jan.2014 | 657 | 26.0 | 36 | 10.1 | 100 | 9.1 | 477 | 22.0 | 491 | 22.6 |
Dec.2013 | 539 | 12.2 | 35 | 10.9 | 91 | 32.2 | 451 | 26.6 | 496 | 20.1 |
Nov.2013 | 648 | 35.0 | 35 | 11.1 | 97 | 5.4 | 388 | 14.5 | 465 | 33.2 |
Oct.2013 | 589 | 16.7 | 35 | 6.7 | 98 | 14.1 | 410 | 10.8 | 445 | 67.4 |
Sep.2013 | 578 | 14.1 | 33 | 18.3 | 80 | 3.5 | 424 | 9.7 | 384 | -3.2 |
Aug.2013 | 575 | 14.2 | 33 | 22.6 | 80 | 20.2 | 437 | 5.6 | 414 | 15.1 |
Jul.2013 | 607 | 18.4 | 40 | 33.8 | 91 | 27.2 | 463 | 15.8 | 361 | 22.9 |
Jun.2013 | 589 | 18.9 | 34 | 23.2 | 84 | 13.6 | 416 | 29.1 | 331 | -0.1 |
May.2013 | 614 | 10.3 | 39 | 18.3 | 106 | 22.3 | 449 | 6.8 | 323 | -17.7 |
Apr.2013 | 539 | 0.8 | 34 | 29.4 | 70 | -11.1 | 397 | 8.4 | 429 | -4.8 |
Mar.2013 | 535 | -0.3 | 31 | -7.1 | 85 | 8.9 | 400 | 6.2 | 402 | -2.4 |
Feb.2013 | 480 | 0.7 | 29 | 32.2 | 96 | 13.3 | 351 | 1.6 | 414 | 13.7 |
Jan.2013 | 521 | 5.7 | 33 | 18.6 | 91 | 4.5 | 391 | -4.0 | 400 | 14.7 |
Dec.2012 | 480 | 2.8 | 31 | 28.4 | 69 | -22.9 | 356 | -7.8 | 413 | 12.9 |
Nov.2012 | 480 | -5.5 | 32 | 21.2 | 92 | 0.6 | 339 | -14.2 | 349 | 2.6 |
Oct.2012 | 505 | 0.1 | 33 | 27.8 | 86 | -12.4 | 370 | -0.7 | 266 | -19.4 |
Sep.2012 | 507 | 3.9 | 28 | 8.9 | 77 | -9.8 | 387 | 2.3 | 396 | 37.8 |
Aug.2012 | 504 | -0.1 | 27 | 9.4 | 67 | -27.6 | 414 | -11.9 | 360 | -5.2 |
Jul.2012 | 512 | 7.6 | 30 | 16.9 | 72 | -28.4 | 400 | -6.4 | 294 | -11.2 |
Jun.2012 | 496 | -3.4 | 28 | 10.3 | 74 | -15.1 | 322 | -13.9 | 332 | -2.6 |
May.2012 | 557 | 2.8 | 33 | 3.9 | 86 | 17.6 | 420 | 13.0 | 392 | 20.8 |
Apr.2012 | 534 | 4.6 | 26 | -4.3 | 78 | 33.3 | 366 | 7.1 | 450 | 44.7 |
Mar.2012 | 537 | 8.5 | 34 | 22.8 | 78 | -13.2 | 377 | 6.6 | 412 | 13.5 |
Feb.2012 | 477 | 4.4 | 22 | -17.2 | 84 | 22.2 | 346 | 17.1 | 364 | 11.3 |
Jan.2012 | 493 | 5.9 | 28 | 6.0 | 87 | 20.3 | 407 | 16.9 | 349 | 7.0 |
Dec.2011 | 467 | -1.1 | 24 | -15.3 | 90 | -0.9 | 386 | 9.9 | 366 | 19.9 |
Nov.2011 | 508 | -0.8 | 26 | -5.8 | 91 | 16.4 | 395 | 8.9 | 340 | 31.1 |
Oct.2011 | 504 | 9.9 | 26 | 1.3 | 99 | -11.2 | 373 | 14.2 | 330 | 46.6 |
Sep.2011 | 488 | 2.2 | 26 | 0.7 | 86 | 24.7 | 378 | 14.0 | 288 | 19.0 |
Aug.2011 | 504 | 2.7 | 25 | -3.9 | 92 | 23.4 | 470 | 22.3 | 380 | 63.4 |
Jul.2011 | 476 | -4.9 | 26 | -15.4 | 100 | 35.0 | 427 | 11.1 | 331 | 40.8 |
Jun.2011 | 513 | -4.6 | 25 | 3.4 | 87 | 26.8 | 374 | 8.2 | 341 | 36.6 |
May.2011 | 542 | 4.3 | 32 | 28.3 | 73 | 28.3 | 372 | 13.2 | 324 | 27.1 |
Apr.2011 | 511 | 2.6 | 27 | 20.2 | 59 | -4.8 | 342 | 10.8 | 311 | 1.4 |
Mar.2011 | 495 | -6.2 | 27 | 8.5 | 90 | 62.9 | 353 | 17.4 | 363 | 34.6 |
Feb.2011 | 457 | 3.3 | 27 | 25.8 | 69 | 29.0 | 295 | 16.8 | 327 | 22.4 |
Jan.2011 | 466 | -1.7 | 26 | 14.7 | 73 | 11.3 | 349 | 28.5 | 326 | 7.7 |
Dec.2010 | 473 | -1.3 | 29 | 28.6 | 91 | 80.0 | 351 | 29.3 | 305 | 2.1 |
Nov.2010 | 512 | 12.2 | 28 | 33.5 | 78 | 46.0 | 362 | 38.8 | 259 | -13.4 |
Oct.2010 | 459 | -9.0 | 26 | 10.0 | 111 | 121.6 | 326 | 25.5 | 225 | 1.9 |
Sep.2010 | 477 | 3.1 | 26 | 22.4 | 69 | 30.3 | 332 | 30.5 | 242 | -14.4 |
Aug.2010 | 491 | 11.3 | 26 | 3.7 | 75 | 67.9 | 384 | 45.6 | 232 | -7.4 |
Jul.2010 | 501 | 13.5 | 30 | 22.2 | 74 | 65.2 | 385 | 40.3 | 235 | -8.6 |
Jun.2010 | 538 | 9.8 | 24 | 2.4 | 69 | 64.7 | 345 | 52.2 | 249 | 17.4 |
May.2010 | 520 | 23.7 | 25 | 41.8 | 57 | 15.5 | 329 | 44.8 | 255 | 57.9 |
Apr.2010 | 498 | 9.8 | 23 | 9.9 | 62 | 78.6 | 308 | 10.1 | 307 | 47.5 |
Mar.2010 | 528 | 2.7 | 25 | 34.3 | 55 | 12.9 | 301 | 8.7 | 270 | 40.9 |
Feb.2010 | 442 | 7.4 | 21 | -1.2 | 54 | 8.5 | 253 | -8.6 | 267 | 59.3 |
Jan.2010 | 474 | 7.9 | 23 | 3.1 | 65 | -9.4 | 271 | -26.6 | 303 | 79.0 |
Dec.2009 | 479 | -9.4 | 22 | -19.9 | 50 | -44.3 | 272 | -30.9 | 299 | 27.5 |
Nov.2009 | 456 | -19.7 | 21 | -21.1 | 54 | -30.8 | 261 | -42.5 | 299 | 8.1 |
Oct.2009 | 504 | -27.5 | 23 | -34.6 | 50 | -51.5 | 260 | -45.5 | 221 | -53.5 |
Sep.2009 | 463 | -34.2 | 21 | -31.1 | 53 | -46.2 | 254 | -48.3 | 282 | -31.2 |
Aug.2009 | 441 | -38.3 | 25 | -23.9 | 45 | -51.9 | 264 | -49.1 | 251 | -57.7 |
Jul.2009 | 441 | -34.8 | 25 | -26.4 | 45 | -55.0 | 274 | -43.0 | 257 | -52.7 |
Jun.2009 | 490 | -37.7 | 24 | -31.7 | 42 | -47.7 | 227 | -52.1 | 213 | -58.7 |
May.2009 | 420 | -40.1 | 17 | -49.7 | 50 | -22.2 | 227 | -39.3 | 162 | -63.7 |
Apr.2009 | 454 | -29.2 | 21 | -33.4 | 35 | -41.3 | 280 | -18.4 | 208 | -52.4 |
Mar.2009 | 514 | -27.1 | 19 | -50.3 | 49 | -14.0 | 277 | -6.7 | 191 | -58.8 |
Feb.2009 | 411 | -36.0 | 21 | -33.7 | 49 | -15.3 | 277 | -7.2 | 168 | -61.5 |
Jan.2009 | 439 | -35.0 | 22 | -41.5 | 72 | 12.5 | 370 | 15.6 | 169 | -63.6 |
Dec.2008 | 528 | -20.5 | 28 | -22.2 | 90 | 71.6 | 393 | 33.9 | 234 | -53.9 |
Nov.2008 | 568 | -17.7 | 26 | -17.1 | 77 | 26.8 | 454 | 41.6 | 277 | -40.6 |
Oct.2008 | 695 | -11.1 | 36 | 6.5 | 103 | 72.0 | 477 | 49.3 | 475 | 38.7 |
Sep.2008 | 704 | 10.5 | 31 | 1.3 | 98 | 57.3 | 491 | 76.0 | 410 | 38.4 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 715 | 6.2 | 33 | -3.7 | 93 | 39.5 | 519 | 54.7 | 594 | 65.6 |
Jul.2008 | 676 | -3.5 | 34 | -5.4 | 100 | 53.3 | 481 | 45.4 | 543 | 74.9 |
Jun.2008 | 786 | 11.1 | 35 | 14.7 | 80 | 50.5 | 474 | 53.1 | 514 | 42.2 |
May.2008 | 701 | -8.2 | 35 | 21.4 | 64 | -12.3 | 374 | 17.7 | 445 | 40.4 |
Apr.2008 | 641 | -6.6 | 31 | 12.9 | 59 | 12.3 | 343 | 21.4 | 437 | 38.9 |
Mar.2008 | 706 | -4.3 | 38 | 28.5 | 57 | 19.0 | 297 | -1.6 | 464 | 58.0 |
Feb.2008 | 643 | 3.9 | 32 | 28.1 | 58 | 31.8 | 298 | 11.0 | 435 | 50.9 |
Jan.2008 | 676 | -1.6 | 38 | 27.4 | 64 | -4.8 | 320 | 2.0 | 464 | 60.1 |
Dec.2007 | 664 | 3.5 | 36 | 13.1 | 53 | 0.5 | 293 | 5.4 | 508 | 43.8 |
Nov.2007 | 690 | 5.3 | 32 | -3.8 | 61 | 31.8 | 321 | 15.1 | 466 | 49.9 |
Oct.2007 | 782 | 6.0 | 33 | -1.1 | 60 | 10.7 | 319 | 8.1 | 342 | -6.3 |
Sep.2007 | 637 | -3.6 | 30 | 22.4 | 62 | 39.3 | 279 | 10.6 | 296 | -15.4 |
Aug.2007 | 673 | -4.2 | 34 | 33.1 | 66 | 23.2 | 335 | 5.7 | 359 | -14.3 |
Jul.2007 | 701 | 8.0 | 36 | 36.8 | 65 | 29.8 | 331 | 22.6 | 310 | -16.5 |
Jun.2007 | 708 | 5.9 | 31 | 21.2 | 53 | 10.3 | 310 | 14.0 | 362 | 6.7 |
May.2007 | 764 | 13.3 | 28 | 24.5 | 73 | 32.8 | 318 | 18.9 | 317 | -12.7 |
Apr.2007 | 686 | 13.4 | 28 | 7.6 | 52 | 7.4 | 283 | 15.1 | 315 | -23.4 |
Mar.2007 | 738 | 4.0 | 29 | -1.7 | 48 | 11.5 | 302 | 11.5 | 294 | -17.2 |
Feb.2007 | 619 | 4.6 | 25 | -8.1 | 44 | -3.8 | 268 | 15.6 | 288 | -18.8 |
Jan.2007 | 687 | 11.5 | 30 | 27.9 | 67 | 37.0 | 314 | 16.8 | 290 | -12.7 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link