This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Value of Imports by Commodity Japan Trade Statistics Foodstuff, Petroleum, Electronic Parts Communications Equipment, Clothing 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Imports by Commodity in June (Preliminary Report) Jun. 19, 2019 - Imports by Commodity in May (Preliminary Report) Aug. 16, 2018 - Imports by Commodity in July (Preliminary Report) Jul. 19, 2018 - Imports by Commodity in June (Preliminary Report) Jun. 18, 2018 - Imports by Commodity in May (Preliminary Report) May. 21, 2018 - Imports by Commodity in April (Preliminary Report) Apr. 18, 2018 - Imports by Commodity in March (Preliminary Report) Mar. 19, 2018 - Imports by Commodity in February (Preliminary Report) Feb. 19, 2018 - Imports by Commodity in January (Preliminary Report) Jan. 24, 2018 - Imports by Commodity in December (Preliminary Report) Dec. 18, 2017 - Imports by Commodity in November (Preliminary Report) Nov. 20, 2017 - Imports by Commodity in October (Preliminary Report) Oct. 19, 2017 - Imports by Commodity in September (Preliminary Report) Sep. 20, 2017 - Imports by Commodity in August (Preliminary Report) Aug. 17, 2017 - Imports by Commodity in July (Preliminary Report) Jul. 20, 2017 - Imports by Commodity in June (Preliminary Report) Jun. 19, 2017 - Imports by Commodity in May (Preliminary Report) May. 22, 2017 - Imports by Commodity in April (Preliminary Report) Apr. 20, 2017 - Imports by Commodity in March (Preliminary Report) Mar. 22, 2017 - Imports by Commodity in February (Preliminary Report) Feb. 20, 2017 - Imports by Commodity in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
Foodstuff | Petroleum | Electronic Parts |
Comm. Equip. |
Clothing | |||||
---|---|---|---|---|---|---|---|---|---|---|
Val. | Y o Y | Value | Y o Y | Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
Val. | Y o Y | Value | Y o Y | Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | |
Jun.2019 | 586 | -2.8 | 589 | 2.6 | 217 | -4.3 | 175 | -7.1 | 195 | -10.6 |
May.2019 | 619 | -3.9 | 754 | 10.6 | 214 | -8.2 | 201 | 2.6 | 216 | -7.8 |
Apr.2019 | 675 | 11.8 | 759 | 14.0 | 206 | -3.9 | 225 | 11.6 | 262 | 3.8 |
Mar.2019 | 572 | 2.1 | 684 | -5.4 | 225 | 0.1 | 184 | -11.7 | 264 | 15.8 |
Feb.2019 | 528 | -5.5 | 586 | -11.1 | 188 | -6.0 | 219 | -1.9 | 237 | -12.6 |
Jan.2019 | 577 | -1.0 | 639 | -10.4 | 221 | -9.1 | 316 | -5.1 | 290 | 6.8 |
Dec.2018 | 612 | -0.9 | 826 | 6.6 | 227 | -2.9 | 227 | -36.8 | 244 | -2.2 |
Nov.2018 | 649 | 0.7 | 913 | 43.7 | 251 | -2.1 | 400 | 0.8 | 272 | 1.9 |
Oct.2018 | 653 | 6.3 | 767 | 33.8 | 282 | 13.4 | 396 | 8.2 | 363 | 26.2 |
Sep.2018 | 549 | -5.2 | 723 | 37.9 | 234 | -7.6 | 304 | 14.8 | 341 | 6.4 |
Aug.2018 | 616 | 1.8 | 898 | 59.6 | 229 | -4.0 | 198 | 25.6 | 339 | 5.7 |
Jul.2018 | 616 | 5.0 | 763 | 40.2 | 252 | 4.0 | 212 | 8.7 | 272 | 13.7 |
Jun.2018 | 603 | 0.2 | 574 | 20.3 | 227 | -4.6 | 189 | -11.3 | 218 | 9.5 |
May.2018 | 645 | 8.3 | 682 | 29.1 | 233 | 10.9 | 196 | -1.2 | 234 | 14.1 |
Apr.2018 | 604 | 3.2 | 666 | 17.1 | 215 | 5.3 | 201 | -7.7 | 253 | 5.0 |
Mar.2018 | 560 | -5.2 | 722 | 5.8 | 224 | -4.2 | 209 | -5.7 | 228 | -19.6 |
Feb.2018 | 558 | 21.2 | 660 | 2.5 | 200 | -0.3 | 223 | 13.2 | 271 | 39.0 |
Jan.2018 | 583 | 8.4 | 712 | 11.3 | 243 | 2.3 | 333 | 3.2 | 271 | -9.7 |
Dec.2017 | 617 | 5.5 | 774 | 29.0 | 234 | 3.0 | 359 | 55.8 | 250 | 4.8 |
Nov.2017 | 644 | 10.3 | 635 | 28.6 | 257 | 23.4 | 397 | 54.4 | 267 | 17.2 |
Oct.2017 | 614 | 21.2 | 574 | 43.4 | 249 | 22.8 | 366 | 10.2 | 288 | 22.8 |
Sep.2017 | 580 | 16.0 | 524 | 15.1 | 253 | 16.8 | 265 | -22.1 | 321 | 2.1 |
Aug.2017 | 606 | 17.6 | 562 | 14.4 | 238 | 18.0 | 157 | 2.4 | 320 | 1.0 |
Jul.2017 | 586 | 12.9 | 544 | 7.7 | 243 | 18.9 | 195 | 12.7 | 239 | 1.9 |
Jun.2017 | 601 | 12.9 | 477 | 3.0 | 238 | 14.4 | 213 | -11.6 | 199 | -0.9 |
May.2017 | 595 | 11.9 | 528 | 17.1 | 210 | 10.5 | 198 | 13.7 | 205 | 6.3 |
Apr.2017 | 585 | 6.7 | 568 | 60.9 | 204 | 4.5 | 218 | 57.2 | 241 | 1.3 |
Mar.2017 | 591 | 12.7 | 683 | 45.7 | 234 | 6.2 | 221 | 13.2 | 284 | 6.0 |
Feb.2017 | 460 | -7.0 | 644 | 70.1 | 200 | -1.1 | 197 | 9.6 | 195 | -26.4 |
Jan.2017 | 538 | 3.1 | 640 | 36.2 | 237 | -0.5 | 323 | 5.1 | 301 | 12.5 |
Dec.2016 | 585 | -1.6 | 600 | 2.0 | 227 | -5.5 | 231 | 16.8 | 238 | -10.4 |
Nov.2016 | 584 | 1.2 | 494 | -14.4 | 208 | -16.2 | 257 | -4.7 | 228 | -15.3 |
Oct.2016 | 507 | -17.6 | 400 | -27.0 | 202 | -21.1 | 332 | -3.2 | 235 | -26.1 |
Sep.2016 | 500 | -11.8 | 455 | -28.5 | 217 | -16.1 | 340 | -4.5 | 314 | -20.2 |
Aug.2016 | 515 | -8.1 | 492 | -35.6 | 202 | -13.3 | 154 | -12.3 | 317 | -8.5 |
Jul.2016 | 520 | -14.9 | 505 | -42.7 | 204 | -23.0 | 173 | -29.1 | 235 | -17.5 |
Jun.2016 | 533 | -12.6 | 464 | -31.2 | 208 | -18.1 | 240 | 8.9 | 201 | -11.9 |
May.2016 | 532 | -8.8 | 451 | -30.4 | 190 | -13.4 | 174 | -17.6 | 193 | -3.1 |
Apr.2016 | 548 | -13.9 | 353 | -51.8 | 195 | -20.4 | 139 | -34.2 | 238 | -14.8 |
Mar.2016 | 525 | -6.0 | 469 | -36.0 | 220 | -17.6 | 195 | -22.5 | 268 | 15.3 |
Feb.2016 | 495 | -3.8 | 378 | -33.6 | 203 | -17.0 | 180 | -16.6 | 265 | -13.7 |
Jan.2016 | 522 | -9.5 | 470 | -43.5 | 239 | -10.0 | 307 | 29.8 | 267 | -9.0 |
Dec.2015 | 594 | -2.7 | 589 | -46.7 | 240 | -4.2 | 198 | -27.8 | 266 | -2.4 |
Nov.2015 | 577 | 3.0 | 577 | -40.9 | 248 | 1.7 | 270 | -30.2 | 269 | 5.5 |
Oct.2015 | 615 | 0.5 | 548 | -49.2 | 257 | 1.0 | 343 | -1.6 | 317 | -6.7 |
Sep.2015 | 566 | 0.7 | 637 | -43.7 | 258 | 0.1 | 356 | -6.4 | 393 | 5.0 |
Aug.2015 | 560 | 2.4 | 764 | -33.0 | 233 | 3.2 | 175 | 42.5 | 347 | 12.6 |
Jul.2015 | 611 | 1.8 | 881 | -24.7 | 265 | 19.9 | 243 | 93.4 | 285 | 9.2 |
Jun.2015 | 610 | 9.2 | 674 | -36.6 | 254 | 9.3 | 221 | 14.2 | 228 | 9.9 |
May.2015 | 584 | -1.7 | 648 | -31.5 | 220 | 0.7 | 211 | 51.6 | 199 | -3.8 |
Apr.2015 | 636 | 13.1 | 733 | -34.4 | 245 | 6.4 | 211 | 12.8 | 279 | 4.5 |
Mar.2015 | 558 | 7.3 | 732 | -50.6 | 268 | 0.7 | 252 | -2.4 | 232 | -13.0 |
Feb.2015 | 515 | 15.9 | 569 | -54.6 | 244 | 15.3 | 215 | 7.7 | 307 | 61.3 |
Jan.2015 | 576 | 2.9 | 833 | -40.9 | 265 | 2.2 | 237 | -5.1 | 294 | -5.6 |
Dec.2014 | 611 | 6.5 | 1,104 | -22.2 | 251 | 16.5 | 274 | 23.1 | 272 | 9.5 |
Nov.2014 | 560 | -0.1 | 976 | -21.6 | 244 | 12.2 | 386 | 19.3 | 255 | -3.0 |
Oct.2014 | 612 | 8.7 | 1,079 | -10.8 | 254 | 8.5 | 348 | 30.0 | 340 | -2.2 |
Sep.2014 | 563 | 12.8 | 1,132 | -2.3 | 258 | 6.9 | 381 | 11.7 | 374 | 3.3 |
Aug.2014 | 548 | 0.2 | 1,140 | -5.2 | 226 | 3.8 | 123 | -21.1 | 308 | -7.5 |
Jul.2014 | 600 | 3.8 | 1,170 | 6.9 | 221 | -0.7 | 126 | -19.4 | 261 | -4.1 |
Jun.2014 | 558 | 10.2 | 1,063 | 8.4 | 232 | 5.2 | 193 | -4.5 | 207 | -0.9 |
May.2014 | 593 | -1.8 | 945 | -15.1 | 218 | 7.5 | 139 | -36.5 | 207 | -9.8 |
Apr.2014 | 562 | 0.8 | 1,117 | -11.1 | 230 | 30.7 | 187 | 7.1 | 267 | -6.0 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 520 | -0.0 | 1,482 | 18.8 | 266 | 45.5 | 258 | 31.1 | 267 | 9.3 |
Feb.2014 | 444 | -5.6 | 1,255 | 3.1 | 212 | 41.1 | 200 | 5.4 | 190 | -9.5 |
Jan.2014 | 560 | 13.6 | 1,410 | 28.1 | 259 | 57.3 | 249 | 9.2 | 311 | 27.3 |
Dec.2013 | 574 | 15.6 | 1,419 | 23.2 | 215 | 39.3 | 222 | 35.8 | 249 | 15.4 |
Nov.2013 | 561 | 10.6 | 1,245 | 35.2 | 217 | 36.9 | 324 | 15.7 | 263 | 21.7 |
Oct.2013 | 563 | 9.7 | 1,209 | 67.9 | 234 | 50.8 | 268 | 22.5 | 347 | 26.9 |
Sep.2013 | 499 | 11.1 | 1,158 | 1.2 | 241 | 59.0 | 341 | 63.6 | 363 | 25.6 |
Aug.2013 | 546 | 11.6 | 1,203 | 27.3 | 217 | 44.1 | 156 | 7.2 | 333 | 22.1 |
Jul.2013 | 578 | 16.4 | 1,094 | 30.2 | 223 | 40.6 | 156 | -15.9 | 272 | 29.9 |
Jun.2013 | 507 | 6.4 | 981 | 5.3 | 220 | 44.8 | 202 | 27.6 | 209 | 25.9 |
May.2013 | 604 | 12.5 | 1,113 | 6.4 | 203 | 35.6 | 220 | 58.6 | 229 | 22.7 |
Apr.2013 | 558 | 10.3 | 1,257 | -0.2 | 176 | 30.1 | 175 | 15.6 | 284 | 26.3 |
Mar.2013 | 520 | 7.7 | 1,248 | 7.0 | 182 | 26.9 | 197 | 18.0 | 244 | 2.8 |
Feb.2013 | 470 | 12.6 | 1,218 | 12.3 | 150 | 16.0 | 190 | 17.1 | 210 | 48.1 |
Jan.2013 | 493 | 2.7 | 1,100 | 6.1 | 165 | 18.6 | 228 | 34.5 | 245 | -0.9 |
Dec.2012 | 496 | -2.4 | 1,152 | 4.3 | 155 | 10.5 | 164 | 4.3 | 216 | 8.6 |
Nov.2012 | 507 | -4.6 | 921 | 0.9 | 159 | 8.3 | 280 | 72.2 | 216 | 3.3 |
Oct.2012 | 514 | 8.0 | 720 | -19.6 | 155 | 0.9 | 219 | 29.6 | 274 | 7.5 |
Sep.2012 | 449 | -3.3 | 1,145 | 26.0 | 152 | 0.2 | 208 | 90.4 | 289 | -1.0 |
Aug.2012 | 489 | -4.3 | 945 | -8.5 | 151 | 7.0 | 145 | 12.0 | 273 | -1.4 |
Jul.2012 | 497 | 2.2 | 840 | -8.7 | 158 | 9.0 | 186 | 35.5 | 209 | 3.2 |
Jun.2012 | 476 | -8.0 | 931 | 3.7 | 152 | 1.9 | 159 | 2.9 | 166 | -4.6 |
May.2012 | 537 | 1.7 | 1,045 | 10.9 | 150 | 2.0 | 138 | 30.1 | 187 | 9.4 |
Apr.2012 | 506 | -7.2 | 1,260 | 27.1 | 136 | 0.3 | 151 | 63.3 | 225 | 0.4 |
Mar.2012 | 483 | 4.4 | 1,166 | 22.8 | 144 | -0.2 | 167 | 24.6 | 238 | 9.3 |
Feb.2012 | 418 | 5.0 | 1,084 | 15.6 | 129 | -6.8 | 162 | 59.9 | 142 | -10.5 |
Jan.2012 | 480 | 12.8 | 1,037 | 12.6 | 139 | -18.2 | 170 | 38.3 | 247 | 12.7 |
Dec.2011 | 508 | 12.3 | 1,105 | 19.5 | 140 | -10.9 | 157 | 31.7 | 199 | 1.3 |
Nov.2011 | 531 | 19.5 | 912 | 15.1 | 147 | -15.8 | 162 | 42.9 | 209 | 1.3 |
Oct.2011 | 476 | 19.6 | 896 | 33.4 | 154 | -15.4 | 169 | 50.3 | 255 | 14.2 |
Sep.2011 | 464 | 10.4 | 909 | 26.3 | 151 | -21.7 | 109 | 2.8 | 292 | 15.1 |
Aug.2011 | 511 | 11.9 | 1,032 | 40.0 | 141 | -27.7 | 130 | 18.2 | 276 | 23.5 |
Jul.2011 | 486 | 4.6 | 920 | 19.1 | 145 | -23.5 | 137 | 14.6 | 203 | 15.2 |
Jun.2011 | 517 | 9.6 | 899 | 30.1 | 149 | -21.3 | 154 | 24.3 | 174 | 14.6 |
May.2011 | 528 | 17.6 | 943 | 30.8 | 147 | -21.8 | 106 | 11.4 | 171 | 10.0 |
Apr.2011 | 546 | 16.3 | 991 | 8.0 | 135 | -21.1 | 93 | 8.5 | 224 | 3.5 |
Mar.2011 | 463 | 9.8 | 949 | 14.9 | 144 | -19.7 | 134 | 41.5 | 217 | 25.2 |
Feb.2011 | 398 | 8.5 | 938 | 17.2 | 139 | -3.5 | 101 | 24.0 | 158 | -7.6 |
Jan.2011 | 425 | 10.9 | 921 | 10.7 | 170 | -1.6 | 123 | 35.8 | 219 | 21.3 |
Dec.2010 | 453 | 7.0 | 925 | 0.9 | 157 | 6.5 | 119 | 29.2 | 196 | 12.1 |
Nov.2010 | 445 | 11.7 | 793 | 4.5 | 174 | 4.6 | 114 | 18.6 | 207 | 16.7 |
Oct.2010 | 398 | -7.0 | 672 | 4.3 | 182 | 10.3 | 112 | 27.8 | 223 | 3.7 |
Sep.2010 | 420 | 10.7 | 719 | -6.0 | 194 | 13.6 | 106 | 23.8 | 253 | -2.8 |
Aug.2010 | 457 | 16.3 | 737 | 1.8 | 195 | 17.7 | 110 | 31.4 | 224 | -0.1 |
Jul.2010 | 465 | 2.7 | 773 | 4.4 | 190 | 12.9 | 120 | 29.1 | 176 | -9.8 |
Jun.2010 | 472 | 5.2 | 691 | 28.1 | 190 | 11.0 | 124 | 36.3 | 152 | -2.8 |
May.2010 | 449 | 4.5 | 721 | 49.0 | 188 | 28.9 | 96 | 19.9 | 155 | 8.0 |
Apr.2010 | 469 | 4.5 | 918 | 64.6 | 171 | 38.4 | 85 | 14.5 | 216 | -3.0 |
Mar.2010 | 421 | -1.7 | 826 | 69.1 | 179 | 47.4 | 95 | 13.9 | 174 | -24.7 |
Feb.2010 | 367 | 3.4 | 800 | 64.8 | 144 | 42.5 | 82 | 21.0 | 171 | 39.0 |
Jan.2010 | 383 | -7.3 | 832 | 80.7 | 173 | 53.8 | 90 | 24.7 | 181 | -22.8 |
Dec.2009 | 423 | -13.6 | 917 | 27.6 | 147 | 7.8 | 92 | 4.9 | 175 | -11.8 |
Nov.2009 | 398 | -17.3 | 758 | -5.8 | 167 | 2.4 | 96 | 16.4 | 177 | -11.3 |
Oct.2009 | 428 | -24.2 | 644 | -51.6 | 165 | -17.2 | 88 | 0.5 | 215 | -24.3 |
Sep.2009 | 380 | -26.5 | 765 | -49.5 | 170 | -22.9 | 86 | 1.2 | 261 | -15.9 |
Aug.2009 | 393 | -25.6 | 724 | -61.3 | 166 | -22.7 | 84 | -6.7 | 224 | -11.3 |
Jul.2009 | 453 | -17.4 | 740 | -58.8 | 168 | -25.8 | 93 | -14.6 | 195 | -12.1 |
Jun.2009 | 449 | -18.8 | 539 | -64.0 | 171 | -24.0 | 91 | -11.2 | 157 | -9.2 |
May.2009 | 430 | -24.7 | 484 | -63.0 | 146 | -28.3 | 80 | -15.7 | 144 | -15.5 |
Apr.2009 | 449 | -17.4 | 558 | -59.1 | 124 | -41.0 | 75 | -10.7 | 223 | -1.7 |
Mar.2009 | 429 | -13.1 | 488 | -65.0 | 122 | -46.1 | 83 | -24.1 | 231 | 9.1 |
Feb.2009 | 355 | -21.2 | 486 | -64.7 | 101 | -52.9 | 68 | -24.0 | 123 | -30.3 |
Jan.2009 | 414 | -12.6 | 460 | -64.2 | 112 | -53.4 | 73 | -27.2 | 234 | 7.2 |
Dec.2008 | 490 | -5.8 | 719 | -51.9 | 137 | -42.4 | 88 | -8.4 | 198 | 0.0 |
Nov.2008 | 481 | -10.3 | 805 | -35.2 | 163 | -33.2 | 82 | -18.8 | 200 | -8.4 |
Oct.2008 | 564 | 9.6 | 1,331 | 23.5 | 199 | -17.4 | 88 | -10.9 | 284 | -1.6 |
Sep.2008 | 517 | 18.8 | 1,515 | 61.7 | 221 | -2.7 | 85 | 8.2 | 310 | 10.9 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 528 | 3.1 | 1,871 | 64.4 | 214 | -12.8 | 90 | 5.5 | 253 | -12.8 |
Jul.2008 | 548 | 6.0 | 1,796 | 69.3 | 227 | -10.6 | 108 | 14.9 | 222 | -5.7 |
Jun.2008 | 553 | 4.8 | 1,498 | 55.6 | 225 | -7.3 | 102 | 1.1 | 172 | -4.5 |
May.2008 | 571 | 2.8 | 1,308 | 54.1 | 203 | -11.3 | 95 | -1.1 | 170 | -16.3 |
Apr.2008 | 543 | 7.9 | 1,362 | 55.6 | 210 | -2.1 | 83 | -0.7 | 227 | -8.3 |
Mar.2008 | 493 | -0.9 | 1,395 | 52.1 | 226 | -8.3 | 109 | 14.0 | 211 | 7.0 |
Feb.2008 | 450 | 0.9 | 1,375 | 64.8 | 214 | -3.0 | 89 | -7.5 | 177 | -24.1 |
Jan.2008 | 473 | -0.4 | 1,287 | 44.4 | 241 | -4.1 | 100 | 20.1 | 218 | -2.6 |
Dec.2007 | 520 | 0.4 | 1,494 | 49.5 | 237 | 2.3 | 96 | 82.5 | 198 | -5.7 |
Nov.2007 | 536 | 1.6 | 1,242 | 51.0 | 244 | -1.6 | 101 | 118.5 | 218 | -6.7 |
Oct.2007 | 515 | 2.6 | 1,078 | 20.5 | 241 | -7.7 | 98 | 97.0 | 289 | -0.4 |
Sep.2007 | 435 | -0.5 | 937 | -12.2 | 227 | -13.9 | 79 | 67.1 | 280 | -6.7 |
Aug.2007 | 512 | 8.9 | 1,138 | -0.5 | 246 | -2.2 | 85 | 131.3 | 290 | 3.5 |
Jul.2007 | 517 | 11.6 | 1,061 | 12.6 | 253 | 5.6 | 94 | 187.9 | 236 | 13.1 |
Jun.2007 | 527 | 9.0 | 962 | 3.9 | 243 | 0.8 | 101 | 184.9 | 180 | 7.7 |
May.2007 | 555 | 13.9 | 849 | -1.9 | 229 | -0.1 | 96 | 181.2 | 203 | 15.8 |
Apr.2007 | 504 | 3.0 | 875 | -17.5 | 214 | -1.5 | 84 | 136.1 | 248 | 2.4 |
Mar.2007 | 498 | 0.9 | 917 | -6.4 | 246 | -0.3 | 96 | 125.6 | 198 | -25.0 |
Feb.2007 | 446 | 12.5 | 834 | -13.4 | 221 | 4.2 | 96 | 180.2 | 233 | 48.8 |
Jan.2007 | 475 | 7.8 | 891 | 2.5 | 251 | 8.8 | 83 | 129.3 | 224 | -1.4 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link