This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Exports by Country To Major Countries and Unions in the World USA, China, EU, Russia, Brazil, ASEAN 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Exports by Country in June (Preliminary Report) Jun. 19, 2019 - Exports by Country in May (Preliminary Report) Aug. 16, 2018 - Exports by Country in July (Preliminary Report) Jul. 19, 2018 - Exports by Country in June (Preliminary Report) Jun. 18, 2018 - Exports by Country in May (Preliminary Report) May. 21, 2018 - Exports by Country in April (Preliminary Report) Apr. 18, 2018 - Exports by Country in March (Preliminary Report) Mar. 19, 2018 - Exports by Country in February (Preliminary Report) Feb. 19, 2018 - Exports by Country in January (Preliminary Report) Jan. 24, 2018 - Exports by Country in December (Preliminary Report) Dec. 18, 2017 - Exports by Country in November (Preliminary Report) Nov. 20, 2017 - Exports by Country in October (Preliminary Report) Oct. 19, 2017 - Exports by Country in September (Preliminary Report) Sep. 20, 2017 - Exports by Country in August (Preliminary Report) Aug. 17, 2017 - Exports by Country in July (Preliminary Report) Jul. 20, 2017 - Exports by Country in June (Preliminary Report) Jun. 19, 2017 - Exports by Country in May (Preliminary Report) May. 22, 2017 - Exports by Country in April (Preliminary Report) Apr. 20, 2017 - Exports by Country in March (Preliminary Report) Mar. 22, 2017 - Exports by Country in February (Preliminary Report) Feb. 20, 2017 - Exports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
USA | China | EU | Brazil | ASEAN | |||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | value | Y o Y | value | Y o Y | val. | Y o Y | value | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | value | Y o Y | value | Y o Y | val. | Y o Y | value | Y o Y | |
Jun.2019 | 1,356 | 4.8 | 1,246 | -10.1 | 740 | -6.7 | 33 | 22.9 | 1,012 | -6.7 |
May.2019 | 1,188 | 3.3 | 1,148 | -9.7 | 647 | -7.1 | 21 | 34.3 | 821 | -17.4 |
Apr.2019 | 1,410 | 9.6 | 1,233 | -6.3 | 798 | -2.6 | 21 | 47.4 | 1,018 | 0.5 |
Mar.2019 | 1,416 | 4.4 | 1,305 | -9.4 | 862 | 7.3 | 25 | 62.0 | 1,075 | -5.6 |
Feb.2019 | 1,303 | 2.0 | 1,140 | 5.6 | 801 | 2.5 | 21 | -1.3 | 936 | -5.9 |
Jan.2019 | 1,140 | 6.9 | 958 | -17.4 | 699 | -2.5 | 26 | 60.7 | 857 | -7.3 |
Dec.2018 | 1,435 | 1.6 | 1,402 | -7.0 | 823 | 3.9 | 20 | -43.4 | 1,088 | -1.5 |
Nov.2018 | 1,391 | 1.6 | 1,384 | 0.3 | 745 | 3.8 | 14 | -56.8 | 1,102 | 1.4 |
Oct.2018 | 1,430 | 11.6 | 1,476 | 9.0 | 811 | 7.7 | 17 | -51.3 | 1,114 | 8.7 |
Sep.2018 | 1,290 | -0.6 | 1,262 | -1.7 | 732 | -4.5 | 20 | -44.2 | 1,062 | 4.3 |
Aug.2018 | 1,245 | 5.2 | 1,365 | 12.0 | 719 | 7.0 | 18 | -51.9 | 1,037 | 4.7 |
Jul.2018 | 1,251 | -5.2 | 1,355 | 11.9 | 767 | 6.4 | 21 | -41.1 | 1,080 | 7.9 |
Jun.2018 | 1,293 | -0.9 | 1,386 | 11.1 | 794 | 9.3 | 27 | -17.6 | 1,085 | 13.4 |
May.2018 | 1,149 | 6.1 | 1,272 | 13.9 | 697 | 0.7 | 15 | -40.2 | 994 | 11.2 |
Apr.2018 | 1,286 | 4.3 | 1,316 | 10.8 | 819 | 14.1 | 14 | -49.0 | 1,013 | 7.6 |
Mar.2018 | 1,356 | 0.2 | 1,440 | 10.8 | 803 | 0.3 | 16 | -51.1 | 1,139 | 6.4 |
Feb.2018 | 1,277 | 4.4 | 1,080 | -9.8 | 781 | 11.5 | 22 | -18.9 | 995 | 7.0 |
Jan.2018 | 1,066 | 1.2 | 1,160 | 30.8 | 717 | 20.3 | 16 | -31.2 | 925 | 8.7 |
Dec.2017 | 1,412 | 3.1 | 1,507 | 15.9 | 792 | 11.4 | 35 | 24.5 | 1,105 | 10.0 |
Nov.2017 | 1,369 | 13.0 | 1,380 | 25.1 | 717 | 13.3 | 33 | 44.7 | 1,087 | 22.9 |
Oct.2017 | 1,282 | 7.1 | 1,354 | 26.0 | 753 | 15.8 | 35 | 51.2 | 1,025 | 19.5 |
Sep.2017 | 1,297 | 11.1 | 1,284 | 29.3 | 767 | 11.6 | 35 | 49.6 | 1,019 | 17.4 |
Aug.2017 | 1,183 | 21.8 | 1,219 | 25.8 | 672 | 13.7 | 37 | 44.4 | 991 | 22.0 |
Jul.2017 | 1,319 | 11.5 | 1,211 | 17.6 | 721 | 8.3 | 36 | 38.5 | 1,001 | 17.6 |
Jun.2017 | 1,304 | 7.1 | 1,248 | 19.5 | 726 | 9.6 | 33 | 20.6 | 957 | 7.5 |
May.2017 | 1,084 | 11.7 | 1,117 | 23.8 | 692 | 19.8 | 26 | 0.9 | 894 | 14.2 |
Apr.2017 | 1,233 | 2.7 | 1,188 | 14.7 | 718 | 2.2 | 28 | 18.3 | 941 | 6.7 |
Mar.2017 | 1,353 | 3.5 | 1,299 | 16.4 | 801 | 1.3 | 32 | 0.0 | 1,071 | 15.2 |
Feb.2017 | 1,223 | 0.4 | 1,197 | 28.2 | 701 | 3.3 | 27 | 15.8 | 930 | 10.5 |
Jan.2017 | 1,054 | -6.6 | 887 | 3.1 | 597 | -5.6 | 23 | 6.3 | 850 | 10.0 |
Dec.2016 | 1,370 | 1.4 | 1,301 | 12.4 | 711 | -4.0 | 28 | -12.9 | 1,005 | 9.2 |
Nov.2016 | 1,211 | -1.8 | 1,103 | 4.4 | 633 | -2.2 | 23 | -8.7 | 885 | 0.5 |
Oct.2016 | 1,197 | -11.2 | 1,075 | -9.2 | 650 | -9.5 | 23 | -32.7 | 858 | -12.4 |
Sep.2016 | 1,167 | -8.7 | 993 | -10.6 | 687 | 0.7 | 24 | -42.2 | 868 | -9.3 |
Aug.2016 | 971 | -14.5 | 969 | -8.8 | 591 | -0.7 | 26 | -32.7 | 812 | -10.5 |
Jul.2016 | 1,183 | -11.8 | 1,030 | -12.7 | 666 | -6.5 | 26 | -38.7 | 851 | -13.8 |
Jun.2016 | 1,218 | -6.5 | 1,044 | -10.0 | 663 | -0.4 | 27 | -35.1 | 890 | -8.4 |
May.2016 | 970 | -10.7 | 902 | -14.9 | 578 | -4.0 | 26 | -25.3 | 783 | -10.5 |
Apr.2016 | 1,201 | -11.8 | 1,035 | -7.7 | 703 | 9.9 | 24 | -52.9 | 882 | -11.5 |
Mar.2016 | 1,307 | -5.1 | 1,116 | -7.1 | 790 | 12.1 | 32 | -37.0 | 930 | -13.4 |
Feb.2016 | 1,218 | 0.2 | 934 | 5.1 | 678 | 9.2 | 23 | -48.1 | 842 | -13.9 |
Jan.2016 | 1,129 | -5.3 | 860 | -17.4 | 632 | -3.7 | 22 | -45.7 | 774 | -20.1 |
Dec.2015 | 1,352 | -3.3 | 1,157 | -8.6 | 740 | 3.1 | 32 | -33.2 | 920 | -11.6 |
Nov.2015 | 1,233 | 2.0 | 1,057 | -8.2 | 648 | 9.5 | 25 | -27.7 | 881 | -6.8 |
Oct.2015 | 1,348 | 6.3 | 1,184 | -3.7 | 719 | 5.5 | 34 | -16.7 | 979 | -4.3 |
Sep.2015 | 1,279 | 10.4 | 1,111 | -3.7 | 682 | 5.1 | 41 | 5.6 | 957 | -0.7 |
Aug.2015 | 1,136 | 11.1 | 1,063 | -4.7 | 595 | -0.2 | 39 | -4.9 | 907 | 2.0 |
Jul.2015 | 1,341 | 18.8 | 1,179 | 4.1 | 712 | 10.0 | 43 | -11.1 | 987 | 6.1 |
Jun.2015 | 1,303 | 17.6 | 1,160 | 5.9 | 665 | 10.8 | 42 | 3.7 | 972 | 7.8 |
May.2015 | 1,086 | 7.4 | 1,060 | 1.0 | 602 | 0.4 | 34 | -16.9 | 875 | 2.3 |
Apr.2015 | 1,362 | 21.3 | 1,121 | 2.4 | 639 | 0.9 | 50 | 13.3 | 997 | 7.4 |
Mar.2015 | 1,378 | 21.3 | 1,201 | 3.9 | 705 | 9.1 | 51 | 9.0 | 1,074 | 11.6 |
Feb.2015 | 1,216 | 14.3 | 889 | -17.3 | 621 | 1.9 | 45 | 14.5 | 978 | 14.8 |
Jan.2015 | 1,192 | 16.5 | 1,042 | 20.8 | 656 | 7.4 | 41 | 6.6 | 968 | 22.8 |
Dec.2014 | 1,398 | 23.7 | 1,267 | 4.2 | 718 | 6.8 | 48 | 13.7 | 1,040 | 15.0 |
Nov.2014 | 1,208 | 6.8 | 1,151 | 0.8 | 592 | -1.3 | 35 | -20.9 | 945 | 3.7 |
Oct.2014 | 1,268 | 8.9 | 1,229 | 7.2 | 682 | 5.4 | 41 | -13.3 | 1,023 | 10.7 |
Sep.2014 | 1,159 | 4.4 | 1,154 | 8.7 | 649 | 0.6 | 39 | -21.5 | 963 | 6.9 |
Aug.2014 | 1,023 | -4.4 | 1,116 | -0.3 | 596 | 5.7 | 41 | -23.7 | 889 | -0.7 |
Jul.2014 | 1,128 | 2.1 | 1,132 | 2.6 | 647 | 10.2 | 48 | -9.0 | 930 | 3.7 |
Jun.2014 | 1,108 | -2.1 | 1,096 | 1.4 | 601 | 6.5 | 40 | -11.9 | 902 | -7.1 |
May.2014 | 1,011 | -2.8 | 1,049 | 0.3 | 600 | 13.4 | 41 | -10.7 | 855 | -5.6 |
Apr.2014 | 1,123 | 1.9 | 1,095 | 9.7 | 634 | 12.8 | 45 | -5.9 | 928 | -0.4 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 1,136 | 3.6 | 1,156 | 4.3 | 646 | 10.2 | 47 | -7.2 | 962 | -2.3 |
Feb.2014 | 1,064 | 5.6 | 1,074 | 27.6 | 610 | 14.0 | 39 | -0.6 | 853 | 1.2 |
Jan.2014 | 1,024 | 21.8 | 862 | 13.1 | 611 | 20.3 | 38 | 6.6 | 788 | 4.0 |
Dec.2013 | 1,130 | 13.0 | 1,216 | 34.3 | 672 | 23.1 | 42 | 17.9 | 905 | 5.1 |
Nov.2013 | 1,131 | 21.2 | 1,142 | 32.9 | 599 | 19.5 | 44 | 31.0 | 911 | 11.8 |
Oct.2013 | 1,164 | 26.4 | 1,147 | 21.2 | 647 | 27.1 | 47 | 15.5 | 924 | 10.6 |
Sep.2013 | 1,109 | 18.8 | 1,062 | 11.3 | 645 | 14.3 | 49 | 18.4 | 901 | 1.6 |
Aug.2013 | 1,069 | 20.6 | 1,119 | 15.8 | 564 | 18.1 | 53 | 26.3 | 896 | 9.4 |
Jul.2013 | 1,106 | 18.4 | 1,104 | 9.5 | 587 | 16.6 | 53 | 36.4 | 897 | 0.9 |
Jun.2013 | 1,132 | 14.4 | 1,080 | 4.7 | 564 | 8.6 | 46 | 10.4 | 970 | 2.8 |
May.2013 | 1,040 | 16.2 | 1,046 | 8.3 | 529 | -4.9 | 46 | 27.1 | 906 | 5.8 |
Apr.2013 | 1,102 | 14.9 | 998 | 0.3 | 562 | -3.6 | 47 | 20.7 | 933 | 3.5 |
Mar.2013 | 1,097 | 7.0 | 1,108 | -2.5 | 586 | -4.7 | 50 | 3.5 | 985 | -2.4 |
Feb.2013 | 1,008 | 5.7 | 842 | -15.9 | 535 | -9.6 | 39 | -1.9 | 843 | 2.9 |
Jan.2013 | 840 | 10.9 | 763 | 2.9 | 508 | -4.5 | 36 | 1.5 | 758 | 9.1 |
Dec.2012 | 1,000 | -0.8 | 905 | -15.9 | 546 | -11.1 | 36 | -19.5 | 860 | 2.3 |
Nov.2012 | 934 | 5.3 | 859 | -14.5 | 502 | -19.9 | 34 | -10.4 | 815 | 9.4 |
Oct.2012 | 921 | 3.1 | 947 | -11.7 | 509 | -20.1 | 41 | -9.9 | 835 | 3.7 |
Sep.2012 | 933 | 0.9 | 953 | -14.1 | 565 | -21.1 | 42 | -12.0 | 887 | -4.9 |
Aug.2012 | 887 | 10.3 | 966 | -9.9 | 478 | -22.9 | 42 | -0.5 | 819 | -2.3 |
Jul.2012 | 934 | 4.7 | 1,009 | -11.9 | 504 | -24.9 | 39 | -8.7 | 888 | -0.5 |
Jun.2012 | 989 | 15.1 | 1,031 | -7.4 | 519 | -21.3 | 42 | -3.6 | 944 | 7.7 |
May.2012 | 895 | 38.7 | 966 | 3.0 | 557 | -0.9 | 36 | 12.8 | 857 | 19.9 |
Apr.2012 | 959 | 42.9 | 995 | -7.1 | 583 | -2.0 | 39 | -1.2 | 901 | 12.6 |
Mar.2012 | 1,025 | 23.9 | 1,136 | -5.9 | 615 | -9.7 | 48 | 8.1 | 1,008 | 21.7 |
Feb.2012 | 953 | 11.9 | 1,001 | -14.0 | 592 | -10.7 | 40 | -3.9 | 819 | 3.8 |
Jan.2012 | 758 | 0.7 | 741 | -20.2 | 532 | -7.6 | 35 | 3.9 | 694 | -5.6 |
Dec.2011 | 1,008 | 3.9 | 1,076 | -16.3 | 614 | -12.7 | 44 | -2.5 | 841 | -3.6 |
Nov.2011 | 887 | 2.0 | 1,004 | -7.9 | 626 | -4.6 | 38 | -9.3 | 745 | -7.0 |
Oct.2011 | 893 | -2.3 | 1,072 | -8.2 | 636 | -2.9 | 45 | 0.1 | 805 | -3.2 |
Sep.2011 | 925 | 0.4 | 1,110 | 2.7 | 716 | 7.1 | 47 | 5.4 | 932 | 6.4 |
Aug.2011 | 804 | 3.6 | 1,073 | 2.4 | 620 | 6.0 | 42 | -6.1 | 838 | 6.1 |
Jul.2011 | 892 | -8.2 | 1,145 | -1.0 | 671 | 6.0 | 42 | -14.1 | 893 | 2.5 |
Jun.2011 | 859 | -6.1 | 1,114 | 1.1 | 660 | 8.0 | 43 | -12.2 | 876 | 1.9 |
May.2011 | 645 | -14.7 | 938 | -8.1 | 561 | -8.8 | 32 | -21.5 | 714 | -9.6 |
Apr.2011 | 671 | -23.3 | 1,071 | -6.8 | 595 | -10.7 | 40 | -15.9 | 800 | -5.3 |
Mar.2011 | 827 | -3.6 | 1,208 | 3.7 | 681 | 4.2 | 45 | -16.9 | 829 | -4.1 |
Feb.2011 | 852 | 2.0 | 1,164 | 29.1 | 663 | 12.7 | 41 | 1.6 | 789 | 4.2 |
Jan.2011 | 753 | 6.0 | 929 | 1.0 | 576 | -0.7 | 34 | -14.5 | 736 | 1.9 |
Dec.2010 | 970 | 16.5 | 1,285 | 20.1 | 703 | 9.7 | 45 | -3.7 | 873 | 9.6 |
Nov.2010 | 870 | 1.2 | 1,090 | 18.2 | 657 | 10.1 | 41 | 21.0 | 801 | 14.2 |
Oct.2010 | 914 | 4.6 | 1,167 | 17.5 | 655 | -1.9 | 45 | 38.3 | 832 | 12.1 |
Sep.2010 | 921 | 10.4 | 1,081 | 10.2 | 669 | 11.2 | 45 | 10.6 | 876 | 20.4 |
Aug.2010 | 776 | 8.9 | 1,048 | 18.5 | 585 | 13.7 | 45 | 48.3 | 790 | 15.9 |
Jul.2010 | 973 | 25.9 | 1,157 | 22.7 | 633 | 13.3 | 49 | 17.1 | 870 | 21.3 |
Jun.2010 | 916 | 21.2 | 1,101 | 22.0 | 611 | 9.0 | 49 | 48.8 | 860 | 35.6 |
May.2010 | 756 | 17.4 | 1,021 | 25.3 | 616 | 17.4 | 41 | 47.7 | 790 | 47.3 |
Apr.2010 | 875 | 33.9 | 1,149 | 41.3 | 666 | 19.9 | 47 | 51.4 | 846 | 58.6 |
Mar.2010 | 858 | 28.9 | 1,165 | 47.5 | 653 | 26.7 | 54 | 89.5 | 865 | 63.5 |
Feb.2010 | 835 | 50.1 | 902 | 47.5 | 588 | 19.7 | 41 | 72.3 | 757 | 73.4 |
Jan.2010 | 710 | 24.2 | 920 | 80.0 | 580 | 11.2 | 40 | 65.6 | 722 | 55.9 |
Dec.2009 | 833 | -7.6 | 1,070 | 42.7 | 641 | 1.4 | 47 | 11.0 | 796 | 17.0 |
Nov.2009 | 860 | -7.9 | 922 | 7.8 | 596 | -16.0 | 34 | -21.6 | 701 | -4.5 |
Oct.2009 | 874 | -27.6 | 993 | -14.4 | 668 | -29.0 | 33 | -41.0 | 743 | -20.4 |
Sep.2009 | 835 | -33.9 | 981 | -13.9 | 601 | -38.6 | 41 | -42.5 | 728 | -24.7 |
Aug.2009 | 713 | -34.4 | 884 | -27.6 | 514 | -45.9 | 30 | -49.6 | 681 | -30.8 |
Jul.2009 | 772 | -39.5 | 943 | -26.5 | 559 | -45.8 | 42 | -30.7 | 718 | -30.9 |
Jun.2009 | 755 | -38.5 | 903 | -23.7 | 561 | -41.3 | 33 | -37.2 | 634 | -32.6 |
May.2009 | 644 | -45.4 | 815 | -29.7 | 524 | -45.4 | 28 | -36.0 | 536 | -40.7 |
Apr.2009 | 653 | -46.3 | 813 | -26.0 | 556 | -45.3 | 31 | -33.3 | 533 | -40.8 |
Mar.2009 | 666 | -51.4 | 789 | -31.6 | 516 | -56.1 | 28 | -46.8 | 529 | -43.8 |
Feb.2009 | 556 | -58.4 | 611 | -39.7 | 491 | -54.7 | 24 | -47.9 | 436 | -52.0 |
Jan.2009 | 572 | -52.9 | 511 | -45.2 | 522 | -47.4 | 24 | -38.0 | 463 | -41.4 |
Dec.2008 | 901 | -36.9 | 750 | -35.5 | 633 | -41.8 | 42 | -6.2 | 680 | -28.3 |
Nov.2008 | 934 | -33.8 | 855 | -24.5 | 710 | -30.9 | 44 | 6.2 | 734 | -16.0 |
Oct.2008 | 1,206 | -19.5 | 1,160 | -1.0 | 940 | -17.2 | 55 | 35.6 | 933 | 3.7 |
Sep.2008 | 1,264 | -10.9 | 1,139 | 1.6 | 980 | -9.0 | 71 | 57.5 | 966 | 5.7 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 1,087 | -21.8 | 1,222 | 8.6 | 951 | -3.5 | 60 | 46.0 | 985 | 11.0 |
Jul.2008 | 1,276 | -11.4 | 1,283 | 16.4 | 1,031 | 4.1 | 61 | 50.5 | 1,039 | 18.0 |
Jun.2008 | 1,228 | -15.4 | 1,183 | 4.8 | 956 | -11.2 | 53 | 20.7 | 942 | 6.2 |
May.2008 | 1,180 | -9.4 | 1,159 | 12.1 | 961 | -1.1 | 43 | 24.2 | 905 | 11.9 |
Apr.2008 | 1,217 | -9.1 | 1,098 | 13.8 | 1,017 | 1.3 | 47 | 31.7 | 901 | 10.1 |
Mar.2008 | 1,369 | -11.0 | 1,155 | 3.1 | 1,174 | 3.6 | 54 | 33.7 | 941 | 7.8 |
Feb.2008 | 1,338 | -6.0 | 1,014 | 14.8 | 1,085 | 7.1 | 45 | 38.6 | 909 | 19.3 |
Jan.2008 | 1,213 | -3.2 | 932 | 4.5 | 993 | 10.6 | 39 | 33.1 | 790 | 15.0 |
Dec.2007 | 1,428 | -4.5 | 1,163 | 8.3 | 1,086 | 2.6 | 45 | 50.3 | 948 | 17.9 |
Nov.2007 | 1,411 | -6.2 | 1,134 | 13.6 | 1,028 | 8.5 | 41 | 40.3 | 874 | 15.3 |
Oct.2007 | 1,498 | -1.5 | 1,171 | 19.2 | 1,136 | 24.0 | 41 | 33.0 | 900 | 14.3 |
Sep.2007 | 1,420 | -9.6 | 1,121 | 16.4 | 1,077 | 12.5 | 45 | 45.2 | 914 | 12.0 |
Aug.2007 | 1,390 | 4.6 | 1,125 | 23.7 | 986 | 15.8 | 41 | 37.3 | 887 | 16.7 |
Jul.2007 | 1,441 | 1.2 | 1,102 | 20.6 | 990 | 13.5 | 40 | 27.7 | 881 | 16.5 |
Jun.2007 | 1,451 | 6.7 | 1,129 | 22.7 | 1,076 | 16.6 | 44 | 39.3 | 887 | 18.5 |
May.2007 | 1,303 | 0.4 | 1,035 | 24.5 | 972 | 18.3 | 35 | 18.1 | 809 | 22.6 |
Apr.2007 | 1,339 | -5.0 | 965 | 16.7 | 1,003 | 9.9 | 35 | 35.1 | 819 | 13.8 |
Mar.2007 | 1,539 | 2.4 | 1,120 | 15.1 | 1,133 | 14.3 | 40 | 19.6 | 873 | 11.4 |
Feb.2007 | 1,423 | 6.9 | 883 | 9.1 | 1,013 | 16.9 | 33 | 19.7 | 762 | 10.3 |
Jan.2007 | 1,253 | 5.5 | 893 | 50.7 | 898 | 13.1 | 29 | 22.2 | 687 | 16.7 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link