This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Imports by Country From Major Countries and Unions in the World USA, China, EU, Brazil, ASEAN 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Imports by Country in June (Preliminary Report) Jun. 19, 2019 - Imports by Country in May (Preliminary Report) Aug. 16, 2018 - Imports by Country in July (Preliminary Report) Jul. 19, 2018 - Imports by Country in June (Preliminary Report) Jun. 18, 2018 - Imports by Country in May (Preliminary Report) May. 21, 2018 - Imports by Country in April (Preliminary Report) Apr. 18, 2018 - Imports by Country in March (Preliminary Report) Mar. 19, 2018 - Imports by Country in February (Preliminary Report) Feb. 19, 2018 - Imports by Country in January (Preliminary Report) Jan. 24, 2018 - Imports by Country in December (Preliminary Report) Dec. 18, 2017 - Imports by Country in November (Preliminary Report) Nov. 20, 2017 - Imports by Country in October (Preliminary Report) Oct. 19, 2017 - Imports by Country in September (Preliminary Report) Sep. 20, 2017 - Imports by Country in August (Preliminary Report) Aug. 17, 2017 - Imports by Country in July (Preliminary Report) Jul. 20, 2017 - Imports by Country in June (Preliminary Report) Jun. 19, 2017 - Imports by Country in May (Preliminary Report) May. 22, 2017 - Imports by Country in April (Preliminary Report) Apr. 20, 2017 - Imports by Country in March (Preliminary Report) Mar. 22, 2017 - Imports by Country in February (Preliminary Report) Feb. 20, 2017 - Imports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
USA | China | EU | Brazil | ASEAN | |||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | value | Y o Y | value | Y o Y | val. | Y o Y | value | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | value | Y o Y | value | Y o Y | val. | Y o Y | value | Y o Y | |
Jun.2019 | 686 | -2.5 | 1,377 | -5.3 | 737 | -3.7 | 54 | -6.0 | 922 | -6.2 |
May.2019 | 793 | -1.6 | 1,541 | -0.9 | 899 | 8.7 | 87 | 25.7 | 958 | -6.6 |
Apr.2019 | 687 | 2.3 | 1,552 | 6.0 | 795 | 10.6 | 71 | 25.2 | 944 | 5.9 |
Mar.2019 | 733 | -0.1 | 1,498 | 11.0 | 818 | -0.5 | 65 | -17.5 | 1,016 | -1.3 |
Feb.2019 | 682 | 5.6 | 1,272 | -15.8 | 742 | 0.5 | 70 | -5.9 | 1,005 | -3.4 |
Jan.2019 | 772 | 7.5 | 1,839 | 5.7 | 796 | -3.2 | 67 | -13.1 | 1,013 | -6.5 |
Dec.2018 | 867 | 23.9 | 1,598 | -6.3 | 802 | 2.0 | 64 | -30.4 | 1,032 | 1.1 |
Nov.2018 | 767 | 8.1 | 1,888 | 4.2 | 884 | 15.1 | 76 | -14.5 | 1,100 | 6.8 |
Oct.2018 | 857 | 34.4 | 1,883 | 16.2 | 886 | 10.2 | 55 | -18.9 | 1,179 | 16.7 |
Sep.2018 | 705 | 3.2 | 1,635 | 4.3 | 756 | 0.8 | 55 | -26.5 | 929 | 0.4 |
Aug.2018 | 791 | 21.7 | 1,549 | 6.1 | 807 | 6.6 | 75 | 15.9 | 1,075 | 12.0 |
Jul.2018 | 750 | 11.3 | 1,569 | 6.8 | 890 | 29.2 | 60 | -9.5 | 1,030 | 6.3 |
Jun.2018 | 703 | -2.0 | 1,455 | -0.5 | 765 | 5.2 | 57 | -15.4 | 983 | 2.5 |
May.2018 | 805 | 19.9 | 1,554 | 8.7 | 827 | 12.8 | 69 | 15.5 | 1,026 | 9.2 |
Apr.2018 | 672 | 4.1 | 1,464 | 2.3 | 718 | 9.3 | 56 | 1.2 | 891 | 1.4 |
Mar.2018 | 734 | 0.8 | 1,350 | -16.7 | 823 | 12.2 | 79 | 34.1 | 1,029 | 3.7 |
Feb.2018 | 646 | 5.4 | 1,509 | 39.6 | 738 | 11.9 | 75 | 32.8 | 1,041 | 17.6 |
Jan.2018 | 718 | 8.6 | 1,739 | -3.3 | 822 | 18.8 | 77 | 57.4 | 1,083 | 11.1 |
Dec.2017 | 700 | 7.6 | 1,706 | 14.9 | 787 | 9.9 | 93 | 60.7 | 1,021 | 16.5 |
Nov.2017 | 710 | 12.5 | 1,812 | 21.7 | 768 | 6.9 | 89 | 41.7 | 1,029 | 19.4 |
Oct.2017 | 638 | 3.3 | 1,621 | 14.4 | 804 | 18.2 | 68 | 30.0 | 1,011 | 22.1 |
Sep.2017 | 683 | 17.6 | 1,567 | 1.7 | 750 | 15.4 | 75 | 44.2 | 926 | 13.6 |
Aug.2017 | 650 | 5.9 | 1,460 | 11.1 | 757 | 12.4 | 65 | 38.0 | 960 | 14.8 |
Jul.2017 | 674 | 14.2 | 1,469 | 13.2 | 689 | 3.2 | 67 | 28.1 | 969 | 25.1 |
Jun.2017 | 717 | 19.4 | 1,462 | 5.9 | 727 | 11.6 | 68 | 14.3 | 959 | 16.0 |
May.2017 | 672 | 7.5 | 1,430 | 9.6 | 733 | 12.5 | 60 | 5.8 | 940 | 23.1 |
Apr.2017 | 645 | 9.8 | 1,432 | 7.5 | 657 | 5.5 | 56 | -11.2 | 879 | 14.7 |
Mar.2017 | 728 | 16.8 | 1,621 | 10.4 | 733 | 7.2 | 59 | -19.6 | 992 | 10.0 |
Feb.2017 | 613 | -0.5 | 1,081 | -17.9 | 660 | -7.4 | 56 | -28.4 | 885 | -1.1 |
Jan.2017 | 661 | 12.9 | 1,798 | 7.3 | 692 | -4.4 | 49 | -38.3 | 975 | 8.0 |
Dec.2016 | 651 | 9.7 | 1,485 | -4.9 | 716 | -4.8 | 58 | -31.9 | 876 | -7.3 |
Nov.2016 | 631 | -5.0 | 1,489 | -9.8 | 718 | -13.2 | 63 | -13.4 | 862 | -6.2 |
Oct.2016 | 618 | -9.8 | 1,417 | -17.9 | 680 | -11.3 | 52 | -28.3 | 828 | -17.0 |
Sep.2016 | 581 | -6.0 | 1,541 | -16.6 | 650 | -3.7 | 52 | -18.7 | 814 | -16.3 |
Aug.2016 | 614 | -8.8 | 1,314 | -15.3 | 673 | -12.4 | 47 | -34.0 | 836 | -10.5 |
Jul.2016 | 590 | -15.1 | 1,297 | -21.6 | 668 | -15.6 | 52 | -26.5 | 775 | -25.5 |
Jun.2016 | 601 | -17.0 | 1,380 | -12.3 | 651 | -6.6 | 59 | -20.7 | 827 | -16.8 |
May.2016 | 625 | -8.5 | 1,304 | -9.7 | 652 | -1.5 | 57 | -12.9 | 763 | -10.7 |
Apr.2016 | 588 | -17.8 | 1,331 | -16.7 | 623 | -7.6 | 63 | -13.9 | 766 | -20.8 |
Mar.2016 | 624 | -19.7 | 1,468 | 6.4 | 684 | -3.6 | 74 | -15.8 | 902 | -16.9 |
Feb.2016 | 616 | 5.4 | 1,317 | -20.7 | 713 | 14.3 | 78 | -9.1 | 895 | -9.9 |
Jan.2016 | 585 | -9.9 | 1,675 | -6.0 | 724 | 6.6 | 80 | -8.7 | 903 | -20.8 |
Dec.2015 | 593 | -10.1 | 1,561 | -8.8 | 752 | 10.0 | 85 | 0.6 | 945 | -15.9 |
Nov.2015 | 664 | 6.2 | 1,651 | -5.6 | 827 | 21.2 | 73 | -18.7 | 919 | -11.0 |
Oct.2015 | 684 | 1.4 | 1,726 | -5.1 | 767 | 8.8 | 73 | -23.3 | 997 | -1.0 |
Sep.2015 | 618 | 0.1 | 1,847 | 1.1 | 675 | -3.4 | 64 | -12.4 | 973 | -4.0 |
Aug.2015 | 673 | 5.6 | 1,551 | 14.7 | 769 | 21.8 | 71 | -15.3 | 935 | 0.4 |
Jul.2015 | 694 | 7.5 | 1,654 | 13.6 | 791 | 13.5 | 71 | -17.7 | 1,040 | 0.7 |
Jun.2015 | 724 | 14.9 | 1,574 | 7.0 | 697 | 6.6 | 75 | -19.5 | 994 | 4.9 |
May.2015 | 683 | 11.5 | 1,444 | 1.6 | 662 | 1.2 | 65 | -13.6 | 855 | -10.3 |
Apr.2015 | 715 | 24.1 | 1,599 | 2.6 | 674 | 1.1 | 73 | -0.6 | 968 | -0.8 |
Mar.2015 | 777 | 24.2 | 1,380 | -19.4 | 710 | -5.1 | 87 | 14.8 | 1,085 | -3.5 |
Feb.2015 | 585 | 0.6 | 1,661 | 39.7 | 623 | -3.8 | 86 | -9.9 | 993 | -2.6 |
Jan.2015 | 650 | -1.1 | 1,782 | -6.7 | 679 | -3.1 | 87 | -12.4 | 1,140 | 4.4 |
Dec.2014 | 660 | 22.5 | 1,713 | 6.9 | 684 | -1.9 | 84 | -8.0 | 1,123 | 10.2 |
Nov.2014 | 625 | -3.5 | 1,750 | 4.0 | 682 | 2.5 | 90 | -7.2 | 1,032 | 4.4 |
Oct.2014 | 675 | 14.6 | 1,819 | 9.8 | 705 | 5.6 | 95 | -3.3 | 1,008 | -1.4 |
Sep.2014 | 618 | 6.9 | 1,827 | 8.4 | 699 | 4.3 | 73 | -8.5 | 1,014 | 10.9 |
Aug.2014 | 638 | 10.8 | 1,352 | -5.1 | 631 | -1.5 | 84 | 4.2 | 931 | -0.7 |
Jul.2014 | 646 | 6.4 | 1,456 | -2.4 | 696 | 0.9 | 86 | -5.8 | 1,034 | -0.0 |
Jun.2014 | 630 | 6.9 | 1,470 | 10.7 | 654 | 7.0 | 93 | 10.5 | 947 | 4.3 |
May.2014 | 612 | -0.4 | 1,421 | -2.5 | 654 | 5.8 | 75 | -28.8 | 953 | -0.9 |
Apr.2014 | 576 | 7.0 | 1,559 | 8.0 | 667 | 10.9 | 73 | 5.0 | 975 | 5.6 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 625 | 16.8 | 1,711 | 27.3 | 748 | 16.0 | 76 | -11.0 | 1,124 | 16.1 |
Feb.2014 | 581 | 21.0 | 1,189 | 6.0 | 648 | 15.6 | 96 | 0.2 | 1,019 | 10.7 |
Jan.2014 | 657 | 26.0 | 1,910 | 34.3 | 701 | 20.5 | 100 | 9.1 | 1,092 | 22.9 |
Dec.2013 | 539 | 12.2 | 1,601 | 29.3 | 697 | 33.3 | 91 | 32.2 | 1,019 | 17.5 |
Nov.2013 | 648 | 35.0 | 1,682 | 19.5 | 666 | 6.0 | 97 | 5.4 | 989 | 22.3 |
Oct.2013 | 589 | 16.7 | 1,657 | 22.2 | 667 | 15.5 | 98 | 14.1 | 1,023 | 25.3 |
Sep.2013 | 578 | 14.1 | 1,685 | 31.1 | 670 | 30.8 | 80 | 3.5 | 914 | 7.2 |
Aug.2013 | 575 | 14.2 | 1,425 | 17.8 | 641 | 11.6 | 80 | 20.2 | 938 | 10.4 |
Jul.2013 | 607 | 18.4 | 1,492 | 18.4 | 690 | 15.5 | 91 | 27.2 | 1,034 | 19.7 |
Jun.2013 | 589 | 18.9 | 1,328 | 14.4 | 611 | 16.6 | 84 | 13.6 | 908 | 5.7 |
May.2013 | 614 | 10.3 | 1,458 | 14.7 | 618 | 8.7 | 106 | 22.3 | 962 | 3.4 |
Apr.2013 | 539 | 0.8 | 1,443 | 13.5 | 601 | 15.2 | 70 | -11.1 | 923 | 14.4 |
Mar.2013 | 535 | -0.3 | 1,344 | 1.2 | 645 | 11.5 | 85 | 8.9 | 969 | 6.0 |
Feb.2013 | 480 | 0.7 | 1,121 | 22.1 | 560 | 11.2 | 96 | 13.3 | 921 | 8.4 |
Jan.2013 | 521 | 5.7 | 1,422 | 6.9 | 581 | 9.4 | 91 | 4.5 | 888 | -0.1 |
Dec.2012 | 480 | 2.8 | 1,239 | -2.0 | 523 | 4.6 | 69 | -22.9 | 867 | 5.4 |
Nov.2012 | 480 | -5.5 | 1,407 | 5.9 | 628 | 4.7 | 92 | 0.6 | 808 | -0.9 |
Oct.2012 | 505 | 0.1 | 1,356 | 3.7 | 578 | 7.6 | 86 | -12.4 | 816 | -2.2 |
Sep.2012 | 507 | 3.9 | 1,286 | 4.0 | 512 | -5.9 | 77 | -9.8 | 852 | -1.2 |
Aug.2012 | 504 | -0.1 | 1,210 | -7.2 | 574 | 2.1 | 67 | -27.6 | 850 | -4.9 |
Jul.2012 | 512 | 7.6 | 1,261 | 3.4 | 598 | 10.7 | 72 | -28.4 | 863 | 0.1 |
Jun.2012 | 496 | -3.4 | 1,161 | -4.4 | 524 | -3.3 | 74 | -15.1 | 859 | 0.6 |
May.2012 | 557 | 2.8 | 1,271 | 10.2 | 568 | 6.1 | 86 | 17.6 | 930 | 14.3 |
Apr.2012 | 534 | 4.6 | 1,271 | 7.6 | 522 | -4.2 | 78 | 33.3 | 807 | -0.6 |
Mar.2012 | 537 | 8.5 | 1,329 | 4.0 | 579 | 10.7 | 78 | -13.2 | 914 | 8.1 |
Feb.2012 | 477 | 4.4 | 918 | -0.3 | 504 | 8.1 | 84 | 22.2 | 849 | 11.8 |
Jan.2012 | 493 | 5.9 | 1,331 | 7.6 | 531 | 3.0 | 87 | 20.3 | 889 | 14.7 |
Dec.2011 | 467 | -1.1 | 1,264 | 5.8 | 500 | 3.4 | 90 | -0.9 | 823 | 4.8 |
Nov.2011 | 508 | -0.8 | 1,329 | 6.7 | 600 | 24.6 | 91 | 16.4 | 816 | 10.5 |
Oct.2011 | 504 | 9.9 | 1,308 | 16.6 | 537 | 15.3 | 99 | -11.2 | 834 | 17.8 |
Sep.2011 | 488 | 2.2 | 1,236 | 4.1 | 544 | 11.5 | 86 | 24.7 | 862 | 12.6 |
Aug.2011 | 504 | 2.7 | 1,303 | 16.5 | 562 | 11.8 | 92 | 23.4 | 894 | 20.3 |
Jul.2011 | 476 | -4.9 | 1,219 | 6.8 | 540 | 8.0 | 100 | 35.0 | 863 | 13.1 |
Jun.2011 | 513 | -4.6 | 1,214 | 5.7 | 542 | 4.0 | 87 | 26.8 | 854 | 12.6 |
May.2011 | 542 | 4.3 | 1,154 | 6.7 | 536 | 9.5 | 73 | 28.3 | 814 | 13.0 |
Apr.2011 | 511 | 2.6 | 1,181 | 0.7 | 545 | 22.4 | 59 | -4.8 | 812 | 8.2 |
Mar.2011 | 495 | -6.2 | 1,277 | 25.2 | 523 | -1.8 | 90 | 62.9 | 845 | 13.0 |
Feb.2011 | 457 | 3.3 | 921 | -0.9 | 466 | 10.3 | 69 | 29.0 | 759 | 16.1 |
Jan.2011 | 466 | -1.7 | 1,236 | 17.5 | 516 | 5.6 | 73 | 11.3 | 775 | 9.1 |
Dec.2010 | 473 | -1.3 | 1,194 | 14.7 | 484 | -0.2 | 91 | 80.0 | 785 | 18.7 |
Nov.2010 | 512 | 12.2 | 1,245 | 19.4 | 481 | -1.9 | 78 | 46.0 | 738 | 16.6 |
Oct.2010 | 459 | -9.0 | 1,121 | 9.9 | 466 | 2.0 | 111 | 121.6 | 708 | 12.0 |
Sep.2010 | 477 | 3.1 | 1,187 | 13.1 | 488 | 4.2 | 69 | 30.3 | 766 | 20.7 |
Aug.2010 | 491 | 11.3 | 1,119 | 20.1 | 503 | 7.0 | 75 | 67.9 | 743 | 22.1 |
Jul.2010 | 501 | 13.5 | 1,142 | 14.5 | 500 | 9.8 | 74 | 65.2 | 763 | 20.1 |
Jun.2010 | 538 | 9.8 | 1,148 | 27.6 | 521 | 10.5 | 69 | 64.7 | 759 | 26.5 |
May.2010 | 520 | 23.7 | 1,081 | 32.4 | 489 | 11.0 | 57 | 15.5 | 720 | 41.1 |
Apr.2010 | 498 | 9.8 | 1,173 | 18.1 | 445 | 5.8 | 62 | 78.6 | 751 | 29.5 |
Mar.2010 | 528 | 2.7 | 1,020 | 5.6 | 532 | 13.4 | 55 | 12.9 | 747 | 25.1 |
Feb.2010 | 442 | 7.4 | 929 | 54.6 | 422 | 7.4 | 54 | 8.5 | 654 | 22.2 |
Jan.2010 | 474 | 7.9 | 1,052 | -2.2 | 489 | -1.3 | 65 | -9.4 | 710 | 11.0 |
Dec.2009 | 479 | -9.4 | 1,041 | -5.8 | 485 | -6.3 | 50 | -44.3 | 661 | -12.6 |
Nov.2009 | 456 | -19.7 | 1,043 | -11.1 | 491 | -7.9 | 54 | -30.8 | 633 | -20.7 |
Oct.2009 | 504 | -27.5 | 1,020 | -26.5 | 457 | -21.8 | 50 | -51.5 | 632 | -37.0 |
Sep.2009 | 463 | -34.2 | 1,050 | -24.5 | 469 | -23.0 | 53 | -46.2 | 635 | -37.8 |
Aug.2009 | 441 | -38.3 | 932 | -23.3 | 470 | -24.1 | 45 | -51.9 | 609 | -38.9 |
Jul.2009 | 441 | -34.8 | 998 | -26.5 | 456 | -30.9 | 45 | -55.0 | 636 | -37.1 |
Jun.2009 | 490 | -37.7 | 900 | -26.1 | 472 | -25.9 | 42 | -47.7 | 600 | -38.4 |
May.2009 | 420 | -40.1 | 817 | -31.9 | 441 | -28.7 | 50 | -22.2 | 510 | -42.0 |
Apr.2009 | 454 | -29.2 | 993 | -21.7 | 421 | -31.0 | 35 | -41.3 | 580 | -34.1 |
Mar.2009 | 514 | -27.1 | 966 | -20.6 | 470 | -32.8 | 49 | -14.0 | 598 | -36.7 |
Feb.2009 | 411 | -36.0 | 601 | -40.8 | 393 | -29.7 | 49 | -15.3 | 535 | -40.9 |
Jan.2009 | 439 | -35.0 | 1,076 | -16.2 | 495 | -23.4 | 72 | 12.5 | 640 | -29.6 |
Dec.2008 | 528 | -20.5 | 1,105 | -12.4 | 518 | -16.1 | 90 | 71.6 | 757 | -14.7 |
Nov.2008 | 568 | -17.7 | 1,174 | -12.0 | 533 | -20.7 | 77 | 26.8 | 799 | -9.5 |
Oct.2008 | 695 | -11.1 | 1,389 | 2.8 | 584 | -11.6 | 103 | 72.0 | 1,004 | 10.9 |
Sep.2008 | 704 | 10.5 | 1,390 | 16.1 | 609 | 5.4 | 98 | 57.3 | 1,020 | 25.9 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 715 | 6.2 | 1,214 | -4.6 | 619 | -7.9 | 93 | 39.5 | 996 | 17.8 |
Jul.2008 | 676 | -3.5 | 1,357 | 5.2 | 659 | -6.2 | 100 | 53.3 | 1,011 | 7.1 |
Jun.2008 | 786 | 11.1 | 1,218 | 0.3 | 637 | 1.5 | 80 | 50.5 | 974 | 13.2 |
May.2008 | 701 | -8.2 | 1,200 | -3.9 | 618 | -7.9 | 64 | -12.3 | 879 | -2.8 |
Apr.2008 | 641 | -6.6 | 1,269 | -2.4 | 610 | 4.5 | 59 | 12.3 | 879 | 17.0 |
Mar.2008 | 706 | -4.3 | 1,217 | 9.7 | 698 | 1.0 | 57 | 19.0 | 944 | 15.2 |
Feb.2008 | 643 | 3.9 | 1,015 | -15.0 | 559 | -1.7 | 58 | 31.8 | 904 | 13.9 |
Jan.2008 | 676 | -1.6 | 1,283 | 1.6 | 647 | 5.0 | 64 | -4.8 | 909 | 9.0 |
Dec.2007 | 664 | 3.5 | 1,262 | 1.7 | 617 | 0.1 | 53 | 0.5 | 887 | 10.6 |
Nov.2007 | 690 | 5.3 | 1,334 | 3.1 | 673 | 10.6 | 61 | 31.8 | 883 | 12.0 |
Oct.2007 | 782 | 6.0 | 1,350 | 7.5 | 661 | 9.9 | 60 | 10.7 | 905 | 5.7 |
Sep.2007 | 637 | -3.6 | 1,197 | -1.8 | 578 | 4.3 | 62 | 39.3 | 810 | -1.7 |
Aug.2007 | 673 | -4.2 | 1,273 | 8.6 | 673 | 11.4 | 66 | 23.2 | 846 | 5.8 |
Jul.2007 | 701 | 8.0 | 1,289 | 20.0 | 703 | 24.8 | 65 | 29.8 | 944 | 25.9 |
Jun.2007 | 708 | 5.9 | 1,214 | 15.3 | 627 | 14.3 | 53 | 10.3 | 860 | 10.1 |
May.2007 | 764 | 13.3 | 1,249 | 19.3 | 672 | 15.9 | 73 | 32.8 | 905 | 23.8 |
Apr.2007 | 686 | 13.4 | 1,300 | 8.8 | 584 | 7.8 | 52 | 7.4 | 751 | 2.4 |
Mar.2007 | 738 | 4.0 | 1,109 | -11.9 | 692 | 9.8 | 48 | 11.5 | 820 | 3.5 |
Feb.2007 | 619 | 4.6 | 1,194 | 44.9 | 569 | 7.0 | 44 | -3.8 | 794 | 11.9 |
Jan.2007 | 687 | 11.5 | 1,263 | 9.7 | 616 | 6.6 | 67 | 37.0 | 834 | 14.2 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link