This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Exports by Country To Major Countries and Union in Asia China, ASEAN, Taiwan, South Korea, India 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Finance |
Release Date | around the 20th of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) (Preliminary Report) |
Recent Update and News |
Jul. 18, 2019 - Exports by Country in June (Preliminary Report) Jun. 19, 2019 - Exports by Country in May (Preliminary Report) Aug. 16, 2018 - Exports by Country in July (Preliminary Report) Jul. 19, 2018 - Exports by Country in June (Preliminary Report) Jun. 18, 2018 - Exports by Country in May (Preliminary Report) May. 21, 2018 - Exports by Country in April (Preliminary Report) Apr. 18, 2018 - Exports by Country in March (Preliminary Report) Mar. 19, 2018 - Exports by Country in February (Preliminary Report) Feb. 19, 2018 - Exports by Country in January (Preliminary Report) Jan. 24, 2018 - Exports by Country in December (Preliminary Report) Dec. 18, 2017 - Exports by Country in November (Preliminary Report) Nov. 20, 2017 - Exports by Country in October (Preliminary Report) Oct. 19, 2017 - Exports by Country in September (Preliminary Report) Sep. 20, 2017 - Exports by Country in August (Preliminary Report) Aug. 17, 2017 - Exports by Country in July (Preliminary Report) Jul. 20, 2017 - Exports by Country in June (Preliminary Report) Jun. 19, 2017 - Exports by Country in May (Preliminary Report) May. 22, 2017 - Exports by Country in April (Preliminary Report) Apr. 20, 2017 - Exports by Country in March (Preliminary Report) Mar. 22, 2017 - Exports by Country in February (Preliminary Report) Feb. 20, 2017 - Exports by Country in January (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan.2007 |
China | ASEAN | Taiwan | South Korea |
India | |||||
---|---|---|---|---|---|---|---|---|---|---|
value | Y o Y | value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Unit: Billions of Yen, YoY(%) | ||||||||||
value | Y o Y | value | Y o Y | val. | Y o Y | val. | Y o Y | val. | Y o Y | |
Jun.2019 | 1,246 | -10.1 | 1,012 | -6.7 | 395 | -0.2 | 413 | -14.8 | 110 | -1.4 |
May.2019 | 1,148 | -9.7 | 821 | -17.4 | 348 | -7.2 | 402 | -13.3 | 91 | -5.8 |
Apr.2019 | 1,233 | -6.3 | 1,018 | 0.5 | 373 | -2.7 | 461 | -4.2 | 100 | 10.8 |
Mar.2019 | 1,305 | -9.4 | 1,075 | -5.6 | 438 | 7.3 | 499 | -9.0 | 125 | 0.6 |
Feb.2019 | 1,140 | 5.6 | 936 | -5.9 | 368 | 0.3 | 411 | -13.8 | 107 | 16.1 |
Jan.2019 | 958 | -17.4 | 857 | -7.3 | 316 | -11.0 | 423 | -11.6 | 89 | 6.5 |
Dec.2018 | 1,402 | -7.0 | 1,088 | -1.5 | 402 | -7.3 | 480 | -11.7 | 106 | 13.8 |
Nov.2018 | 1,384 | 0.3 | 1,102 | 1.4 | 391 | -2.1 | 470 | -9.4 | 91 | 8.5 |
Oct.2018 | 1,476 | 9.0 | 1,114 | 8.7 | 409 | 6.4 | 496 | 0.3 | 102 | 25.7 |
Sep.2018 | 1,262 | -1.7 | 1,062 | 4.3 | 398 | 0.8 | 479 | -4.6 | 104 | 26.5 |
Aug.2018 | 1,365 | 12.0 | 1,037 | 4.7 | 398 | 11.4 | 466 | -3.1 | 106 | 15.2 |
Jul.2018 | 1,355 | 11.9 | 1,080 | 7.9 | 395 | 4.4 | 468 | -1.9 | 110 | 31.2 |
Jun.2018 | 1,386 | 11.1 | 1,085 | 13.4 | 396 | 5.8 | 485 | -4.0 | 111 | 35.1 |
May.2018 | 1,272 | 13.9 | 994 | 11.2 | 375 | 12.4 | 463 | -0.5 | 96 | 32.9 |
Apr.2018 | 1,316 | 10.8 | 1,013 | 7.6 | 383 | 0.8 | 481 | -4.3 | 90 | 22.0 |
Mar.2018 | 1,440 | 10.8 | 1,139 | 6.4 | 409 | 0.7 | 548 | -3.2 | 124 | 27.4 |
Feb.2018 | 1,080 | -9.8 | 995 | 7.0 | 367 | -6.4 | 477 | 0.7 | 92 | 16.4 |
Jan.2018 | 1,160 | 30.8 | 925 | 8.7 | 355 | 9.8 | 479 | 7.8 | 84 | 14.7 |
Dec.2017 | 1,507 | 15.9 | 1,105 | 10.0 | 434 | 3.0 | 543 | 7.2 | 93 | 11.0 |
Nov.2017 | 1,380 | 25.1 | 1,087 | 22.9 | 400 | 13.7 | 518 | 20.4 | 84 | 12.9 |
Oct.2017 | 1,354 | 26.0 | 1,025 | 19.5 | 384 | 4.7 | 495 | 18.3 | 81 | 23.0 |
Sep.2017 | 1,284 | 29.3 | 1,019 | 17.4 | 394 | 4.6 | 502 | 17.2 | 82 | 3.1 |
Aug.2017 | 1,219 | 25.8 | 991 | 22.0 | 357 | 1.3 | 481 | 17.2 | 92 | 23.5 |
Jul.2017 | 1,211 | 17.6 | 1,001 | 17.6 | 379 | 5.5 | 478 | 16.8 | 83 | 16.0 |
Jun.2017 | 1,248 | 19.5 | 957 | 7.5 | 374 | 1.2 | 505 | 26.7 | 82 | 6.0 |
May.2017 | 1,117 | 23.8 | 894 | 14.2 | 333 | -0.9 | 466 | 22.9 | 72 | 14.9 |
Apr.2017 | 1,188 | 14.7 | 941 | 6.7 | 380 | 14.8 | 503 | 22.1 | 74 | 8.1 |
Mar.2017 | 1,299 | 16.4 | 1,071 | 15.2 | 406 | 12.0 | 566 | 28.8 | 97 | 12.4 |
Feb.2017 | 1,197 | 28.2 | 930 | 10.5 | 392 | 28.7 | 474 | 17.4 | 79 | 1.0 |
Jan.2017 | 887 | 3.1 | 850 | 10.0 | 324 | -3.2 | 444 | 15.6 | 73 | 11.5 |
Dec.2016 | 1,301 | 12.4 | 1,005 | 9.2 | 421 | 11.4 | 507 | 19.6 | 84 | -10.6 |
Nov.2016 | 1,103 | 4.4 | 885 | 0.5 | 352 | -1.3 | 430 | 11.9 | 74 | -1.2 |
Oct.2016 | 1,075 | -9.2 | 858 | -12.4 | 367 | -2.8 | 418 | -4.6 | 66 | -15.8 |
Sep.2016 | 993 | -10.6 | 868 | -9.3 | 377 | 4.5 | 428 | -1.6 | 79 | -1.0 |
Aug.2016 | 969 | -8.8 | 812 | -10.5 | 353 | -4.4 | 411 | -1.9 | 74 | -10.1 |
Jul.2016 | 1,030 | -12.7 | 851 | -13.8 | 359 | -11.6 | 409 | -9.2 | 72 | -20.9 |
Jun.2016 | 1,044 | -10.0 | 890 | -8.4 | 370 | -7.9 | 399 | -13.6 | 78 | -4.8 |
May.2016 | 902 | -14.9 | 783 | -10.5 | 336 | -9.2 | 379 | -9.1 | 63 | -10.8 |
Apr.2016 | 1,035 | -7.7 | 882 | -11.5 | 331 | -9.9 | 412 | -14.2 | 68 | -19.9 |
Mar.2016 | 1,116 | -7.1 | 930 | -13.4 | 363 | -8.8 | 439 | -13.5 | 87 | -15.2 |
Feb.2016 | 934 | 5.1 | 842 | -13.9 | 305 | -5.3 | 404 | -9.0 | 78 | 6.7 |
Jan.2016 | 860 | -17.4 | 774 | -20.1 | 334 | -8.6 | 384 | -17.4 | 66 | -2.4 |
Dec.2015 | 1,157 | -8.6 | 920 | -11.6 | 378 | -3.7 | 424 | -15.5 | 93 | 3.9 |
Nov.2015 | 1,057 | -8.2 | 881 | -6.8 | 356 | 1.3 | 385 | -20.2 | 75 | 2.0 |
Oct.2015 | 1,184 | -3.7 | 979 | -4.3 | 377 | -1.6 | 439 | -8.1 | 79 | -2.2 |
Sep.2015 | 1,111 | -3.7 | 957 | -0.7 | 361 | 6.6 | 435 | -7.5 | 80 | -0.6 |
Aug.2015 | 1,063 | -4.7 | 907 | 2.0 | 369 | 8.8 | 419 | -2.6 | 83 | 22.9 |
Jul.2015 | 1,179 | 4.1 | 987 | 6.1 | 406 | 10.5 | 451 | 3.0 | 91 | 32.2 |
Jun.2015 | 1,160 | 5.9 | 972 | 7.8 | 402 | 14.8 | 462 | 9.3 | 82 | 17.3 |
May.2015 | 1,060 | 1.0 | 875 | 2.3 | 370 | 9.5 | 417 | -1.0 | 71 | 11.5 |
Apr.2015 | 1,121 | 2.4 | 997 | 7.4 | 368 | 1.7 | 480 | 7.0 | 85 | 33.6 |
Mar.2015 | 1,201 | 3.9 | 1,074 | 11.6 | 398 | 6.2 | 508 | 4.2 | 102 | 29.7 |
Feb.2015 | 889 | -17.3 | 978 | 14.8 | 322 | -1.6 | 443 | -3.2 | 73 | 16.7 |
Jan.2015 | 1,042 | 20.8 | 968 | 22.8 | 366 | 19.0 | 465 | 10.8 | 67 | 8.6 |
Dec.2014 | 1,267 | 4.2 | 1,040 | 15.0 | 392 | 4.8 | 501 | 9.2 | 90 | 29.3 |
Nov.2014 | 1,151 | 0.8 | 945 | 3.7 | 352 | 3.5 | 482 | 11.2 | 74 | 29.7 |
Oct.2014 | 1,229 | 7.2 | 1,023 | 10.7 | 383 | 16.2 | 477 | 2.9 | 80 | 31.1 |
Sep.2014 | 1,154 | 8.7 | 963 | 6.9 | 338 | 7.5 | 471 | 3.1 | 81 | 17.9 |
Aug.2014 | 1,116 | -0.3 | 889 | -0.7 | 339 | 3.3 | 430 | -6.3 | 67 | 2.9 |
Jul.2014 | 1,132 | 2.6 | 930 | 3.7 | 367 | 11.7 | 438 | -7.8 | 69 | -9.0 |
Jun.2014 | 1,096 | 1.4 | 902 | -7.1 | 350 | -9.1 | 422 | -7.0 | 70 | -20.7 |
May.2014 | 1,049 | 0.3 | 855 | -5.6 | 338 | -2.9 | 421 | -8.5 | 63 | -1.6 |
Apr.2014 | 1,095 | 9.7 | 928 | -0.4 | 361 | 12.1 | 449 | -11.3 | 64 | -10.0 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 1,156 | 4.3 | 962 | -2.3 | 375 | 1.8 | 487 | -6.3 | 79 | -3.0 |
Feb.2014 | 1,074 | 27.6 | 853 | 1.2 | 327 | 4.2 | 458 | 7.8 | 63 | -13.9 |
Jan.2014 | 862 | 13.1 | 788 | 4.0 | 308 | 0.4 | 419 | 4.7 | 62 | -4.3 |
Dec.2013 | 1,216 | 34.3 | 905 | 5.1 | 374 | 14.4 | 459 | 5.5 | 70 | -12.8 |
Nov.2013 | 1,142 | 32.9 | 911 | 11.8 | 340 | 20.4 | 433 | 10.4 | 57 | -13.7 |
Oct.2013 | 1,147 | 21.2 | 924 | 10.6 | 330 | 10.0 | 464 | 17.7 | 61 | -5.3 |
Sep.2013 | 1,062 | 11.3 | 901 | 1.6 | 315 | -0.6 | 456 | 14.6 | 68 | 5.5 |
Aug.2013 | 1,119 | 15.8 | 896 | 9.4 | 329 | 8.3 | 459 | 19.1 | 65 | -6.6 |
Jul.2013 | 1,104 | 9.5 | 897 | 0.9 | 329 | 7.5 | 475 | 20.4 | 76 | 4.9 |
Jun.2013 | 1,080 | 4.7 | 970 | 2.8 | 385 | 14.2 | 454 | 13.4 | 88 | 29.1 |
May.2013 | 1,046 | 8.3 | 906 | 5.8 | 348 | 12.5 | 460 | 14.4 | 64 | -3.3 |
Apr.2013 | 998 | 0.3 | 933 | 3.5 | 322 | 2.2 | 506 | 18.5 | 71 | -0.8 |
Mar.2013 | 1,108 | -2.5 | 985 | -2.4 | 368 | 8.4 | 520 | 7.2 | 81 | -4.8 |
Feb.2013 | 842 | -15.9 | 843 | 2.9 | 314 | 5.5 | 425 | 2.7 | 73 | -5.0 |
Jan.2013 | 763 | 2.9 | 758 | 9.1 | 306 | 28.8 | 401 | 4.4 | 65 | 8.0 |
Dec.2012 | 905 | -15.9 | 860 | 2.3 | 327 | 1.8 | 435 | 0.9 | 80 | -5.6 |
Nov.2012 | 859 | -14.5 | 815 | 9.4 | 282 | -1.9 | 392 | 0.6 | 66 | -6.3 |
Oct.2012 | 947 | -11.7 | 835 | 3.7 | 300 | -5.3 | 394 | -3.2 | 65 | -10.2 |
Sep.2012 | 953 | -14.1 | 887 | -4.9 | 317 | -3.2 | 398 | -4.8 | 65 | -15.9 |
Aug.2012 | 966 | -9.9 | 819 | -2.3 | 303 | -3.2 | 385 | -12.0 | 70 | 5.5 |
Jul.2012 | 1,009 | -11.9 | 888 | -0.5 | 306 | -11.9 | 394 | -12.7 | 72 | -7.7 |
Jun.2012 | 1,031 | -7.4 | 944 | 7.7 | 337 | -7.3 | 400 | -16.3 | 68 | -13.1 |
May.2012 | 966 | 3.0 | 857 | 19.9 | 310 | -6.3 | 402 | -6.7 | 67 | 2.4 |
Apr.2012 | 995 | -7.1 | 901 | 12.6 | 315 | -14.4 | 427 | -11.1 | 71 | 1.0 |
Mar.2012 | 1,136 | -5.9 | 1,008 | 21.7 | 340 | -12.9 | 485 | -1.2 | 85 | -12.8 |
Feb.2012 | 1,001 | -14.0 | 819 | 3.8 | 298 | -17.0 | 414 | -4.3 | 77 | 7.1 |
Jan.2012 | 741 | -20.2 | 694 | -5.6 | 238 | -28.3 | 384 | -8.5 | 60 | 19.7 |
Dec.2011 | 1,076 | -16.3 | 841 | -3.6 | 322 | -18.8 | 431 | -7.4 | 84 | 7.2 |
Nov.2011 | 1,004 | -7.9 | 745 | -7.0 | 287 | -19.4 | 390 | -7.2 | 70 | 2.5 |
Oct.2011 | 1,072 | -8.2 | 805 | -3.2 | 317 | -14.5 | 407 | -4.1 | 72 | 7.5 |
Sep.2011 | 1,110 | 2.7 | 932 | 6.4 | 327 | -11.6 | 418 | -8.5 | 77 | 16.3 |
Aug.2011 | 1,073 | 2.4 | 838 | 6.1 | 313 | -16.8 | 437 | -6.0 | 66 | 18.4 |
Jul.2011 | 1,145 | -1.0 | 893 | 2.5 | 347 | -14.5 | 452 | -4.2 | 78 | 5.6 |
Jun.2011 | 1,114 | 1.1 | 876 | 1.9 | 364 | -12.6 | 478 | -0.9 | 78 | 12.1 |
May.2011 | 938 | -8.1 | 714 | -9.6 | 330 | -14.1 | 431 | -0.9 | 65 | 5.4 |
Apr.2011 | 1,071 | -6.8 | 800 | -5.3 | 369 | -11.5 | 481 | -3.1 | 71 | 11.7 |
Mar.2011 | 1,208 | 3.7 | 829 | -4.1 | 390 | -5.4 | 491 | -3.0 | 98 | 44.8 |
Feb.2011 | 1,164 | 29.1 | 789 | 4.2 | 359 | 2.6 | 433 | -1.8 | 72 | 16.1 |
Jan.2011 | 929 | 1.0 | 736 | 1.9 | 332 | -2.0 | 419 | 6.1 | 50 | -11.9 |
Dec.2010 | 1,285 | 20.1 | 873 | 9.6 | 396 | 7.9 | 466 | 10.9 | 79 | 19.4 |
Nov.2010 | 1,090 | 18.2 | 801 | 14.2 | 356 | 10.8 | 421 | 6.7 | 69 | 35.1 |
Oct.2010 | 1,167 | 17.5 | 832 | 12.1 | 370 | 8.5 | 425 | -0.8 | 67 | 28.9 |
Sep.2010 | 1,081 | 10.2 | 876 | 20.4 | 371 | 13.8 | 457 | 11.2 | 66 | 24.3 |
Aug.2010 | 1,048 | 18.5 | 790 | 15.9 | 377 | 27.8 | 465 | 21.0 | 56 | 19.2 |
Jul.2010 | 1,157 | 22.7 | 870 | 21.3 | 406 | 33.5 | 471 | 22.5 | 74 | 37.8 |
Jun.2010 | 1,101 | 22.0 | 860 | 35.6 | 416 | 43.3 | 482 | 34.2 | 70 | 39.1 |
May.2010 | 1,021 | 25.3 | 790 | 47.3 | 384 | 46.4 | 435 | 29.7 | 62 | 52.2 |
Apr.2010 | 1,149 | 41.3 | 846 | 58.6 | 417 | 55.7 | 496 | 38.3 | 63 | 19.6 |
Mar.2010 | 1,165 | 47.5 | 865 | 63.5 | 412 | 58.4 | 506 | 42.3 | 68 | 37.2 |
Feb.2010 | 902 | 47.5 | 757 | 73.4 | 350 | 80.3 | 441 | 46.8 | 62 | 58.5 |
Jan.2010 | 920 | 80.0 | 722 | 55.9 | 339 | 100.4 | 395 | 42.2 | 57 | 55.7 |
Dec.2009 | 1,070 | 42.7 | 796 | 17.0 | 367 | 48.0 | 420 | 28.2 | 66 | 25.8 |
Nov.2009 | 922 | 7.8 | 701 | -4.5 | 322 | 16.4 | 394 | 7.9 | 51 | 0.6 |
Oct.2009 | 993 | -14.4 | 743 | -20.4 | 341 | -7.4 | 428 | -14.9 | 52 | -22.8 |
Sep.2009 | 981 | -13.9 | 728 | -24.7 | 326 | -21.6 | 411 | -30.8 | 53 | -33.5 |
Aug.2009 | 884 | -27.6 | 681 | -30.8 | 295 | -34.1 | 384 | -33.1 | 47 | -26.7 |
Jul.2009 | 943 | -26.5 | 718 | -30.9 | 304 | -32.6 | 385 | -33.3 | 54 | -27.3 |
Jun.2009 | 903 | -23.7 | 634 | -32.6 | 290 | -34.7 | 359 | -32.2 | 50 | -28.7 |
May.2009 | 815 | -29.7 | 536 | -40.7 | 263 | -36.3 | 335 | -36.7 | 41 | -49.9 |
Apr.2009 | 813 | -26.0 | 533 | -40.8 | 268 | -37.3 | 359 | -34.3 | 53 | -31.2 |
Mar.2009 | 789 | -31.6 | 529 | -43.8 | 260 | -43.8 | 356 | -38.9 | 49 | -35.5 |
Feb.2009 | 611 | -39.7 | 436 | -52.0 | 194 | -51.9 | 300 | -45.7 | 39 | -43.9 |
Jan.2009 | 511 | -45.2 | 463 | -41.4 | 169 | -60.1 | 278 | -42.7 | 36 | -35.0 |
Dec.2008 | 750 | -35.5 | 680 | -28.3 | 248 | -48.0 | 328 | -39.8 | 52 | -28.2 |
Nov.2008 | 855 | -24.5 | 734 | -16.0 | 276 | -38.0 | 365 | -35.1 | 50 | -17.3 |
Oct.2008 | 1,160 | -1.0 | 933 | 3.7 | 369 | -11.0 | 503 | -11.0 | 67 | 5.7 |
Sep.2008 | 1,139 | 1.6 | 966 | 5.7 | 415 | -10.5 | 595 | 16.5 | 80 | 5.8 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 1,222 | 8.6 | 985 | 11.0 | 448 | -2.0 | 575 | 8.7 | 64 | -2.1 |
Jul.2008 | 1,283 | 16.4 | 1,039 | 18.0 | 451 | -0.9 | 577 | 13.5 | 74 | 12.9 |
Jun.2008 | 1,183 | 4.8 | 942 | 6.2 | 445 | -7.2 | 530 | -1.1 | 70 | 19.3 |
May.2008 | 1,159 | 12.1 | 905 | 11.9 | 412 | -2.9 | 530 | 3.3 | 81 | 53.3 |
Apr.2008 | 1,098 | 13.8 | 901 | 10.1 | 427 | -3.8 | 546 | 0.6 | 77 | 40.3 |
Mar.2008 | 1,155 | 3.1 | 941 | 7.8 | 463 | -3.5 | 583 | -1.0 | 76 | 19.7 |
Feb.2008 | 1,014 | 14.8 | 909 | 19.3 | 403 | 9.3 | 553 | 8.0 | 69 | 40.1 |
Jan.2008 | 932 | 4.5 | 790 | 15.0 | 424 | 15.9 | 485 | 2.8 | 56 | 45.1 |
Dec.2007 | 1,163 | 8.3 | 948 | 17.9 | 477 | 6.4 | 544 | -1.1 | 73 | 30.2 |
Nov.2007 | 1,134 | 13.6 | 874 | 15.3 | 446 | 2.7 | 562 | 13.1 | 61 | 25.5 |
Oct.2007 | 1,171 | 19.2 | 900 | 14.3 | 414 | -3.5 | 566 | 14.0 | 64 | 43.7 |
Sep.2007 | 1,121 | 16.4 | 914 | 12.0 | 464 | 3.8 | 511 | -1.7 | 76 | 55.1 |
Aug.2007 | 1,125 | 23.7 | 887 | 16.7 | 457 | 10.3 | 529 | 11.6 | 66 | 62.8 |
Jul.2007 | 1,102 | 20.6 | 881 | 16.5 | 455 | 4.9 | 508 | 7.5 | 65 | 43.0 |
Jun.2007 | 1,129 | 22.7 | 887 | 18.5 | 480 | 5.1 | 536 | 9.0 | 59 | 39.5 |
May.2007 | 1,035 | 24.5 | 809 | 22.6 | 424 | 8.3 | 513 | 11.2 | 53 | 35.4 |
Apr.2007 | 965 | 16.7 | 819 | 13.8 | 443 | 1.3 | 542 | 13.1 | 55 | 39.3 |
Mar.2007 | 1,120 | 15.1 | 873 | 11.4 | 480 | -0.1 | 589 | 5.4 | 64 | 34.4 |
Feb.2007 | 883 | 9.1 | 762 | 10.3 | 369 | -12.9 | 512 | 15.2 | 49 | 50.6 |
Jan.2007 | 893 | 50.7 | 687 | 16.7 | 366 | 8.9 | 472 | 16.9 | 39 | 16.9 |
Trade Statistics Balance of Trade | Value of Imports and Exports 1985-2019 | ||||||||||
Value of Exports by Country To Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Exports by Country - To Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Exports by Country To Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Unions in the World 2007-2019 | ||||||||||
Value of Imports by Country - From Major Countries in North and Latin America, Pacific and Middle East 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Europe and Africa 2007-2019 | ||||||||||
Value of Imports by Country From Major Countries and Union in Asia 2007-2019 | ||||||||||
Value of Exports by Commodity 2007-2019 | ||||||||||
Value of Imports by Commodity 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link