This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Net Trading Value by Types of Investors TOPIX Futures (TOPIX Futures + mini-TOPIX Futures) 2014-2019 |
---|
Release Cycle | Weekly Statistics |
Reporting Institution | Japan Exchange Group (JPX) |
Release Date | Thursday of the next week |
Release Time | 15:00 JST(UTC+9) |
Recent Update and News |
Jul. 25, 2019 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 19, 2019 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 11, 2019 - Net Trading Value by Types of Investors in Jul. 1st Jul. 4, 2019 - Net Trading Value by Types of Investors in Jun. 4th Jun. 27, 2019 - Net Trading Value by Types of Investors in Jun. 3rd Jan. 10, 2019 - Net Trading Value by Types of Investors in Jan. 1st Jan. 9, 2019 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2018 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 20, 2018 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 13, 2018 - Net Trading Value by Types of Investors in Dec. 1st Dec. 6, 2018 - Net Trading Value by Types of Investors in Nov. 4th Nov. 29, 2018 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 22, 2018 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 15, 2018 - Net Trading Value by Types of Investors in Nov. 1st Nov. 8, 2018 - Net Trading Value by Types of Investors in Oct. 5th Nov. 1, 2018 - Net Trading Value by Types of Investors in Oct. 4th Oct. 25, 2018 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 18, 2018 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 12, 2018 - Net Trading Value by Types of Investors in Oct. 1st Oct. 4, 2018 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2018 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 21, 2018 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 13, 2018 - Net Trading Value by Types of Investors in Sep. 1st Sep. 6, 2018 - Net Trading Value by Types of Investors in Aug. 5th Aug. 30, 2018 - Net Trading Value by Types of Investors in Aug. 4th Aug. 23, 2018 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 16, 2018 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 9, 2018 - Net Trading Value by Types of Investors in Aug. 1st Aug. 2, 2018 - Net Trading Value by Types of Investors in Jul. 4th Jul. 26, 2018 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 20, 2018 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 12, 2018 - Net Trading Value by Types of Investors in Jul. 1st Jul. 5, 2018 - Net Trading Value by Types of Investors in Jun. 4th Jun. 28, 2018 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 21, 2018 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 14, 2018 - Net Trading Value by Types of Investors in Jun. 1st Jun. 7, 2018 - Net Trading Value by Types of Investors in May. 5th May. 31, 2018 - Net Trading Value by Types of Investors in May. 4th May. 24, 2018 - Net Trading Value by Types of Investors in May. 3rd May. 17, 2018 - Net Trading Value by Types of Investors in May. 2nd May. 10, 2018 - Net Trading Value by Types of Investors in May. 1st May. 8, 2018 - Net Trading Value by Types of Investors in Apr. 4th Apr. 26, 2018 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 19, 2018 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 12, 2018 - Net Trading Value by Types of Investors in Apr. 1st Apr. 5, 2018 - Net Trading Value by Types of Investors in Mar. 4th Mar. 29, 2018 - Net Trading Value by Types of Investors in Mar. 3rd Mar. 23, 2018 - Net Trading Value by Types of Investors in Mar. 2nd Mar. 15, 2018 - Net Trading Value by Types of Investors in Mar. 1st Mar. 8, 2018 - Net Trading Value by Types of Investors in Feb. 4th Mar. 1, 2018 - Net Trading Value by Types of Investors in Feb. 3rd Feb. 22, 2018 - Net Trading Value by Types of Investors in Feb. 2nd Feb. 16, 2018 - Net Trading Value by Types of Investors in Feb. 1st Feb. 8, 2018 - Net Trading Value by Types of Investors in Jan. 5th Feb. 1, 2018 - Net Trading Value by Types of Investors in Jan. 4th Jan. 25, 2018 - Net Trading Value by Types of Investors in Jan. 3rd Jan. 18, 2018 - Net Trading Value by Types of Investors in Jan. 2nd Jan. 12, 2018 - Net Trading Value by Types of Investors in Jan. 1st Jan. 10, 2018 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2017 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 21, 2017 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 14, 2017 - Net Trading Value by Types of Investors in Dec. 1st Dec. 7, 2017 - Net Trading Value by Types of Investors in Nov. 5th Nov. 30, 2017 - Net Trading Value by Types of Investors in Nov. 4th Nov. 24, 2017 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 16, 2017 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 9, 2017 - Net Trading Value by Types of Investors in Nov. 1st Nov. 2, 2017 - Net Trading Value by Types of Investors in Oct. 4th Oct. 26, 2017 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 19, 2017 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 13, 2017 - Net Trading Value by Types of Investors in Oct. 1st Oct. 5, 2017 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2017 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 22, 2017 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 14, 2017 - Net Trading Value by Types of Investors in Sep. 1st Sep. 7, 2017 - Net Trading Value by Types of Investors in Aug. 5th Aug. 31, 2017 - Net Trading Value by Types of Investors in Aug. 4th Aug. 24, 2017 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 17, 2017 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 10, 2017 - Net Trading Value by Types of Investors in Aug. 1st Aug. 3, 2017 - Net Trading Value by Types of Investors in Jul. 4th Jul. 27, 2017 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 21, 2017 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 13, 2017 - Net Trading Value by Types of Investors in Jul. 1st Jul. 6, 2017 - Net Trading Value by Types of Investors in Jun. 4th Jun. 29, 2017 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 22, 2017 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 15, 2017 - Net Trading Value by Types of Investors in Jun. 1st Jun. 8, 2017 - Net Trading Value by Types of Investors in May. 5th Jun. 1, 2017 - Net Trading Value by Types of Investors in May. 4th May. 25, 2017 - Net Trading Value by Types of Investors in May. 3rd May. 18, 2017 - Net Trading Value by Types of Investors in May. 2nd May. 11, 2017 - Net Trading Value by Types of Investors in May. 1st May. 9, 2017 - Net Trading Value by Types of Investors in Apr. 4th Apr. 27, 2017 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 20, 2017 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 13, 2017 - Net Trading Value by Types of Investors in Apr. 1st Apr. 6, 2017 - Net Trading Value by Types of Investors in Mar. 5th |
---|
Sponsored link
2019 Jul.3rd - 2014 Jan. 1st |
Foreign Investors |
Individual Investors |
Trust Bunk |
Mutual Fund |
Nikkei 225 Index |
||||
---|---|---|---|---|---|---|---|---|---|
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
||
Unit: billions of Yen, Net Value = Weekly Net Value | |||||||||
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Nikkei 225 |
|
Jul.3rd | 54 | 404 | -9 | 4 | -104 | -565 | -1 | 82 | 21,467 |
Jul.2nd | 98 | 350 | 21 | 12 | -67 | -461 | -101 | 83 | 21,686 |
Jul.1st | 82 | 251 | -1 | -9 | -105 | -393 | 43 | 184 | 21,746 |
Jun.4th | -152 | 169 | -4 | -8 | -197 | -288 | 17 | 141 | 21,276 |
Jun.3rd | 43 | 320 | 0 | -4 | 5 | -91 | -27 | 124 | 21,259 |
Jun.2nd | -13 | 277 | -9 | -5 | -31 | -95 | 32 | 150 | 21,117 |
Jun.1st | 112 | 290 | -4 | 5 | -9 | -64 | -29 | 118 | 20,885 |
May.4th | -123 | 178 | 9 | 8 | -53 | -55 | -9 | 147 | 20,601 |
May.3rd | -164 | 301 | -10 | -0 | -3 | -2 | 2 | 156 | 21,117 |
May.2nd | -82 | 466 | 13 | 10 | -9 | 1 | -0 | 153 | 21,250 |
May.1st | -245 | 547 | 3 | -3 | -3 | 11 | -55 | 153 | 21,345 |
Apr.4th | 4 | 792 | -3 | -5 | -116 | 14 | 10 | 208 | 22,259 |
Apr.3rd | 108 | 789 | 14 | -2 | -3 | 129 | -80 | 198 | 22,201 |
Apr.2nd | -30 | 680 | 4 | -16 | -76 | 132 | -45 | 278 | 21,871 |
Apr.1st | 151 | 710 | 2 | -20 | -111 | 207 | 41 | 324 | 21,808 |
Mar.4th | -597 | 559 | -45 | -22 | 569 | 318 | 97 | 283 | 21,206 |
Mar.3rd | 255 | 1,156 | 3 | 23 | 1 | -251 | 15 | 186 | 21,627 |
Mar.2nd | 314 | 901 | 17 | 20 | 19 | -252 | -5 | 171 | 21,451 |
Mar.1st | -146 | 587 | 2 | 3 | -133 | -271 | 86 | 176 | 21,026 |
Feb.4th | 248 | 733 | 10 | 2 | -60 | -138 | 61 | 90 | 21,603 |
Feb.3rd | 205 | 486 | 0 | -8 | 39 | -78 | 22 | 29 | 21,426 |
Feb.2nd | 147 | 280 | 1 | -8 | 8 | -117 | 11 | 8 | 20,901 |
Feb.1st | -26 | 133 | -11 | -9 | -12 | -124 | -0 | -3 | 20,333 |
Jan.5th | 47 | 159 | 9 | 2 | -79 | -112 | -9 | -2 | 20,788 |
Jan.4th | -55 | 112 | -3 | -7 | 12 | -33 | 11 | 7 | 20,774 |
Jan.3rd | 46 | 168 | -3 | -4 | -2 | -45 | 2 | -3 | 20,666 |
Jan.2nd | 100 | 122 | -2 | -1 | -25 | -43 | 1 | -5 | 20,360 |
Jan.1st | 21 | - | 1 | - | -17 | - | -6 | - | 19,562 |
2019 | |||||||||
Dec.4th | -82 | -3,694 | -8 | -3 | 12 | -339 | -1 | -675 | 20,015 |
Dec.3rd | -124 | -3,612 | 12 | 5 | -93 | -351 | -30 | -674 | 20,166 |
Dec.2nd | -261 | -3,488 | -4 | -7 | -185 | -258 | 48 | -644 | 21,375 |
Dec.1st | -67 | -3,227 | -7 | -3 | -203 | -73 | -74 | -692 | 21,679 |
Nov.4th | 126 | -3,160 | 5 | 4 | -26 | 130 | 19 | -618 | 22,351 |
Nov.3rd | -138 | -3,286 | 6 | -1 | -4 | 156 | -16 | -638 | 21,647 |
Nov.2nd | -73 | -3,148 | -2 | -7 | -34 | 160 | -60 | -622 | 21,680 |
Nov.1st | -10 | -3,075 | -26 | -5 | -33 | 194 | -23 | -561 | 22,250 |
Oct.5th | -181 | -3,065 | 18 | 21 | -111 | 227 | -62 | -538 | 22,244 |
Oct.4th | -612 | -2,883 | -7 | 3 | 2 | 337 | 0 | -476 | 21,185 |
Oct.3rd | -431 | -2,271 | -25 | 10 | -50 | 335 | 19 | -477 | 22,532 |
Oct.2nd | -564 | -1,841 | 46 | 35 | -167 | 385 | -51 | -495 | 22,695 |
Oct.1st | 112 | -1,277 | -11 | -11 | -122 | 552 | -50 | -444 | 23,784 |
Sep.4th | 23 | -1,389 | -13 | -0 | 455 | 674 | 131 | -394 | 24,120 |
Sep.3rd | 554 | -1,412 | -9 | 12 | -37 | 219 | 36 | -525 | 23,870 |
Sep.2nd | -3 | -1,966 | 15 | 21 | 127 | 256 | -139 | -561 | 23,095 |
Sep.1st | -184 | -1,963 | -4 | 6 | -57 | 129 | -59 | -422 | 22,307 |
Aug.5th | 101 | -1,779 | -0 | 10 | -8 | 186 | 21 | -363 | 22,865 |
Aug.4th | -61 | -1,880 | -12 | 11 | -1 | 194 | 1 | -384 | 22,601 |
Aug.3rd | -155 | -1,819 | 8 | 23 | 9 | 195 | -37 | -385 | 22,270 |
Aug.2nd | -70 | -1,665 | 13 | 14 | -46 | 186 | -45 | -348 | 22,298 |
Aug.1st | -189 | -1,595 | 1 | 1 | -97 | 231 | 33 | -304 | 22,525 |
Jul.4th | 164 | -1,406 | -8 | 1 | 63 | 328 | -13 | -337 | 22,712 |
Jul.3rd | 159 | -1,570 | -8 | 9 | 36 | 265 | -9 | -324 | 22,697 |
Jul.2nd | -139 | -1,729 | 4 | 17 | -32 | 229 | -28 | -315 | 22,597 |
Jul.1st | -228 | -1,590 | -6 | 12 | -39 | 261 | -62 | -287 | 21,788 |
Jun.4th | -290 | -1,362 | 9 | 18 | -114 | 300 | -37 | -224 | 22,304 |
Jun.3rd | -193 | -1,073 | 1 | 10 | -49 | 414 | -43 | -187 | 22,516 |
Jun.2nd | 48 | -880 | 2 | 8 | -83 | 463 | 27 | -144 | 22,851 |
Jun.1st | 184 | -927 | 4 | 7 | -39 | 546 | -0 | -171 | 22,694 |
May.5th | -133 | -1,111 | -3 | 3 | -4 | 585 | -36 | -171 | 22,171 |
May.4th | 91 | -978 | 4 | 6 | -30 | 589 | -47 | -135 | 22,450 |
May.3rd | 290 | -1,069 | -6 | 2 | -7 | 619 | 30 | -88 | 22,930 |
May.2nd | 237 | -1,359 | -3 | 8 | 12 | 626 | 0 | -118 | 22,758 |
May.1st | 9 | -1,596 | 4 | 10 | 14 | 614 | -24 | -118 | 22,472 |
Apr.4th | 278 | -1,605 | 3 | 6 | -2 | 600 | 4 | -94 | 22,467 |
Apr.3rd | 121 | -1,883 | 10 | 3 | 37 | 602 | 45 | -98 | 22,162 |
Apr.2nd | 230 | -2,004 | -7 | -7 | 13 | 565 | -3 | -143 | 21,778 |
Apr.1st | 77 | -2,235 | 12 | -1 | -0 | 552 | 19 | -140 | 21,567 |
Mar.4th | -374 | -2,311 | -2 | -13 | 505 | 552 | 81 | -159 | 21,454 |
Mar.3rd | -40 | -1,938 | 1 | -11 | -2 | 47 | -71 | -241 | 20,617 |
Mar.2nd | 25 | -1,898 | -1 | -12 | 21 | 49 | 22 | -170 | 21,676 |
Mar.1st | -44 | -1,922 | 2 | -11 | 5 | 28 | -22 | -192 | 21,469 |
Feb.4th | -203 | -1,878 | 0 | -13 | 23 | 23 | -21 | -170 | 21,181 |
Feb.3rd | -155 | -1,675 | 6 | -13 | 23 | 0 | 23 | -149 | 21,892 |
Feb.2nd | -198 | -1,520 | 2 | -19 | 19 | -23 | -63 | -172 | 21,720 |
Feb.1st | -508 | -1,322 | -12 | -21 | 5 | -42 | -77 | -109 | 21,382 |
Jan.5th | -412 | -814 | 4 | -10 | -63 | -47 | -23 | -32 | 23,274 |
Jan.4th | -155 | -401 | -6 | -13 | 13 | 16 | 5 | -9 | 23,631 |
Jan.3rd | 23 | -247 | -14 | -7 | -42 | 2 | 4 | -15 | 23,808 |
Jan.2nd | -239 | -270 | 10 | 6 | 38 | 44 | -13 | -19 | 23,653 |
Jan.1st | -31 | - | -4 | - | 6 | - | -6 | - | 23,714 |
2018 | |||||||||
Dec.4th | -46 | 1,839 | 1 | -7 | 363 | -643 | 15 | -76 | 22,764 |
Dec.3rd | -123 | 1,885 | -2 | -8 | 28 | -1,006 | -20 | -92 | 22,902 |
Dec.2nd | 33 | 2,008 | -2 | -6 | -107 | -1,034 | 26 | -72 | 22,553 |
Dec.1st | 121 | 1,976 | -1 | -4 | -461 | -927 | -126 | -98 | 22,811 |
Nov.5th | -59 | 1,855 | 3 | -4 | -30 | -466 | 9 | 28 | 22,819 |
Nov.4th | -19 | 1,914 | 6 | -7 | -64 | -436 | -19 | 19 | 22,550 |
Nov.3rd | 139 | 1,932 | -3 | -13 | -102 | -372 | -29 | 38 | 22,396 |
Nov.2nd | 68 | 1,794 | 4 | -9 | -75 | -269 | 52 | 67 | 22,681 |
Nov.1st | 17 | 1,726 | 3 | -13 | 35 | -195 | 2 | 15 | 22,539 |
Oct.4th | 259 | 1,709 | 14 | -16 | 17 | -229 | -18 | 13 | 22,008 |
Oct.3rd | 231 | 1,450 | -14 | -30 | -110 | -246 | 1 | 31 | 21,457 |
Oct.2nd | 181 | 1,219 | 9 | -16 | -173 | -137 | -27 | 30 | 21,155 |
Oct.1st | 281 | 1,038 | 1 | -25 | -20 | 36 | -4 | 57 | 20,690 |
Sep.4th | -129 | 757 | 22 | -26 | 342 | 56 | 86 | 61 | 20,356 |
Sep.3rd | 284 | 886 | -9 | -48 | -20 | -286 | 70 | -26 | 20,296 |
Sep.2nd | 622 | 602 | 26 | -38 | -5 | -266 | -39 | -96 | 19,909 |
Sep.1st | 147 | -20 | -10 | -64 | -145 | -261 | 13 | -57 | 19,274 |
Aug.5th | 108 | -167 | 7 | -54 | 38 | -116 | 36 | -69 | 19,691 |
Aug.4th | -6 | -275 | 2 | -61 | 6 | -154 | -2 | -106 | 19,452 |
Aug.3rd | -118 | -269 | -4 | -63 | -23 | -160 | -62 | -103 | 19,470 |
Aug.2nd | -13 | -151 | -28 | -59 | -1 | -137 | -11 | -41 | 19,729 |
Aug.1st | -9 | -138 | 26 | -31 | -7 | -136 | 3 | -30 | 19,952 |
Jul.4th | -102 | -129 | -22 | -57 | -9 | -130 | 4 | -32 | 19,959 |
Jul.3rd | -77 | -26 | 5 | -35 | 21 | -121 | 1 | -36 | 20,099 |
Jul.2nd | 60 | 51 | 16 | -40 | -41 | -142 | -102 | -38 | 20,118 |
Jul.1st | -67 | -10 | -27 | -56 | -38 | -101 | -10 | 64 | 19,929 |
Jun.4th | 143 | 57 | -2 | -30 | -97 | -63 | -8 | 74 | 20,033 |
Jun.3rd | 54 | -86 | -7 | -27 | -74 | 34 | -18 | 82 | 20,132 |
Jun.2nd | -15 | -140 | -17 | -20 | -9 | 108 | -3 | 99 | 19,943 |
Jun.1st | 48 | -125 | 11 | -3 | -33 | 117 | -23 | 102 | 20,013 |
May.5th | 29 | -173 | -4 | -14 | -7 | 150 | -17 | 125 | 20,177 |
May.4th | -1 | -201 | 14 | -10 | -20 | 157 | -21 | 142 | 19,686 |
May.3rd | -69 | -200 | -12 | -24 | -12 | 177 | -17 | 164 | 19,590 |
May.2nd | 329 | -132 | 0 | -12 | 31 | 190 | 18 | 181 | 19,883 |
May.1st | 85 | -460 | 9 | -12 | 11 | 159 | 15 | 163 | 19,445 |
Apr.4th | 150 | -545 | 8 | -21 | -45 | 148 | -13 | 148 | 19,196 |
Apr.3rd | -140 | -695 | -13 | -29 | 30 | 193 | -9 | 162 | 18,620 |
Apr.2nd | -73 | -554 | 8 | -17 | -51 | 162 | -23 | 170 | 18,335 |
Apr.1st | -213 | -481 | 1 | -25 | -20 | 213 | 12 | 193 | 18,664 |
Mar.5th | -134 | -268 | -9 | -26 | 247 | 233 | 69 | 182 | 18,909 |
Mar.4th | -121 | -134 | 7 | -17 | 44 | -13 | -24 | 113 | 19,262 |
Mar.3rd | 37 | -13 | -3 | -24 | 55 | -58 | -9 | 137 | 19,521 |
Mar.2nd | 50 | -50 | 5 | -21 | -111 | -113 | 120 | 145 | 19,604 |
Mar.1st | -61 | -100 | 11 | -26 | -33 | -3 | -10 | 25 | 19,469 |
Feb.4th | 33 | -39 | -7 | -37 | 5 | 30 | -11 | 36 | 19,283 |
Feb.3rd | 36 | -72 | -13 | -30 | -10 | 25 | 18 | 46 | 19,234 |
Feb.2nd | 61 | -108 | 12 | -18 | -1 | 35 | 21 | 29 | 19,378 |
Feb.1st | -194 | -169 | -6 | -30 | -2 | 36 | -3 | 8 | 18,918 |
Jan.4th | 128 | 25 | -7 | -24 | -3 | 37 | -4 | 12 | 19,467 |
Jan.3rd | -72 | -104 | 7 | -17 | -11 | 41 | 23 | 15 | 19,137 |
Jan.2nd | -25 | -32 | -5 | -23 | 17 | 51 | -6 | -8 | 19,287 |
Jan.1st | -7 | - | -18 | - | 34 | - | -3 | - | 19,454 |
2017 | |||||||||
Dec.4th | 90 | 709 | 11 | 22 | 104 | -305 | -1 | -401 | 19,114 |
Dec.3rd | 128 | 619 | -5 | 11 | -25 | -409 | -31 | -401 | 19,427 |
Dec.2nd | 257 | 491 | -1 | 16 | -7 | -384 | 30 | -370 | 19,401 |
Dec.1st | -27 | 234 | -8 | 17 | -297 | -377 | 8 | -399 | 18,996 |
Nov.5th | 295 | 260 | -7 | 25 | -89 | -80 | -47 | -408 | 18,426 |
Nov.4th | 200 | -35 | -5 | 32 | 18 | 8 | 13 | -361 | 18,381 |
Nov.3rd | 180 | -234 | 9 | 37 | 1 | -9 | 21 | -374 | 17,967 |
Nov.2nd | 211 | -414 | -2 | 28 | 1 | -10 | -3 | -395 | 17,374 |
Nov.1st | -169 | -626 | 2 | 30 | -30 | -11 | -56 | -392 | 16,905 |
Oct.4th | 229 | -457 | -3 | 28 | 17 | 19 | -11 | -336 | 17,446 |
Oct.3rd | 137 | -686 | 6 | 30 | 36 | 2 | -47 | -325 | 17,184 |
Oct.2nd | 14 | -822 | 1 | 24 | -19 | -34 | -34 | -278 | 16,856 |
Oct.1st | 175 | -837 | 17 | 23 | -31 | -16 | 3 | -244 | 16,860 |
Sep.4th | -281 | -1,012 | -7 | 6 | 303 | 15 | 49 | -247 | 16,449 |
Sep.3rd | 266 | -731 | -8 | 13 | 15 | -288 | 5 | -296 | 16,754 |
Sep.2nd | -20 | -997 | -10 | 21 | -19 | -303 | -13 | -301 | 16,519 |
Sep.1st | 4 | -977 | -3 | 31 | -23 | -285 | 11 | -288 | 16,965 |
Aug.5th | 124 | -981 | -8 | 34 | 19 | -261 | 11 | -298 | 16,925 |
Aug.4th | 5 | -1,105 | -5 | 41 | 4 | -281 | 22 | -309 | 16,360 |
Aug.3rd | -16 | -1,110 | -4 | 46 | -18 | -285 | -20 | -331 | 16,545 |
Aug.2nd | -36 | -1,095 | 3 | 50 | 14 | -267 | 20 | -311 | 16,919 |
Aug.1st | -146 | -1,058 | 17 | 47 | -17 | -281 | -19 | -332 | 16,254 |
Jul.4th | -60 | -913 | -5 | 29 | 32 | -263 | 6 | -313 | 16,569 |
Jul.3rd | 52 | -853 | 8 | 34 | 11 | -295 | -14 | -319 | 16,627 |
Jul.2nd | 248 | -905 | 7 | 26 | 10 | -306 | -4 | -306 | 16,497 |
Jul.1st | -9 | -1,153 | -7 | 19 | -138 | -316 | -92 | -302 | 15,106 |
Jun.5th | -146 | -1,144 | 9 | 26 | -41 | -178 | -17 | -210 | 15,682 |
Jun.4th | -61 | -998 | 3 | 16 | -61 | -137 | 9 | -192 | 14,952 |
Jun.3rd | -193 | -937 | 0 | 13 | -30 | -76 | -26 | -201 | 15,599 |
Jun.2nd | -276 | -744 | 2 | 13 | -94 | -46 | 37 | -175 | 16,601 |
Jun.1st | 50 | -468 | -1 | 11 | -71 | 48 | -37 | -212 | 16,642 |
May.4th | 6 | -518 | -0 | 12 | -16 | 119 | 20 | -175 | 16,834 |
May.3rd | 61 | -524 | -1 | 12 | 5 | 135 | -6 | -195 | 16,736 |
May.2nd | -114 | -586 | 12 | 13 | -14 | 130 | -19 | -189 | 16,412 |
May.1st | -92 | -472 | -7 | 1 | -18 | 144 | -3 | -170 | 16,106 |
Apr.4th | 3 | -380 | -7 | 8 | -22 | 162 | -29 | -168 | 16,666 |
Apr.3rd | 134 | -384 | 8 | 15 | -6 | 184 | -42 | -138 | 17,572 |
Apr.2nd | 2 | -518 | 17 | 7 | -21 | 189 | -59 | -96 | 16,848 |
Apr.1st | -86 | -520 | -18 | -10 | -2 | 210 | 0 | -37 | 15,822 |
Mar.5th | -360 | -434 | -11 | 8 | 404 | 213 | 45 | -37 | 16,164 |
Mar.4th | 82 | -75 | 8 | 19 | -35 | -192 | 12 | -82 | 17,003 |
Mar.3rd | 8 | -157 | -9 | 12 | -13 | -157 | 28 | -94 | 16,725 |
Mar.2nd | 28 | -165 | 24 | 21 | 8 | -144 | -3 | -122 | 16,576 |
Mar.1st | -15 | -193 | 1 | -3 | 4 | -152 | -7 | -119 | 17,015 |
Feb.4th | -6 | -178 | 3 | -4 | 1 | -156 | -17 | -112 | 16,188 |
Feb.3rd | -26 | -172 | -9 | -8 | 4 | -157 | 13 | -96 | 15,967 |
Feb.2nd | 113 | -146 | 14 | 2 | -41 | -161 | -78 | -109 | 14,953 |
Feb.1st | 443 | -259 | -9 | -13 | -4 | -120 | -32 | -31 | 16,820 |
Jan.4th | 52 | -701 | -5 | -3 | -21 | -117 | 13 | 2 | 17,518 |
Jan.3rd | -259 | -754 | 11 | 2 | -35 | -96 | 10 | -12 | 16,959 |
Jan.2nd | -309 | -494 | 3 | -9 | -5 | -61 | -7 | -22 | 17,147 |
Jan.1st | -186 | - | -12 | - | -56 | - | -15 | - | 17,698 |
2016 | |||||||||
Dec.5th | 17 | -700 | -3 | -12 | 7 | -45 | 8 | -193 | 19,034 |
Dec.4th | -162 | -717 | -2 | -9 | -52 | -52 | -10 | -201 | 18,769 |
Dec.3rd | -114 | -556 | -16 | -6 | -19 | 0 | -5 | -191 | 18,987 |
Dec.2nd | -826 | -441 | 8 | 9 | -83 | 19 | -59 | -186 | 19,230 |
Dec.1st | -244 | 385 | -6 | 2 | -47 | 102 | -20 | -127 | 19,504 |
Nov.4th | -67 | 629 | 1 | 7 | -23 | 149 | -10 | -107 | 19,884 |
Nov.3rd | 240 | 696 | 11 | 6 | -1 | 172 | -13 | -97 | 19,880 |
Nov.2nd | 236 | 456 | 3 | -4 | -22 | 173 | -8 | -84 | 19,597 |
Nov.1st | -18 | 220 | -4 | -8 | 16 | 195 | -6 | -76 | 19,266 |
Oct.4th | 99 | 238 | 17 | -3 | -45 | 179 | -19 | -70 | 19,083 |
Oct.3rd | 8 | 139 | 10 | -20 | 27 | 224 | 36 | -51 | 18,825 |
Oct.2nd | -8 | 131 | -6 | -30 | 13 | 197 | -0 | -88 | 18,292 |
Oct.1st | 82 | 139 | -4 | -25 | 32 | 183 | 21 | -87 | 18,439 |
Sep.5th | -222 | 58 | -10 | -20 | 282 | 152 | 38 | -108 | 17,725 |
Sep.4th | -307 | 279 | -3 | -10 | 10 | -131 | -1 | -146 | 17,881 |
Sep.3rd | 74 | 586 | -0 | -7 | -22 | -141 | 1 | -145 | 18,070 |
Sep.2nd | -40 | 513 | 11 | -6 | -17 | -118 | -66 | -146 | 18,264 |
Sep.1st | -176 | 552 | -2 | -17 | -44 | -101 | -49 | -80 | 17,792 |
Aug.4th | -442 | 728 | -8 | -15 | 1 | -57 | 23 | -31 | 19,136 |
Aug.3rd | -108 | 1,170 | 3 | -7 | -25 | -58 | 6 | -54 | 19,436 |
Aug.2nd | 99 | 1,279 | -14 | -10 | -5 | -33 | -5 | -60 | 20,520 |
Aug.1st | 221 | 1,180 | -2 | 4 | 6 | -28 | -8 | -55 | 20,725 |
Jul.5th | -66 | 959 | 14 | 6 | -11 | -34 | -22 | -48 | 20,585 |
Jul.4th | 41 | 1,024 | -2 | -8 | -52 | -23 | -7 | -26 | 20,545 |
Jul.3rd | 109 | 983 | -14 | -6 | -30 | 29 | 9 | -19 | 20,651 |
Jul.2nd | -358 | 874 | 8 | 8 | -38 | 59 | -43 | -28 | 19,780 |
Jul.1st | -85 | 1,232 | -7 | -0 | -53 | 97 | 3 | 14 | 20,540 |
