This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Foreign Investment Data in Japan Stocks (All the Stock Exchanges in Japan) Total | By Region (North America, Europe, Asia) 2013-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Japan Exchange Group (JPX) |
Release Date | around the 20th of the next month |
Recent Update and News |
Jul. 19, 2019 - Foreign Investment Data in Japan Stocks in June Jun. 20, 2019 - Foreign Investment Data in Japan Stocks in May Aug. 20, 2018 - Foreign Investment Data in Japan Stocks in July Jul. 20, 2018 - Foreign Investment Data in Japan Stocks in June Jun. 20, 2018 - Foreign Investment Data in Japan Stocks in May May. 18, 2018 - Foreign Investment Data in Japan Stocks in April Apr. 20, 2018 - Foreign Investment Data in Japan Stocks in March Mar. 20, 2018 - Foreign Investment Data in Japan Stocks in February Feb. 20, 2018 - Foreign Investment Data in Japan Stocks in January Jan. 19, 2018 - Foreign Investment Data in Japan Stocks in December Dec. 20, 2017 - Foreign Investment Data in Japan Stocks in November Nov. 20, 2017 - Foreign Investment Data in Japan Stocks in October Oct. 20, 2017 - Foreign Investment Data in Japan Stocks in September Sep. 20, 2017 - Foreign Investment Data in Japan Stocks in August Aug. 18, 2017 - Foreign Investment Data in Japan Stocks in July Jul. 20, 2017 - Foreign Investment Data in Japan Stocks in June Jun. 20, 2017 - Foreign Investment Data in Japan Stocks in May May. 19, 2017 - Foreign Investment Data in Japan Stocks in April Apr. 20, 2017 - Foreign Investment Data in Japan Stocks in March Mar. 21, 2017 - Foreign Investment Data in Japan Stocks in February Feb. 20, 2017 - Foreign Investment Data in Japan Stocks in January |
---|
Sponsored link
Jun.2019 - Jan. 2013 |
North America |
Europe | Asia | Total | Nikkei 225 Index |
USD/ JPY |
||||
---|---|---|---|---|---|---|---|---|---|---|
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumu lative |
Net Value |
Cumul ative |
|||
Unit: billions of Yen, net value = montly net trading value cumulative = cumulative net trading value |
||||||||||
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumu lative |
Net Value |
Cumul ative |
Nikkei 225 |
D/Y | |
Jun.2019 | 57 | 349 | -481 | -1843 | -1 | -322 | -424 | -1828 | 21276 | 107.9 |
May.2019 | -32 | 291 | -360 | -1362 | -88 | -321 | -497 | -1404 | 20601 | 108.3 |
Apr.2019 | 405 | 323 | 1037 | -1002 | 158 | -232 | 1606 | -906 | 22259 | 111.4 |
Mar.2019 | -120 | -82 | -1112 | -2039 | -470 | -390 | -1704 | -2512 | 21206 | 110.8 |
Feb.2019 | 51 | 38 | -417 | -926 | 72 | 79 | -292 | -808 | 21385 | 111.4 |
Jan.2019 | -13 | - | -509 | - | 8 | - | -517 | - | 20773 | 108.9 |
2019 | ||||||||||
Dec.2018 | -217 | -262 | -935 | -3782 | 5 | -1161 | -1142 | -5252 | 20015 | 109.6 |
Nov.2018 | -182 | -45 | 40 | -2847 | -136 | -1165 | -279 | -4110 | 22351 | 113.5 |
Oct.2018 | -105 | 137 | -147 | -2887 | 38 | -1029 | -202 | -3831 | 21920 | 112.9 |
Sep.2018 | 118 | 242 | -76 | -2740 | -188 | -1067 | -154 | -3630 | 24120 | 113.7 |
Aug.2018 | 159 | 125 | -403 | -2664 | -105 | -879 | -436 | -3476 | 22865 | 111.0 |
Jul.2018 | 26 | -35 | 157 | -2261 | 167 | -774 | 360 | -3041 | 22553 | 111.9 |
Jun.2018 | -83 | -61 | -415 | -2418 | -233 | -942 | -725 | -3401 | 22305 | 110.7 |
May.2018 | -302 | 22 | -149 | -2003 | -236 | -709 | -685 | -2676 | 22201 | 108.8 |
Apr.2018 | -27 | 324 | 441 | -1853 | -247 | -473 | 158 | -1991 | 22467 | 109.3 |
Mar.2018 | 14 | 352 | -909 | -2294 | -167 | -226 | -1056 | -2149 | 21454 | 106.3 |
Feb.2018 | 31 | 338 | -1192 | -1386 | 7 | -59 | -1143 | -1093 | 22068 | 106.0 |
Jan.2018 | 307 | - | -193 | - | -67 | - | 50 | - | 23098 | 109.2 |
2018 | ||||||||||
Dec.2017 | 26 | 243 | -340 | 1105 | 87 | -500 | -243 | 826 | 22764 | 112.7 |
Nov.2017 | -182 | 217 | -433 | 1444 | -11 | -587 | -621 | 1069 | 22724 | 112.5 |
Oct.2017 | 199 | 399 | 2004 | 1878 | 123 | -576 | 2313 | 1690 | 22011 | 113.6 |
Sep.2017 | 120 | 200 | -611 | -126 | -71 | -699 | -565 | -622 | 20356 | 112.5 |
Aug.2017 | 24 | 80 | -685 | 484 | -211 | -628 | -870 | -57 | 19646 | 110.0 |
Jul.2017 | 98 | 55 | -8 | 1169 | 102 | -417 | 210 | 813 | 19925 | 110.3 |
Jun.2017 | 50 | -43 | 201 | 1177 | -157 | -519 | 91 | 604 | 20033 | 112.4 |
May.2017 | 88 | -92 | 888 | 977 | -107 | -362 | 864 | 513 | 19650 | 110.8 |
Apr.2017 | 100 | -180 | 685 | 88 | -21 | -256 | 761 | -352 | 19196 | 111.5 |
Mar.2017 | -77 | -280 | -659 | -597 | -198 | -235 | -926 | -1112 | 18909 | 111.4 |
Feb.2017 | -131 | -203 | -12 | 63 | 101 | -37 | -37 | -187 | 19118 | 112.8 |
Jan.2017 | -72 | - | 75 | - | -138 | - | -150 | - | 19041 | 112.8 |
2017 | ||||||||||
Dec.2016 | -146 | -1184 | 977 | -1309 | -76 | -725 | 749 | -3261 | 19114 | 116.9 |
Nov.2016 | 34 | -1038 | 1335 | -2286 | -7 | -650 | 1372 | -4010 | 18308 | 114.4 |
Oct.2016 | 19 | -1071 | 609 | -3620 | -142 | -642 | 499 | -5382 | 17425 | 104.8 |
Sep.2016 | -81 | -1090 | -1049 | -4230 | -102 | -501 | -1233 | -5881 | 16449 | 101.3 |
Aug.2016 | -12 | -1009 | -363 | -3181 | 78 | -399 | -295 | -4648 | 16887 | 103.4 |
Jul.2016 | -221 | -997 | 329 | -2818 | 2 | -477 | 107 | -4354 | 16569 | 102.1 |
Jun.2016 | -112 | -776 | -197 | -3146 | -4 | -479 | -308 | -4460 | 15575 | 103.3 |
May.2016 | -154 | -664 | -27 | -2949 | 39 | -475 | -140 | -4152 | 17234 | 110.7 |
Apr.2016 | 69 | -510 | 700 | -2922 | -3 | -515 | 763 | -4011 | 16666 | 106.4 |
Mar.2016 | -221 | -579 | -1236 | -3622 | -164 | -512 | -1625 | -4774 | 16759 | 112.6 |
Feb.2016 | -345 | -358 | -1459 | -2386 | -213 | -348 | -2073 | -3149 | 16027 | 112.7 |
Jan.2016 | -13 | - | -927 | - | -135 | - | -1075 | - | 17518 | 121.0 |
2016 | ||||||||||
Dec.2015 | -73 | -613 | 370 | 349 | -114 | 428 | 181 | 122 | 19034 | 120.3 |
Nov.2015 | -57 | -541 | 765 | -21 | -113 | 542 | 570 | -60 | 19747 | 123.1 |
Oct.2015 | -125 | -483 | 581 | -785 | 76 | 655 | 526 | -630 | 19083 | 120.6 |
Sep.2015 | -332 | -358 | -1801 | -1367 | -361 | 579 | -2489 | -1157 | 17388 | 119.8 |
Aug.2015 | -348 | -26 | -779 | 434 | -67 | 940 | -1188 | 1332 | 18890 | 121.2 |
Jul.2015 | 10 | 322 | -74 | 1213 | 0 | 1006 | -67 | 2520 | 20585 | 123.9 |
Jun.2015 | -178 | 312 | -230 | 1287 | 77 | 1006 | -328 | 2587 | 20236 | 122.5 |
May.2015 | 13 | 491 | 796 | 1518 | 264 | 929 | 1052 | 2915 | 20563 | 124.1 |
Apr.2015 | 483 | 478 | 758 | 721 | 454 | 665 | 1694 | 1863 | 19520 | 119.3 |
Mar.2015 | 308 | -5 | 211 | -37 | 345 | 212 | 865 | 169 | 19207 | 120.1 |
Feb.2015 | 199 | -312 | -17 | -248 | 25 | -133 | 202 | -696 | 18798 | 119.6 |
Jan.2015 | -511 | - | -232 | - | -159 | - | -898 | - | 17674 | 117.4 |
2015 | ||||||||||
Dec.2014 | -298 | -19 | 443 | 229 | 69 | 877 | 216 | 1090 | 17451 | 119.7 |
Nov.2014 | 348 | 279 | 753 | -214 | 165 | 808 | 1260 | 874 | 17460 | 118.7 |
Oct.2014 | Japan's Government Pension Investment Fund (GPIF) announced new allocations for its portfolio on Oct. 31. Domestic Bond:60%-->35% Domestic Stocks:12%-->25% Foreign Bonds:11%-->15% Foreign Stocks:12%-->25% | |||||||||
Oct.2014 | -156 | -69 | -155 | -968 | -65 | 643 | -370 | -385 | 16414 | 112.3 |
Sep.2014 | 148 | 87 | 450 | -813 | 12 | 708 | 612 | -15 | 16174 | 109.6 |
Aug.2014 | -94 | -61 | -375 | -1263 | -18 | 696 | -487 | -627 | 15425 | 104.1 |
Jul.2014 | 90 | 33 | 416 | -887 | 131 | 713 | 639 | -141 | 15621 | 102.8 |
Jun.2014 | 130 | -57 | 335 | -1303 | 98 | 582 | 560 | -780 | 15162 | 101.3 |
May.2014 | -136 | -187 | 54 | -1639 | 84 | 484 | -2 | -1340 | 14632 | 101.8 |
Apr.2014 | -56 | -51 | 294 | -1692 | 101 | 399 | 340 | -1338 | 14304 | 102.2 |
Mar.2014 | -112 | 5 | -415 | -1986 | 94 | 299 | -432 | -1678 | 14828 | 103.2 |
Feb.2014 | 214 | 117 | -415 | -1571 | 120 | 205 | -80 | -1247 | 14841 | 101.8 |
Jan.2014 | -97 | - | -1156 | - | 85 | - | -1166 | - | 14915 | 102.2 |
2014 | ||||||||||
Dec.2013 | 457 | 5091 | 1441 | 6789 | 269 | 3418 | 2170 | 15377 | 16291 | 105.3 |
Nov.2013 | 419 | 4633 | 1602 | 5348 | 332 | 3149 | 2359 | 13206 | 15662 | 102.4 |
Oct.2013 | 363 | 4214 | 276 | 3746 | 141 | 2816 | 780 | 10848 | 14328 | 98.4 |
Sep.2013 | 117 | 3851 | 612 | 3470 | 45 | 2675 | 769 | 10067 | 14456 | 98.2 |
Aug.2013 | 75 | 3734 | -181 | 2858 | 213 | 2630 | 114 | 9298 | 13389 | 98.1 |
Jul.2013 | 256 | 3659 | 374 | 3038 | 197 | 2417 | 828 | 9184 | 13668 | 97.9 |
Jun.2013 | 501 | 3403 | -92 | 2665 | 259 | 2221 | 670 | 8356 | 13677 | 99.1 |
May.2013 | 630 | 2902 | 75 | 2757 | 491 | 1962 | 1251 | 7686 | 13775 | 100.5 |
Apr.2013 | 846 | 2272 | 1327 | 2682 | 588 | 1472 | 2764 | 6435 | 13861 | 97.4 |
Mar.2013 | 576 | 1426 | 848 | 1355 | 352 | 884 | 1779 | 3671 | 12398 | 94.2 |
Feb.2013 | 415 | 849 | 155 | 508 | 252 | 532 | 822 | 1892 | 11559 | 92.5 |
Jan.2013 | 434 | - | 352 | - | 280 | - | 1070 | - | 11139 | 91.7 |
2013 | ||||||||||
Net Trading Value by Types of Investors | Total (Cash Stocks + Nikkei 225 Futures + TOPIX Futures) 2014-2019 | ||||||||||
Net Trading Value by Types of Investors | Cash Stocks Bank of Japan (BOJ) ETF Buying 2012-2019 | ||||||||||
Net Trading Value by Types of Investors Nikkei 225 Futures 2014-2019 | ||||||||||
Net Trading Value by Types of Investors TOPIX Futures 2014-2019 | ||||||||||
Net Trading Value by Types of Investors TSE Mothers Index 2016-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link