This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Net Trading Value by Types of Investors Nikkei 225 Futures (Nikkei 225 Futures + Nikkei 225 Futures mini) 2014-2019 |
---|
Release Cycle | Weekly Statistics |
Reporting Institution | Japan Exchange Group (JPX) |
Release Date | Thursday of the next week |
Release Time | 15:00 JST(UTC+9) |
Recent Update and News |
Jul. 25, 2019 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 19, 2019 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 11, 2019 - Net Trading Value by Types of Investors in Jul. 1st Jul. 4, 2019 - Net Trading Value by Types of Investors in Jun. 4th Jun. 27, 2019 - Net Trading Value by Types of Investors in Jun. 3rd Jan. 10, 2019 - Net Trading Value by Types of Investors in Jan. 1st Jan. 9, 2019 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2018 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 20, 2018 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 13, 2018 - Net Trading Value by Types of Investors in Dec. 1st Dec. 6, 2018 - Net Trading Value by Types of Investors in Nov. 4th Nov. 29, 2018 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 22, 2018 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 15, 2018 - Net Trading Value by Types of Investors in Nov. 1st Nov. 8, 2018 - Net Trading Value by Types of Investors in Oct. 5th Nov. 1, 2018 - Net Trading Value by Types of Investors in Oct. 4th Oct. 25, 2018 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 18, 2018 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 12, 2018 - Net Trading Value by Types of Investors in Oct. 1st Oct. 4, 2018 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2018 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 21, 2018 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 13, 2018 - Net Trading Value by Types of Investors in Sep. 1st Sep. 6, 2018 - Net Trading Value by Types of Investors in Aug. 5th Aug. 30, 2018 - Net Trading Value by Types of Investors in Aug. 4th Aug. 23, 2018 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 16, 2018 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 9, 2018 - Net Trading Value by Types of Investors in Aug. 1st Aug. 2, 2018 - Net Trading Value by Types of Investors in Jul. 4th Jul. 26, 2018 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 20, 2018 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 12, 2018 - Net Trading Value by Types of Investors in Jul. 1st Jul. 5, 2018 - Net Trading Value by Types of Investors in Jun. 4th Jun. 28, 2018 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 21, 2018 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 14, 2018 - Net Trading Value by Types of Investors in Jun. 1st Jun. 7, 2018 - Net Trading Value by Types of Investors in May. 5th May. 31, 2018 - Net Trading Value by Types of Investors in May. 4th May. 24, 2018 - Net Trading Value by Types of Investors in May. 3rd May. 17, 2018 - Net Trading Value by Types of Investors in May. 2nd May. 10, 2018 - Net Trading Value by Types of Investors in May. 1st May. 8, 2018 - Net Trading Value by Types of Investors in Apr. 4th Apr. 26, 2018 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 19, 2018 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 12, 2018 - Net Trading Value by Types of Investors in Apr. 1st Apr. 5, 2018 - Net Trading Value by Types of Investors in Mar. 4th Mar. 29, 2018 - Net Trading Value by Types of Investors in Mar. 3rd Mar. 23, 2018 - Net Trading Value by Types of Investors in Mar. 2nd Mar. 15, 2018 - Net Trading Value by Types of Investors in Mar. 1st Mar. 8, 2018 - Net Trading Value by Types of Investors in Feb. 4th Mar. 1, 2018 - Net Trading Value by Types of Investors in Feb. 3rd Feb. 22, 2018 - Net Trading Value by Types of Investors in Feb. 2nd Feb. 16, 2018 - Net Trading Value by Types of Investors in Feb. 1st Feb. 8, 2018 - Net Trading Value by Types of Investors in Jan. 5th Feb. 1, 2018 - Net Trading Value by Types of Investors in Jan. 4th Jan. 25, 2018 - Net Trading Value by Types of Investors in Jan. 3rd Jan. 18, 2018 - Net Trading Value by Types of Investors in Jan. 2nd Jan. 12, 2018 - Net Trading Value by Types of Investors in Jan. 1st Jan. 10, 2018 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2017 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 21, 2017 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 14, 2017 - Net Trading Value by Types of Investors in Dec. 1st Dec. 7, 2017 - Net Trading Value by Types of Investors in Nov. 5th Nov. 30, 2017 - Net Trading Value by Types of Investors in Nov. 4th Nov. 24, 2017 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 16, 2017 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 9, 2017 - Net Trading Value by Types of Investors in Nov. 1st Nov. 2, 2017 - Net Trading Value by Types of Investors in Oct. 4th Oct. 26, 2017 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 19, 2017 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 13, 2017 - Net Trading Value by Types of Investors in Oct. 1st Oct. 5, 2017 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2017 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 22, 2017 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 14, 2017 - Net Trading Value by Types of Investors in Sep. 1st Sep. 7, 2017 - Net Trading Value by Types of Investors in Aug. 5th Aug. 31, 2017 - Net Trading Value by Types of Investors in Aug. 4th Aug. 24, 2017 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 17, 2017 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 10, 2017 - Net Trading Value by Types of Investors in Aug. 1st Aug. 3, 2017 - Net Trading Value by Types of Investors in Jul. 4th Jul. 27, 2017 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 21, 2017 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 13, 2017 - Net Trading Value by Types of Investors in Jul. 1st Jul. 6, 2017 - Net Trading Value by Types of Investors in Jun. 4th Jun. 29, 2017 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 22, 2017 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 15, 2017 - Net Trading Value by Types of Investors in Jun. 1st Jun. 8, 2017 - Net Trading Value by Types of Investors in May. 5th Jun. 1, 2017 - Net Trading Value by Types of Investors in May. 4th May. 25, 2017 - Net Trading Value by Types of Investors in May. 3rd May. 18, 2017 - Net Trading Value by Types of Investors in May. 2nd May. 11, 2017 - Net Trading Value by Types of Investors in May. 1st May. 9, 2017 - Net Trading Value by Types of Investors in Apr. 4th Apr. 27, 2017 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 20, 2017 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 13, 2017 - Net Trading Value by Types of Investors in Apr. 1st Apr. 6, 2017 - Net Trading Value by Types of Investors in Mar. 5th |
---|
Sponsored link
2019 Jul.3rd - 2014 Jan. 1st |
Foreign Investors |
Individual Investors |
Trust Bunk |
Mutual Fund |
Nikkei 225 Index |
||||
---|---|---|---|---|---|---|---|---|---|
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
||
Unit: billions of Yen, Net Value = Weekly Net Value | |||||||||
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Net Value |
Cumul ative |
Nikkei 225 |
|
Jul.3rd | 6 | 466 | 24 | -229 | -7 | -65 | 71 | -863 | 21,467 |
Jul.2nd | 45 | 461 | 34 | -253 | -54 | -58 | -159 | -933 | 21,686 |
Jul.1st | 111 | 416 | -54 | -287 | -54 | -4 | 16 | -774 | 21,746 |
Jun.4th | -18 | 305 | -7 | -233 | 3 | 50 | -36 | -790 | 21,276 |
Jun.3rd | -19 | 323 | 11 | -226 | 11 | 47 | -81 | -754 | 21,259 |
Jun.2nd | 14 | 342 | -21 | -237 | 12 | 36 | -64 | -673 | 21,117 |
Jun.1st | -69 | 328 | -174 | -216 | 70 | 24 | 66 | -609 | 20,885 |
May.4th | -193 | 397 | 109 | -42 | -25 | -46 | -11 | -675 | 20,601 |
May.3rd | -242 | 590 | 5 | -151 | -3 | -21 | 42 | -663 | 21,117 |
May.2nd | -193 | 832 | -28 | -156 | 18 | -18 | 43 | -705 | 21,250 |
May.1st | -582 | 1,025 | 204 | -128 | 16 | -36 | 159 | -748 | 21,345 |
Apr.4th | -185 | 1,607 | 22 | -333 | 28 | -52 | -72 | -907 | 22,259 |
Apr.3rd | 134 | 1,792 | 21 | -355 | -24 | -81 | -192 | -835 | 22,201 |
Apr.2nd | -4 | 1,658 | 0 | -376 | -56 | -57 | 26 | -643 | 21,871 |
Apr.1st | 56 | 1,663 | -130 | -376 | 5 | -1 | -156 | -669 | 21,808 |
Mar.4th | -186 | 1,606 | -42 | -246 | 23 | -6 | 50 | -513 | 21,206 |
Mar.3rd | 62 | 1,792 | 37 | -204 | 12 | -29 | -69 | -562 | 21,627 |
Mar.2nd | 217 | 1,730 | -46 | -241 | 54 | -41 | 91 | -493 | 21,451 |
Mar.1st | 396 | 1,513 | 94 | -195 | -106 | -95 | -67 | -583 | 21,026 |
Feb.4th | 120 | 1,117 | -22 | -289 | 20 | 11 | -51 | -516 | 21,603 |
Feb.3rd | 251 | 997 | -68 | -267 | 66 | -9 | -101 | -465 | 21,426 |
Feb.2nd | 191 | 746 | -121 | -199 | 75 | -75 | -62 | -364 | 20,901 |
Feb.1st | 117 | 555 | 70 | -78 | -123 | -150 | -162 | -301 | 20,333 |
Jan.5th | 74 | 438 | 2 | -148 | -54 | -26 | -60 | -139 | 20,788 |
Jan.4th | 145 | 364 | 5 | -149 | -59 | 28 | -50 | -80 | 20,774 |
Jan.3rd | 105 | 219 | -56 | -154 | 20 | 87 | -55 | -30 | 20,666 |
Jan.2nd | 8 | 114 | -95 | -99 | 97 | 67 | 60 | 25 | 20,360 |
Jan.1st | 106 | - | -3 | - | -31 | - | -35 | - | 19,562 |
2019 | |||||||||
Dec.4th | 14 | -3,733 | -110 | 150 | 50 | 532 | -38 | 1,122 | 20,015 |
Dec.3rd | -89 | -3,747 | 142 | 260 | -46 | 483 | 41 | 1,160 | 20,166 |
Dec.2nd | -178 | -3,657 | -35 | 118 | -3 | 528 | 44 | 1,120 | 21,375 |
Dec.1st | -92 | -3,479 | 67 | 153 | -34 | 531 | 21 | 1,076 | 21,679 |
Nov.4th | 287 | -3,387 | -34 | 86 | -5 | 565 | -65 | 1,055 | 22,351 |
Nov.3rd | -171 | -3,674 | -5 | 119 | 32 | 571 | 55 | 1,121 | 21,647 |
Nov.2nd | -52 | -3,503 | 24 | 124 | -53 | 539 | 29 | 1,066 | 21,680 |
Nov.1st | 150 | -3,451 | 16 | 100 | -40 | 592 | -52 | 1,037 | 22,250 |
Oct.5th | -304 | -3,601 | -129 | 84 | 134 | 632 | 277 | 1,089 | 22,244 |
Oct.4th | -371 | -3,297 | 96 | 214 | 19 | 498 | 255 | 813 | 21,185 |
Oct.3rd | -472 | -2,926 | -38 | 118 | 60 | 479 | 278 | 558 | 22,532 |
Oct.2nd | -925 | -2,454 | 169 | 157 | 40 | 419 | 397 | 279 | 22,695 |
Oct.1st | -253 | -1,529 | 85 | -13 | 106 | 379 | -10 | -118 | 23,784 |
Sep.4th | -200 | -1,276 | 14 | -97 | 72 | 273 | -2 | -108 | 24,120 |
Sep.3rd | 639 | -1,076 | 5 | -111 | -37 | 201 | -199 | -106 | 23,870 |
Sep.2nd | 415 | -1,715 | -167 | -116 | 43 | 238 | 56 | 92 | 23,095 |
Sep.1st | -346 | -2,130 | 160 | 51 | 16 | 195 | 67 | 37 | 22,307 |
Aug.5th | 384 | -1,784 | 3 | -108 | -42 | 179 | -215 | -30 | 22,865 |
Aug.4th | 285 | -2,168 | -165 | -112 | 13 | 221 | -6 | 185 | 22,601 |
Aug.3rd | -189 | -2,453 | 7 | 53 | 43 | 208 | 181 | 191 | 22,270 |
Aug.2nd | -39 | -2,264 | 121 | 46 | 61 | 165 | -173 | 10 | 22,298 |
Aug.1st | -99 | -2,225 | 52 | -75 | 19 | 104 | -7 | 183 | 22,525 |
Jul.4th | -105 | -2,125 | 33 | -126 | -36 | 85 | 30 | 189 | 22,712 |
Jul.3rd | 444 | -2,020 | -42 | -159 | -71 | 121 | -400 | 160 | 22,697 |
Jul.2nd | 95 | -2,465 | -123 | -118 | -21 | 191 | -25 | 560 | 22,597 |
Jul.1st | -34 | -2,560 | -23 | 5 | 32 | 213 | 11 | 584 | 21,788 |
Jun.4th | -109 | -2,526 | 88 | 29 | -9 | 181 | 27 | 574 | 22,304 |
Jun.3rd | -229 | -2,417 | 93 | -59 | -21 | 190 | 14 | 546 | 22,516 |
Jun.2nd | 463 | -2,188 | -73 | -152 | -6 | 211 | -89 | 532 | 22,851 |
Jun.1st | 13 | -2,651 | -50 | -79 | 213 | 217 | -255 | 621 | 22,694 |
May.5th | -129 | -2,665 | 1 | -30 | 5 | 4 | 31 | 876 | 22,171 |
May.4th | 119 | -2,536 | 72 | -30 | -57 | -2 | -154 | 845 | 22,450 |
May.3rd | 168 | -2,655 | -31 | -103 | -30 | 56 | 6 | 998 | 22,930 |
May.2nd | -10 | -2,823 | -55 | -72 | -6 | 85 | 35 | 992 | 22,758 |
May.1st | 88 | -2,813 | 14 | -17 | -4 | 91 | -95 | 958 | 22,472 |
Apr.4th | 168 | -2,902 | 10 | -31 | 1 | 95 | 7 | 1,053 | 22,467 |
Apr.3rd | 239 | -3,069 | -16 | -41 | -10 | 94 | -157 | 1,046 | 22,162 |
Apr.2nd | 260 | -3,309 | -98 | -25 | -1 | 104 | -4 | 1,204 | 21,778 |
Apr.1st | 208 | -3,569 | 62 | 73 | 26 | 105 | -111 | 1,207 | 21,567 |
Mar.4th | -578 | -3,777 | -157 | 11 | -8 | 79 | 448 | 1,318 | 21,454 |
Mar.3rd | 237 | -3,199 | 82 | 168 | -44 | 86 | -137 | 870 | 20,617 |
Mar.2nd | -188 | -3,437 | 33 | 86 | -33 | 130 | -47 | 1,007 | 21,676 |
Mar.1st | -420 | -3,249 | -52 | 54 | -14 | 163 | 242 | 1,054 | 21,469 |
Feb.4th | -386 | -2,829 | 49 | 106 | -61 | 176 | 6 | 812 | 21,181 |
Feb.3rd | -243 | -2,443 | -10 | 57 | 4 | 237 | 1 | 806 | 21,892 |
Feb.2nd | -321 | -2,201 | -37 | 67 | -44 | 233 | 263 | 805 | 21,720 |
Feb.1st | -644 | -1,880 | -78 | 103 | 99 | 277 | 334 | 542 | 21,382 |
Jan.5th | -431 | -1,236 | 83 | 181 | 27 | 178 | 144 | 207 | 23,274 |
Jan.4th | -312 | -805 | 75 | 99 | -3 | 151 | 64 | 63 | 23,631 |
Jan.3rd | 17 | -492 | -35 | 24 | -13 | 154 | 111 | -0 | 23,808 |
Jan.2nd | -736 | -510 | 204 | 59 | -4 | 167 | -105 | -112 | 23,653 |
Jan.1st | 227 | - | -145 | - | 171 | - | -7 | - | 23,714 |
2018 | |||||||||
Dec.4th | -12 | -635 | 53 | 249 | -4 | -25 | -49 | -590 | 22,764 |
Dec.3rd | 250 | -623 | -112 | 196 | -46 | -21 | -22 | -541 | 22,902 |
Dec.2nd | -119 | -873 | 125 | 308 | 21 | 25 | -87 | -519 | 22,553 |
Dec.1st | -182 | -754 | -11 | 183 | -49 | 4 | 176 | -432 | 22,811 |
Nov.5th | 9 | -571 | 52 | 193 | 3 | 53 | 36 | -608 | 22,819 |
Nov.4th | -115 | -581 | -11 | 141 | 55 | 50 | 35 | -644 | 22,550 |
Nov.3rd | -154 | -465 | -23 | 152 | 28 | -5 | 100 | -678 | 22,396 |
Nov.2nd | -219 | -312 | 121 | 176 | -172 | -33 | 13 | -778 | 22,681 |
Nov.1st | 85 | -92 | 130 | 55 | 1 | 139 | 77 | -792 | 22,539 |
Oct.4th | -77 | -177 | 35 | -75 | 83 | 138 | 37 | -869 | 22,008 |
Oct.3rd | 155 | -99 | -36 | -110 | -75 | 55 | -11 | -906 | 21,457 |
Oct.2nd | 124 | -255 | 7 | -74 | -79 | 130 | -34 | -895 | 21,155 |
Oct.1st | 171 | -378 | -16 | -81 | 37 | 209 | -83 | -861 | 20,690 |
Sep.4th | -15 | -549 | 9 | -65 | 18 | 173 | 53 | -778 | 20,356 |
Sep.3rd | 624 | -534 | 22 | -74 | -56 | 154 | -272 | -831 | 20,296 |
Sep.2nd | 612 | -1,158 | -220 | -95 | -42 | 211 | -173 | -559 | 19,909 |
Sep.1st | -243 | -1,771 | 107 | 125 | 18 | 253 | -3 | -386 | 19,274 |
Aug.5th | 40 | -1,527 | -100 | 18 | -21 | 235 | 32 | -383 | 19,691 |
Aug.4th | -159 | -1,568 | -54 | 118 | 6 | 256 | 96 | -415 | 19,452 |
Aug.3rd | -203 | -1,409 | 1 | 172 | 20 | 250 | 80 | -512 | 19,470 |
Aug.2nd | -233 | -1,206 | 52 | 170 | 7 | 230 | 102 | -591 | 19,729 |
Aug.1st | -94 | -973 | 76 | 118 | -18 | 222 | -67 | -694 | 19,952 |
Jul.4th | -131 | -879 | -2 | 42 | 19 | 240 | 22 | -627 | 19,959 |
Jul.3rd | -199 | -748 | 39 | 44 | -7 | 221 | 4 | -649 | 20,099 |
Jul.2nd | 30 | -549 | -60 | 5 | -14 | 228 | -37 | -653 | 20,118 |
Jul.1st | -122 | -579 | 3 | 65 | -19 | 243 | -1 | -615 | 19,929 |
Jun.4th | -153 | -457 | 131 | 62 | -7 | 261 | -37 | -614 | 20,033 |
Jun.3rd | 270 | -304 | -85 | -69 | -27 | 268 | -101 | -577 | 20,132 |
Jun.2nd | -351 | -574 | 13 | 16 | 17 | 295 | 50 | -476 | 19,943 |
Jun.1st | -56 | -224 | 113 | 3 | -8 | 278 | -88 | -526 | 20,013 |
May.5th | 13 | -168 | -111 | -111 | -6 | 286 | -38 | -437 | 20,177 |
May.4th | -124 | -181 | 38 | 0 | 23 | 293 | 29 | -399 | 19,686 |
May.3rd | -63 | -57 | 36 | -38 | -4 | 270 | 6 | -428 | 19,590 |
May.2nd | 406 | 6 | 54 | -73 | -3 | 274 | -348 | -434 | 19,883 |
May.1st | 89 | -400 | -28 | -127 | -5 | 277 | -48 | -86 | 19,445 |
Apr.4th | 429 | -489 | -98 | -100 | -71 | 282 | -231 | -39 | 19,196 |
Apr.3rd | -213 | -918 | -133 | -1 | 21 | 353 | 101 | 192 | 18,620 |
Apr.2nd | 17 | -706 | -1 | 132 | 15 | 332 | -1 | 91 | 18,335 |
Apr.1st | -87 | -723 | -15 | 133 | 32 | 316 | 265 | 93 | 18,664 |
Mar.5th | 75 | -636 | -12 | 147 | 30 | 284 | -59 | -172 | 18,909 |
Mar.4th | -453 | -711 | 90 | 160 | 23 | 254 | 165 | -113 | 19,262 |
Mar.3rd | -231 | -258 | 47 | 69 | 5 | 232 | -108 | -278 | 19,521 |
Mar.2nd | -97 | -26 | 39 | 23 | 33 | 227 | 54 | -169 | 19,604 |
Mar.1st | 240 | 71 | -44 | -16 | -3 | 194 | -13 | -223 | 19,469 |
Feb.4th | -12 | -169 | -46 | 27 | 6 | 196 | 32 | -210 | 19,283 |
Feb.3rd | -63 | -157 | 109 | 74 | -12 | 190 | -134 | -242 | 19,234 |
Feb.2nd | -55 | -94 | -62 | -35 | 22 | 202 | 79 | -108 | 19,378 |
Feb.1st | -32 | -39 | 91 | 27 | -12 | 180 | -16 | -186 | 18,918 |
Jan.4th | 213 | -7 | -43 | -63 | 270 | 192 | -234 | -170 | 19,467 |
Jan.3rd | -121 | -221 | 15 | -20 | -97 | -78 | 55 | 64 | 19,137 |
Jan.2nd | -127 | -100 | 1 | -35 | 5 | 20 | 4 | 10 | 19,287 |
Jan.1st | 27 | - | -37 | - | 15 | - | 6 | - | 19,454 |
2017 | |||||||||
Dec.4th | 119 | 896 | 51 | -199 | -25 | -258 | -88 | -1,612 | 19,114 |
Dec.3rd | 168 | 777 | 17 | -249 | 12 | -233 | -70 | -1,524 | 19,427 |
Dec.2nd | -86 | 608 | 12 | -266 | -2 | -245 | -155 | -1,454 | 19,401 |
Dec.1st | -278 | 694 | -49 | -278 | -16 | -244 | 69 | -1,299 | 18,996 |
Nov.5th | -95 | 973 | 67 | -230 | -103 | -228 | -182 | -1,368 | 18,426 |
Nov.4th | 107 | 1,068 | -7 | -297 | -7 | -124 | -127 | -1,186 | 18,381 |
Nov.3rd | 491 | 961 | -20 | -289 | -3 | -118 | -269 | -1,059 | 17,967 |
Nov.2nd | 27 | 470 | -108 | -269 | -16 | -115 | 243 | -790 | 17,374 |
Nov.1st | -218 | 443 | 128 | -161 | -10 | -99 | -50 | -1,033 | 16,905 |
Oct.4th | -45 | 661 | 16 | -288 | 23 | -89 | -3 | -983 | 17,446 |
Oct.3rd | 300 | 706 | -85 | -305 | -0 | -112 | -104 | -980 | 17,184 |
Oct.2nd | 55 | 407 | -3 | -219 | 14 | -112 | -61 | -876 | 16,856 |
Oct.1st | 312 | 352 | -93 | -216 | -65 | -126 | -114 | -816 | 16,860 |
Sep.4th | -44 | 39 | -26 | -123 | 34 | -61 | -42 | -701 | 16,449 |
Sep.3rd | -125 | 84 | -4 | -97 | -10 | -96 | 19 | -660 | 16,754 |
Sep.2nd | -224 | 209 | 73 | -93 | 19 | -86 | 85 | -679 | 16,519 |
Sep.1st | 251 | 432 | 53 | -166 | 27 | -105 | -79 | -763 | 16,965 |
Aug.5th | 378 | 181 | -72 | -219 | -32 | -132 | -29 | -685 | 16,925 |
Aug.4th | -491 | -197 | 12 | -148 | 39 | -100 | 35 | -656 | 16,360 |
Aug.3rd | -130 | 294 | 85 | -160 | 8 | -139 | -68 | -691 | 16,545 |
Aug.2nd | 26 | 424 | -76 | -245 | -13 | -147 | -14 | -623 | 16,919 |
Aug.1st | -147 | 398 | 22 | -168 | -9 | -134 | 71 | -609 | 16,254 |
Jul.4th | -19 | 544 | 42 | -190 | -8 | -125 | -130 | -680 | 16,569 |
Jul.3rd | 150 | 563 | 2 | -233 | -29 | -117 | -182 | -550 | 16,627 |
Jul.2nd | 401 | 413 | -150 | -235 | -3 | -88 | -100 | -368 | 16,497 |
Jul.1st | -34 | 11 | 105 | -85 | -30 | -85 | -100 | -268 | 15,106 |
Jun.5th | -45 | 45 | -104 | -190 | 14 | -56 | 74 | -169 | 15,682 |
Jun.4th | 217 | 91 | 10 | -86 | -39 | -70 | -158 | -242 | 14,952 |
Jun.3rd | -188 | -126 | 48 | -96 | -16 | -31 | 48 | -84 | 15,599 |
Jun.2nd | -165 | 62 | -20 | -144 | 23 | -15 | -19 | -132 | 16,601 |
Jun.1st | -105 | 227 | 56 | -124 | -2 | -38 | -22 | -113 | 16,642 |
May.4th | 145 | 332 | -17 | -180 | -4 | -36 | -44 | -91 | 16,834 |
May.3rd | 27 | 187 | -38 | -163 | -29 | -32 | 62 | -47 | 16,736 |
May.2nd | -259 | 160 | 1 | -125 | 13 | -3 | 124 | -109 | 16,412 |
May.1st | -192 | 418 | 9 | -127 | 5 | -16 | 82 | -233 | 16,106 |
Apr.4th | 222 | 610 | 90 | -135 | -33 | -21 | -259 | -315 | 16,666 |
Apr.3rd | 237 | 388 | -4 | -225 | 5 | 12 | -161 | -56 | 17,572 |
Apr.2nd | 289 | 151 | -107 | -221 | -13 | 8 | -71 | 105 | 16,848 |
Apr.1st | -81 | -139 | -57 | -114 | -52 | 20 | 119 | 176 | 15,822 |
Mar.5th | -2 | -57 | 60 | -57 | 21 | 72 | -159 | 57 | 16,164 |
Mar.4th | 136 | -55 | -33 | -117 | 10 | 51 | 86 | 216 | 17,003 |
Mar.3rd | 105 | -191 | 23 | -84 | 11 | 41 | -127 | 130 | 16,725 |
Mar.2nd | -134 | -296 | 67 | -107 | 6 | 29 | -37 | 258 | 16,576 |
Mar.1st | 49 | -162 | -65 | -174 | 4 | 23 | 36 | 295 | 17,015 |
Feb.4th | 98 | -211 | -32 | -109 | -12 | 19 | 9 | 259 | 16,188 |
Feb.3rd | -289 | -309 | -102 | -76 | 18 | 31 | 67 | 249 | 15,967 |
Feb.2nd | 369 | -19 | 23 | 26 | -19 | 14 | -210 | 183 | 14,953 |
Feb.1st | 65 | -389 | 1 | 3 | -31 | 33 | -115 | 393 | 16,820 |
Jan.4th | -107 | -454 | -38 | 2 | -24 | 64 | 92 | 508 | 17,518 |
Jan.3rd | 224 | -347 | -44 | 40 | 69 | 88 | 71 | 416 | 16,959 |
Jan.2nd | -205 | -571 | 15 | 84 | 31 | 19 | 222 | 345 | 17,147 |
Jan.1st | -366 | - | 69 | - | -12 | - | 124 | - | 17,698 |
2016 | |||||||||
Dec.5th | 18 | -2,165 | -31 | 93 | 3 | -173 | 51 | 1,081 | 19,034 |
Dec.4th | -102 | -2,184 | 50 | 124 | -2 | -175 | 86 | 1,030 | 18,769 |
Dec.3rd | -10 | -2,082 | -38 | 74 | -53 | -173 | 12 | 944 | 18,987 |
Dec.2nd | -341 | -2,072 | 58 | 112 | -103 | -120 | 140 | 932 | 19,230 |
Dec.1st | -194 | -1,731 | 125 | 53 | -39 | -17 | -26 | 792 | 19,504 |
Nov.4th | 29 | -1,537 | 29 | -71 | -24 | 22 | -91 | 818 | 19,884 |
Nov.3rd | 155 | -1,566 | -5 | -100 | -63 | 46 | -60 | 909 | 19,880 |
Nov.2nd | 212 | -1,721 | -58 | -95 | -27 | 109 | -93 | 969 | 19,597 |
Nov.1st | 153 | -1,933 | -48 | -37 | 32 | 137 | -61 | 1,063 | 19,266 |
Oct.4th | 86 | -2,085 | 51 | 10 | -14 | 104 | -127 | 1,124 | 19,083 |
Oct.3rd | 97 | -2,171 | -50 | -41 | -33 | 118 | 3 | 1,251 | 18,825 |
Oct.2nd | -149 | -2,268 | 31 | 9 | -58 | 151 | 102 | 1,248 | 18,292 |
Oct.1st | 5 | -2,118 | -95 | -22 | -89 | 209 | 54 | 1,147 | 18,439 |
Sep.5th | -222 | -2,123 | 7 | 73 | 20 | 298 | 132 | 1,092 | 17,725 |
Sep.4th | -129 | -1,902 | -0 | 66 | 32 | 278 | 77 | 961 | 17,881 |
Sep.3rd | -33 | -1,772 | -13 | 67 | 19 | 246 | 47 | 883 | 18,070 |
Sep.2nd | -47 | -1,739 | 26 | 79 | 120 | 228 | 144 | 836 | 18,264 |
Sep.1st | 331 | -1,692 | -20 | 53 | -97 | 107 | -152 | 692 | 17,792 |
Aug.4th | -701 | -2,023 | -152 | 73 | 255 | 204 | 620 | 844 | 19,136 |
Aug.3rd | -683 | -1,322 | 191 | 225 | 89 | -50 | 237 | 223 | 19,436 |
Aug.2nd | -362 | -640 | 115 | 34 | -37 | -139 | 85 | -14 | 20,520 |
Aug.1st | 500 | -278 | -94 | -81 | -115 | -103 | -296 | -99 | 20,725 |
Jul.5th | -210 | -778 | 57 | 13 | -3 | 12 | 206 | 197 | 20,585 |
Jul.4th | 66 | -567 | 41 | -44 | -11 | 15 | -124 | -9 | 20,545 |
Jul.3rd | 602 | -634 | -218 | -86 | 7 | 26 | -281 | 115 | 20,651 |
Jul.2nd | -750 | -1,235 | 139 | 132 | 38 | 19 | 501 | 397 | 19,780 |
