This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Net Trading Value by Types of Investors Tokyo Stock Exchange Mothers Index Futures (Stock Market Index for Japan's emerging companies) 2016-2019 |
---|
Release Cycle | Weekly Statistics |
Reporting Institution | Japan Exchange Group (JPX) |
Release Date | Thursday of the next week |
Release Time | 15:00 JST(UTC+9) |
Recent Update and News |
Jul. 25, 2019 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 19, 2019 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 11, 2019 - Net Trading Value by Types of Investors in Jul. 1st Jul. 4, 2019 - Net Trading Value by Types of Investors in Jun. 4th Jun. 27, 2019 - Net Trading Value by Types of Investors in Jun. 3rd Jan. 10, 2019 - Net Trading Value by Types of Investors in Jan. 1st Jan. 9, 2019 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2018 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 20, 2018 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 13, 2018 - Net Trading Value by Types of Investors in Dec. 1st Dec. 6, 2018 - Net Trading Value by Types of Investors in Nov. 4th Nov. 29, 2018 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 22, 2018 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 15, 2018 - Net Trading Value by Types of Investors in Nov. 1st Nov. 8, 2018 - Net Trading Value by Types of Investors in Oct. 5th Nov. 1, 2018 - Net Trading Value by Types of Investors in Oct. 4th Oct. 25, 2018 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 18, 2018 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 12, 2018 - Net Trading Value by Types of Investors in Oct. 1st Oct. 4, 2018 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2018 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 21, 2018 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 13, 2018 - Net Trading Value by Types of Investors in Sep. 1st Sep. 6, 2018 - Net Trading Value by Types of Investors in Aug. 5th Aug. 30, 2018 - Net Trading Value by Types of Investors in Aug. 4th Aug. 23, 2018 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 16, 2018 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 9, 2018 - Net Trading Value by Types of Investors in Aug. 1st Aug. 2, 2018 - Net Trading Value by Types of Investors in Jul. 4th Jul. 26, 2018 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 20, 2018 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 12, 2018 - Net Trading Value by Types of Investors in Jul. 1st Jul. 5, 2018 - Net Trading Value by Types of Investors in Jun. 4th Jun. 28, 2018 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 21, 2018 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 14, 2018 - Net Trading Value by Types of Investors in Jun. 1st Jun. 7, 2018 - Net Trading Value by Types of Investors in May. 5th May. 31, 2018 - Net Trading Value by Types of Investors in May. 4th May. 24, 2018 - Net Trading Value by Types of Investors in May. 3rd May. 17, 2018 - Net Trading Value by Types of Investors in May. 2nd May. 10, 2018 - Net Trading Value by Types of Investors in May. 1st May. 8, 2018 - Net Trading Value by Types of Investors in Apr. 4th Apr. 26, 2018 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 19, 2018 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 12, 2018 - Net Trading Value by Types of Investors in Apr. 1st Apr. 5, 2018 - Net Trading Value by Types of Investors in Mar. 4th Mar. 29, 2018 - Net Trading Value by Types of Investors in Mar. 3rd Mar. 23, 2018 - Net Trading Value by Types of Investors in Mar. 2nd Mar. 15, 2018 - Net Trading Value by Types of Investors in Mar. 1st Mar. 8, 2018 - Net Trading Value by Types of Investors in Feb. 4th Mar. 1, 2018 - Net Trading Value by Types of Investors in Feb. 3rd Feb. 22, 2018 - Net Trading Value by Types of Investors in Feb. 2nd Feb. 16, 2018 - Net Trading Value by Types of Investors in Feb. 1st Feb. 8, 2018 - Net Trading Value by Types of Investors in Jan. 5th Feb. 1, 2018 - Net Trading Value by Types of Investors in Jan. 4th Jan. 25, 2018 - Net Trading Value by Types of Investors in Jan. 3rd Jan. 18, 2018 - Net Trading Value by Types of Investors in Jan. 2nd Jan. 12, 2018 - Net Trading Value by Types of Investors in Jan. 1st Jan. 10, 2018 - Net Trading Value by Types of Investors in Dec. 4th Dec. 28, 2017 - Net Trading Value by Types of Investors in Dec. 3rd Dec. 21, 2017 - Net Trading Value by Types of Investors in Dec. 2nd Dec. 14, 2017 - Net Trading Value by Types of Investors in Dec. 1st Dec. 7, 2017 - Net Trading Value by Types of Investors in Nov. 5th Nov. 30, 2017 - Net Trading Value by Types of Investors in Nov. 4th Nov. 24, 2017 - Net Trading Value by Types of Investors in Nov. 3rd Nov. 16, 2017 - Net Trading Value by Types of Investors in Nov. 2nd Nov. 9, 2017 - Net Trading Value by Types of Investors in Nov. 1st Nov. 2, 2017 - Net Trading Value by Types of Investors in Oct. 4th Oct. 26, 2017 - Net Trading Value by Types of Investors in Oct. 3rd Oct. 19, 2017 - Net Trading Value by Types of Investors in Oct. 2nd Oct. 13, 2017 - Net Trading Value by Types of Investors in Oct. 1st Oct. 5, 2017 - Net Trading Value by Types of Investors in Sep. 4th Sep. 28, 2017 - Net Trading Value by Types of Investors in Sep. 3rd Sep. 22, 2017 - Net Trading Value by Types of Investors in Sep. 2nd Sep. 14, 2017 - Net Trading Value by Types of Investors in Sep. 1st Sep. 7, 2017 - Net Trading Value by Types of Investors in Aug. 5th Aug. 31, 2017 - Net Trading Value by Types of Investors in Aug. 4th Aug. 24, 2017 - Net Trading Value by Types of Investors in Aug. 3rd Aug. 17, 2017 - Net Trading Value by Types of Investors in Aug. 2nd Aug. 10, 2017 - Net Trading Value by Types of Investors in Aug. 1st Aug. 3, 2017 - Net Trading Value by Types of Investors in Jul. 4th Jul. 27, 2017 - Net Trading Value by Types of Investors in Jul. 3rd Jul. 21, 2017 - Net Trading Value by Types of Investors in Jul. 2nd Jul. 13, 2017 - Net Trading Value by Types of Investors in Jul. 1st Jul. 6, 2017 - Net Trading Value by Types of Investors in Jun. 4th Jun. 29, 2017 - Net Trading Value by Types of Investors in Jun. 3rd Jun. 22, 2017 - Net Trading Value by Types of Investors in Jun. 2nd Jun. 15, 2017 - Net Trading Value by Types of Investors in Jun. 1st Jun. 8, 2017 - Net Trading Value by Types of Investors in May. 5th Jun. 1, 2017 - Net Trading Value by Types of Investors in May. 4th May. 25, 2017 - Net Trading Value by Types of Investors in May. 3rd May. 18, 2017 - Net Trading Value by Types of Investors in May. 2nd May. 11, 2017 - Net Trading Value by Types of Investors in May. 1st May. 9, 2017 - Net Trading Value by Types of Investors in Apr. 4th Apr. 27, 2017 - Net Trading Value by Types of Investors in Apr. 3rd Apr. 20, 2017 - Net Trading Value by Types of Investors in Apr. 2nd Apr. 13, 2017 - Net Trading Value by Types of Investors in Apr. 1st Apr. 6, 2017 - Net Trading Value by Types of Investors in Mar. 5th Jul. 19, 2016 - TSE Mothers Index Futures was launched on July. 19, 2016. |
---|
Sponsored link
2019 Jul.3rd - 2016 Jul. 3rd |
Trading Value (sell+buy) |
Net Trading Value | TSE Mothers Index |
||||
---|---|---|---|---|---|---|---|
Broke rage |
Total | Foreign Investors |
Individual Investors |
||||
Net Value |
Cumula tive |
Net Value |
Cumula tive |
||||
Unit: billions of Yen, net value = weekly net value, cumulative = cumulative net value |
|||||||
Trading Value | Net Value |
Cumula tive |
Net Value |
Cumula tive |
Mothers Index |
||
Jul.3rd | 6.49 | 8.11 | -0.35 | 0.07 | 0.01 | -1.94 | 896.05 |
Jul.2nd | 7.64 | 9.26 | -0.07 | 0.42 | -0.03 | -1.95 | 897.30 |
Jul.1st | 7.82 | 9.49 | 0.04 | 0.49 | -0.57 | -1.92 | 925.93 |
Jun.4th | 8.36 | 10.64 | 0.36 | 0.45 | 0.14 | -1.36 | 894.45 |
Jun.3rd | 8.02 | 9.23 | 0.02 | 0.09 | 0.14 | -1.49 | 890.84 |
Jun.2nd | 30.52 | 49.84 | -0.20 | 0.07 | -0.15 | -1.63 | 912.90 |
Jun.1st | 22.88 | 30.51 | -0.04 | 0.27 | 0.36 | -1.48 | 884.32 |
May.4th | 11.64 | 12.92 | 0.06 | 0.31 | -0.43 | -1.84 | 904.19 |
May.3rd | 11.89 | 13.34 | 0.02 | 0.25 | 0.03 | -1.41 | 883.18 |
May.2nd | 14.49 | 15.49 | -0.44 | 0.23 | 0.67 | -1.44 | 890.96 |
May.1st | 11.99 | 13.70 | -0.49 | 0.67 | -0.03 | -2.11 | 911.42 |
Apr.4th | 10.81 | 11.77 | 0.29 | 1.17 | -0.11 | -2.08 | 944.63 |
Apr.3rd | 16.71 | 18.92 | -0.34 | 0.88 | -0.31 | -1.97 | 937.61 |
Apr.2nd | 16.82 | 18.83 | 0.39 | 1.22 | -0.06 | -1.66 | 919.75 |
Apr.1st | 19.96 | 23.38 | 0.64 | 0.84 | 0.37 | -1.60 | 916.54 |
Mar.4th | 17.75 | 19.91 | -0.07 | 0.20 | -0.36 | -1.97 | 955.84 |
Mar.3rd | 9.49 | 10.25 | -0.37 | 0.27 | -0.08 | -1.61 | 939.93 |
Mar.2nd | 18.10 | 20.59 | -0.30 | 0.64 | -0.09 | -1.53 | 923.96 |
Mar.1st | 37.99 | 59.00 | 0.76 | 0.94 | -0.18 | -1.44 | 900.11 |
Feb.4th | 20.36 | 27.51 | -0.34 | 0.19 | -0.17 | -1.26 | 928.97 |
Feb.3rd | 11.05 | 12.00 | 0.42 | 0.53 | 0.07 | -1.09 | 916.76 |
Feb.2nd | 9.72 | 10.82 | 0.42 | 0.11 | -0.15 | -1.16 | 862.34 |
Feb.1st | 20.68 | 23.99 | -0.57 | -0.31 | 0.48 | -1.01 | 853.22 |
Jan.5th | 51.03 | 56.07 | -0.22 | 0.27 | 0.45 | -1.49 | 886.55 |
Jan.4th | 32.33 | 36.28 | -0.15 | 0.49 | -0.63 | -1.94 | 967.92 |
Jan.3rd | 19.19 | 23.09 | 1.85 | 0.64 | -0.39 | -1.31 | 950.60 |
Jan.2nd | 23.49 | 26.55 | -0.83 | -1.21 | -0.82 | -0.92 | 889.81 |
Jan.1st | 5.77 | 6.53 | -0.39 | - | -0.10 | - | 827.33 |
2019 | |||||||
Dec.4th | 35.93 | 40.64 | -0.39 | -9.43 | -0.38 | -1.37 | 812.32 |
Dec.3rd | 30.79 | 36.74 | -0.57 | -9.04 | 0.76 | -0.99 | 811.07 |
Dec.2nd | 37.85 | 60.24 | 0.49 | -8.47 | -0.03 | -1.74 | 942.01 |
Dec.1st | 31.80 | 42.13 | 0.63 | -8.96 | 0.10 | -1.72 | 980.61 |
Nov.4th | 19.38 | 21.99 | 1.04 | -9.59 | -0.33 | -1.82 | 1,011.43 |
Nov.3rd | 15.32 | 17.24 | 0.09 | -10.63 | -0.38 | -1.48 | 959.27 |
Nov.2nd | 26.74 | 29.30 | -0.80 | -10.72 | 0.48 | -1.10 | 948.32 |
Nov.1st | 32.29 | 42.60 | 1.36 | -9.93 | -2.53 | -1.58 | 990.40 |
Oct.5th | 40.95 | 49.77 | -0.35 | -11.29 | -0.35 | 0.95 | 930.95 |
Oct.4th | 26.89 | 34.06 | -0.48 | -10.94 | 1.41 | 1.30 | 873.42 |
Oct.3rd | 19.65 | 25.50 | -0.66 | -10.45 | 0.07 | -0.10 | 980.76 |
Oct.2nd | 25.98 | 34.31 | 0.12 | -9.80 | -0.24 | -0.18 | 987.88 |
Oct.1st | 25.85 | 30.95 | -1.44 | -9.92 | 0.18 | 0.07 | 1,021.96 |
Sep.4th | 20.19 | 25.10 | -1.12 | -8.47 | 0.45 | -0.11 | 1,077.55 |
Sep.3rd | 14.41 | 18.58 | 0.12 | -7.35 | 0.31 | -0.56 | 1,040.43 |
Sep.2nd | 36.92 | 61.91 | 0.78 | -7.47 | -0.02 | -0.87 | 1,018.43 |
Sep.1st | 27.70 | 39.07 | -1.12 | -8.25 | 0.32 | -0.85 | 1,008.62 |
Aug.5th | 21.33 | 28.55 | -1.18 | -7.13 | -0.61 | -1.17 | 1,049.13 |
Aug.4th | 18.20 | 21.36 | 1.11 | -5.95 | -1.19 | -0.56 | 994.60 |
Aug.3rd | 24.76 | 30.03 | -0.79 | -7.05 | 1.13 | 0.63 | 958.80 |
Aug.2nd | 16.62 | 20.15 | 0.21 | -6.26 | -0.17 | -0.49 | 1,003.98 |
Aug.1st | 11.73 | 13.87 | 0.34 | -6.47 | 0.58 | -0.32 | 1,020.33 |
Jul.4th | 13.57 | 15.71 | 0.22 | -6.81 | -0.69 | -0.90 | 1,058.15 |
Jul.3rd | 9.79 | 11.81 | -0.06 | -7.03 | -0.22 | -0.21 | 1,048.09 |
Jul.2nd | 18.67 | 23.42 | -0.98 | -6.97 | 0.04 | 0.01 | 1,046.92 |
Jul.1st | 26.83 | 34.10 | -1.21 | -5.98 | 1.91 | -0.03 | 1,025.24 |
Jun.4th | 18.86 | 23.44 | -0.84 | -4.77 | -0.35 | -1.94 | 1,090.30 |
Jun.3rd | 22.04 | 30.80 | -0.93 | -3.93 | 0.30 | -1.60 | 1,106.21 |
Jun.2nd | 11.68 | 16.29 | 0.20 | -3.00 | -0.54 | -1.89 | 1,151.85 |
Jun.1st | 33.22 | 53.89 | 0.39 | -3.21 | 0.62 | -1.35 | 1,128.49 |
May.5th | 14.26 | 19.98 | -0.26 | -3.60 | 0.16 | -1.97 | 1,133.08 |
May.4th | 11.42 | 12.93 | 0.56 | -3.33 | -0.30 | -2.13 | 1,158.73 |
May.3rd | 9.80 | 11.98 | -0.30 | -3.90 | 0.22 | -1.83 | 1,154.41 |
May.2nd | 10.84 | 12.74 | -0.17 | -3.60 | -0.40 | -2.05 | 1,144.56 |
May.1st | 2.57 | 3.00 | 0.08 | -3.43 | -0.31 | -1.65 | 1,147.73 |
Apr.4th | 10.86 | 14.29 | 0.08 | -3.51 | -0.41 | -1.33 | 1,142.07 |
Apr.3rd | 23.69 | 29.47 | -0.42 | -3.59 | 0.69 | -0.92 | 1,134.33 |
Apr.2nd | 8.97 | 11.21 | 0.15 | -3.17 | 0.07 | -1.62 | 1,156.39 |
Apr.1st | 11.53 | 13.30 | 0.54 | -3.32 | 0.00 | -1.69 | 1,178.82 |
Mar.4th | 15.07 | 18.86 | -1.15 | -3.86 | -0.11 | -1.69 | 1,206.24 |
Mar.3rd | 12.29 | 14.26 | -0.84 | -2.70 | -0.02 | -1.58 | 1,156.83 |
Mar.2nd | 16.20 | 18.26 | -1.23 | -1.86 | 0.14 | -1.56 | 1,234.64 |
Mar.1st | 43.37 | 66.69 | -0.01 | -0.63 | 0.18 | -1.70 | 1,209.68 |
Feb.4th | 18.57 | 26.04 | -0.74 | -0.62 | 0.00 | -1.88 | 1,213.65 |
Feb.3rd | 12.80 | 14.42 | -0.14 | 0.12 | -0.44 | -1.88 | 1,216.05 |
Feb.2nd | 16.56 | 21.60 | 0.61 | 0.26 | 0.24 | -1.44 | 1,172.06 |
Feb.1st | 39.31 | 47.83 | 0.11 | -0.35 | 0.49 | -1.68 | 1,191.73 |
Jan.5th | 26.88 | 34.42 | -0.45 | -0.46 | -0.84 | -2.17 | 1,324.80 |
Jan.4th | 29.53 | 40.95 | 0.99 | -0.00 | -1.20 | -1.33 | 1,351.89 |
Jan.3rd | 23.29 | 31.75 | -0.08 | -1.00 | -0.30 | -0.13 | 1,289.81 |
Jan.2nd | 13.39 | 17.10 | -0.86 | -0.92 | 0.39 | 0.17 | 1,295.72 |
Jan.1st | 6.27 | 7.45 | -0.06 | - | -0.22 | - | 1,250.20 |
2018 | |||||||
Dec.4th | 19.44 | 25.52 | 0.48 | -4.01 | -1.01 | -0.71 | 1,231.99 |
Dec.3rd | 7.99 | 12.03 | -0.56 | -4.49 | -0.28 | 0.29 | 1,207.95 |
Dec.2nd | 7.79 | 9.18 | -0.10 | -3.93 | -0.01 | 0.57 | 1,187.00 |
Dec.1st | 26.69 | 43.29 | 0.04 | -3.82 | -0.18 | 0.58 | 1,169.32 |
Nov.5th | 11.99 | 14.36 | -0.04 | -3.86 | -0.07 | 0.76 | 1,169.06 |
Nov.4th | 6.38 | 7.89 | -0.40 | -3.83 | 0.41 | 0.83 | 1,162.75 |
Nov.3rd | 12.09 | 14.73 | 0.42 | -3.43 | 0.27 | 0.41 | 1,132.88 |
Nov.2nd | 10.81 | 14.32 | 0.18 | -3.85 | -0.14 | 0.15 | 1,143.67 |
Nov.1st | 11.49 | 13.75 | -0.12 | -4.03 | 0.43 | 0.28 | 1,132.00 |
Oct.4th | 8.41 | 9.34 | 0.37 | -3.91 | -0.12 | -0.15 | 1,113.71 |
Oct.3rd | 8.84 | 10.24 | -0.55 | -4.28 | 0.02 | -0.03 | 1,084.87 |
Oct.2nd | 7.53 | 9.14 | -0.37 | -3.73 | -0.06 | -0.05 | 1,098.35 |
Oct.1st | 10.60 | 12.96 | -0.81 | -3.36 | 0.21 | 0.01 | 1,081.49 |
Sep.4th | 8.56 | 10.92 | 0.15 | -2.55 | -1.07 | -0.20 | 1,093.10 |
Sep.3rd | 10.00 | 11.77 | 0.05 | -2.70 | 0.54 | 0.87 | 1,056.95 |
Sep.2nd | 15.80 | 18.77 | -0.18 | -2.76 | -0.74 | 0.33 | 1,047.20 |
Sep.1st | 37.47 | 57.05 | -1.34 | -2.58 | 1.82 | 1.07 | 1,013.86 |
Aug.5th | 10.71 | 13.92 | -0.41 | -1.24 | 0.22 | -0.75 | 1,107.82 |
Aug.4th | 11.86 | 14.20 | -0.50 | -0.83 | 0.08 | -0.97 | 1,088.65 |
Aug.3rd | 14.71 | 19.23 | -0.23 | -0.33 | -0.30 | -1.05 | 1,084.80 |
Aug.2nd | 13.35 | 20.31 | 0.13 | -0.10 | 0.35 | -0.75 | 1,078.19 |
Aug.1st | 19.00 | 31.60 | -1.21 | -0.23 | -0.02 | -1.09 | 1,117.80 |
Jul.4th | 5.21 | 7.63 | 0.33 | 0.98 | 0.10 | -1.07 | 1,162.94 |
Jul.3rd | 2.13 | 2.50 | 0.06 | 0.65 | -0.19 | -1.17 | 1,189.78 |
Jul.2nd | 3.28 | 4.21 | 0.12 | 0.59 | -0.23 | -0.98 | 1,172.84 |
Jul.1st | 6.23 | 8.84 | 0.13 | 0.47 | 0.24 | -0.75 | 1,160.82 |
Jun.4th | 6.53 | 10.28 | -0.09 | 0.34 | -0.21 | -0.99 | 1,181.74 |
Jun.3rd | 4.21 | 7.36 | 0.24 | 0.43 | -0.25 | -0.78 | 1,175.60 |
Jun.2nd | 2.35 | 3.90 | 0.22 | 0.19 | -0.28 | -0.53 | 1,147.96 |
Jun.1st | 7.29 | 16.26 | -0.49 | -0.03 | 0.23 | -0.26 | 1,132.15 |
May.5th | 1.57 | 2.52 | 0.13 | 0.46 | -0.00 | -0.49 | 1,110.27 |
May.4th | 1.28 | 1.68 | 0.23 | 0.33 | -0.06 | -0.48 | 1,094.45 |
May.3rd | 1.24 | 1.65 | -0.02 | 0.10 | 0.02 | -0.43 | 1,057.45 |
May.2nd | 1.59 | 2.77 | 0.21 | 0.11 | -0.17 | -0.45 | 1,060.43 |
May.1st | 0.57 | 0.86 | -0.19 | -0.09 | 0.01 | -0.28 | 1,041.54 |
Apr.4th | 2.34 | 3.60 | -0.17 | 0.10 | 0.11 | -0.29 | 1,030.46 |
Apr.3rd | 2.98 | 3.86 | 0.25 | 0.27 | -0.21 | -0.40 | 1,008.64 |
Apr.2nd | 4.06 | 6.16 | -0.06 | 0.02 | 0.11 | -0.19 | 971.22 |
Apr.1st | 5.18 | 7.97 | 0.21 | 0.08 | -0.05 | -0.30 | 1,025.80 |
Mar.5th | 1.69 | 2.52 | 0.04 | -0.13 | 0.01 | -0.25 | 1,070.89 |
Mar.4th | 1.57 | 2.18 | 0.05 | -0.17 | -0.13 | -0.26 | 1,050.67 |
Mar.3rd | 4.42 | 6.88 | -0.12 | -0.22 | -0.05 | -0.12 | 1,034.62 |
Mar.2nd | 10.44 | 21.76 | -0.12 | -0.10 | -0.10 | -0.07 | 1,086.63 |
Mar.1st | 2.86 | 6.14 | 0.13 | 0.02 | -0.10 | 0.03 | 1,073.85 |
Feb.4th | 1.52 | 4.54 | -0.07 | -0.11 | 0.33 | 0.13 | 1,056.68 |
Feb.3rd | 1.31 | 3.36 | -0.19 | -0.04 | 0.28 | -0.20 | 1,024.81 |
Feb.2nd | 1.81 | 4.20 | -0.40 | 0.15 | 0.25 | -0.49 | 1,004.03 |
Feb.1st | 1.58 | 2.73 | -0.01 | 0.55 | -0.48 | -0.73 | 990.95 |
Jan.4th | 1.08 | 1.49 | -0.13 | 0.56 | 0.03 | -0.26 | 991.47 |
Jan.3rd | 3.72 | 5.40 | 0.73 | 0.68 | -0.04 | -0.29 | 970.31 |
Jan.2nd | 1.26 | 2.32 | -0.19 | -0.05 | -0.28 | -0.25 | 978.36 |
Jan.1st | 0.94 | 1.35 | 0.15 | - | 0.03 | - | 981.01 |
2017 | |||||||
Dec.4th | 1.41 | 2.46 | -0.01 | -3.15 | -0.19 | 0.67 | 942.68 |
Dec.3rd | 1.01 | 1.50 | -0.12 | -3.14 | 0.21 | 0.86 | 905.31 |
Dec.2nd | 1.07 | 1.65 | 0.01 | -3.02 | -0.18 | 0.65 | 927.02 |
Dec.1st | 8.26 | 13.81 | -0.12 | -3.03 | 0.15 | 0.84 | 904.95 |
Nov.5th | 1.80 | 2.29 | 0.09 | -2.91 | -0.10 | 0.68 | 907.02 |
Nov.4th | 1.21 | 1.46 | 0.07 | -3.00 | -0.05 | 0.79 | 911.65 |
Nov.3rd | 2.10 | 2.84 | 0.33 | -3.07 | 0.10 | 0.84 | 918.46 |
Nov.2nd | 2.96 | 4.00 | -0.48 | -3.39 | 0.12 | 0.74 | 860.64 |
Nov.1st | 2.21 | 3.67 | -0.51 | -2.92 | 0.60 | 0.63 | 872.29 |
Oct.4th | 0.92 | 1.47 | -0.01 | -2.41 | 0.25 | 0.03 | 935.68 |
Oct.3rd | 0.91 | 1.15 | -0.02 | -2.40 | -0.04 | -0.23 | 953.33 |
Oct.2nd | 0.91 | 1.48 | -0.13 | -2.38 | 0.12 | -0.19 | 937.60 |
Oct.1st | 1.37 | 1.76 | -0.15 | -2.26 | -0.04 | -0.31 | 951.47 |
Sep.4th | 1.85 | 2.75 | -0.13 | -2.11 | -0.28 | -0.27 | 948.17 |
Sep.3rd | 1.03 | 1.76 | -0.10 | -1.98 | -0.06 | 0.01 | 944.81 |
Sep.2nd | 1.68 | 2.63 | -0.03 | -1.88 | 0.17 | 0.07 | 911.73 |
Sep.1st | 7.40 | 13.34 | 0.30 | -1.84 | -0.23 | -0.11 | 968.72 |
Aug.5th | 1.38 | 2.43 | -0.07 | -2.14 | -0.15 | 0.12 | 911.04 |
Aug.4th | 1.59 | 2.50 | -0.22 | -2.08 | 0.19 | 0.27 | 894.14 |
Aug.3rd | 2.93 | 4.76 | -0.14 | -1.85 | 0.06 | 0.08 | 913.47 |
Aug.2nd | 2.65 | 4.06 | -0.10 | -1.71 | -0.01 | 0.01 | 940.03 |
Aug.1st | 3.96 | 5.83 | 0.36 | -1.61 | -0.11 | 0.02 | 917.29 |
Jul.4th | 3.47 | 6.53 | -0.51 | -1.98 | -0.02 | 0.14 | 920.40 |
Jul.3rd | 7.70 | 12.79 | -1.47 | - | 0.16 | - | 925.80 |
2016 | |||||||
Net Trading Value by Types of Investors | Total (Cash Stocks + Nikkei 225 Futures + TOPIX Futures) 2014-2019 | |||||||
Net Trading Value by Types of Investors | Cash Stocks Bank of Japan (BOJ) ETF Buying 2012-2019 | |||||||
Net Trading Value by Types of Investors Nikkei 225 Futures 2014-2019 | |||||||
Net Trading Value by Types of Investors TOPIX Futures 2014-2019 | |||||||
Foreign Investment Data in Japan Stocks Total | By Region (North America, Europe, Asia) 2013-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link