Go to U.S. Economic Indicators' List
Go to China's Economic Indicators' List
Japan Monetary Base (Average)
Long-term Prime Lending Rates
2005-2019

About Japan Monetary Base

Release Cycle Monthly Statistics
Reporting Institution Bank of Japan (BOJ)
Release Date the second business day of the next month
Release Time 08:50 JST(UTC+9)
Recent Update and News
Jul. 2, 2019 - Monetary Base in June

Aug. 2, 2018 - Monetary Base in July

Jul. 3, 2018 - Monetary Base in June

Jun. 4, 2018 - Monetary Base in May

May. 2, 2018 - Monetary Base in April

Apr. 3, 2018 - Monetary Base in March

Mar. 2, 2018 - Monetary Base in February

Feb. 2, 2018 - Monetary Base in January

Jan. 5, 2018 - Monetary Base in December

Dec. 4, 2017 - Monetary Base in November

Nov. 2, 2017 - Monetary Base in October

Oct. 3, 2017 - Monetary Base in September

Sep. 4, 2017 - Monetary Base in August

Aug. 2, 2017 - Monetary Base in July

Jul. 10, 2017 - Long-term Prime Lending Rates was revised.

Jul. 4, 2017 - Monetary Base in June

Jun. 2, 2017 - Monetary Base in May

May. 2, 2017 - Monetary Base in April

Apr. 4, 2017 - Monetary Base in March

Mar. 2, 2017 - Monetary Base in February

Aug. 10, 2016 - Long-term Prime Lending Rates was revised.

Sponsored link


Jun.2019
-
Jan.2005
Monetary Base BOJ Current
Account
Balances
Long-term
Prime
Lending
Rates
Value Y o Y
(%)
M o M
(Value)
Total LTM
(Value)
Value Y o Y
Unit: Trillions of Yen,
MoM,Total LTM(last 12 months) (Value)
YoY,Long-term Prime Lending Rates(%)
Value Y o Y
(%)
M o M
(Value)
Total LTM
(Value)
Value Y o Y Long-term
Jun.2019513.04.02.219.6401.24.21.00
May.2019510.83.63.517.8397.13.41.00
Apr.2019507.43.113.115.3393.82.71.00
Mar.2019494.23.81.118.3382.14.01.00
Feb.2019493.14.6-6.721.5381.65.01.00
Jan.2019499.84.72.822.5387.05.21.00
Dec.2018497.04.8-4.322.9384.45.31.00
Nov.2018501.36.1-0.328.7391.56.91.00
Oct.2018501.65.92.827.7392.16.51.00
Sep.2018498.85.90.427.7389.56.51.00
Aug.2018498.46.90.732.1389.07.81.00
Jul.2018497.67.04.332.6388.47.91.00
Jun.2018493.47.40.433.9384.88.31.00
May.2018493.08.10.937.0384.29.41.00
Apr.2018492.07.816.135.8383.38.91.00
Mar.2018475.99.14.339.7367.410.61.00
Feb.2018471.69.4-5.640.7363.611.01.00
Jan.2018477.39.73.142.1368.011.41.00
Dec.2017474.111.21.547.7365.113.51.00
Nov.2017472.613.2-1.354.9366.415.91.00
Oct.2017473.914.52.860.0368.217.71.00
Sep.2017471.115.64.863.6365.819.31.00
Aug.2017466.316.31.265.3360.820.21.00
Jul.2017465.115.65.662.6359.919.31.00
Jun.2017459.517.03.566.8355.221.30.95
May.2017456.019.4-0.274.2351.324.80.95
Apr.2017456.219.820.075.4351.925.40.95
Mar.2017436.320.35.373.7332.126.40.95
Feb.2017431.021.4-4.275.9327.528.00.95
Jan.2017435.222.68.880.1330.429.70.95
Dec.2016426.423.18.780.0321.830.80.95
Nov.2016417.721.53.873.9316.128.20.95
Oct.2016413.922.16.475.0312.829.00.95
Sep.2016407.522.76.575.3306.729.90.95
Aug.2016401.024.2-1.578.1300.132.00.95
Jul.2016402.524.79.779.6301.832.60.90
Jun.2016392.725.410.979.6292.833.90.90
May.2016381.825.51.077.5281.434.10.95
Apr.2016380.826.818.280.5280.636.10.95
Mar.2016362.628.57.680.5262.839.60.95
Feb.2016355.029.0-0.179.8255.940.61.00
Jan.2016355.128.98.779.7254.741.01.10
Dec.2015346.429.52.779.0246.142.61.10
Nov.2015343.732.54.884.4246.647.11.10
Oct.2015338.932.56.783.1242.547.31.10
Sep.2015332.235.19.386.4236.252.41.10
Aug.2015322.933.30.180.6227.350.31.15
Jul.2015322.832.89.779.7227.549.51.15
Jun.2015313.134.28.779.8218.853.01.15
May.2015304.335.64.080.0209.756.91.15
Apr.2015300.335.218.278.2206.256.81.15
Mar.2015282.1 35.26.973.5188.2 59.71.15
Feb.2015275.3 36.7-0.173.9181.9 63.61.15
Jan.2015275.4 37.48.075.0180.6 66.21.05
Dec.2014267.4 38.28.073.9172.7 69.51.10
Nov.2014259.4 36.73.669.6167.6 65.71.15
Oct.2014255.8 36.99.968.9164.6 66.71.15
Sep.2014245.8 35.33.564.1154.9 65.21.15
Aug.2014242.3 40.5-0.869.9151.2 79.31.15
Jul.2014243.1 42.79.972.7152.2 84.81.15
Jun.2014233.2 42.68.969.7143.0 87.81.20
May.2014224.4 45.62.370.2133.6 101.61.20
Apr.2014222.1 48.513.572.5131.4 112.21.20
Apr.2014Japan increased its consumption tax
from 5% to 8% on April 1.
Mar.2014208.6 54.87.373.9117.9 148.91.20
Feb.2014201.3 55.70.972.0111.2 162.31.20
Jan.2014200.4 51.97.068.5108.7 149.71.25
Dec.2013193.5 46.63.761.5101.8 133.81.20
Nov.2013189.7 52.52.965.3101.2 160.51.20
Oct.2013186.9 45.85.258.798.8 130.51.20
Sep.2013181.7 46.19.357.493.7 139.21.30
Aug.2013172.4 42.02.151.084.3 133.81.30
Jul.2013170.4 38.06.946.982.4 116.41.35
Jun.2013163.5 36.09.443.376.2 114.51.30
May.2013154.1 31.64.537.066.3 108.11.25
Apr.2013149.6 23.114.928.161.9 70.61.20
Mar.2013134.7 19.85.422.347.4 72.21.15
Feb.2013129.3 15.0-2.616.942.4 51.21.15
Jan.2013131.9 10.9-0.113.043.5 31.21.20
Dec.2012132.0 11.87.514.043.6 36.51.20
Nov.2012124.4 5.0-3.75.938.8 10.91.20
Oct.2012128.1 10.83.812.542.8 32.21.25
Sep.2012124.3 9.02.910.339.2 27.61.25
Aug.2012121.5 6.5-2.07.436.1 18.01.25
Jul.2012123.5 8.63.39.838.1 26.41.25
Jun.2012120.2 5.93.16.735.5 16.51.30
May.2012117.1 2.4-4.42.731.9 4.71.30
Apr.2012121.5 -0.39.0-0.436.3 -2.91.35
Mar.2012112.5 -0.20.0-0.327.5 -3.61.35
Feb.2012112.4 11.3-6.511.428.0 52.81.40
Jan.2012119.0 15.00.915.533.2 69.81.40
Dec.2011118.0 13.5-0.514.031.9 61.31.40
Nov.2011118.5 19.52.919.335.0 99.11.40
Oct.2011115.6 17.01.616.832.4 84.61.40
Sep.2011114.0 16.7-0.016.330.7 84.91.40
Aug.2011114.0 15.90.315.630.6 79.41.35
Jul.2011113.7 15.00.314.830.1 73.31.50
Jun.2011113.5 17.0-0.916.530.5 89.21.50
May.2011114.4 16.2-7.516.030.4 82.51.55
Apr.2011121.9 23.99.223.537.4 123.41.70
Mar.2011112.7 16.911.716.328.5 88.71.60
Feb.2011101.0 5.6-2.55.318.4 23.31.65
Jan.2011103.5 5.5-0.55.419.5 24.51.50
Dec.2010104.0 7.04.86.819.8 36.61.60
Nov.201099.2 7.60.47.017.6 47.31.40
Oct.201098.8 6.41.16.017.6 38.01.30
Sep.201097.7 5.8-0.75.316.6 38.41.45
Aug.201098.4 5.4-0.55.117.0 32.71.40
Jul.201098.9 6.11.95.717.4 39.81.45
Jun.201097.0 3.6-1.43.416.1 21.71.45
May.201098.4 3.70.03.516.7 22.91.60
Apr.201098.4 2.91.92.816.7 14.61.65
Mar.201096.5 2.10.82.015.1 13.01.60
Feb.201095.7 2.2-2.42.014.9 15.31.65
Jan.201098.1 4.90.94.615.7 43.41.65
Dec.200997.2 5.25.04.814.5 53.61.65
Nov.200992.2 3.8-0.73.311.9 43.41.85
Oct.200992.9 4.40.53.912.7 43.81.70
Sep.200992.4 4.5-0.94.012.0 37.51.80
Aug.200993.3 6.10.15.412.8 64.61.95
Jul.200993.2 6.1-0.45.412.4 63.21.90
Jun.200993.6 6.4-1.35.613.2 59.62.10
May.200994.9 7.9-0.77.013.6 81.72.10
Apr.200995.6 8.21.27.314.6 81.22.30
Mar.200994.5 6.90.86.113.4 69.12.25
Feb.200993.7 6.40.15.712.9 65.82.25
Jan.200993.5 3.91.13.510.9 41.82.25
Dec.200892.4 1.83.61.79.4 14.72.25
Nov.200888.9 1.9-0.11.78.3 11.32.40
Oct.200889.0 1.40.61.28.8 7.12.40
Sep.200888.4 0.90.40.88.7 5.42.35
Sep.2008 Lehman Brothers filed for
Chapter 11 bankruptcy protection on September 15.
Aug.200887.9 -0.20.1-0.27.8 -10.12.30
Jul.200887.9 -0.7-0.2-0.67.6 -12.32.25
Jun.200888.0 0.40.10.48.3 -2.22.40
May.200888.0 -0.9-0.4-0.87.5 -16.02.45
Apr.200888.4 -2.8-0.0-2.58.1 -27.32.40
Mar.200888.4 -0.00.4-0.07.9 -7.42.10
Feb.200888.0 0.1-2.00.17.8 -9.32.10
Jan.200890.0 -0.1-0.8-0.17.7 -14.42.15
Dec.200790.8 0.43.60.38.2 -11.22.10
Nov.200787.2 1.0-0.60.97.5 -4.82.30
Oct.200787.8 0.50.20.48.3 -9.42.20
Sep.200787.6 0.7-0.60.68.3 -5.82.45
Aug.200788.1 0.7-0.30.68.7 -4.12.25
Jul.200788.5 -2.30.8-2.18.7 -27.52.55
Jun.200787.6 -4.1-1.2-3.88.5 -37.22.45
May.200788.8 -5.7-2.1-5.48.9 -41.42.25
Apr.200790.9 -12.22.5-12.711.1 -55.22.25
Mar.200788.4 -19.10.5-20.98.6 -71.92.20
Feb.200787.9 -21.1-2.1-23.58.6 -74.12.30
Jan.200790.1 -21.1-0.4-24.19.0 -73.22.40
Dec.200690.5 -20.04.2-22.69.3 -71.32.35
Nov.200686.3 -22.3-1.1-24.87.9 -76.42.30
Oct.200687.3 -21.30.4-23.79.1 -72.82.35
Sep.200687.0 -21.2-0.6-23.48.8 -73.32.30
Aug.200687.6 -20.2-3.0-22.29.1 -71.82.50
Jul.200690.5 -17.8-0.9-19.612.0 -62.62.65
Jun.200691.4 -16.2-2.8-17.713.5 -57.72.45
May.200694.2 -15.3-9.4-17.115.2 -53.72.50
Apr.2006103.6 -7.2-5.7-8.024.8 -25.02.45
Mar.2006109.3 -1.0-2.2-1.130.4 -6.52.10
Feb.2006111.4 1.9-2.72.133.1 1.32.00
Jan.2006114.1 1.41.11.633.6 0.61.80
Dec.2005113.0 1.02.01.132.2 -1.21.85
Nov.2005111.0 1.50.11.633.3 2.51.90
Oct.2005111.0 2.80.63.133.5 3.11.80
Sep.2005110.4 1.70.61.932.9 -0.11.55
Aug.2005109.8 1.1-0.31.232.1 -3.11.45
Jul.2005110.1 1.51.01.632.1 -2.71.45
Jun.2005109.2 1.7-2.11.932.0 -2.11.45
May.2005111.3 2.2-0.32.432.7 -1.41.50
Apr.2005111.6 3.01.23.333.0 0.01.55
Mar.2005110.3 2.01.02.232.6 -1.41.65
Feb.2005109.4 1.2-3.11.332.7 -1.61.55
Jan.2005112.5 3.90.54.233.4 7.11.55
Money Stock Statistics
(Money Supply Statistics)
2005-2019

Source: Bank of Japan (BOJ)


Go to U.S. Economic Indicators' List
Go to China's Economic Indicators' List
Go back to the Top of This Page
HOME

Sponsored link



Terms of use | Disclaimer
Advertising and Cookie