This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Monetary Base (Average) Long-term Prime Lending Rates 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Bank of Japan (BOJ) |
Release Date | the second business day of the next month |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 2, 2019 - Monetary Base in June Aug. 2, 2018 - Monetary Base in July Jul. 3, 2018 - Monetary Base in June Jun. 4, 2018 - Monetary Base in May May. 2, 2018 - Monetary Base in April Apr. 3, 2018 - Monetary Base in March Mar. 2, 2018 - Monetary Base in February Feb. 2, 2018 - Monetary Base in January Jan. 5, 2018 - Monetary Base in December Dec. 4, 2017 - Monetary Base in November Nov. 2, 2017 - Monetary Base in October Oct. 3, 2017 - Monetary Base in September Sep. 4, 2017 - Monetary Base in August Aug. 2, 2017 - Monetary Base in July Jul. 10, 2017 - Long-term Prime Lending Rates was revised. Jul. 4, 2017 - Monetary Base in June Jun. 2, 2017 - Monetary Base in May May. 2, 2017 - Monetary Base in April Apr. 4, 2017 - Monetary Base in March Mar. 2, 2017 - Monetary Base in February Aug. 10, 2016 - Long-term Prime Lending Rates was revised. |
---|
Sponsored link
Jun.2019 - Jan.2005 |
Monetary Base | BOJ Current Account Balances |
Long-term Prime Lending Rates |
||||
---|---|---|---|---|---|---|---|
Value | Y o Y (%) |
M o M (Value) |
Total LTM (Value) |
Value | Y o Y | ||
Unit: Trillions of Yen, MoM,Total LTM(last 12 months) (Value) YoY,Long-term Prime Lending Rates(%) |
|||||||
Value | Y o Y (%) |
M o M (Value) |
Total LTM (Value) |
Value | Y o Y | Long-term | |
Jun.2019 | 513.0 | 4.0 | 2.2 | 19.6 | 401.2 | 4.2 | 1.00 |
May.2019 | 510.8 | 3.6 | 3.5 | 17.8 | 397.1 | 3.4 | 1.00 |
Apr.2019 | 507.4 | 3.1 | 13.1 | 15.3 | 393.8 | 2.7 | 1.00 |
Mar.2019 | 494.2 | 3.8 | 1.1 | 18.3 | 382.1 | 4.0 | 1.00 |
Feb.2019 | 493.1 | 4.6 | -6.7 | 21.5 | 381.6 | 5.0 | 1.00 |
Jan.2019 | 499.8 | 4.7 | 2.8 | 22.5 | 387.0 | 5.2 | 1.00 |
Dec.2018 | 497.0 | 4.8 | -4.3 | 22.9 | 384.4 | 5.3 | 1.00 |
Nov.2018 | 501.3 | 6.1 | -0.3 | 28.7 | 391.5 | 6.9 | 1.00 |
Oct.2018 | 501.6 | 5.9 | 2.8 | 27.7 | 392.1 | 6.5 | 1.00 |
Sep.2018 | 498.8 | 5.9 | 0.4 | 27.7 | 389.5 | 6.5 | 1.00 |
Aug.2018 | 498.4 | 6.9 | 0.7 | 32.1 | 389.0 | 7.8 | 1.00 |
Jul.2018 | 497.6 | 7.0 | 4.3 | 32.6 | 388.4 | 7.9 | 1.00 |
Jun.2018 | 493.4 | 7.4 | 0.4 | 33.9 | 384.8 | 8.3 | 1.00 |
May.2018 | 493.0 | 8.1 | 0.9 | 37.0 | 384.2 | 9.4 | 1.00 |
Apr.2018 | 492.0 | 7.8 | 16.1 | 35.8 | 383.3 | 8.9 | 1.00 |
Mar.2018 | 475.9 | 9.1 | 4.3 | 39.7 | 367.4 | 10.6 | 1.00 |
Feb.2018 | 471.6 | 9.4 | -5.6 | 40.7 | 363.6 | 11.0 | 1.00 |
Jan.2018 | 477.3 | 9.7 | 3.1 | 42.1 | 368.0 | 11.4 | 1.00 |
Dec.2017 | 474.1 | 11.2 | 1.5 | 47.7 | 365.1 | 13.5 | 1.00 |
Nov.2017 | 472.6 | 13.2 | -1.3 | 54.9 | 366.4 | 15.9 | 1.00 |
Oct.2017 | 473.9 | 14.5 | 2.8 | 60.0 | 368.2 | 17.7 | 1.00 |
Sep.2017 | 471.1 | 15.6 | 4.8 | 63.6 | 365.8 | 19.3 | 1.00 |
Aug.2017 | 466.3 | 16.3 | 1.2 | 65.3 | 360.8 | 20.2 | 1.00 |
Jul.2017 | 465.1 | 15.6 | 5.6 | 62.6 | 359.9 | 19.3 | 1.00 |
Jun.2017 | 459.5 | 17.0 | 3.5 | 66.8 | 355.2 | 21.3 | 0.95 |
May.2017 | 456.0 | 19.4 | -0.2 | 74.2 | 351.3 | 24.8 | 0.95 |
Apr.2017 | 456.2 | 19.8 | 20.0 | 75.4 | 351.9 | 25.4 | 0.95 |
Mar.2017 | 436.3 | 20.3 | 5.3 | 73.7 | 332.1 | 26.4 | 0.95 |
Feb.2017 | 431.0 | 21.4 | -4.2 | 75.9 | 327.5 | 28.0 | 0.95 |
Jan.2017 | 435.2 | 22.6 | 8.8 | 80.1 | 330.4 | 29.7 | 0.95 |
Dec.2016 | 426.4 | 23.1 | 8.7 | 80.0 | 321.8 | 30.8 | 0.95 |
Nov.2016 | 417.7 | 21.5 | 3.8 | 73.9 | 316.1 | 28.2 | 0.95 |
Oct.2016 | 413.9 | 22.1 | 6.4 | 75.0 | 312.8 | 29.0 | 0.95 |
Sep.2016 | 407.5 | 22.7 | 6.5 | 75.3 | 306.7 | 29.9 | 0.95 |
Aug.2016 | 401.0 | 24.2 | -1.5 | 78.1 | 300.1 | 32.0 | 0.95 |
Jul.2016 | 402.5 | 24.7 | 9.7 | 79.6 | 301.8 | 32.6 | 0.90 |
Jun.2016 | 392.7 | 25.4 | 10.9 | 79.6 | 292.8 | 33.9 | 0.90 |
May.2016 | 381.8 | 25.5 | 1.0 | 77.5 | 281.4 | 34.1 | 0.95 |
Apr.2016 | 380.8 | 26.8 | 18.2 | 80.5 | 280.6 | 36.1 | 0.95 |
Mar.2016 | 362.6 | 28.5 | 7.6 | 80.5 | 262.8 | 39.6 | 0.95 |
Feb.2016 | 355.0 | 29.0 | -0.1 | 79.8 | 255.9 | 40.6 | 1.00 |
Jan.2016 | 355.1 | 28.9 | 8.7 | 79.7 | 254.7 | 41.0 | 1.10 |
Dec.2015 | 346.4 | 29.5 | 2.7 | 79.0 | 246.1 | 42.6 | 1.10 |
Nov.2015 | 343.7 | 32.5 | 4.8 | 84.4 | 246.6 | 47.1 | 1.10 |
Oct.2015 | 338.9 | 32.5 | 6.7 | 83.1 | 242.5 | 47.3 | 1.10 |
Sep.2015 | 332.2 | 35.1 | 9.3 | 86.4 | 236.2 | 52.4 | 1.10 |
Aug.2015 | 322.9 | 33.3 | 0.1 | 80.6 | 227.3 | 50.3 | 1.15 |
Jul.2015 | 322.8 | 32.8 | 9.7 | 79.7 | 227.5 | 49.5 | 1.15 |
Jun.2015 | 313.1 | 34.2 | 8.7 | 79.8 | 218.8 | 53.0 | 1.15 |
May.2015 | 304.3 | 35.6 | 4.0 | 80.0 | 209.7 | 56.9 | 1.15 |
Apr.2015 | 300.3 | 35.2 | 18.2 | 78.2 | 206.2 | 56.8 | 1.15 |
Mar.2015 | 282.1 | 35.2 | 6.9 | 73.5 | 188.2 | 59.7 | 1.15 |
Feb.2015 | 275.3 | 36.7 | -0.1 | 73.9 | 181.9 | 63.6 | 1.15 |
Jan.2015 | 275.4 | 37.4 | 8.0 | 75.0 | 180.6 | 66.2 | 1.05 |
Dec.2014 | 267.4 | 38.2 | 8.0 | 73.9 | 172.7 | 69.5 | 1.10 |
Nov.2014 | 259.4 | 36.7 | 3.6 | 69.6 | 167.6 | 65.7 | 1.15 |
Oct.2014 | 255.8 | 36.9 | 9.9 | 68.9 | 164.6 | 66.7 | 1.15 |
Sep.2014 | 245.8 | 35.3 | 3.5 | 64.1 | 154.9 | 65.2 | 1.15 |
Aug.2014 | 242.3 | 40.5 | -0.8 | 69.9 | 151.2 | 79.3 | 1.15 |
Jul.2014 | 243.1 | 42.7 | 9.9 | 72.7 | 152.2 | 84.8 | 1.15 |
Jun.2014 | 233.2 | 42.6 | 8.9 | 69.7 | 143.0 | 87.8 | 1.20 |
May.2014 | 224.4 | 45.6 | 2.3 | 70.2 | 133.6 | 101.6 | 1.20 |
Apr.2014 | 222.1 | 48.5 | 13.5 | 72.5 | 131.4 | 112.2 | 1.20 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||
Mar.2014 | 208.6 | 54.8 | 7.3 | 73.9 | 117.9 | 148.9 | 1.20 |
Feb.2014 | 201.3 | 55.7 | 0.9 | 72.0 | 111.2 | 162.3 | 1.20 |
Jan.2014 | 200.4 | 51.9 | 7.0 | 68.5 | 108.7 | 149.7 | 1.25 |
Dec.2013 | 193.5 | 46.6 | 3.7 | 61.5 | 101.8 | 133.8 | 1.20 |
Nov.2013 | 189.7 | 52.5 | 2.9 | 65.3 | 101.2 | 160.5 | 1.20 |
Oct.2013 | 186.9 | 45.8 | 5.2 | 58.7 | 98.8 | 130.5 | 1.20 |
Sep.2013 | 181.7 | 46.1 | 9.3 | 57.4 | 93.7 | 139.2 | 1.30 |
Aug.2013 | 172.4 | 42.0 | 2.1 | 51.0 | 84.3 | 133.8 | 1.30 |
Jul.2013 | 170.4 | 38.0 | 6.9 | 46.9 | 82.4 | 116.4 | 1.35 |
Jun.2013 | 163.5 | 36.0 | 9.4 | 43.3 | 76.2 | 114.5 | 1.30 |
May.2013 | 154.1 | 31.6 | 4.5 | 37.0 | 66.3 | 108.1 | 1.25 |
Apr.2013 | 149.6 | 23.1 | 14.9 | 28.1 | 61.9 | 70.6 | 1.20 |
Mar.2013 | 134.7 | 19.8 | 5.4 | 22.3 | 47.4 | 72.2 | 1.15 |
Feb.2013 | 129.3 | 15.0 | -2.6 | 16.9 | 42.4 | 51.2 | 1.15 |
Jan.2013 | 131.9 | 10.9 | -0.1 | 13.0 | 43.5 | 31.2 | 1.20 |
Dec.2012 | 132.0 | 11.8 | 7.5 | 14.0 | 43.6 | 36.5 | 1.20 |
Nov.2012 | 124.4 | 5.0 | -3.7 | 5.9 | 38.8 | 10.9 | 1.20 |
Oct.2012 | 128.1 | 10.8 | 3.8 | 12.5 | 42.8 | 32.2 | 1.25 |
Sep.2012 | 124.3 | 9.0 | 2.9 | 10.3 | 39.2 | 27.6 | 1.25 |
Aug.2012 | 121.5 | 6.5 | -2.0 | 7.4 | 36.1 | 18.0 | 1.25 |
Jul.2012 | 123.5 | 8.6 | 3.3 | 9.8 | 38.1 | 26.4 | 1.25 |
Jun.2012 | 120.2 | 5.9 | 3.1 | 6.7 | 35.5 | 16.5 | 1.30 |
May.2012 | 117.1 | 2.4 | -4.4 | 2.7 | 31.9 | 4.7 | 1.30 |
Apr.2012 | 121.5 | -0.3 | 9.0 | -0.4 | 36.3 | -2.9 | 1.35 |
Mar.2012 | 112.5 | -0.2 | 0.0 | -0.3 | 27.5 | -3.6 | 1.35 |
Feb.2012 | 112.4 | 11.3 | -6.5 | 11.4 | 28.0 | 52.8 | 1.40 |
Jan.2012 | 119.0 | 15.0 | 0.9 | 15.5 | 33.2 | 69.8 | 1.40 |
Dec.2011 | 118.0 | 13.5 | -0.5 | 14.0 | 31.9 | 61.3 | 1.40 |
Nov.2011 | 118.5 | 19.5 | 2.9 | 19.3 | 35.0 | 99.1 | 1.40 |
Oct.2011 | 115.6 | 17.0 | 1.6 | 16.8 | 32.4 | 84.6 | 1.40 |
Sep.2011 | 114.0 | 16.7 | -0.0 | 16.3 | 30.7 | 84.9 | 1.40 |
Aug.2011 | 114.0 | 15.9 | 0.3 | 15.6 | 30.6 | 79.4 | 1.35 |
Jul.2011 | 113.7 | 15.0 | 0.3 | 14.8 | 30.1 | 73.3 | 1.50 |
Jun.2011 | 113.5 | 17.0 | -0.9 | 16.5 | 30.5 | 89.2 | 1.50 |
May.2011 | 114.4 | 16.2 | -7.5 | 16.0 | 30.4 | 82.5 | 1.55 |
Apr.2011 | 121.9 | 23.9 | 9.2 | 23.5 | 37.4 | 123.4 | 1.70 |
Mar.2011 | 112.7 | 16.9 | 11.7 | 16.3 | 28.5 | 88.7 | 1.60 |
Feb.2011 | 101.0 | 5.6 | -2.5 | 5.3 | 18.4 | 23.3 | 1.65 |
Jan.2011 | 103.5 | 5.5 | -0.5 | 5.4 | 19.5 | 24.5 | 1.50 |
Dec.2010 | 104.0 | 7.0 | 4.8 | 6.8 | 19.8 | 36.6 | 1.60 |
Nov.2010 | 99.2 | 7.6 | 0.4 | 7.0 | 17.6 | 47.3 | 1.40 |
Oct.2010 | 98.8 | 6.4 | 1.1 | 6.0 | 17.6 | 38.0 | 1.30 |
Sep.2010 | 97.7 | 5.8 | -0.7 | 5.3 | 16.6 | 38.4 | 1.45 |
Aug.2010 | 98.4 | 5.4 | -0.5 | 5.1 | 17.0 | 32.7 | 1.40 |
Jul.2010 | 98.9 | 6.1 | 1.9 | 5.7 | 17.4 | 39.8 | 1.45 |
Jun.2010 | 97.0 | 3.6 | -1.4 | 3.4 | 16.1 | 21.7 | 1.45 |
May.2010 | 98.4 | 3.7 | 0.0 | 3.5 | 16.7 | 22.9 | 1.60 |
Apr.2010 | 98.4 | 2.9 | 1.9 | 2.8 | 16.7 | 14.6 | 1.65 |
Mar.2010 | 96.5 | 2.1 | 0.8 | 2.0 | 15.1 | 13.0 | 1.60 |
Feb.2010 | 95.7 | 2.2 | -2.4 | 2.0 | 14.9 | 15.3 | 1.65 |
Jan.2010 | 98.1 | 4.9 | 0.9 | 4.6 | 15.7 | 43.4 | 1.65 |
Dec.2009 | 97.2 | 5.2 | 5.0 | 4.8 | 14.5 | 53.6 | 1.65 |
Nov.2009 | 92.2 | 3.8 | -0.7 | 3.3 | 11.9 | 43.4 | 1.85 |
Oct.2009 | 92.9 | 4.4 | 0.5 | 3.9 | 12.7 | 43.8 | 1.70 |
Sep.2009 | 92.4 | 4.5 | -0.9 | 4.0 | 12.0 | 37.5 | 1.80 |
Aug.2009 | 93.3 | 6.1 | 0.1 | 5.4 | 12.8 | 64.6 | 1.95 |
Jul.2009 | 93.2 | 6.1 | -0.4 | 5.4 | 12.4 | 63.2 | 1.90 |
Jun.2009 | 93.6 | 6.4 | -1.3 | 5.6 | 13.2 | 59.6 | 2.10 |
May.2009 | 94.9 | 7.9 | -0.7 | 7.0 | 13.6 | 81.7 | 2.10 |
Apr.2009 | 95.6 | 8.2 | 1.2 | 7.3 | 14.6 | 81.2 | 2.30 |
Mar.2009 | 94.5 | 6.9 | 0.8 | 6.1 | 13.4 | 69.1 | 2.25 |
Feb.2009 | 93.7 | 6.4 | 0.1 | 5.7 | 12.9 | 65.8 | 2.25 |
Jan.2009 | 93.5 | 3.9 | 1.1 | 3.5 | 10.9 | 41.8 | 2.25 |
Dec.2008 | 92.4 | 1.8 | 3.6 | 1.7 | 9.4 | 14.7 | 2.25 |
Nov.2008 | 88.9 | 1.9 | -0.1 | 1.7 | 8.3 | 11.3 | 2.40 |
Oct.2008 | 89.0 | 1.4 | 0.6 | 1.2 | 8.8 | 7.1 | 2.40 |
Sep.2008 | 88.4 | 0.9 | 0.4 | 0.8 | 8.7 | 5.4 | 2.35 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | 87.9 | -0.2 | 0.1 | -0.2 | 7.8 | -10.1 | 2.30 |
Jul.2008 | 87.9 | -0.7 | -0.2 | -0.6 | 7.6 | -12.3 | 2.25 |
Jun.2008 | 88.0 | 0.4 | 0.1 | 0.4 | 8.3 | -2.2 | 2.40 |
May.2008 | 88.0 | -0.9 | -0.4 | -0.8 | 7.5 | -16.0 | 2.45 |
Apr.2008 | 88.4 | -2.8 | -0.0 | -2.5 | 8.1 | -27.3 | 2.40 |
Mar.2008 | 88.4 | -0.0 | 0.4 | -0.0 | 7.9 | -7.4 | 2.10 |
Feb.2008 | 88.0 | 0.1 | -2.0 | 0.1 | 7.8 | -9.3 | 2.10 |
Jan.2008 | 90.0 | -0.1 | -0.8 | -0.1 | 7.7 | -14.4 | 2.15 |
Dec.2007 | 90.8 | 0.4 | 3.6 | 0.3 | 8.2 | -11.2 | 2.10 |
Nov.2007 | 87.2 | 1.0 | -0.6 | 0.9 | 7.5 | -4.8 | 2.30 |
Oct.2007 | 87.8 | 0.5 | 0.2 | 0.4 | 8.3 | -9.4 | 2.20 |
Sep.2007 | 87.6 | 0.7 | -0.6 | 0.6 | 8.3 | -5.8 | 2.45 |
Aug.2007 | 88.1 | 0.7 | -0.3 | 0.6 | 8.7 | -4.1 | 2.25 |
Jul.2007 | 88.5 | -2.3 | 0.8 | -2.1 | 8.7 | -27.5 | 2.55 |
Jun.2007 | 87.6 | -4.1 | -1.2 | -3.8 | 8.5 | -37.2 | 2.45 |
May.2007 | 88.8 | -5.7 | -2.1 | -5.4 | 8.9 | -41.4 | 2.25 |
Apr.2007 | 90.9 | -12.2 | 2.5 | -12.7 | 11.1 | -55.2 | 2.25 |
Mar.2007 | 88.4 | -19.1 | 0.5 | -20.9 | 8.6 | -71.9 | 2.20 |
Feb.2007 | 87.9 | -21.1 | -2.1 | -23.5 | 8.6 | -74.1 | 2.30 |
Jan.2007 | 90.1 | -21.1 | -0.4 | -24.1 | 9.0 | -73.2 | 2.40 |
Dec.2006 | 90.5 | -20.0 | 4.2 | -22.6 | 9.3 | -71.3 | 2.35 |
Nov.2006 | 86.3 | -22.3 | -1.1 | -24.8 | 7.9 | -76.4 | 2.30 |
Oct.2006 | 87.3 | -21.3 | 0.4 | -23.7 | 9.1 | -72.8 | 2.35 |
Sep.2006 | 87.0 | -21.2 | -0.6 | -23.4 | 8.8 | -73.3 | 2.30 |
Aug.2006 | 87.6 | -20.2 | -3.0 | -22.2 | 9.1 | -71.8 | 2.50 |
Jul.2006 | 90.5 | -17.8 | -0.9 | -19.6 | 12.0 | -62.6 | 2.65 |
Jun.2006 | 91.4 | -16.2 | -2.8 | -17.7 | 13.5 | -57.7 | 2.45 |
May.2006 | 94.2 | -15.3 | -9.4 | -17.1 | 15.2 | -53.7 | 2.50 |
Apr.2006 | 103.6 | -7.2 | -5.7 | -8.0 | 24.8 | -25.0 | 2.45 |
Mar.2006 | 109.3 | -1.0 | -2.2 | -1.1 | 30.4 | -6.5 | 2.10 |
Feb.2006 | 111.4 | 1.9 | -2.7 | 2.1 | 33.1 | 1.3 | 2.00 |
Jan.2006 | 114.1 | 1.4 | 1.1 | 1.6 | 33.6 | 0.6 | 1.80 |
Dec.2005 | 113.0 | 1.0 | 2.0 | 1.1 | 32.2 | -1.2 | 1.85 |
Nov.2005 | 111.0 | 1.5 | 0.1 | 1.6 | 33.3 | 2.5 | 1.90 |
Oct.2005 | 111.0 | 2.8 | 0.6 | 3.1 | 33.5 | 3.1 | 1.80 |
Sep.2005 | 110.4 | 1.7 | 0.6 | 1.9 | 32.9 | -0.1 | 1.55 |
Aug.2005 | 109.8 | 1.1 | -0.3 | 1.2 | 32.1 | -3.1 | 1.45 |
Jul.2005 | 110.1 | 1.5 | 1.0 | 1.6 | 32.1 | -2.7 | 1.45 |
Jun.2005 | 109.2 | 1.7 | -2.1 | 1.9 | 32.0 | -2.1 | 1.45 |
May.2005 | 111.3 | 2.2 | -0.3 | 2.4 | 32.7 | -1.4 | 1.50 |
Apr.2005 | 111.6 | 3.0 | 1.2 | 3.3 | 33.0 | 0.0 | 1.55 |
Mar.2005 | 110.3 | 2.0 | 1.0 | 2.2 | 32.6 | -1.4 | 1.65 |
Feb.2005 | 109.4 | 1.2 | -3.1 | 1.3 | 32.7 | -1.6 | 1.55 |
Jan.2005 | 112.5 | 3.9 | 0.5 | 4.2 | 33.4 | 7.1 | 1.55 |
Money Stock Statistics (Money Supply Statistics) 2005-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link