This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Money Stock Statistics | Average (Money Supply Statistics) M3, M2, M1, Broadly-defined Liquidity 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Bank of Japan (BOJ) |
Release Date | the 7th business day of the next month |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 9, 2019 - Money Stock in June Jun. 11, 2019 - Money Stock in May Aug. 9, 2018 - Money Stock in July Jul. 10, 2018 - Money Stock in June Jun. 11, 2018 - Money Stock in May May. 11, 2018 - Money Stock in April Apr. 12, 2018 - Money Stock in March Mar. 9, 2018 - Money Stock in February Feb. 9, 2018 - Money Stock in January Jan. 15, 2018 - Money Stock in December Dec. 11, 2017 - Money Stock in November Nov. 10, 2017 - Money Stock in October Oct. 13, 2017 - Money Stock in September Sep. 11, 2017 - Money Stock in August Aug. 9, 2017 - Money Stock in July Jul. 11, 2017 - Money Stock in June Jun. 9, 2017 - Money Stock in May May. 12, 2017 - Money Stock in April Apr. 13, 2017 - Money Stock in March Mar. 9, 2017 - Money Stock in February |
---|
Sponsored link
Jun.2019 - Jan.2005 |
M3 | M2 | Broadly- defined Liquidity |
M1 | ||||
---|---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | |
Unit: Trillions of Yen, YoY(%) | ||||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | |
Jun.2019 | 1,362 | 2.0 | 1,030 | 2.3 | 1,808 | 1.7 | 798 | 5.1 |
May.2019 | 1,361 | 2.3 | 1,030 | 2.6 | 1,807 | 1.8 | 802 | 6.0 |
Apr.2019 | 1,358 | 2.1 | 1,026 | 2.5 | 1,802 | 2.0 | 798 | 5.7 |
Mar.2019 | 1,344 | 2.1 | 1,012 | 2.4 | 1,785 | 2.0 | 781 | 5.5 |
Feb.2019 | 1,342 | 2.1 | 1,010 | 2.3 | 1,781 | 1.7 | 773 | 5.4 |
Jan.2019 | 1,348 | 2.0 | 1,015 | 2.3 | 1,786 | 1.4 | 775 | 5.2 |
Dec.2018 | 1,347 | 2.1 | 1,014 | 2.4 | 1,786 | 1.5 | 774 | 5.4 |
Nov.2018 | 1,342 | 2.1 | 1,010 | 2.3 | 1,782 | 1.5 | 766 | 5.5 |
Oct.2018 | 1,339 | 2.3 | 1,007 | 2.7 | 1,781 | 1.7 | 764 | 5.8 |
Sep.2018 | 1,338 | 2.5 | 1,007 | 2.8 | 1,781 | 1.9 | 761 | 6.2 |
Aug.2018 | 1,337 | 2.5 | 1,006 | 2.9 | 1,779 | 1.9 | 759 | 6.3 |
Jul.2018 | 1,338 | 2.5 | 1,007 | 2.9 | 1,780 | 2.0 | 760 | 6.3 |
Jun.2018 | 1,336 | 2.7 | 1,007 | 3.1 | 1,778 | 2.2 | 759 | 6.5 |
May.2018 | 1,331 | 2.7 | 1,003 | 3.2 | 1,775 | 2.3 | 757 | 6.2 |
Apr.2018 | 1,329 | 2.7 | 1,001 | 3.2 | 1,768 | 2.4 | 755 | 6.3 |
Mar.2018 | 1,317 | 2.6 | 989 | 3.1 | 1,750 | 2.3 | 741 | 6.2 |
Feb.2018 | 1,315 | 2.7 | 987 | 3.2 | 1,751 | 2.5 | 734 | 6.3 |
Jan.2018 | 1,321 | 2.9 | 992 | 3.4 | 1,761 | 2.8 | 737 | 6.7 |
Dec.2017 | 1,319 | 3.1 | 991 | 3.6 | 1,760 | 3.0 | 735 | 6.8 |
Nov.2017 | 1,315 | 3.4 | 987 | 4.0 | 1,756 | 3.5 | 726 | 7.4 |
Oct.2017 | 1,308 | 3.4 | 981 | 4.1 | 1,751 | 3.6 | 722 | 7.5 |
Sep.2017 | 1,306 | 3.4 | 979 | 4.0 | 1,748 | 3.6 | 717 | 7.6 |
Aug.2017 | 1,305 | 3.4 | 978 | 4.0 | 1,746 | 3.5 | 714 | 7.5 |
Jul.2017 | 1,305 | 3.4 | 978 | 4.0 | 1,745 | 3.4 | 715 | 7.5 |
Jun.2017 | 1,301 | 3.3 | 976 | 3.9 | 1,740 | 3.2 | 713 | 7.6 |
May.2017 | 1,296 | 3.2 | 972 | 3.8 | 1,734 | 2.9 | 712 | 7.6 |
Apr.2017 | 1,294 | 3.3 | 970 | 3.9 | 1,726 | 2.6 | 710 | 7.7 |
Mar.2017 | 1,283 | 3.5 | 960 | 4.2 | 1,711 | 2.5 | 697 | 8.7 |
Feb.2017 | 1,280 | 3.5 | 956 | 4.1 | 1,709 | 2.4 | 690 | 9.5 |
Jan.2017 | 1,283 | 3.4 | 959 | 3.9 | 1,713 | 2.2 | 691 | 9.5 |
Dec.2016 | 1,280 | 3.3 | 956 | 3.9 | 1,709 | 2.1 | 688 | 9.1 |
Nov.2016 | 1,272 | 3.3 | 949 | 3.8 | 1,698 | 1.8 | 676 | 8.7 |
Oct.2016 | 1,265 | 3.1 | 943 | 3.6 | 1,690 | 1.6 | 671 | 8.2 |
Sep.2016 | 1,263 | 3.0 | 941 | 3.4 | 1,688 | 1.5 | 666 | 7.9 |
Aug.2016 | 1,262 | 2.8 | 940 | 3.2 | 1,687 | 1.4 | 665 | 7.5 |
Jul.2016 | 1,262 | 2.9 | 940 | 3.3 | 1,687 | 1.4 | 665 | 7.5 |
Jun.2016 | 1,259 | 2.9 | 939 | 3.3 | 1,686 | 1.6 | 662 | 7.1 |
May.2016 | 1,256 | 2.8 | 937 | 3.3 | 1,685 | 1.7 | 662 | 6.8 |
Apr.2016 | 1,252 | 2.7 | 934 | 3.3 | 1,682 | 2.4 | 659 | 6.7 |
Mar.2016 | 1,239 | 2.5 | 921 | 3.0 | 1,669 | 2.9 | 641 | 5.4 |
Feb.2016 | 1,237 | 2.5 | 918 | 3.1 | 1,669 | 3.1 | 630 | 4.7 |
Jan.2016 | 1,241 | 2.5 | 923 | 3.1 | 1,676 | 3.2 | 631 | 4.5 |
Dec.2015 | 1,239 | 2.5 | 921 | 3.1 | 1,674 | 3.1 | 631 | 4.5 |
Nov.2015 | 1,231 | 2.7 | 915 | 3.3 | 1,667 | 3.3 | 622 | 4.8 |
Oct.2015 | 1,227 | 2.9 | 911 | 3.6 | 1,663 | 3.5 | 620 | 5.3 |
Sep.2015 | 1,226 | 3.0 | 910 | 3.8 | 1,662 | 3.6 | 617 | 5.3 |
Aug.2015 | 1,228 | 3.3 | 911 | 4.1 | 1,664 | 4.0 | 618 | 5.6 |
Jul.2015 | 1,227 | 3.2 | 910 | 3.9 | 1,663 | 3.9 | 619 | 5.6 |
Jun.2015 | 1,224 | 3.1 | 909 | 3.8 | 1,660 | 3.9 | 619 | 5.4 |
May.2015 | 1,222 | 3.3 | 907 | 4.1 | 1,656 | 4.0 | 620 | 5.6 |
Apr.2015 | 1,219 | 3.0 | 904 | 3.6 | 1,643 | 3.5 | 618 | 4.9 |
Mar.2015 | 1,209 | 3.0 | 894 | 3.6 | 1,622 | 3.2 | 609 | 5.0 |
Feb.2015 | 1,207 | 2.9 | 891 | 3.5 | 1,618 | 3.1 | 602 | 4.9 |
Jan.2015 | 1,210 | 2.8 | 895 | 3.3 | 1,624 | 3.1 | 604 | 4.4 |
Dec.2014 | 1,209 | 2.9 | 893 | 3.5 | 1,624 | 3.3 | 604 | 4.6 |
Nov.2014 | 1,199 | 2.9 | 885 | 3.6 | 1,614 | 3.4 | 594 | 4.8 |
Oct.2014 | 1,193 | 2.6 | 879 | 3.1 | 1,607 | 3.2 | 589 | 4.3 |
Sep.2014 | 1,190 | 2.5 | 877 | 3.0 | 1,604 | 3.1 | 586 | 4.2 |
Aug.2014 | 1,189 | 2.5 | 875 | 3.0 | 1,601 | 3.0 | 585 | 4.2 |
Jul.2014 | 1,189 | 2.4 | 876 | 3.0 | 1,601 | 2.9 | 586 | 4.0 |
Jun.2014 | 1,187 | 2.5 | 875 | 3.0 | 1,599 | 2.9 | 587 | 4.3 |
May.2014 | 1,182 | 2.6 | 872 | 3.3 | 1,593 | 3.0 | 587 | 4.7 |
Apr.2014 | 1,184 | 2.8 | 873 | 3.4 | 1,588 | 3.2 | 589 | 5.0 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||
Mar.2014 | 1,174 | 2.9 | 863 | 3.5 | 1,572 | 3.3 | 580 | 5.0 |
Feb.2014 | 1,173 | 3.2 | 861 | 4.0 | 1,570 | 3.6 | 574 | 5.4 |
Jan.2014 | 1,178 | 3.5 | 866 | 4.3 | 1,575 | 3.7 | 579 | 5.9 |
Dec.2013 | 1,175 | 3.4 | 863 | 4.2 | 1,572 | 3.7 | 577 | 5.7 |
Nov.2013 | 1,166 | 3.5 | 855 | 4.3 | 1,562 | 3.7 | 566 | 5.8 |
Oct.2013 | 1,163 | 3.3 | 852 | 4.1 | 1,558 | 3.4 | 565 | 5.5 |
Sep.2013 | 1,161 | 3.1 | 851 | 3.8 | 1,555 | 3.2 | 563 | 5.1 |
Aug.2013 | 1,160 | 3.0 | 850 | 3.8 | 1,554 | 3.0 | 562 | 5.2 |
Jul.2013 | 1,161 | 3.0 | 851 | 3.7 | 1,555 | 3.0 | 563 | 5.3 |
Jun.2013 | 1,159 | 3.1 | 850 | 3.8 | 1,554 | 2.9 | 563 | 5.2 |
May.2013 | 1,152 | 2.8 | 844 | 3.5 | 1,547 | 2.6 | 560 | 4.4 |
Apr.2013 | 1,152 | 2.6 | 844 | 3.2 | 1,539 | 1.9 | 561 | 4.0 |
Mar.2013 | 1,141 | 2.5 | 834 | 3.0 | 1,521 | 1.4 | 552 | 4.0 |
Feb.2013 | 1,137 | 2.4 | 828 | 2.9 | 1,516 | 1.3 | 545 | 3.8 |
Jan.2013 | 1,139 | 2.3 | 830 | 2.7 | 1,519 | 1.1 | 547 | 3.6 |
Dec.2012 | 1,136 | 2.2 | 828 | 2.6 | 1,516 | 1.0 | 546 | 3.3 |
Nov.2012 | 1,126 | 1.9 | 819 | 2.1 | 1,506 | 0.6 | 536 | 3.2 |
Oct.2012 | 1,125 | 2.0 | 818 | 2.3 | 1,506 | 0.5 | 536 | 3.3 |
Sep.2012 | 1,126 | 2.1 | 819 | 2.4 | 1,508 | 0.6 | 535 | 3.6 |
Aug.2012 | 1,126 | 2.1 | 819 | 2.4 | 1,509 | 0.6 | 534 | 3.4 |
Jul.2012 | 1,127 | 1.9 | 820 | 2.3 | 1,510 | 0.5 | 535 | 3.0 |
Jun.2012 | 1,124 | 1.9 | 819 | 2.3 | 1,509 | 0.5 | 535 | 3.3 |
May.2012 | 1,121 | 1.9 | 816 | 2.2 | 1,507 | 0.5 | 537 | 2.9 |
Apr.2012 | 1,123 | 2.3 | 818 | 2.6 | 1,510 | 0.7 | 539 | 3.4 |
Mar.2012 | 1,114 | 2.6 | 809 | 3.0 | 1,501 | 0.8 | 531 | 4.4 |
Feb.2012 | 1,110 | 2.5 | 805 | 2.9 | 1,497 | 0.8 | 524 | 4.9 |
Jan.2012 | 1,113 | 2.6 | 808 | 3.0 | 1,502 | 0.9 | 528 | 5.1 |
Dec.2011 | 1,112 | 2.6 | 807 | 3.1 | 1,502 | 0.9 | 528 | 5.3 |
Nov.2011 | 1,106 | 2.5 | 802 | 3.0 | 1,498 | 0.9 | 519 | 5.2 |
Oct.2011 | 1,104 | 2.3 | 800 | 2.8 | 1,498 | 1.0 | 519 | 5.1 |
Sep.2011 | 1,103 | 2.3 | 800 | 2.7 | 1,499 | 1.0 | 517 | 5.2 |
Aug.2011 | 1,103 | 2.2 | 800 | 2.7 | 1,500 | 1.0 | 516 | 5.0 |
Jul.2011 | 1,106 | 2.4 | 802 | 2.9 | 1,503 | 1.2 | 519 | 5.2 |
Jun.2011 | 1,103 | 2.3 | 801 | 2.8 | 1,502 | 1.2 | 518 | 5.0 |
May.2011 | 1,100 | 2.1 | 798 | 2.7 | 1,500 | 1.1 | 521 | 4.8 |
Apr.2011 | 1,098 | 2.1 | 797 | 2.7 | 1,500 | 1.5 | 522 | 5.1 |
Mar.2011 | 1,086 | 2.0 | 786 | 2.6 | 1,489 | 1.7 | 508 | 4.2 |
Feb.2011 | 1,082 | 1.8 | 782 | 2.4 | 1,486 | 1.4 | 500 | 3.6 |
Jan.2011 | 1,085 | 1.8 | 784 | 2.3 | 1,489 | 1.4 | 502 | 3.2 |
Dec.2010 | 1,083 | 1.8 | 782 | 2.3 | 1,488 | 1.7 | 502 | 3.0 |
Nov.2010 | 1,079 | 2.0 | 779 | 2.6 | 1,484 | 2.1 | 494 | 2.9 |
Oct.2010 | 1,078 | 2.1 | 779 | 2.8 | 1,484 | 2.2 | 493 | 3.0 |
Sep.2010 | 1,079 | 2.1 | 779 | 2.8 | 1,484 | 2.3 | 491 | 2.4 |
Aug.2010 | 1,080 | 2.1 | 779 | 2.8 | 1,485 | 2.2 | 492 | 2.2 |
Jul.2010 | 1,080 | 2.1 | 779 | 2.7 | 1,485 | 2.2 | 494 | 2.1 |
Jun.2010 | 1,079 | 2.2 | 778 | 2.9 | 1,484 | 2.4 | 494 | 1.7 |
May.2010 | 1,076 | 2.3 | 777 | 3.1 | 1,484 | 2.5 | 497 | 1.9 |
Apr.2010 | 1,075 | 2.1 | 776 | 2.9 | 1,478 | 1.5 | 496 | 1.5 |
Mar.2010 | 1,065 | 1.9 | 766 | 2.7 | 1,465 | 0.8 | 488 | 1.0 |
Feb.2010 | 1,063 | 2.0 | 764 | 2.7 | 1,465 | 1.2 | 483 | 0.9 |
Jan.2010 | 1,066 | 2.2 | 767 | 3.0 | 1,469 | 1.4 | 487 | 1.1 |
Dec.2009 | 1,064 | 2.2 | 764 | 3.1 | 1,462 | 1.2 | 487 | 1.0 |
Nov.2009 | 1,058 | 2.4 | 759 | 3.3 | 1,453 | 1.1 | 480 | 1.1 |
Oct.2009 | 1,056 | 2.4 | 757 | 3.4 | 1,451 | 1.1 | 479 | 1.1 |
Sep.2009 | 1,057 | 2.1 | 758 | 3.0 | 1,451 | 0.7 | 479 | 0.9 |
Aug.2009 | 1,058 | 2.0 | 758 | 2.8 | 1,453 | 0.6 | 481 | 0.7 |
Jul.2009 | 1,058 | 1.9 | 758 | 2.7 | 1,453 | 0.5 | 484 | 0.6 |
Jun.2009 | 1,056 | 1.7 | 757 | 2.5 | 1,450 | 0.4 | 485 | 0.5 |
May.2009 | 1,052 | 1.8 | 754 | 2.7 | 1,447 | 0.6 | 488 | 0.8 |
Apr.2009 | 1,052 | 1.7 | 754 | 2.7 | 1,455 | 0.9 | 489 | 0.5 |
Mar.2009 | 1,045 | 1.3 | 746 | 2.2 | 1,453 | 0.8 | 483 | 0.0 |
Feb.2009 | 1,042 | 1.2 | 743 | 2.1 | 1,448 | 0.6 | 478 | -0.3 |
Jan.2009 | 1,044 | 0.9 | 745 | 2.0 | 1,448 | 0.4 | 481 | -0.8 |
Dec.2008 | 1,041 | 0.7 | 742 | 1.8 | 1,445 | 0.5 | 482 | -1.0 |
Nov.2008 | 1,033 | 0.6 | 735 | 1.8 | 1,437 | 0.6 | 475 | -0.7 |
Oct.2008 | 1,031 | 0.5 | 733 | 1.8 | 1,436 | 0.7 | 474 | -1.1 |
Sep.2008 | 1,035 | 0.9 | 736 | 2.2 | 1,441 | 1.3 | 475 | -0.5 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Aug.2008 | 1,037 | 1.0 | 737 | 2.4 | 1,444 | 1.6 | 478 | -0.3 |
Jul.2008 | 1,038 | 0.8 | 738 | 2.1 | 1,445 | 1.5 | 481 | -0.8 |
Jun.2008 | 1,038 | 0.9 | 738 | 2.2 | 1,444 | 1.7 | 483 | -0.3 |
May.2008 | 1,034 | 0.7 | 734 | 2.1 | 1,439 | 1.7 | 484 | -0.6 |
Apr.2008 | 1,035 | 0.5 | 735 | 1.9 | 1,442 | 2.3 | 486 | -0.8 |
Mar.2008 | 1,031 | 0.8 | 730 | 2.3 | 1,441 | 3.1 | 483 | -0.3 |
Feb.2008 | 1,030 | 0.9 | 728 | 2.4 | 1,439 | 3.2 | 480 | 0.0 |
Jan.2008 | 1,034 | 0.7 | 730 | 2.1 | 1,442 | 3.1 | 485 | 0.3 |
Dec.2007 | 1,033 | 0.7 | 729 | 2.1 | 1,438 | 3.1 | 487 | 0.5 |
Nov.2007 | 1,026 | 0.6 | 722 | 2.0 | 1,429 | 3.1 | 478 | 0.4 |
Oct.2007 | 1,025 | 0.6 | 719 | 1.9 | 1,425 | 3.1 | 479 | 0.3 |
Sep.2007 | 1,025 | 0.3 | 720 | 1.7 | 1,423 | 2.8 | 478 | -0.4 |
Aug.2007 | 1,026 | 0.3 | 720 | 1.8 | 1,421 | 2.9 | 479 | -0.5 |
Jul.2007 | 1,031 | 0.5 | 723 | 2.0 | 1,424 | 3.1 | 485 | -0.3 |
Jun.2007 | 1,029 | 0.3 | 722 | 1.8 | 1,420 | 3.0 | 484 | -0.2 |
May.2007 | 1,027 | 0.0 | 720 | 1.4 | 1,414 | 2.7 | 487 | -0.4 |
Apr.2007 | 1,030 | -0.2 | 721 | 1.1 | 1,410 | 2.9 | 491 | -0.4 |
Mar.2007 | 1,023 | -0.2 | 714 | 1.1 | 1,398 | 3.3 | 484 | 0.0 |
Feb.2007 | 1,022 | -0.3 | 711 | 1.0 | 1,395 | 3.6 | 480 | 0.1 |
Jan.2007 | 1,027 | -0.4 | 715 | 0.9 | 1,398 | 3.8 | 484 | 0.0 |
Dec.2006 | 1,026 | -0.6 | 714 | 0.7 | 1,395 | 3.9 | 484 | 0.1 |
Nov.2006 | 1,020 | -0.6 | 708 | 0.6 | 1,386 | 3.8 | 476 | 0.6 |
Oct.2006 | 1,019 | -0.7 | 706 | 0.5 | 1,382 | 3.7 | 478 | 1.0 |
Sep.2006 | 1,023 | -0.7 | 708 | 0.5 | 1,383 | 3.6 | 479 | 1.6 |
Aug.2006 | 1,023 | -0.7 | 707 | 0.4 | 1,381 | 3.5 | 481 | 2.4 |
Jul.2006 | 1,026 | -0.7 | 709 | 0.5 | 1,380 | 3.4 | 486 | 3.1 |
Jun.2006 | 1,026 | -0.2 | 709 | 1.1 | 1,378 | 3.8 | 485 | 3.8 |
May.2006 | 1,027 | -0.1 | 709 | 1.3 | 1,377 | 3.8 | 489 | 4.1 |
Apr.2006 | 1,031 | 0.1 | 713 | 1.6 | 1,371 | 3.3 | 493 | 4.6 |
Mar.2006 | 1,025 | -0.1 | 706 | 1.4 | 1,353 | 2.3 | 485 | 4.5 |
Feb.2006 | 1,025 | 0.1 | 704 | 1.7 | 1,347 | 2.2 | 479 | 5.0 |
Jan.2006 | 1,031 | 0.2 | 709 | 1.8 | 1,347 | 2.0 | 484 | 4.9 |
Dec.2005 | 1,032 | 0.3 | 709 | 1.9 | 1,343 | 2.0 | 484 | 5.1 |
Nov.2005 | 1,027 | 0.5 | 704 | 2.0 | 1,335 | 2.2 | 473 | 5.1 |
Oct.2005 | 1,026 | 0.4 | 702 | 1.9 | 1,333 | 2.2 | 473 | 5.0 |
Sep.2005 | 1,030 | 0.5 | 705 | 2.0 | 1,335 | 2.4 | 472 | 5.0 |
Aug.2005 | 1,031 | 0.2 | 704 | 1.6 | 1,334 | 2.2 | 470 | 4.4 |
Jul.2005 | 1,033 | 0.3 | 705 | 1.6 | 1,335 | 2.2 | 472 | 4.5 |
Jun.2005 | 1,028 | 0.3 | 701 | 1.6 | 1,328 | 2.3 | 467 | 4.5 |
May.2005 | 1,028 | 0.3 | 700 | 1.4 | 1,326 | 2.3 | 470 | 4.2 |
Apr.2005 | 1,030 | 0.6 | 702 | 1.8 | 1,328 | 2.8 | 471 | 4.7 |
Mar.2005 | 1,027 | 0.8 | 697 | 2.0 | 1,322 | 3.3 | 464 | 4.7 |
Feb.2005 | 1,024 | 0.7 | 692 | 1.8 | 1,317 | 3.2 | 456 | 4.2 |
Jan.2005 | 1,029 | 0.9 | 697 | 1.9 | 1,320 | 3.2 | 461 | 4.4 |
Monetary Base Statistics Long-term Prime Lending Rates 2005-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link