This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Department Store Sales | Sales By Category Foreign Visitors to Japan 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution |
Japan Department Store Association Japan National Tourism Organization(JNTO) |
Release Date | around the 20th of the next month |
Release Time |
Department Store Sales : 14:30 JST(UTC+9) Foreign Visitors to Japan : 16:00 JST(UTC+9) |
Recent Update and News |
Jul. 23, 2019 - Department Store Sales in June Jul. 17, 2019 - Foreign Visitors to Japan in June Jun. 21, 2019 - Department Store Sales in May Jun. 19, 2019 - Foreign Visitors to Japan in May Aug. 21, 2018 - Department Store Sales in July Aug. 15, 2018 - Foreign Visitors to Japan in July Jul. 24, 2018 - Department Store Sales in June Jul. 18, 2018 - Foreign Visitors to Japan in June Jun. 22, 2018 - Department Store Sales in May Jun. 20, 2018 - Foreign Visitors to Japan in May May. 23, 2018 - Department Store Sales in April May. 17, 2018 - Foreign Visitors to Japan in April Apr. 20, 2018 - Department Store Sales in March Apr. 18, 2018 - Foreign Visitors to Japan in March Mar. 22, 2018 - Department Store Sales in February Mar. 20, 2018 - Foreign Visitors to Japan in February Feb. 21, 2018 - Department Store Sales in January Feb. 21, 2018 - Foreign Visitors to Japan in January Jan. 23, 2018 - Department Store Sales in December Jan. 16, 2018 - Foreign Visitors to Japan in December Dec. 21, 2017 - Department Store Sales in November Dec. 20, 2017 - Foreign Visitors to Japan in November Nov. 21, 2017 - Department Store Sales in October Nov. 15, 2017 - Foreign Visitors to Japan in October Oct. 23, 2017 - Department Store Sales in September Oct. 18, 2017 - Foreign Visitors to Japan in September Sep. 21, 2017 - Department Store Sales in August Sep. 20, 2017 - Foreign Visitors to Japan in August Aug. 21, 2017 - Department Store Sales in July Aug. 16, 2017 - Foreign Visitors to Japan in July Jul. 21, 2017 - Department Store Sales in June Jul. 19, 2017 - Foreign Visitors to Japan in June Jun. 21, 2017 - Foreign Visitors to Japan in May Jun. 20, 2017 - Department Store Sales in May May. 23, 2017 - Department Store Sales in April Apr. 20, 2017 - Department Store Sales in March Mar. 22, 2017 - Department Store Sales in February Feb. 21, 2017 - Department Store Sales in January |
---|
Sponsored link
Jun.2019 - Sep.2008 |
Nikkei 225 Index |
Clothing | General Merchan dise |
Foods | USD/ JPY |
Number of Foreign Visitors |
||||
---|---|---|---|---|---|---|---|---|---|---|
Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | Num. | Y o Y | |||
Unit : Department Store: Value(billions of Yen) YoY(%, store adjusted) General merchandise(incl. jewelry, cosmetics) Foreign Visitors: Figures(in thousands), YoY(%) |
||||||||||
Nikkei 225 |
Val. | Y o Y | Val. | Y o Y | Val. | Y o Y | USD/ JPY |
Num. | Y o Y | |
Jun.2019 | 21276 | 138 | -1.7 | 96 | 1.7 | 137 | -1.4 | 107.9 | 2,880 | 6.5 |
May.2019 | 20601 | 136 | -2.5 | 94 | 4.0 | 109 | -0.8 | 108.3 | 2,773 | 3.7 |
Apr.2019 | 22259 | 141 | -4.7 | 94 | 3.6 | 108 | 1.6 | 111.4 | 2,927 | 0.9 |
Mar.2019 | 21206 | 164 | -1.4 | 104 | 3.6 | 129 | 0.1 | 110.8 | 2,760 | 5.8 |
Feb.2019 | 21385 | 115 | -1.1 | 87 | 5.1 | 124 | -0.9 | 111.4 | 2,604 | 3.8 |
Jan.2019 | 20773 | 172 | -5.2 | 87 | -0.8 | 116 | -1.2 | 108.9 | 2,689 | 7.5 |
Dec.2018 | 20015 | 176 | -1.6 | 121 | 2.1 | 238 | -1.3 | 109.6 | 2,632 | 4.4 |
Nov.2018 | 22351 | 160 | -4.5 | 100 | 5.4 | 156 | -0.1 | 113.5 | 2,451 | 3.1 |
Oct.2018 | 21920 | 156 | -1.0 | 93 | 5.5 | 116 | 2.5 | 112.9 | 2,641 | 1.8 |
Sep.2018 | 24120 | 127 | -5.4 | 89 | 0.6 | 105 | -2.2 | 113.7 | 2,160 | -5.3 |
Aug.2018 | 22865 | 106 | -2.6 | 86 | 3.7 | 117 | -1.4 | 111.0 | 2,578 | 4.1 |
Jul.2018 | 22554 | 145 | -11.1 | 93 | 0.8 | 159 | -4.2 | 111.9 | 2,832 | 5.6 |
Jun.2018 | 22305 | 141 | 4.3 | 95 | 9.5 | 139 | -1.5 | 110.7 | 2,705 | 15.3 |
May.2018 | 22202 | 140 | -5.9 | 91 | 6.7 | 110 | -3.9 | 108.8 | 2,675 | 16.6 |
Apr.2018 | 22468 | 149 | -1.3 | 92 | 9.2 | 107 | -3.3 | 109.3 | 2,901 | 12.5 |
Mar.2018 | 21454 | 168 | 0.0 | 101 | 7.0 | 130 | -2.0 | 106.3 | 2,608 | 18.2 |
Feb.2018 | 23276 | 119 | -3.5 | 84 | 4.0 | 127 | -3.2 | 106.7 | 2,509 | 23.3 |
Jan.2018 | 23098 | 185 | -4.0 | 89 | 6.9 | 119 | -1.9 | 109.2 | 2,501 | 9.0 |
Dec.2017 | 22765 | 181 | -1.2 | 120 | 5.5 | 245 | -1.8 | 112.7 | 2,521 | 22.9 |
Nov.2017 | 22724 | 170 | 0.5 | 96 | 11.9 | 158 | -0.7 | 112.5 | 2,378 | 26.8 |
Oct.2017 | 22011 | 160 | -4.3 | 89 | 9.0 | 115 | -3.9 | 113.6 | 2,595 | 21.5 |
Sep.2017 | 20356 | 134 | 2.4 | 88 | 16.4 | 107 | -0.6 | 112.5 | 2,280 | 18.9 |
Aug.2017 | 19646 | 109 | -0.1 | 83 | 11.2 | 119 | -0.2 | 110.0 | 2,477 | 20.9 |
Jul.2017 | 19925 | 163 | -5.0 | 92 | 6.8 | 166 | -2.0 | 110.3 | 2,682 | 16.8 |
Jun.2017 | 20033 | 136 | -0.5 | 86 | 7.9 | 141 | -0.3 | 112.4 | 2,346 | 18.2 |
May.2017 | 19651 | 149 | -3.1 | 85 | 7.0 | 114 | 0.4 | 110.8 | 2,295 | 21.2 |
Apr.2017 | 19197 | 151 | -1.2 | 83 | 7.2 | 110 | 0.4 | 111.5 | 2,579 | 23.9 |
Mar.2017 | 18909 | 169 | -4.6 | 94 | 4.5 | 132 | -0.1 | 111.4 | 2,206 | 9.8 |
Feb.2017 | 19119 | 124 | -4.5 | 81 | 3.7 | 130 | -0.8 | 112.8 | 2,036 | 7.6 |
Jan.2017 | 19041 | 193 | -2.7 | 83 | 3.5 | 121 | -1.0 | 112.8 | 2,296 | 24.0 |
Dec.2016 | 19114 | 183 | -3.3 | 113 | 2.0 | 248 | -1.8 | 116.9 | 2,051 | 15.7 |
Nov.2016 | 18308 | 168 | -2.4 | 85 | -2.7 | 158 | -0.6 | 114.4 | 1,875 | 13.8 |
Oct.2016 | 17425 | 167 | -6.5 | 81 | -1.4 | 118 | -2.1 | 104.8 | 2,136 | 16.8 |
Sep.2016 | 16450 | 134 | -8.9 | 77 | -1.2 | 109 | -2.4 | 101.3 | 1,918 | 19.0 |
Aug.2016 | 16887 | 111 | -10.7 | 75 | -3.7 | 120 | -3.2 | 103.4 | 2,049 | 12.8 |
Jul.2016 | 16569 | 174 | -2.0 | 87 | 2.4 | 170 | 0.0 | 102.1 | 2,296 | 19.7 |
Jun.2016 | 15576 | 138 | -5.7 | 81 | -1.2 | 143 | -0.7 | 103.3 | 1,986 | 23.9 |
May.2016 | 17235 | 156 | -7.8 | 80 | 0.2 | 114 | -2.5 | 110.7 | 1,894 | 15.3 |
Apr.2016 | 16666 | 154 | -6.3 | 78 | 0.7 | 110 | -1.1 | 106.4 | 2,082 | 18.0 |
Mar.2016 | 16759 | 179 | -6.7 | 91 | 2.6 | 133 | -0.4 | 112.6 | 2,010 | 31.7 |
Feb.2016 | 16027 | 131 | -4.9 | 78 | 7.9 | 132 | 1.8 | 112.7 | 1,891 | 36.4 |
Jan.2016 | 17518 | 200 | -6.6 | 80 | 5.4 | 123 | 0.3 | 121.0 | 1,852 | 52.0 |
Dec.2015 | 19034 | 190 | -5.2 | 111 | 8.0 | 253 | 0.4 | 120.3 | 1,773 | 43.4 |
Nov.2015 | 19747 | 174 | -8.5 | 88 | 7.2 | 160 | -1.7 | 123.1 | 1,648 | 41.0 |
Oct.2015 | 19083 | 179 | 1.5 | 83 | 15.5 | 121 | 1.6 | 120.6 | 1,829 | 43.8 |
Sep.2015 | 17388 | 147 | -2.8 | 78 | 11.0 | 112 | 1.6 | 119.8 | 1,612 | 46.7 |
Aug.2015 | 18890 | 124 | 0.0 | 78 | 15.6 | 124 | -1.1 | 121.2 | 1,817 | 63.8 |
Jul.2015 | 20585 | 177 | 2.8 | 85 | 15.6 | 171 | -1.0 | 123.9 | 1,918 | 51.0 |
Jun.2015 | 20236 | 146 | -7.7 | 82 | 18.4 | 144 | -0.1 | 122.5 | 1,602 | 51.8 |
May.2015 | 20563 | 169 | 3.0 | 80 | 23.7 | 117 | 0.4 | 124.1 | 1,642 | 49.6 |
Apr.2015 | 19520 | 165 | 9.9 | 78 | 44.2 | 112 | 2.9 | 119.3 | 1,765 | 43.3 |
Mar.2015 | 19207 | 192 | -18.8 | 89 | -32.2 | 134 | -5.7 | 120.1 | 1,526 | 45.2 |
Feb.2015 | 18798 | 139 | 2.3 | 73 | 3.4 | 130 | 1.2 | 119.5 | 1,387 | 57.6 |
Jan.2015 | 17674 | 214 | -5.8 | 76 | 3.9 | 123 | -1.1 | 117.4 | 1,218 | 29.1 |
Dec.2014 | 17451 | 201 | -2.4 | 103 | 3.7 | 253 | -2.1 | 119.7 | 1,236 | 43.0 |
Nov.2014 | 17460 | 190 | -3.2 | 82 | 2.1 | 163 | -0.6 | 118.6 | 1,168 | 39.1 |
Oct.2014 | 16414 | 177 | -2.8 | 72 | -0.6 | 120 | -1.5 | 112.3 | 1,272 | 37.0 |
Sep.2014 | 16174 | 152 | 0.6 | 71 | -0.2 | 111 | -1.7 | 109.6 | 1,099 | 26.8 |
Japan increased its consumption tax from 5% to 8% on April 1. | ||||||||||
Aug.2014 | 15425 | 125 | -1.2 | 68 | 0.8 | 127 | -0.6 | 104.1 | 1,110 | 22.4 |
Jul.2014 | 15621 | 173 | -3.4 | 73 | -3.1 | 173 | -2.5 | 102.8 | 1,270 | 26.6 |
Jun.2014 | 15162 | 159 | -6.4 | 70 | -6.5 | 145 | -1.2 | 101.3 | 1,055 | 17.1 |
May.2014 | 14632 | 165 | -3.9 | 65 | -11.3 | 118 | -0.7 | 101.8 | 1,097 | 25.3 |
Apr.2014 | 14304 | 151 | -12.2 | 54 | -24.1 | 109 | -4.7 | 102.2 | 1,231 | 33.4 |
Mar.2014 | 14828 | 238 | 18.5 | 131 | 67.2 | 143 | 5.0 | 103.2 | 1,051 | 22.6 |
Feb.2014 | 14841 | 136 | -0.5 | 71 | 12.8 | 129 | 0.9 | 101.8 | 880 | 20.6 |
Jan.2014 | 14915 | 228 | 0.5 | 74 | 10.2 | 125 | 1.2 | 102.0 | 944 | 41.2 |
Dec.2013 | 16291 | 207 | 0.6 | 100 | 6.6 | 259 | -0.3 | 105.3 | 864 | 25.3 |
Nov.2013 | 15662 | 197 | 1.0 | 80 | 8.5 | 165 | 0.2 | 102.4 | 840 | 29.5 |
Oct.2013 | 14328 | 183 | -4.2 | 72 | 6.0 | 122 | 0.0 | 98.4 | 929 | 31.6 |
Sep.2013 | 14456 | 151 | 3.2 | 71 | 3.8 | 112 | 1.9 | 98.2 | 867 | 31.7 |
Aug.2013 | 13389 | 126 | 1.9 | 68 | 8.5 | 127 | 0.1 | 98.2 | 906 | 17.1 |
Jul.2013 | 13668 | 180 | -7.3 | 76 | 5.6 | 178 | -1.4 | 97.9 | 1,003 | 18.4 |
Jun.2013 | 13677 | 172 | 10.5 | 75 | 9.1 | 147 | 1.3 | 99.1 | 901 | 31.9 |
May.2013 | 13775 | 173 | 1.6 | 73 | 8.2 | 119 | 0.4 | 100.5 | 875 | 31.2 |
Apr.2013 | 13861 | 173 | -3.1 | 72 | 5.1 | 115 | -0.6 | 97.4 | 923 | 18.4 |
Mar.2013 | 12398 | 201 | 4.8 | 79 | 6.4 | 136 | 0.3 | 94.2 | 857 | 26.7 |
Feb.2013 | 11559 | 138 | -1.6 | 63 | 0.5 | 128 | -1.0 | 92.5 | 729 | 33.5 |
Jan.2013 | 11139 | 228 | -1.5 | 68 | 1.8 | 124 | 0.6 | 91.7 | 669 | -1.9 |
Dec.2012 | 10395 | 206 | -1.8 | 94 | 0.0 | 261 | -2.1 | 86.7 | 690 | 20.6 |
Nov.2012 | 9446 | 196 | 3.4 | 74 | 1.0 | 165 | 1.5 | 82.5 | 649 | 17.6 |
Oct.2012 | 8928 | 191 | -3.3 | 69 | -1.2 | 122 | -1.5 | 79.8 | 706 | 14.6 |
Sep.2012 | 8870 | 147 | -2.2 | 69 | 3.7 | 111 | -0.4 | 77.9 | 658 | 22.2 |
Aug.2012 | 8840 | 125 | 0.2 | 63 | -2.0 | 128 | -1.4 | 78.4 | 774 | 41.7 |
Jul.2012 | 8695 | 194 | -3.4 | 72 | -2.7 | 181 | -3.4 | 78.1 | 847 | 50.9 |
Jun.2012 | 9007 | 156 | -2.7 | 69 | 0.2 | 146 | -0.5 | 79.8 | 683 | 57.8 |
May.2012 | 8543 | 170 | -1.1 | 68 | 1.4 | 118 | -1.5 | 78.4 | 667 | 86.4 |
Apr.2012 | 9521 | 179 | 2.7 | 69 | 2.0 | 116 | -2.2 | 79.8 | 779 | 163.5 |
Mar.2012 | 10084 | 193 | 19.0 | 74 | 12.0 | 136 | 8.8 | 82.8 | 677 | 91.9 |
Feb.2012 | 9723 | 141 | -1.0 | 63 | 0.1 | 130 | 1.4 | 81.2 | 546 | -19.6 |
Jan.2012 | 8803 | 234 | -0.4 | 67 | -1.5 | 124 | -1.1 | 76.2 | 682 | -4.5 |
Dec.2011 | 8455 | 212 | 3.9 | 95 | -0.3 | 268 | -0.6 | 76.9 | 572 | -11.8 |
Nov.2011 | 8435 | 191 | -2.6 | 74 | -1.9 | 164 | -0.8 | 77.5 | 552 | -13.1 |
Oct.2011 | 8988 | 199 | 0.5 | 70 | 0.0 | 125 | -0.5 | 78.2 | 616 | -15.3 |
Sep.2011 | 8700 | 151 | -2.5 | 66 | -3.2 | 112 | -1.4 | 77.0 | 539 | -24.9 |
Aug.2011 | 8955 | 125 | -3.4 | 64 | -0.6 | 130 | -0.1 | 76.6 | 547 | -31.9 |
Jul.2011 | 9833 | 203 | -0.9 | 75 | 1.8 | 189 | -1.6 | 76.7 | 561 | -36.1 |
Jun.2011 | 9816 | 161 | -0.3 | 70 | -0.1 | 148 | 1.1 | 80.5 | 433 | -36.1 |
May.2011 | 9694 | 173 | -3.3 | 67 | -4.3 | 121 | 0.2 | 81.5 | 358 | -50.4 |
Apr.2011 | 9850 | 174 | -3.9 | 68 | -0.7 | 119 | -2.8 | 81.2 | 296 | -62.5 |
Mar.2011 | 9755 | 162 | -14.1 | 66 | -12.4 | 126 | -6.9 | 83.2 | 353 | -50.3 |
Feb.2011 | 10624 | 142 | 0.5 | 63 | -2.2 | 128 | 0.9 | 81.8 | 679 | 2.2 |
Jan.2011 | 10238 | 233 | -2.0 | 68 | -2.1 | 125 | -0.1 | 82.1 | 714 | 11.5 |
Dec.2010 | 10229 | 204 | -1.9 | 95 | -3.3 | 269 | -1.8 | 81.2 | 648 | 3.4 |
Nov.2010 | 9937 | 196 | -0.9 | 75 | -2.2 | 164 | -0.4 | 83.7 | 635 | 12.3 |
Oct.2010 | 9202 | 197 | 0.3 | 70 | -2.3 | 125 | -0.1 | 80.4 | 727 | 11.0 |
Sep.2010 | 9369 | 155 | -8.9 | 68 | -3.5 | 113 | -3.1 | 83.5 | 718 | 34.0 |
Aug.2010 | 8824 | 131 | -5.2 | 65 | -4.9 | 130 | -2.1 | 84.2 | 803 | 18.1 |
Jul.2010 | 9537 | 205 | -3.7 | 73 | -4.5 | 191 | 1.9 | 86.5 | 879 | 38.9 |
Jun.2010 | 9383 | 164 | -5.8 | 70 | -4.4 | 145 | -8.4 | 88.4 | 677 | 59.5 |
May.2010 | 9769 | 179 | -2.6 | 70 | -2.5 | 120 | -2.4 | 91.2 | 721 | 48.5 |
Apr.2010 | 11057 | 177 | -7.5 | 70 | -3.5 | 119 | 0.6 | 93.8 | 788 | 25.8 |
Mar.2010 | 11090 | 202 | -5.0 | 77 | -3.2 | 136 | -2.1 | 93.5 | 710 | 24.8 |
Feb.2010 | 10126 | 144 | -6.7 | 65 | -5.5 | 128 | -3.4 | 88.9 | 665 | 62.7 |
Jan.2010 | 10198 | 244 | -8.5 | 70 | -2.7 | 126 | -3.0 | 90.3 | 640 | 10.3 |
Dec.2009 | 10546 | 211 | -6.8 | 98 | -5.3 | 276 | -2.7 | 92.9 | 627 | 22.1 |
Nov.2009 | 9346 | 200 | -15.6 | 78 | -8.6 | 166 | -9.4 | 86.3 | 565 | 2.1 |
Oct.2009 | 10035 | 199 | -13.6 | 71 | -8.9 | 126 | -5.4 | 90.1 | 655 | -11.3 |
Sep.2009 | 10133 | 172 | -10.5 | 72 | -9.0 | 117 | -2.5 | 89.8 | 536 | -16.5 |
Aug.2009 | 10493 | 140 | -12.4 | 70 | -8.7 | 134 | -8.0 | 93.0 | 680 | -8.4 |
Jul.2009 | 10357 | 216 | -15.6 | 78 | -13.5 | 190 | -6.9 | 94.7 | 633 | -23.3 |
Jun.2009 | 9958 | 176 | -11.1 | 75 | -14.0 | 160 | -3.3 | 96.3 | 424 | -37.7 |
May.2009 | 9523 | 187 | -15.1 | 74 | -15.6 | 125 | -5.2 | 95.3 | 486 | -34.0 |
Apr.2009 | 8828 | 195 | -13.5 | 75 | -14.6 | 120 | -4.8 | 98.6 | 626 | -19.7 |
Mar.2009 | 8110 | 216 | -17.4 | 81 | -15.1 | 141 | -4.2 | 98.8 | 569 | -22.3 |
Feb.2009 | 7568 | 157 | -14.5 | 70 | -13.9 | 134 | -5.7 | 97.5 | 409 | -41.3 |
Jan.2009 | 7994 | 270 | -11.9 | 73 | -13.2 | 131 | 0.7 | 90.0 | 581 | -18.4 |
Dec.2008 | 8860 | 229 | -13.8 | 107 | -12.3 | 289 | -2.6 | 90.6 | 513 | -24.1 |
Nov.2008 | 8512 | 240 | -9.1 | 87 | -9.5 | 186 | 0.6 | 95.5 | 553 | -19.4 |
Oct.2008 | 8577 | 234 | -9.6 | 80 | -8.5 | 136 | 1.6 | 98.4 | 739 | -5.9 |
Sep.2008 | 11260 | 195 | -4.8 | 80 | -5.5 | 122 | 0.2 | 106.0 | 641 | -7.0 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Department Store Sales Total Sales | Sales by City 2008-2018 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link