This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Department Store Sales Total | Major Cities 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Japan Department Store Association |
Release Date | around the 20th of the next month |
Release Time | 14:30 JST(UTC+9) |
Recent Update and News |
Jul. 23, 2019 - Department Store Sales in June Jun. 21, 2019 - Department Store Sales in May Jul. 21, 2018 - Department Store Sales in July Jul. 24, 2018 - Department Store Sales in June Jun. 22, 2018 - Department Store Sales in May May. 23, 2018 - Department Store Sales in April Apr. 20, 2018 - Department Store Sales in March Mar. 22, 2018 - Department Store Sales in February Feb. 21, 2018 - Department Store Sales in January Jan. 23, 2018 - Department Store Sales in December Dec. 21, 2017 - Department Store Sales in November Nov. 21, 2017 - Department Store Sales in October Oct. 23, 2017 - Department Store Sales in September Sep. 21, 2017 - Department Store Sales in August Aug. 21, 2017 - Department Store Sales in July Jul. 21, 2017 - Department Store Sales in June Jun. 20, 2017 - Department Store Sales in May May. 23, 2017 - Department Store Sales in April Apr. 20, 2017 - Department Store Sales in March Mar. 22, 2017 - Department Store Sales in February Feb. 21, 2017 - Department Store Sales in January |
---|
Sponsored link
Jun.2019 - Sep.2008 |
Total | Tokyo | Nagoya | Osaka | |||||
---|---|---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | ||
Unit:Value(billions of Yen),YoY(%,store adjusted) | |||||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | ||
Jun.2019 | 479 | -0.9 | 139 | -1.3 | 30 | 1.4 | 2.3 | 2.0 | |
May.2019 | 444 | -0.8 | 123 | -1.6 | 28 | 1.4 | 66 | 2.0 | |
Apr.2019 | 449 | -1.1 | 126 | -0.8 | 29 | 1.6 | 68 | 2.0 | |
Mar.2019 | 515 | 0.1 | 142 | 0.6 | 34 | 3.0 | 74 | 2.6 | |
Feb.2019 | 422 | 0.4 | 117 | -0.5 | 27 | 3.7 | 63 | 4.0 | |
Jan.2019 | 493 | -2.9 | 133 | -2.9 | 32 | -1.2 | 70 | -3.8 | |
Dec.2018 | 681 | -0.7 | 181 | -1.1 | 43 | 1.5 | 101 | 2.2 | |
Nov.2018 | 530 | -0.6 | 150 | 0.2 | 32 | 1.3 | 73 | 0.0 | |
Oct.2018 | 472 | 1.6 | 129 | 2.6 | 29 | 2.4 | 69 | 4.6 | |
Sep.2018 | 420 | -3.0 | 119 | 0.3 | 27 | -0.2 | 59 | -4.1 | |
Aug.2018 | 412 | -0.2 | 111 | 1.6 | 25 | 3.1 | 60 | 5.0 | |
Jul.2018 | 513 | -6.1 | 140 | -4.5 | 33 | -1.6 | 75 | -1.7 | |
Jun.2018 | 487 | 3.1 | 141 | 6.9 | 32 | 10.0 | 66 | 6.8 | |
May.2018 | 451 | -2.0 | 125 | 1.3 | 29 | 0.4 | 65 | 5.2 | |
Apr.2018 | 457 | 0.7 | 127 | 1.9 | 30 | 5.7 | 67 | 9.9 | |
Mar.2018 | 520 | 0.1 | 142 | 0.1 | 34 | -2.1 | 73 | 9.1 | |
Feb.2018 | 429 | -0.9 | 117 | 0.6 | 27 | -0.6 | 61 | 5.2 | |
Jan.2018 | 516 | -1.2 | 137 | -0.2 | 34 | 0.1 | 72 | 7.4 | |
Dec.2017 | 693 | -0.6 | 183 | 0.9 | 44 | -1.5 | 99 | 6.8 | |
Nov.2017 | 540 | 2.2 | 150 | 3.8 | 33 | 2.8 | 73 | 11.6 | |
Oct.2017 | 469 | -1.8 | 126 | -0.3 | 30 | -3.1 | 66 | 9.5 | |
Sep.2017 | 435 | 4.4 | 119 | 4.6 | 30 | 13.8 | 61 | 13.9 | |
Aug.2017 | 413 | 2.0 | 109 | 3.6 | 25 | -0.9 | 57 | 8.6 | |
Jul.2017 | 547 | -1.4 | 147 | -0.9 | 35 | -4.8 | 77 | 5.0 | |
Jun.2017 | 472 | 1.4 | 132 | 1.1 | 30 | 0.6 | 62 | 7.3 | |
May.2017 | 459 | 0.0 | 123 | -1.1 | 29 | -0.8 | 62 | 5.8 | |
Apr.2017 | 453 | 0.7 | 125 | -0.8 | 28 | -2.5 | 61 | 3.9 | |
Mar.2017 | 520 | -0.9 | 141 | -0.2 | 35 | 1.4 | 67 | 3.4 | |
Feb.2017 | 434 | -1.7 | 117 | -3.1 | 28 | 0.5 | 58 | 2.7 | |
Jan.2017 | 521 | -1.2 | 137 | -1.5 | 34 | -1.9 | 67 | 2.1 | |
Dec.2016 | 694 | -1.7 | 182 | -1.0 | 45 | -1.3 | 93 | -1.3 | |
Nov.2016 | 526 | -2.4 | 144 | -1.4 | 32 | -2.5 | 66 | -3.5 | |
Oct.2016 | 476 | -3.9 | 127 | -4.4 | 30 | -1.3 | 60 | -5.3 | |
Sep.2016 | 423 | -5.0 | 113 | -3.4 | 27 | -10.9 | 54 | -7.3 | |
Aug.2016 | 409 | -6.0 | 105 | -5.9 | 26 | -5.8 | 53 | -7.2 | |
Jul.2016 | 560 | -0.1 | 148 | 0.6 | 37 | -1.5 | 73 | -1.7 | |
Jun.2016 | 470 | -3.5 | 130 | -3.2 | 29 | -2.8 | 57 | -5.7 | |
May.2016 | 463 | -5.1 | 125 | -4.5 | 29 | -5.7 | 59 | -4.7 | |
Apr.2016 | 454 | -3.8 | 126 | -1.5 | 29 | -3.7 | 59 | -2.6 | |
Mar.2016 | 528 | -2.9 | 142 | -1.1 | 34 | -2.2 | 64 | -2.2 | |
Feb.2016 | 445 | 0.2 | 121 | 2.7 | 27 | -1.9 | 56 | -0.5 | |
Jan.2016 | 531 | -1.9 | 139 | 0.2 | 34 | -1.8 | 66 | -3.9 | |
Dec.2015 | 710 | 0.1 | 183 | 2.2 | 46 | 0.9 | 94 | 0.7 | |
Nov.2015 | 542 | -2.7 | 146 | 0.2 | 33 | -3.7 | 68 | -1.2 | |
Oct.2015 | 497 | 4.2 | 132 | 7.4 | 31 | 3.3 | 64 | 6.9 | |
Sep.2015 | 446 | 1.8 | 117 | 4.9 | 30 | 3.2 | 58 | 3.8 | |
Aug.2015 | 436 | 2.7 | 112 | 6.1 | 27 | 3.7 | 57 | 5.3 | |
Jul.2015 | 561 | 3.4 | 147 | 7.2 | 37 | 6.2 | 74 | 6.2 | |
Jun.2015 | 488 | 0.4 | 135 | 5.9 | 30 | -1.1 | 61 | 3.2 | |
May.2015 | 489 | 6.3 | 130 | 11.6 | 31 | 8.1 | 61 | 8.4 | |
Apr.2015 | 472 | 13.7 | 128 | 17.8 | 30 | 20.1 | 60 | 18.3 | |
Mar.2015 | 544 | -19.7 | 143 | -16.5 | 35 | -25.0 | 66 | -22.1 | |
Feb.2015 | 446 | 1.1 | 117 | 5.3 | 28 | -2.3 | 56 | 0.5 | |
Jan.2015 | 542 | -2.8 | 139 | 0.7 | 35 | -2.1 | 69 | 2.2 | |
Dec.2014 | 711 | -1.7 | 180 | 0.3 | 45 | -0.7 | 101 | 1.1 | |
Nov.2014 | 558 | -1.0 | 146 | 0.3 | 34 | 0.2 | 75 | 2.4 | |
Oct.2014 | 478 | -2.2 | 123 | -0.1 | 30 | -2.7 | 65 | 0.4 | |
Sep.2014 | 441 | -0.7 | 112 | 0.5 | 29 | 2.8 | 61 | 2.7 | |
Aug.2014 | 427 | -0.3 | 106 | 1.3 | 26 | -1.3 | 59 | 2.5 | |
Jul.2014 | 545 | -2.5 | 137 | -1.4 | 35 | -0.6 | 80 | 0.7 | |
Jun.2014 | 488 | -4.6 | 127 | -4.1 | 30 | -2.2 | 67 | -2.6 | |
May.2014 | 462 | -4.2 | 117 | -4.3 | 29 | -4.8 | 65 | 0.0 | |
Apr.2014 | 417 | -12.0 | 109 | -10.8 | 25 | -12.8 | 58 | -9.0 | |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||||
Mar.2014 | 682 | 25.4 | 172 | 25.5 | 47 | 37.3 | 94 | 32.1 | |
Feb.2014 | 443 | 3.0 | 112 | 3.9 | 29 | 11.8 | 63 | 6.5 | |
Jan.2014 | 560 | 2.9 | 138 | 5.4 | 35 | 7.8 | 77 | 4.6 | |
Dec.2013 | 726 | 1.7 | 179 | 3.6 | 46 | 5.7 | 103 | 3.1 | |
Nov.2013 | 565 | 2.4 | 145 | 3.9 | 34 | 8.3 | 76 | 1.9 | |
Oct.2013 | 491 | -0.6 | 123 | 1.2 | 31 | 2.0 | 67 | 5.7 | |
Sep.2013 | 444 | 2.8 | 111 | 3.6 | 28 | 4.5 | 61 | 8.3 | |
Aug.2013 | 429 | 2.7 | 104 | 5.6 | 26 | 9.5 | 60 | 7.8 | |
Jul.2013 | 560 | -2.5 | 139 | -1.0 | 35 | -0.1 | 80 | 2.1 | |
Jun.2013 | 517 | 7.2 | 137 | 9.4 | 31 | 10.5 | 69 | 15.5 | |
May.2013 | 485 | 2.6 | 124 | 5.1 | 30 | 9.9 | 65 | 5.7 | |
Apr.2013 | 477 | -0.5 | 124 | 2.1 | 28 | 2.8 | 63 | 2.9 | |
Mar.2013 | 545 | 3.9 | 138 | 6.4 | 34 | 6.5 | 71 | 9.0 | |
Feb.2013 | 432 | 0.3 | 108 | 2.5 | 26 | 3.8 | 60 | 3.0 | |
Jan.2013 | 547 | 0.2 | 132 | 0.5 | 33 | 0.6 | 74 | 3.3 | |
Dec.2012 | 717 | -1.3 | 174 | -1.1 | 43 | 1.2 | 100 | 2.3 | |
Nov.2012 | 554 | 2.2 | 141 | 3.1 | 31 | 3.1 | 75 | 6.4 | |
Oct.2012 | 496 | -2.4 | 123 | -1.5 | 30 | -2.5 | 63 | -2.3 | |
Sep.2012 | 434 | -0.2 | 108 | 0.7 | 27 | 5.1 | 57 | -1.4 | |
Aug.2012 | 420 | -1.0 | 100 | 0.2 | 24 | 1.9 | 56 | -1.9 | |
Jul.2012 | 576 | -3.3 | 142 | -1.0 | 35 | -2.9 | 78 | -4.6 | |
Jun.2012 | 483 | -1.2 | 125 | -0.1 | 28 | 3.8 | 60 | -4.2 | |
May.2012 | 473 | -1.0 | 118 | 2.1 | 27 | -0.5 | 61 | -4.3 | |
Apr.2012 | 480 | 1.3 | 121 | 6.7 | 28 | 0.6 | 61 | -3.2 | |
Mar.2012 | 527 | 14.1 | 131 | 26.7 | 32 | 2.9 | 66 | 0.1 | |
Feb.2012 | 433 | -0.4 | 107 | -1.8 | 25 | -1.5 | 58 | 2.2 | |
Jan.2012 | 553 | -1.1 | 132 | -3.1 | 33 | -1.7 | 71 | 0.5 | |
Dec.2011 | 732 | 0.8 | 177 | 0.3 | 43 | -0.4 | 98 | 2.1 | |
Nov.2011 | 547 | -1.9 | 137 | -3.0 | 30 | -3.9 | 70 | 0.4 | |
Oct.2011 | 511 | -0.5 | 125 | -1.9 | 31 | 0.1 | 65 | 1.1 | |
Sep.2011 | 437 | -2.4 | 107 | -3.6 | 26 | -1.7 | 58 | -1.3 | |
Aug.2011 | 426 | -1.7 | 99 | -2.9 | 24 | 0.3 | 57 | -0.1 | |
Jul.2011 | 601 | -0.1 | 144 | -1.3 | 36 | 1.1 | 82 | 1.0 | |
Jun.2011 | 493 | 0.3 | 126 | 0.4 | 27 | 0.1 | 62 | 2.1 | |
May.2011 | 482 | -2.4 | 117 | -4.3 | 28 | -2.1 | 64 | 0.6 | |
Apr.2011 | 475 | -1.5 | 115 | -5.5 | 28 | 0.8 | 61 | 4.7 | |
Mar.2011 | 462 | -14.7 | 103 | -21.5 | 31 | -4.4 | 63 | -3.2 | |
Feb.2011 | 433 | 0.7 | 108 | 1.7 | 25 | 2.6 | 54 | -0.4 | |
Jan.2011 | 554 | -1.1 | 136 | 1.4 | 33 | -0.6 | 68 | -0.7 | |
Dec.2010 | 725 | -1.5 | 179 | -0.3 | 43 | 0.8 | 93 | -1.1 | |
Nov.2010 | 556 | -0.5 | 143 | 0.3 | 32 | 3.3 | 68 | -1.2 | |
Oct.2010 | 512 | 0.6 | 129 | 2.7 | 31 | 2.9 | 62 | -1.1 | |
Sep.2010 | 446 | -5.2 | 113 | -3.8 | 26 | -5.6 | 56 | -3.0 | |
Aug.2010 | 435 | -3.2 | 103 | -3.4 | 26 | 6.0 | 54 | -3.1 | |
Jul.2010 | 600 | -1.4 | 147 | -1.7 | 38 | -0.8 | 78 | 2.7 | |
Jun.2010 | 492 | -6.0 | 126 | -5.5 | 29 | -2.1 | 58 | -11.4 | |
May.2010 | 491 | -2.1 | 122 | -1.8 | 29 | -1.3 | 60 | -0.9 | |
Apr.2010 | 485 | -3.7 | 122 | -4.9 | 28 | -2.0 | 58 | -3.7 | |
Mar.2010 | 544 | -3.5 | 132 | -5.1 | 33 | -2.9 | 65 | -2.2 | |
Feb.2010 | 436 | -5.4 | 107 | -6.5 | 25 | -5.8 | 55 | -7.1 | |
Jan.2010 | 570 | -5.7 | 136 | -7.4 | 34 | -5.7 | 68 | -7.7 | |
Dec.2009 | 742 | -5.0 | 179 | -5.8 | 44 | -5.6 | 94 | -4.5 | |
Nov.2009 | 564 | -11.8 | 142 | -11.9 | 31 | -13.6 | 68 | -13.9 | |
Oct.2009 | 514 | -10.5 | 125 | -13.1 | 31 | -11.2 | 62 | -9.9 | |
Sep.2009 | 476 | -7.8 | 117 | -10.5 | 28 | -9.9 | 58 | -6.4 | |
Aug.2009 | 457 | -8.8 | 107 | -10.3 | 25 | -10.6 | 60 | -8.6 | |
Jul.2009 | 619 | -11.7 | 149 | -13.4 | 38 | -12.6 | 79 | -12.0 | |
Jun.2009 | 532 | -8.8 | 133 | -11.4 | 30 | -7.7 | 69 | -8.0 | |
May.2009 | 511 | -12.3 | 126 | -14.0 | 30 | -12.7 | 63 | -12.9 | |
Apr.2009 | 514 | -11.3 | 132 | -11.9 | 29 | -13.8 | 63 | -13.4 | |
Mar.2009 | 573 | -13.1 | 142 | -12.9 | 34 | -11.7 | 69 | -15.9 | |
Feb.2009 | 470 | -11.5 | 116 | -11.7 | 27 | -12.2 | 61 | -12.8 | |
Jan.2009 | 613 | -9.1 | 148 | -9.6 | 37 | -14.1 | 77 | -6.8 | |
Dec.2008 | 795 | -9.4 | 193 | -10.4 | 46 | -13.2 | 103 | -8.5 | |
Nov.2008 | 649 | -6.4 | 164 | -7.2 | 36 | -15.1 | 83 | -7.6 | |
Oct.2008 | 585 | -6.8 | 147 | -8.4 | 35 | -8.3 | 72 | -6.2 | |
Sep.2008 | 524 | -4.7 | 133 | -4.6 | 32 | -8.7 | 64 | -5.0 | |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||||
Department Store Sales | Sales By Category Foreign Visitors to Japan 2008-2018 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link