This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Current Survey of Commerce Supermarket Sales 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Economy, Trade and Industry |
Release Date | the end of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 29, 2018 - Current Survey of Commerce in June Jun. 27, 2018 - Current Survey of Commerce in May Jul. 30, 2018 - Current Survey of Commerce in June Jun. 28, 2018 - Current Survey of Commerce in May May. 30, 2018 - Current Survey of Commerce in April Apr. 27, 2018 - Current Survey of Commerce in March Mar. 29, 2018 - Current Survey of Commerce in February Feb. 28, 2018 - Current Survey of Commerce in January Jan. 30, 2018 - Current Survey of Commerce in December Dec. 28, 2017 - Current Survey of Commerce in November Nov. 29, 2017 - Current Survey of Commerce in October Oct. 30, 2017 - Current Survey of Commerce in September Sep. 29, 2017 - Current Survey of Commerce in August Aug. 30, 2017 - Current Survey of Commerce in July Jul. 28, 2017 - Current Survey of Commerce in June Jun. 29, 2017 - Current Survey of Commerce in May May. 30, 2017 - Current Survey of Commerce in April Apr. 28, 2017 - Current Survey of Commerce in March Mar. 29, 2017 - Current Survey of Commerce in February Feb. 28, 2017 - Current Survey of Commerce in January |
---|
Sponsored link
Jun.2019 - Jan.2007 |
Total Sales | Clothing | Foods | Others | ||||
---|---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | |
Unit: Sales Value(Billions of Yen), YoY(same-store basis, %) |
||||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | |
Jun.2019 | 1,076 | -0.1 | 97 | -1.6 | 806 | 0.6 | 172 | -2.4 |
May.2019 | 1,078 | -0.2 | 96 | 1.4 | 807 | -0.2 | 174 | -1.5 |
Apr.2019 | 1,046 | -1.9 | 89 | -7.2 | 784 | -0.5 | 172 | -5.1 |
Mar.2019 | 1,093 | 1.0 | 94 | -0.7 | 812 | 1.3 | 186 | 0.3 |
Feb.2019 | 975 | -2.7 | 68 | -4.1 | 752 | -2.6 | 155 | -2.2 |
Jan.2019 | 1,094 | -3.4 | 95 | -4.9 | 816 | -3.2 | 182 | -3.4 |
Dec.2018 | 1,342 | -0.8 | 110 | -2.5 | 985 | -0.3 | 247 | -1.7 |
Nov.2018 | 1,065 | -2.6 | 102 | -6.8 | 786 | -1.6 | 177 | -4.6 |
Oct.2018 | 1,070 | -1.8 | 96 | -8.4 | 801 | -0.5 | 174 | -3.3 |
Sep.2018 | 1,054 | 1.7 | 79 | -3.7 | 806 | 2.9 | 169 | -0.9 |
Aug.2018 | 1,124 | -0.4 | 83 | -5.4 | 858 | 0.8 | 183 | -3.5 |
Jul.2018 | 1,138 | 0.3 | 104 | -5.3 | 845 | 1.6 | 190 | -2.4 |
Jun.2018 | 1,070 | 0.3 | 100 | -1.4 | 795 | 0.5 | 175 | 0.4 |
May.2018 | 1,072 | -2.4 | 96 | -8.5 | 801 | -1.5 | 175 | -2.6 |
Apr.2018 | 1,056 | -1.8 | 97 | -3.3 | 779 | -1.6 | 180 | -1.7 |
Mar.2018 | 1,064 | -0.4 | 95 | -1.4 | 787 | -0.1 | 182 | -1.5 |
Feb.2018 | 986 | 0.7 | 71 | -4.5 | 759 | 1.5 | 157 | -0.3 |
Jan.2018 | 1,117 | 0.7 | 101 | -3.8 | 829 | 1.4 | 187 | 0.2 |
Dec.2017 | 1,333 | 1.3 | 113 | -0.4 | 971 | 1.6 | 248 | 0.8 |
Nov.2017 | 1,079 | 0.2 | 110 | -1.3 | 785 | 0.2 | 183 | 1.1 |
Oct.2017 | 1,072 | -0.9 | 104 | -3.4 | 790 | -0.7 | 178 | 0.0 |
Sep.2017 | 1,018 | 0.8 | 82 | -0.6 | 769 | 0.6 | 168 | 2.4 |
Aug.2017 | 1,110 | 0.1 | 89 | -4.8 | 836 | 0.5 | 186 | 0.3 |
Jul.2017 | 1,117 | 0.4 | 110 | -1.3 | 816 | 0.2 | 191 | 2.3 |
Jun.2017 | 1,050 | -0.4 | 103 | -5.5 | 776 | 0.0 | 172 | 0.8 |
May.2017 | 1,081 | -0.9 | 106 | -4.3 | 798 | -0.6 | 177 | -0.4 |
Apr.2017 | 1,059 | 1.1 | 101 | -1.3 | 778 | 1.3 | 180 | 1.5 |
Mar.2017 | 1,058 | -0.9 | 97 | -5.5 | 778 | -0.9 | 183 | 2.0 |
Feb.2017 | 972 | -3.1 | 77 | -6.7 | 739 | -2.5 | 156 | -4.2 |
Jan.2017 | 1,100 | -1.1 | 107 | -6.1 | 808 | 0.0 | 185 | -2.5 |
Dec.2016 | 1,305 | -0.9 | 116 | -7.3 | 944 | 0.5 | 245 | -3.0 |
Nov.2016 | 1,068 | 1.1 | 113 | -0.6 | 775 | 1.8 | 180 | -0.7 |
Oct.2016 | 1,072 | 0.6 | 110 | -4.3 | 786 | 1.7 | 176 | -1.1 |
Sep.2016 | 1,002 | -2.3 | 84 | -10.3 | 756 | -1.0 | 163 | -3.9 |
Aug.2016 | 1,101 | -2.6 | 94 | -7.2 | 823 | -1.5 | 184 | -4.6 |
Jul.2016 | 1,104 | 1.1 | 112 | 0.1 | 807 | 1.6 | 185 | -0.6 |
Jun.2016 | 1,049 | -0.3 | 110 | -1.7 | 770 | 0.2 | 170 | -1.9 |
May.2016 | 1,085 | -0.8 | 112 | -4.6 | 796 | 0.1 | 177 | -2.3 |
Apr.2016 | 1,044 | 0.8 | 104 | -2.0 | 763 | 1.4 | 177 | -0.1 |
Mar.2016 | 1,063 | -0.3 | 104 | -6.8 | 780 | 1.2 | 180 | -2.7 |
Feb.2016 | 997 | 3.1 | 83 | -0.9 | 752 | 4.2 | 163 | 0.1 |
Jan.2016 | 1,104 | 2.3 | 115 | 2.3 | 801 | 2.9 | 189 | -0.1 |
Dec.2015 | 1,310 | -0.1 | 126 | -7.4 | 932 | 1.3 | 252 | -1.3 |
Nov.2015 | 1,050 | -1.0 | 115 | -6.3 | 754 | 0.6 | 181 | -4.2 |
Oct.2015 | 1,058 | 2.3 | 115 | 3.7 | 765 | 2.4 | 177 | 0.7 |
Sep.2015 | 1,017 | 1.6 | 93 | 0.3 | 756 | 2.3 | 168 | -0.5 |
Aug.2015 | 1,122 | 1.4 | 102 | 2.1 | 827 | 1.6 | 193 | -0.1 |
Jul.2015 | 1,087 | 1.2 | 113 | 0.9 | 787 | 1.7 | 186 | -0.4 |
Jun.2015 | 1,102 | -0.6 | 113 | -7.8 | 762 | 1.2 | 227 | -2.6 |
May.2015 | 1,151 | 4.8 | 118 | 4.1 | 788 | 4.7 | 245 | 5.6 |
Apr.2015 | 1,086 | 6.3 | 107 | 7.1 | 745 | 6.1 | 234 | 6.7 |
Mar.2015 | 1,113 | -10.1 | 112 | -13.8 | 763 | -4.0 | 238 | -23.8 |
Feb.2015 | 1,006 | 0.2 | 85 | -0.1 | 714 | 1.0 | 208 | -2.1 |
Jan.2015 | 1,122 | 0.2 | 114 | -8.3 | 770 | 2.4 | 238 | -2.3 |
Dec.2014 | 1,372 | -0.2 | 137 | -3.8 | 911 | 0.8 | 324 | -1.3 |
Nov.2014 | 1,111 | 0.9 | 123 | -6.6 | 743 | 2.3 | 245 | 0.7 |
Oct.2014 | 1,077 | -0.1 | 111 | -4.9 | 738 | 0.9 | 228 | -0.7 |
Sep.2014 | 1,043 | 0.0 | 93 | -0.3 | 729 | 0.3 | 220 | -1.1 |
Aug.2014 | 1,153 | 1.4 | 100 | -1.1 | 803 | 2.0 | 249 | 0.6 |
Jul.2014 | 1,117 | -0.7 | 113 | -6.4 | 764 | 0.7 | 240 | -2.0 |
Jun.2014 | 1,091 | -1.5 | 122 | -7.7 | 739 | 0.8 | 230 | -4.7 |
May.2014 | 1,081 | -0.8 | 114 | -5.1 | 738 | 1.3 | 229 | -4.9 |
Apr.2014 | 1,007 | -5.1 | 100 | -9.0 | 689 | -3.1 | 217 | -9.3 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||
Mar.2014 | 1,220 | 11.1 | 130 | 9.4 | 780 | 6.6 | 310 | 24.7 |
Feb.2014 | 990 | 0.6 | 85 | -5.3 | 695 | 1.1 | 211 | 1.6 |
Jan.2014 | 1,107 | -1.8 | 124 | -4.5 | 740 | -1.5 | 242 | -1.4 |
Dec.2013 | 1,358 | -0.9 | 142 | -7.2 | 889 | 1.0 | 326 | -2.9 |
Nov.2013 | 1,086 | -0.6 | 132 | -7.3 | 713 | 1.3 | 241 | -2.0 |
Oct.2013 | 1,061 | 0.0 | 117 | -5.6 | 717 | 1.8 | 227 | -2.2 |
Sep.2013 | 1,025 | -0.4 | 94 | 0.3 | 712 | -0.1 | 220 | -1.8 |
Aug.2013 | 1,117 | -1.3 | 102 | -6.4 | 771 | 0.1 | 244 | -3.3 |
Jul.2013 | 1,109 | -1.2 | 122 | -6.5 | 744 | 0.6 | 243 | -3.7 |
Jun.2013 | 1,080 | 1.4 | 133 | 3.6 | 709 | 0.8 | 238 | 2.1 |
May.2013 | 1,064 | -2.0 | 121 | -4.5 | 703 | -1.2 | 240 | -3.0 |
Apr.2013 | 1,035 | -3.3 | 111 | -7.4 | 686 | -1.7 | 239 | -5.6 |
Mar.2013 | 1,071 | 1.6 | 118 | 8.2 | 706 | 0.1 | 247 | 3.0 |
Feb.2013 | 957 | -5.7 | 90 | -9.2 | 662 | -5.2 | 205 | -6.0 |
Jan.2013 | 1,097 | -5.5 | 129 | -9.9 | 724 | -3.6 | 243 | -8.5 |
Dec.2012 | 1,333 | 0.7 | 152 | -3.5 | 849 | 2.0 | 332 | -0.4 |
Nov.2012 | 1,064 | -0.1 | 142 | 6.6 | 680 | -1.2 | 243 | -0.8 |
Oct.2012 | 1,032 | -3.7 | 123 | -6.1 | 680 | -2.7 | 229 | -5.3 |
Sep.2012 | 1,001 | -1.6 | 93 | -2.8 | 687 | -1.1 | 221 | -2.5 |
Aug.2012 | 1,102 | -0.9 | 109 | 1.7 | 744 | -0.9 | 249 | -1.8 |
Jul.2012 | 1,091 | -5.0 | 130 | -5.7 | 714 | -3.3 | 248 | -9.4 |
Jun.2012 | 1,046 | -3.3 | 128 | -7.2 | 688 | -1.5 | 230 | -6.5 |
May.2012 | 1,063 | -0.7 | 126 | -0.7 | 696 | -0.5 | 241 | -1.5 |
Apr.2012 | 1,048 | -1.6 | 119 | 0.1 | 683 | -1.1 | 246 | -3.7 |
Mar.2012 | 1,034 | 0.5 | 109 | 11.9 | 692 | 0.5 | 233 | -4.0 |
Feb.2012 | 997 | 0.6 | 98 | -1.3 | 685 | 1.9 | 213 | -2.6 |
Jan.2012 | 1,141 | -1.2 | 143 | -2.1 | 738 | -0.2 | 260 | -3.1 |
Dec.2011 | 1,303 | -0.9 | 157 | 4.1 | 819 | -0.3 | 326 | -4.6 |
Nov.2011 | 1,048 | -2.7 | 133 | -4.0 | 677 | -0.8 | 238 | -6.9 |
Oct.2011 | 1,054 | -1.7 | 131 | -1.6 | 688 | -0.9 | 236 | -4.1 |
Sep.2011 | 1,000 | -4.0 | 95 | -5.7 | 683 | -2.2 | 221 | -8.5 |
Aug.2011 | 1,095 | -2.9 | 107 | -6.0 | 739 | -2.0 | 248 | -4.1 |
Jul.2011 | 1,135 | 1.5 | 137 | 0.2 | 728 | 1.4 | 269 | 2.5 |
Jun.2011 | 1,069 | -0.8 | 138 | -3.3 | 688 | -0.5 | 242 | 0.1 |
May.2011 | 1,054 | -2.4 | 127 | -4.8 | 688 | -1.6 | 240 | -3.2 |
Apr.2011 | 1,050 | -1.9 | 119 | -5.3 | 680 | -1.1 | 251 | -2.4 |
Mar.2011 | 1,012 | -2.9 | 97 | -21.8 | 677 | 0.5 | 237 | -2.3 |
Feb.2011 | 977 | 0.5 | 100 | -2.1 | 662 | 0.6 | 215 | 1.6 |
Jan.2011 | 1,138 | -0.5 | 147 | -1.5 | 728 | 0.0 | 263 | -1.0 |
Dec.2010 | 1,295 | -1.8 | 151 | -9.6 | 810 | -0.5 | 334 | -1.1 |
Nov.2010 | 1,061 | 0.5 | 138 | -3.1 | 672 | 0.0 | 251 | 3.9 |
Oct.2010 | 1,058 | 0.3 | 134 | -1.0 | 683 | 0.4 | 241 | 0.7 |
Sep.2010 | 1,024 | 0.1 | 102 | -8.7 | 685 | 1.1 | 237 | 1.4 |
Aug.2010 | 1,111 | -1.3 | 116 | -3.7 | 742 | -0.6 | 254 | -2.0 |
Jul.2010 | 1,101 | -1.2 | 139 | -3.8 | 705 | -0.7 | 257 | -1.2 |
Jun.2010 | 1,027 | -1.6 | 144 | -1.1 | 657 | -1.6 | 225 | -1.8 |
May.2010 | 1,030 | -4.9 | 134 | -5.5 | 664 | -4.5 | 231 | -5.4 |
Apr.2010 | 1,019 | -3.6 | 126 | -10.1 | 652 | -2.5 | 241 | -3.0 |
Mar.2010 | 992 | -5.6 | 125 | -10.6 | 638 | -5.0 | 228 | -4.3 |
Feb.2010 | 926 | -3.2 | 103 | -6.3 | 622 | -2.9 | 200 | -2.7 |
Jan.2010 | 1,094 | -5.7 | 151 | -12.3 | 690 | -4.7 | 252 | -3.8 |
Dec.2009 | 1,264 | -4.3 | 169 | -5.1 | 774 | -4.6 | 320 | -3.0 |
Nov.2009 | 1,010 | -8.3 | 145 | -16.4 | 636 | -6.0 | 229 | -8.9 |
Oct.2009 | 1,002 | -5.2 | 136 | -11.9 | 641 | -4.0 | 226 | -4.0 |
Sep.2009 | 975 | -4.3 | 113 | -8.8 | 641 | -3.6 | 221 | -3.8 |
Aug.2009 | 1,071 | -5.7 | 121 | -13.8 | 706 | -4.0 | 244 | -6.1 |
Jul.2009 | 1,063 | -6.0 | 145 | -15.0 | 673 | -3.4 | 246 | -7.2 |
Jun.2009 | 1,023 | -5.4 | 146 | -12.6 | 652 | -3.4 | 225 | -6.0 |
May.2009 | 1,059 | -3.0 | 142 | -12.9 | 677 | -0.3 | 240 | -3.9 |
Apr.2009 | 1,034 | -3.9 | 141 | -12.5 | 650 | -1.3 | 243 | -4.9 |
Mar.2009 | 1,025 | -4.9 | 140 | -12.6 | 652 | -2.3 | 233 | -6.8 |
Feb.2009 | 937 | -6.1 | 111 | -16.7 | 624 | -2.9 | 202 | -8.7 |
Jan.2009 | 1,136 | -3.1 | 173 | -12.2 | 705 | 0.7 | 258 | -6.1 |
Dec.2008 | 1,293 | -3.6 | 179 | -14.0 | 790 | 0.4 | 325 | -6.6 |
Nov.2008 | 1,075 | -0.7 | 172 | -8.8 | 656 | 2.5 | 246 | -2.8 |
Oct.2008 | 1,030 | -2.6 | 154 | -11.2 | 647 | 0.3 | 229 | -4.0 |
Sep.2008 | 986 | -2.6 | 122 | -7.7 | 640 | -1.2 | 224 | -3.5 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Aug.2008 | 1,096 | -1.8 | 138 | -9.3 | 705 | 0.6 | 253 | -4.1 |
Jul.2008 | 1,094 | 0.5 | 168 | -2.0 | 670 | 1.3 | 257 | 0.0 |
Jun.2008 | 1,046 | -1.7 | 165 | -9.8 | 648 | 1.5 | 233 | -4.1 |
May.2008 | 1,054 | -1.7 | 161 | -8.4 | 652 | 1.1 | 242 | -4.2 |
Apr.2008 | 1,043 | -1.4 | 159 | -6.3 | 635 | 1.0 | 249 | -4.0 |
Mar.2008 | 1,047 | 1.3 | 159 | -1.9 | 644 | 3.2 | 244 | -1.5 |
Feb.2008 | 970 | 1.4 | 132 | -1.0 | 621 | 3.1 | 217 | -1.7 |
Jan.2008 | 1,138 | -2.1 | 194 | -3.0 | 676 | -0.2 | 268 | -5.9 |
Dec.2007 | 1,308 | -1.0 | 205 | -5.0 | 763 | 0.7 | 341 | -1.9 |
Nov.2007 | 1,056 | 0.1 | 186 | -0.1 | 622 | 0.8 | 247 | -1.4 |
Oct.2007 | 1,030 | -1.8 | 170 | -3.6 | 626 | 0.0 | 233 | -5.2 |
Sep.2007 | 990 | -1.5 | 131 | -9.3 | 632 | 0.6 | 227 | -2.4 |
Aug.2007 | 1,095 | -0.8 | 151 | -2.9 | 685 | -0.5 | 259 | 0.0 |
Jul.2007 | 1,071 | -3.4 | 170 | -10.0 | 648 | -1.6 | 253 | -3.0 |
Jun.2007 | 1,041 | -1.9 | 181 | -4.2 | 625 | -1.4 | 234 | -1.4 |
May.2007 | 1,047 | -0.9 | 173 | -4.0 | 629 | -0.6 | 244 | 0.4 |
Apr.2007 | 1,032 | -2.0 | 167 | -3.6 | 614 | -1.4 | 251 | -2.4 |
Mar.2007 | 1,005 | -0.8 | 160 | -5.1 | 608 | 0.2 | 238 | -0.2 |
Feb.2007 | 929 | -0.1 | 131 | -2.5 | 585 | -0.7 | 212 | 3.0 |
Jan.2007 | 1,131 | -0.9 | 198 | -4.5 | 658 | 0.3 | 275 | -0.8 |
Current Survey of Commerce | Department Store Sales 2007-2019 | ||||||||
Current Survey of Commerce | Convenience Store Sales 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link