This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Current Survey of Commerce Convenience Store Sales 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Economy, Trade and Industry |
Release Date | the end of the next month (Preliminary Report) |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 29, 2018 - Current Survey of Commerce in June Jun. 27, 2018 - Current Survey of Commerce in May Jul. 30, 2018 - Current Survey of Commerce in June Jun. 28, 2018 - Current Survey of Commerce in May May. 30, 2018 - Current Survey of Commerce in April Apr. 27, 2018 - Current Survey of Commerce in March Mar. 29, 2018 - Current Survey of Commerce in February Feb. 28, 2018 - Current Survey of Commerce in January Jan. 30, 2018 - Current Survey of Commerce in December Dec. 28, 2017 - Current Survey of Commerce in November Nov. 29, 2017 - Current Survey of Commerce in October Oct. 30, 2017 - Current Survey of Commerce in September Sep. 29, 2017 - Current Survey of Commerce in August Aug. 30, 2017 - Current Survey of Commerce in July Jul. 28, 2017 - Current Survey of Commerce in June Jun. 29, 2017 - Current Survey of Commerce in May May. 30, 2017 - Current Survey of Commerce in April Apr. 28, 2017 - Current Survey of Commerce in March Mar. 29, 2017 - Current Survey of Commerce in February Feb. 28, 2017 - Current Survey of Commerce in January |
---|
Sponsored link
Jun.2019 - Jan. 2007 |
Total Sales | Total Goods |
Services | Number of Stores |
|||
---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | ||
Unit: Sales Value(Billions of Yen), YoY(all-store basis, %) |
|||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Number | |
Jun.2019 | 1,012 | 1.4 | 949 | 1.4 | 63 | 1.6 | 56,485 |
May.2019 | 1,026 | 2.8 | 970 | 2.1 | 56 | 3.9 | 56,473 |
Apr.2019 | 998 | 2.6 | 943 | 1.6 | 54 | 7.8 | 56,599 |
Mar.2019 | 1,013 | 1.6 | 956 | 2.0 | 56 | 0.9 | 56,586 |
Feb.2019 | 900 | 3.8 | 842 | 1.7 | 58 | 24.5 | 56,821 |
Jan.2019 | 956 | 2.6 | 902 | 1.7 | 55 | 4.9 | 56,621 |
Dec.2018 | 1,057 | 2.8 | 989 | 2.6 | 68 | 10.8 | 56,574 |
Nov.2018 | 972 | 2.0 | 921 | 3.5 | 50 | 7.7 | 56,535 |
Oct.2018 | 999 | 0.0 | 947 | 5.2 | 51 | -2.6 | 56,401 |
Sep.2018 | 1,022 | 4.5 | 970 | -0.1 | 52 | -7.2 | 56,303 |
Aug.2018 | 1,075 | 2.2 | 1,018 | 3.3 | 56 | -5.3 | 56,295 |
Jul.2018 | 1,090 | 1.3 | 1,036 | 1.4 | 54 | -4.8 | 56,379 |
Jun.2018 | 998 | 2.5 | 936 | 2.3 | 62 | 19.1 | 56,294 |
May.2018 | 998 | 0.1 | 944 | 0.6 | 54 | -7.7 | 56,387 |
Apr.2018 | 972 | 2.2 | 922 | 2.3 | 50 | -0.2 | 56,401 |
Mar.2018 | 997 | 2.8 | 941 | 2.6 | 56 | 5.3 | 56,344 |
Feb.2018 | 868 | 1.6 | 821 | 1.9 | 47 | -3.7 | 56,331 |
Jan.2018 | 932 | 1.8 | 880 | 1.8 | 52 | 0.9 | 56,217 |
Dec.2017 | 1,028 | 1.8 | 967 | 1.8 | 61 | 1.0 | 56,374 |
Nov.2017 | 952 | 1.8 | 906 | 2.2 | 47 | -4.5 | 56,430 |
Oct.2017 | 998 | 0.6 | 946 | 0.8 | 53 | -1.3 | 56,404 |
Sep.2017 | 978 | 2.1 | 922 | 1.4 | 56 | 17.1 | 56,382 |
Aug.2017 | 1,051 | 1.9 | 992 | 1.4 | 59 | 11.2 | 56,574 |
Jul.2017 | 1,076 | 3.1 | 1,019 | 2.9 | 57 | 6.2 | 56,411 |
Jun.2017 | 973 | 2.9 | 921 | 3.3 | 52 | -4.6 | 56,263 |
May.2017 | 996 | 3.6 | 938 | 2.9 | 58 | 15.9 | 56,246 |
Apr.2017 | 951 | 3.3 | 901 | 3.3 | 51 | 2.5 | 56,216 |
Mar.2017 | 970 | 3.2 | 917 | 3.4 | 53 | 0.7 | 56,160 |
Feb.2017 | 854 | 0.8 | 806 | 0.8 | 49 | 1.5 | 56,261 |
Jan.2017 | 916 | 3.2 | 864 | 3.2 | 52 | 4.1 | 55,637 |
Dec.2016 | 1,007 | 3.7 | 947 | 3.7 | 60 | 3.4 | 55,636 |
Nov.2016 | 933 | 3.8 | 884 | 3.5 | 49 | 9.5 | 55,498 |
Oct.2016 | 989 | 4.3 | 936 | 3.9 | 53 | 11.8 | 55,384 |
Sep.2016 | 955 | 4.0 | 908 | 4.3 | 48 | -1.7 | 55,314 |
Aug.2016 | 1,030 | 3.4 | 976 | 3.3 | 53 | 4.3 | 55,426 |
Jul.2016 | 1,042 | 3.8 | 988 | 4.3 | 54 | -3.8 | 55,172 |
Jun.2016 | 944 | 3.8 | 889 | 3.7 | 54 | 5.6 | 54,996 |
May.2016 | 959 | 2.6 | 909 | 2.8 | 50 | -0.9 | 55,025 |
Apr.2016 | 919 | 4.5 | 870 | 4.4 | 49 | 6.3 | 54,931 |
Mar.2016 | 937 | 3.5 | 885 | 4.1 | 53 | -6.8 | 54,839 |
Feb.2016 | 845 | 7.6 | 798 | 7.4 | 48 | 11.9 | 55,052 |
Jan.2016 | 885 | 4.8 | 835 | 4.8 | 50 | 5.1 | 54,599 |
Dec.2015 | 972 | 5.1 | 913 | 4.7 | 58 | 11.6 | 54,505 |
Nov.2015 | 899 | 4.2 | 854 | 3.9 | 45 | 9.6 | 54,229 |
Oct.2015 | 948 | 6.1 | 901 | 6.0 | 48 | 8.3 | 54,105 |
Sep.2015 | 919 | 5.1 | 870 | 4.5 | 49 | 16.9 | 54,027 |
Aug.2015 | 996 | 5.5 | 945 | 5.5 | 51 | 5.3 | 54,135 |
Jul.2015 | 1,003 | 5.3 | 947 | 4.9 | 56 | 14.1 | 53,792 |
Jun.2015 | 908 | 4.6 | 857 | 4.0 | 51 | 16.7 | 53,566 |
May.2015 | 934 | 6.4 | 884 | 5.7 | 51 | 21.3 | 53,551 |
Apr.2015 | 879 | 8.4 | 833 | 7.9 | 46 | 18.0 | 53,361 |
Mar.2015 | 905 | 3.8 | 849 | 2.9 | 56 | 19.0 | 53,283 |
Feb.2015 | 785 | 5.1 | 742 | 5.4 | 43 | 1.6 | 53,242 |
Jan.2015 | 844 | 6.2 | 797 | 5.9 | 47 | 11.5 | 52,758 |
Dec.2014 | 925 | 5.6 | 873 | 5.2 | 52 | 11.0 | 52,725 |
Nov.2014 | 863 | 5.2 | 822 | 5.0 | 41 | 10.7 | 52,634 |
Oct.2014 | 894 | 6.0 | 850 | 5.7 | 44 | 13.4 | 52,387 |
Sep.2014 | 874 | 5.6 | 833 | 5.4 | 42 | 10.1 | 52,274 |
Aug.2014 | 944 | 4.4 | 896 | 3.7 | 49 | 19.0 | 52,280 |
Jul.2014 | 952 | 5.7 | 903 | 5.4 | 49 | 10.7 | 51,774 |
Jun.2014 | 868 | 4.9 | 824 | 5.4 | 44 | -2.5 | 51,513 |
May.2014 | 878 | 6.4 | 836 | 6.5 | 42 | 3.3 | 51,379 |
Apr.2014 | 811 | 4.2 | 772 | 3.9 | 39 | 8.7 | 51,072 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||
Mar.2014 | 872 | 7.6 | 825 | 7.0 | 47 | 19.1 | 50,820 |
Feb.2014 | 747 | 6.2 | 705 | 5.3 | 42 | 22.9 | 50,887 |
Jan.2014 | 795 | 5.4 | 752 | 5.3 | 42 | 5.8 | 50,384 |
Dec.2013 | 876 | 4.9 | 829 | 4.8 | 47 | 5.7 | 50,234 |
Nov.2013 | 820 | 5.9 | 783 | 5.9 | 37 | 5.2 | 50,044 |
Oct.2013 | 843 | 4.6 | 804 | 4.2 | 39 | 12.4 | 49,806 |
Sep.2013 | 828 | 3.8 | 790 | 3.1 | 38 | 21.6 | 49,645 |
Aug.2013 | 905 | 4.3 | 864 | 3.8 | 41 | 17.3 | 49,654 |
Jul.2013 | 901 | 4.8 | 857 | 4.2 | 44 | 16.6 | 49,196 |
Jun.2013 | 827 | 5.8 | 782 | 5.1 | 45 | 20.8 | 48,956 |
May.2013 | 825 | 4.2 | 785 | 3.7 | 40 | 14.4 | 48,834 |
Apr.2013 | 779 | 2.5 | 743 | 2.6 | 36 | 1.4 | 48,600 |
Mar.2013 | 811 | 5.1 | 771 | 4.8 | 40 | 10.7 | 48,406 |
Feb.2013 | 703 | -0.7 | 669 | 0.0 | 34 | -12.6 | 48,239 |
Jan.2013 | 754 | 4.2 | 714 | 3.2 | 40 | 26.3 | 47,857 |
Dec.2012 | 835 | 3.0 | 791 | 2.9 | 45 | 5.1 | 47,801 |
Nov.2012 | 774 | 1.9 | 739 | 2.1 | 35 | -2.2 | 47,550 |
Oct.2012 | 806 | 2.2 | 771 | 2.5 | 34 | -2.7 | 47,198 |
Sep.2012 | 797 | 2.7 | 766 | 2.9 | 31 | -0.7 | 47,115 |
Aug.2012 | 867 | 3.1 | 832 | 3.4 | 35 | -3.9 | 47,052 |
Jul.2012 | 860 | 1.0 | 823 | 1.0 | 38 | 1.3 | 46,603 |
Jun.2012 | 782 | 1.5 | 744 | 0.8 | 37 | 16.3 | 46,359 |
May.2012 | 792 | 6.0 | 757 | 5.6 | 35 | 16.7 | 46,245 |
Apr.2012 | 760 | 10.3 | 724 | 9.6 | 36 | 27.7 | 45,956 |
Mar.2012 | 772 | 4.4 | 736 | 3.7 | 36 | 20.5 | 45,753 |
Feb.2012 | 708 | 8.8 | 669 | 7.4 | 39 | 41.2 | 45,731 |
Jan.2012 | 724 | 4.9 | 692 | 4.9 | 32 | 6.8 | 45,466 |
Dec.2011 | 781 | 7.4 | 741 | 7.3 | 40 | 9.3 | 43,373 |
Nov.2011 | 731 | 10.5 | 698 | 10.2 | 34 | 17.6 | 43,215 |
Oct.2011 | 759 | 16.4 | 725 | 16.5 | 33 | 15.3 | 43,027 |
Sep.2011 | 747 | -1.8 | 718 | -2.3 | 29 | 12.1 | 42,939 |
Aug.2011 | 810 | 9.1 | 776 | 8.7 | 34 | 18.4 | 42,956 |
Jul.2011 | 820 | 11.4 | 785 | 11.3 | 35 | 14.3 | 42,660 |
Jun.2011 | 742 | 10.9 | 712 | 11.5 | 30 | -1.5 | 42,518 |
May.2011 | 719 | 7.3 | 691 | 7.8 | 28 | -3.8 | 42,473 |
Apr.2011 | 663 | 3.0 | 637 | 4.0 | 26 | -16.1 | 42,401 |
Mar.2011 | 712 | 9.1 | 684 | 9.4 | 28 | 0.7 | 42,412 |
Feb.2011 | 627 | 8.5 | 601 | 8.8 | 26 | 2.0 | 42,583 |
Jan.2011 | 664 | 7.1 | 636 | 7.2 | 28 | 4.6 | 42,355 |
Dec.2010 | 727 | 5.4 | 690 | 5.6 | 37 | 1.6 | 42,347 |
Nov.2010 | 662 | 3.4 | 633 | 3.4 | 29 | 2.9 | 42,285 |
Oct.2010 | 652 | -3.3 | 623 | -3.8 | 29 | 7.8 | 42,283 |
Sep.2010 | 761 | 15.1 | 735 | 15.5 | 26 | 4.5 | 42,307 |
Aug.2010 | 743 | 3.2 | 714 | 3.0 | 29 | 7.4 | 42,171 |
Jul.2010 | 736 | 2.9 | 706 | 2.7 | 31 | 8.0 | 42,063 |
Jun.2010 | 669 | 1.2 | 638 | 0.7 | 31 | 11.5 | 41,955 |
May.2010 | 670 | -0.8 | 641 | -1.0 | 30 | 1.9 | 41,950 |
Apr.2010 | 644 | -1.2 | 612 | -1.9 | 31 | 16.3 | 41,939 |
Mar.2010 | 653 | -2.4 | 625 | -2.2 | 28 | -7.2 | 41,895 |
Feb.2010 | 578 | -1.8 | 552 | -2.1 | 26 | 5.4 | 41,975 |
Jan.2010 | 620 | -2.5 | 593 | -2.6 | 27 | -0.9 | 41,789 |
Dec.2009 | 689 | -2.8 | 653 | -3.0 | 36 | 1.9 | 41,724 |
Nov.2009 | 640 | -3.6 | 612 | -3.9 | 28 | 1.2 | 41,642 |
Oct.2009 | 674 | -2.9 | 647 | -3.1 | 27 | 2.0 | 41,540 |
Sep.2009 | 661 | -2.4 | 636 | -2.5 | 25 | -1.3 | 41,475 |
Aug.2009 | 720 | -3.0 | 693 | -3.3 | 27 | 5.1 | 41,535 |
Jul.2009 | 716 | -5.1 | 687 | -5.3 | 28 | 0.5 | 41,331 |
Jun.2009 | 661 | 0.9 | 634 | 0.6 | 28 | 7.8 | 41,199 |
May.2009 | 676 | 3.1 | 647 | 3.0 | 29 | 7.3 | 41,156 |
Apr.2009 | 651 | 6.5 | 624 | 6.5 | 27 | 5.5 | 41,078 |
Mar.2009 | 669 | 6.1 | 639 | 5.8 | 30 | 12.8 | 41,006 |
Feb.2009 | 588 | 4.0 | 564 | 4.1 | 24 | 1.2 | 41,092 |
Jan.2009 | 636 | 8.8 | 609 | 8.9 | 27 | 7.1 | 40,828 |
Dec.2008 | 709 | 7.8 | 674 | 8.4 | 35 | -2.4 | 40,745 |
Nov.2008 | 665 | 9.1 | 637 | 9.4 | 28 | 3.2 | 40,710 |
Oct.2008 | 694 | 9.8 | 668 | 10.2 | 26 | 1.2 | 40,615 |
Sep.2008 | 677 | 7.5 | 652 | 7.4 | 25 | 11.1 | 40,627 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | 742 | 6.7 | 716 | 6.9 | 25 | 0.4 | 40,701 |
Jul.2008 | 754 | 13.3 | 725 | 13.7 | 28 | 4.1 | 40,512 |
Jun.2008 | 655 | 5.7 | 630 | 5.9 | 26 | -0.2 | 40,441 |
May.2008 | 655 | 5.1 | 628 | 5.1 | 27 | 4.0 | 40,474 |
Apr.2008 | 612 | 1.4 | 586 | 1.3 | 26 | 3.7 | 40,438 |
Mar.2008 | 630 | 1.2 | 603 | 1.0 | 27 | 5.2 | 40,433 |
Feb.2008 | 566 | 3.4 | 542 | 3.3 | 24 | 6.6 | 40,558 |
Jan.2008 | 584 | 0.1 | 559 | 0.0 | 25 | 3.5 | 40,358 |
Dec.2007 | 658 | 0.6 | 622 | 0.4 | 36 | 2.7 | 40,405 |
Nov.2007 | 609 | 1.7 | 582 | 1.4 | 27 | 8.6 | 40,372 |
Oct.2007 | 632 | 0.9 | 606 | 0.6 | 26 | 8.7 | 40,366 |
Sep.2007 | 630 | 2.1 | 607 | 2.1 | 23 | 1.9 | 40,400 |
Aug.2007 | 695 | 2.1 | 670 | 1.9 | 25 | 6.1 | 40,532 |
Jul.2007 | 665 | 2.1 | 638 | 1.8 | 27 | 8.8 | 40,393 |
Jun.2007 | 620 | -2.0 | 594 | -2.3 | 26 | 7.7 | 40,310 |
May.2007 | 624 | 1.7 | 598 | 1.5 | 26 | 5.8 | 40,374 |
Apr.2007 | 603 | 1.6 | 579 | 1.3 | 25 | 9.4 | 40,371 |
Mar.2007 | 623 | 0.9 | 598 | 0.6 | 25 | 8.0 | 40,342 |
Feb.2007 | 547 | 1.3 | 524 | 1.1 | 22 | 6.9 | 40,548 |
Jan.2007 | 584 | 1.7 | 559 | 1.3 | 24 | 10.7 | 40,244 |
Current Survey of Commerce | Department Store Sales 2007-2019 | |||||||
Current Survey of Commerce | Supermarket Sales 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link