This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan New Residential Construction Starts Single-family Home | Condominium 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Land, Infrastructure and Transport |
Release Date | the end of the next month |
Release Time | 14:00 JST(UTC+9) |
Recent Update and News |
Jul. 31, 2019 - New Residential Construction Starts in June Jun. 28, 2019 - New Residential Construction Starts in May Jul. 31, 2018 - New Residential Construction Starts in June Jun. 29, 2018 - New Residential Construction Starts in May May. 31, 2018 - New Residential Construction Starts in April Apr. 27, 2018 - New Residential Construction Starts in March Mar. 30, 2018 - New Residential Construction Starts in February Feb. 28, 2018 - New Residential Construction Starts in January Jan. 31, 2018 - New Residential Construction Starts in December Dec. 27, 2017 - New Residential Construction Starts in November Nov. 30, 2017 - New Residential Construction Starts in October Oct. 31, 2017 - New Residential Construction Starts in September Sep. 29, 2017 - New Residential Construction Starts in August Aug. 31, 2017 - New Residential Construction Starts in July Jul. 31, 2017 - New Residential Construction Starts in June Jun. 30, 2017 - New Residential Construction Starts in May May. 31, 2017 - New Residential Construction Starts in April Apr. 28, 2017 - New Residential Construction Starts in March Mar. 31, 2017 - New Residential Construction Starts in February Feb. 28, 2017 - New Residential Construction Starts in January |
---|
Sponsored link
Jun.2019 - Jan. 2008 |
Total Housing Starts |
Single- Family Home |
Condominium | |||||
---|---|---|---|---|---|---|---|---|
Total Starts | Greater Tokyo Area |
|||||||
UNITS | Y o Y | UNITS | Y o Y | UNITS | Y o Y | UNITS | Y o Y | |
Unit: YoY(%) | ||||||||
UNITS | Y o Y | UNITS | Y o Y | UNITS | Y o Y | UNITS | Y o Y | |
Jun.2019 | 81,541 | 0.3 | 13,096 | 10.0 | 8,597 | 4.2 | 3,319 | -28.6 |
May.2019 | 72,581 | -8.7 | 11,899 | -0.4 | 9,165 | -22.7 | 5,387 | 12.3 |
Apr.2019 | 79,389 | -5.7 | 12,698 | 3.0 | 10,480 | -15.1 | 5,059 | -8.6 |
Mar.2019 | 76,558 | 10.0 | 11,738 | 7.1 | 13,330 | 69.5 | 7,970 | 107.0 |
Feb.2019 | 71,966 | 4.2 | 11,844 | 12.2 | 9,132 | 10.5 | 5,049 | 28.6 |
Jan.2019 | 67,087 | 1.1 | 11,190 | 4.2 | 9,368 | 43.6 | 3,947 | 22.5 |
Dec.2018 | 78,364 | 2.1 | 13,006 | 8.5 | 9,546 | 28.6 | 5,073 | 24.2 |
Nov.2018 | 84,213 | -0.6 | 12,561 | -0.2 | 10,460 | 15.6 | 6,338 | 44.3 |
Oct.2018 | 83,330 | 0.3 | 12,556 | 5.9 | 8,604 | 14.9 | 4,395 | 5.0 |
Sep.2018 | 81,903 | -1.5 | 11,882 | 4.7 | 8,934 | 3.5 | 4,791 | 21.0 |
Aug.2018 | 81,860 | 1.6 | 11,953 | 4.0 | 9,146 | 0.4 | 4,654 | 3.0 |
Jul.2018 | 82,615 | -0.7 | 12,004 | 2.5 | 8,699 | -4.0 | 3,964 | 3.0 |
Jun.2018 | 87,456 | 1.7 | 11,903 | 0.7 | 8,253 | -36.2 | 4,650 | -44.0 |
May.2018 | 79,539 | 1.3 | 11,944 | 5.8 | 11,861 | 20.7 | 4,797 | -18.9 |
Apr.2018 | 84,226 | 0.3 | 12,324 | 7.1 | 12,350 | 2.1 | 5,536 | -25.1 |
Mar.2018 | 69,616 | -8.3 | 10,957 | -0.8 | 7,865 | -8.0 | 3,850 | -16.4 |
Feb.2018 | 69,071 | -2.6 | 10,560 | -1.3 | 8,267 | 9.3 | 3,925 | -14.7 |
Jan.2018 | 66,358 | -13.2 | 10,743 | -1.1 | 6,525 | -50.2 | 3,222 | -64.0 |
Dec.2017 | 76,751 | -2.1 | 11,992 | 6.6 | 7,422 | -11.0 | 4,084 | -12.2 |
Nov.2017 | 84,703 | -0.4 | 12,580 | 7.7 | 9,052 | 9.5 | 4,392 | -9.9 |
Oct.2017 | 83,057 | -4.8 | 11,861 | 5.0 | 7,489 | -16.9 | 4,186 | -18.6 |
Sep.2017 | 83,128 | -2.9 | 11,347 | -2.2 | 8,628 | -9.2 | 3,959 | -37.2 |
Aug.2017 | 80,562 | -2.0 | 11,493 | 0.8 | 9,109 | 33.7 | 4,517 | 58.4 |
Jul.2017 | 83,234 | -2.3 | 11,708 | -1.3 | 9,059 | 15.2 | 3,847 | 9.3 |
Jun.2017 | 87,456 | 1.7 | 11,817 | 4.8 | 12,942 | 27.1 | 8,300 | 37.9 |
May.2017 | 78,481 | -0.3 | 11,287 | 4.5 | 9,823 | -12.6 | 5,918 | -12.8 |
Apr.2017 | 83,979 | 1.9 | 11,504 | 5.2 | 12,097 | 1.3 | 7,391 | 3.3 |
Mar.2017 | 75,887 | 0.2 | 11,041 | 3.4 | 8,549 | -24.3 | 4,607 | -15.1 |
Feb.2017 | 70,912 | -2.6 | 10,696 | 0.9 | 7,562 | -35.7 | 4,602 | -33.7 |
Jan.2017 | 76,491 | 12.8 | 10,863 | 4.9 | 13,098 | 56.2 | 8,952 | 75.6 |
Dec.2016 | 78,406 | 3.9 | 11,251 | 0.6 | 8,337 | 10.7 | 4,650 | 28.2 |
Nov.2016 | 85,051 | 6.7 | 11,683 | 1.8 | 8,263 | -6.9 | 4,872 | -3.0 |
Oct.2016 | 87,239 | 13.1 | 11,294 | 12.6 | 9,008 | 3.7 | 5,142 | 38.2 |
Sep.2016 | 85,622 | 10.0 | 11,600 | 12.1 | 9,502 | 23.0 | 6,307 | 75.1 |
Aug.2016 | 82,242 | 2.5 | 11,401 | 5.9 | 6,815 | -33.1 | 2,852 | -49.0 |
Jul.2016 | 85,208 | 8.9 | 11,863 | 12.1 | 7,863 | 5.9 | 3,520 | -1.7 |
Jun.2016 | 85,953 | -2.5 | 11,279 | 1.1 | 10,185 | -28.1 | 6,017 | -16.7 |
May.2016 | 78,728 | 9.8 | 10,796 | 18.0 | 11,236 | -0.8 | 6,784 | 4.9 |
Apr.2016 | 82,398 | 9.0 | 10,933 | 10.5 | 11,936 | 7.8 | 7,157 | 2.4 |
Mar.2016 | 75,744 | 8.4 | 10,678 | 8.0 | 11,290 | 49.0 | 5,427 | 54.8 |
Feb.2016 | 72,831 | 7.8 | 10,602 | 10.1 | 11,752 | 9.9 | 6,944 | -5.2 |
Jan.2016 | 67,815 | 0.2 | 10,359 | 8.9 | 8,383 | -19.2 | 5,097 | -20.6 |
Dec.2015 | 75,452 | -1.3 | 11,188 | 3.9 | 7,534 | -13.5 | 3,627 | -28.7 |
Nov.2015 | 79,697 | 1.7 | 11,471 | 8.2 | 8,880 | -4.1 | 5,024 | 8.5 |
Oct.2015 | 77,153 | -2.5 | 10,030 | -1.1 | 8,690 | -17.2 | 3,721 | -47.6 |
Sep.2015 | 77,872 | 2.6 | 10,351 | 1.0 | 7,724 | -22.4 | 3,602 | -40.2 |
Aug.2015 | 80,255 | 8.8 | 10,768 | 4.6 | 10,189 | 0.0 | 5,593 | 13.2 |
Jul.2015 | 78,263 | 7.4 | 10,587 | -2.7 | 7,424 | -17.6 | 3,580 | -23.8 |
Jun.2015 | 88,118 | 16.3 | 11,160 | -2.9 | 14,173 | 82.8 | 7,225 | 59.4 |
May.2015 | 71,720 | 5.8 | 9,148 | -8.8 | 11,322 | 54.9 | 6,469 | 72.9 |
Apr.2015 | 75,617 | 0.4 | 9,893 | -7.9 | 11,071 | 24.4 | 6,986 | 125.5 |
Mar.2015 | 69,887 | 0.7 | 9,887 | -1.6 | 7,575 | -8.6 | 3,506 | -0.0 |
Feb.2015 | 67,552 | -3.1 | 9,630 | -0.2 | 10,693 | 23.3 | 7,324 | 29.0 |
Jan.2015 | 67,713 | -13.0 | 9,511 | -9.7 | 10,377 | -13.1 | 6,423 | -18.8 |
Dec.2014 | 76,416 | -14.7 | 10,763 | -10.5 | 8,709 | -10.5 | 5,087 | 4.2 |
Nov.2014 | 78,364 | -14.3 | 10,602 | -12.5 | 9,255 | 2.4 | 4,632 | -3.3 |
Oct.2014 | 79,171 | -12.3 | 10,146 | -13.8 | 10,495 | 23.3 | 7,102 | 85.0 |
Sep.2014 | 75,882 | -14.3 | 10,247 | -10.1 | 9,949 | -20.4 | 6,023 | -4.3 |
Aug.2014 | 73,771 | -12.5 | 10,299 | -14.1 | 10,188 | -6.8 | 4,940 | -20.3 |
Jul.2014 | 72,880 | -14.1 | 10,882 | -3.7 | 9,011 | -12.7 | 4,697 | 4.0 |
Jun.2014 | 75,757 | -9.5 | 11,491 | -1.4 | 7,754 | -24.5 | 4,532 | -9.1 |
May.2014 | 67,791 | -15.0 | 10,026 | -7.9 | 7,307 | -43.3 | 3,742 | -56.2 |
Apr.2014 | 75,286 | -3.3 | 10,737 | 1.7 | 8,902 | -16.9 | 3,098 | -47.1 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||
Mar.2014 | 69,411 | -2.9 | 10,044 | -4.3 | 8,290 | -13.4 | 3,507 | -26.1 |
Feb.2014 | 69,689 | 1.0 | 9,654 | -4.9 | 8,674 | -33.5 | 5,676 | -23.4 |
Jan.2014 | 77,843 | 12.3 | 10,530 | -0.3 | 11,941 | 18.6 | 7,910 | 32.5 |
Dec.2013 | 89,578 | 18.0 | 12,026 | 10.8 | 9,736 | -7.4 | 4,884 | -18.7 |
Nov.2013 | 91,475 | 14.1 | 12,111 | 12.1 | 9,037 | -14.6 | 4,788 | -24.8 |
Oct.2013 | 90,226 | 7.1 | 11,766 | 10.4 | 8,509 | -17.7 | 3,839 | -29.4 |
Sep.2013 | 88,539 | 19.4 | 11,396 | 12.4 | 12,497 | 35.6 | 6,295 | 21.4 |
Aug.2013 | 84,343 | 8.8 | 11,983 | 11.3 | 10,929 | 6.0 | 6,201 | 2.9 |
Jul.2013 | 84,801 | 12.4 | 11,305 | 8.4 | 10,320 | 4.0 | 4,517 | -31.3 |
Jun.2013 | 83,704 | 15.3 | 11,651 | 9.4 | 10,274 | 46.0 | 4,983 | 16.2 |
May.2013 | 79,751 | 14.5 | 10,881 | 10.1 | 12,893 | 33.1 | 8,552 | 34.0 |
Apr.2013 | 77,894 | 5.8 | 10,559 | 15.4 | 10,718 | -22.0 | 5,860 | -18.5 |
Mar.2013 | 71,456 | 7.3 | 10,495 | 8.2 | 9,576 | -8.3 | 4,746 | -2.2 |
Feb.2013 | 68,969 | 3.0 | 10,154 | 1.9 | 13,043 | 15.9 | 7,410 | 6.6 |
Jan.2013 | 69,289 | 5.0 | 10,561 | 10.1 | 10,067 | -1.0 | 5,972 | 13.2 |
Dec.2012 | 75,944 | 10.0 | 10,858 | 5.8 | 10,516 | 14.5 | 6,004 | 25.5 |
Nov.2012 | 80,145 | 10.3 | 10,806 | 10.8 | 10,583 | -4.7 | 6,371 | -3.9 |
Oct.2012 | 84,251 | 25.2 | 10,656 | 11.8 | 10,334 | 17.8 | 5,437 | 38.2 |
Sep.2012 | 74,176 | 15.5 | 10,135 | 7.9 | 9,219 | 1.8 | 5,186 | 15.0 |
Aug.2012 | 77,500 | -5.5 | 10,768 | -2.0 | 10,311 | -3.6 | 6,027 | -16.2 |
Jul.2012 | 75,421 | -9.6 | 10,428 | 0.5 | 9,920 | 1.4 | 6,576 | 23.6 |
Jun.2012 | 72,566 | -0.2 | 10,647 | 4.4 | 7,036 | -20.2 | 4,288 | -23.2 |
May.2012 | 69,638 | 9.3 | 9,881 | 12.3 | 9,688 | -3.2 | 6,383 | -13.7 |
Apr.2012 | 73,647 | 10.3 | 9,147 | -2.8 | 13,734 | 27.0 | 7,194 | 6.3 |
Mar.2012 | 66,597 | 5.0 | 9,703 | 4.1 | 10,441 | 20.4 | 4,853 | -1.3 |
Feb.2012 | 66,928 | 7.5 | 9,967 | 6.2 | 11,254 | 19.5 | 6,950 | 27.4 |
Jan.2012 | 65,984 | -1.1 | 9,594 | 2.3 | 10,167 | -2.6 | 5,275 | -17.7 |
Dec.2011 | 69,069 | -7.3 | 10,261 | 0.8 | 9,182 | -5.6 | 4,784 | -22.0 |
Nov.2011 | 72,635 | -0.3 | 9,751 | 2.6 | 11,105 | 24.5 | 6,630 | 14.7 |
Oct.2011 | 67,273 | -5.8 | 9,530 | -1.2 | 8,775 | 7.5 | 3,933 | -17.1 |
Sep.2011 | 64,206 | -10.8 | 9,396 | -0.9 | 9,059 | -13.9 | 4,509 | -34.6 |
Aug.2011 | 81,986 | 14.0 | 10,990 | 10.8 | 10,694 | 61.6 | 7,190 | 122.2 |
Jul.2011 | 83,398 | 21.2 | 10,375 | 7.8 | 9,785 | 79.6 | 5,322 | 106.8 |
Jun.2011 | 72,687 | 5.8 | 10,203 | 5.6 | 8,812 | 47.9 | 5,581 | 92.4 |
May.2011 | 63,726 | 6.4 | 8,796 | -1.8 | 10,006 | 138.1 | 7,393 | 206.8 |
Apr.2011 | 66,757 | 0.3 | 9,413 | 12.6 | 10,812 | 11.8 | 6,770 | 12.4 |
Mar.2011 | 63,419 | -2.4 | 9,324 | 9.6 | 8,670 | -1.3 | 4,918 | 40.8 |
Feb.2011 | 62,252 | 10.1 | 9,382 | 12.7 | 9,420 | 103.9 | 5,454 | 140.1 |
Jan.2011 | 66,709 | 2.7 | 9,377 | 14.6 | 10,435 | 31.1 | 6,411 | 30.7 |
Dec.2010 | 74,517 | 7.5 | 10,183 | 19.4 | 9,731 | 64.5 | 6,136 | 94.0 |
Nov.2010 | 72,838 | 6.8 | 9,506 | 14.2 | 8,922 | 106.1 | 5,779 | 155.7 |
Oct.2010 | 71,390 | 6.4 | 9,649 | 16.9 | 8,161 | 73.2 | 4,744 | 196.1 |
Sep.2010 | 71,998 | 17.7 | 9,485 | 20.5 | 10,524 | 124.8 | 6,897 | 216.4 |
Aug.2010 | 71,921 | 20.4 | 9,919 | 29.8 | 6,617 | 44.6 | 3,236 | 13.2 |
Jul.2010 | 68,809 | 4.3 | 9,620 | 23.0 | 5,448 | 37.5 | 2,574 | -3.1 |
Jun.2010 | 68,688 | 0.6 | 9,666 | 22.0 | 5,959 | 29.8 | 2,901 | 37.6 |
May.2010 | 59,911 | -4.6 | 8,953 | 30.0 | 4,202 | -31.5 | 2,410 | -22.8 |
Apr.2010 | 66,568 | 0.6 | 8,363 | 19.0 | 9,668 | 35.8 | 6,022 | 55.0 |
Mar.2010 | 65,008 | -2.4 | 8,504 | 28.2 | 8,787 | -4.3 | 3,494 | -26.2 |
Feb.2010 | 56,527 | -9.3 | 8,328 | 23.5 | 4,619 | -57.0 | 2,272 | -58.4 |
Jan.2010 | 64,951 | -8.1 | 8,182 | 7.6 | 7,959 | -25.9 | 4,907 | -18.4 |
Dec.2009 | 69,298 | -15.7 | 8,531 | -2.1 | 5,917 | -47.0 | 3,163 | -42.6 |
Nov.2009 | 68,198 | -19.1 | 8,326 | -1.5 | 4,329 | -63.7 | 2,260 | -66.0 |
Oct.2009 | 67,120 | -27.1 | 8,252 | -8.4 | 4,712 | -63.4 | 1,602 | -73.5 |
Sep.2009 | 61,181 | -37.0 | 7,869 | -17.4 | 4,681 | -72.3 | 2,180 | -78.7 |
Aug.2009 | 59,749 | -38.3 | 7,642 | -24.2 | 4,577 | -71.7 | 2,859 | -68.3 |
Jul.2009 | 65,974 | -32.1 | 7,821 | -19.7 | 3,961 | -71.9 | 2,656 | -66.2 |
Jun.2009 | 68,268 | -32.4 | 7,925 | -24.9 | 4,592 | -68.2 | 2,109 | -71.7 |
May.2009 | 62,805 | -30.8 | 6,888 | -27.9 | 6,130 | -60.3 | 3,120 | -66.2 |
Apr.2009 | 66,198 | -32.4 | 7,026 | -29.7 | 7,118 | -65.9 | 3,884 | -62.5 |
Mar.2009 | 66,628 | -20.7 | 6,632 | -32.5 | 9,184 | -47.8 | 4,734 | -52.4 |
Feb.2009 | 62,303 | -24.9 | 6,741 | -31.7 | 10,736 | -35.7 | 5,462 | -44.4 |
Jan.2009 | 70,688 | -18.7 | 7,601 | -27.2 | 10,741 | -25.1 | 6,012 | -29.9 |
Dec.2008 | 82,197 | -5.8 | 8,717 | -18.6 | 11,162 | 5.0 | - | - |
Nov.2008 | 84,277 | 0.0 | 8,455 | -15.9 | 11,937 | 43.3 | - | - |
Oct.2008 | 92,123 | 19.8 | 9,010 | -11.9 | 12,889 | 96.3 | - | - |
Sep.2008 | 97,184 | 54.2 | 9,527 | 4.4 | 16,914 | 217.5 | - | - |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Aug.2008 | 96,905 | 53.6 | 10,088 | 25.3 | 16,171 | 128.8 | - | - |
Jul.2008 | 97,212 | 19.0 | 9,738 | 8.8 | 14,105 | 15.9 | - | - |
Jun.2008 | 100,929 | -16.7 | 10,554 | -10.2 | 14,430 | -36.5 | - | - |
May.2008 | 90,804 | -6.5 | 9,552 | -12.8 | 15,439 | 3.9 | - | - |
Apr.2008 | 97,964 | -8.7 | 9,994 | -10.7 | 20,889 | -10.7 | - | - |
Mar.2008 | 83,991 | -15.6 | 9,828 | -9.3 | 17,587 | -22.2 | - | - |
Feb.2008 | 82,962 | -5.0 | 9,876 | -7.1 | 16,689 | -11.8 | - | - |
Jan.2008 | 86,971 | -5.7 | 10,446 | -11.2 | 14,343 | -12.0 | - | - |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link