This website provides main economic statistics and indicators in Japan.
| Go to U.S. Economic Indicators' List | 
|---|
| Go to China's Economic Indicators' List | 
| Japan Industrial Production Index | Capacity Utilization Rate 2007-2019 | 
|---|
| Release Cycle | Monthly Statistics | 
| Reporting Institution | Ministry of Economy, Trade and Industry | 
| Release Date | Preliminary Report | the end of the next month Revised Report | around the 15th of the month after next | 
| Release Time | Preliminary Report | 08:50 JST(UTC+9) Revised Report | 13:30 JST(UTC+9) | 
| Recent Update and News | Jul. 30, 2019 - Industrial Production Index in June (Preliminary Report) Jul. 12, 2019 - Industrial Production Index, Capacity Utilization Rate in May (Revised Report) Jun. 28, 2019 - Industrial Production Index in May (Preliminary Report) Aug. 14, 2018 - Industrial Production Index, Capacity Utilization Rate in June (Revised Report) Jul. 31, 2018 - Industrial Production Index in June (Preliminary Report) Jul. 13, 2018 - Industrial Production Index, Capacity Utilization Rate in May (Revised Report) Jun. 29, 2018 - Industrial Production Index in May (Preliminary Report) Jun. 14, 2018 - Industrial Production Index, Capacity Utilization Rate in April (Revised Report) May. 31, 2018 - Industrial Production Index in April (Preliminary Report) May. 16, 2018 - Industrial Production Index, Capacity Utilization Rate in March (Revised Report) Apr. 27, 2018 - Industrial Production Index in March (Preliminary Report) Apr. 17, 2018 - Industrial Production Index, Capacity Utilization Rate in November (Revised Report) Mar. 30, 2018 - Industrial Production Index in February (Preliminary Report) Mar. 16, 2018 - Industrial Production Index, Capacity Utilization Rate in November (Revised Report) Feb. 28, 2018 - Industrial Production Index in January (Preliminary Report) Feb. 15, 2018 - Industrial Production Index, Capacity Utilization Rate in November (Revised Report) Jan. 31, 2018 - Industrial Production Index in December (Preliminary Report) Jan. 18, 2018 - Industrial Production Index, Capacity Utilization Rate in November (Revised Report) Dec. 28, 2017 - Industrial Production Index in November (Preliminary Report) Dec. 14, 2017 - Industrial Production Index, Capacity Utilization Rate in October (Revised Report) Nov. 30, 2017 - Industrial Production Index in October (Preliminary Report) Nov. 15, 2017 - Industrial Production Index, Capacity Utilization Rate in September (Revised Report) Oct. 31, 2017 - Industrial Production Index in September (Preliminary Report) Oct. 16, 2017 - Industrial Production Index, Capacity Utilization Rate in August (Revised Report) Sep. 29, 2017 - Industrial Production Index in August (Preliminary Report) Sep. 14, 2017 - Industrial Production Index, Capacity Utilization Rate in July (Revised Report) Aug. 31, 2017 - Industrial Production Index in July (Preliminary Report) Aug. 15, 2017 - Industrial Production Index, Capacity Utilization Rate in June (Revised Report) Jul. 31, 2017 - Industrial Production Index in June (Preliminary Report) Jul. 14, 2017 - Industrial Production Index, Capacity Utilization Rate in May (Revised Report) Jun. 30, 2017 - Industrial Production Index in May (Preliminary Report) Jun. 14, 2017 - Industrial Production Index, Capacity Utilization Rate in April (Revised Report) May. 31, 2017 - Industrial Production Index in April (Preliminary Report) May. 17, 2017 - Industrial Production Index, Capacity Utilization Rate in March (Revised Report) Apr. 28, 2017 - Industrial Production Index in March (Preliminary Report) Apr. 14, 2017 - Industrial Production Index, Capacity Utilization Rate in February (Revised Report) Mar. 31, 2017 - Industrial Production Index in February (Preliminary Report) Mar. 15, 2017 - Industrial Production Index, Capacity Utilization Rate in January (Revised Report) | 
|---|
Sponsored link
| Jun.2019 - Jan.2007 | p r | Production | Shipments | Inventories | Inventory Ratio | Capacity Utilization Ratio | |
|---|---|---|---|---|---|---|---|
| 2010=100, Seasonally Adjusted p = Preliminary figure, r = Revised figure | |||||||
| Production | Shipments | Inventories | Inventory Ratio | Capacity Utilization | |||
| Jun.2019 | p | 101.1 | 100.6 | 104.6 | 109.4 | - | |
| May.2019 | r | 104.9 | 104.0 | 104.3 | 106.4 | 103.9 | |
| Apr.2019 | 102.8 | 102.7 | 103.8 | 104.6 | 102.2 | ||
| Mar.2019 | 102.2 | 100.9 | 103.8 | 107.2 | 100.6 | ||
| Feb.2019 | 102.8 | 102.2 | 102.4 | 105.5 | 101.0 | ||
| Jan.2019 | 102.1 | 100.6 | 102.0 | 105.0 | 100.0 | ||
| Dec.2018 | 104.7 | 103.1 | 102.9 | 107.2 | 104.2 | ||
| Nov.2018 | 104.6 | 102.8 | 101.6 | 104.5 | 105.0 | ||
| Oct.2018 | 105.6 | 104.4 | 101.5 | 105.1 | 104.8 | ||
| Sep.2018 | 103.5 | 102.1 | 102.0 | 105.2 | 101.7 | ||
| Aug.2018 | 103.6 | 103.0 | 101.8 | 104.4 | 102.8 | ||
| Jul.2018 | 103.8 | 102.1 | 101.9 | 105.5 | 101.3 | ||
| Jun.2018 | 103.7 | 103.3 | 101.6 | 104.2 | 101.5 | ||
| May.2018 | 104.8 | 103.2 | 102.7 | 104.9 | 104.0 | ||
| Apr.2018 | 104.5 | 104.4 | 102.5 | 102.8 | 104.3 | ||
| Mar.2018 | 105.1 | 103.5 | 103.6 | 104.9 | 103.7 | ||
| Feb.2018 | 104.0 | 102.5 | 101.0 | 103.4 | 102.8 | ||
| Jan.2018 | 101.4 | 100.7 | 100.8 | 104.7 | 100.2 | ||
| Dec.2017 | 105.4 | 103.3 | 109.8 | 111.7 | 103.9 | ||
| Nov.2017 | 103.5 | 101.3 | 109.8 | 111.3 | 102.3 | ||
| Oct.2017 | 102.8 | 99.4 | 110.5 | 113.3 | 101.9 | ||
| Sep.2017 | 102.3 | 99.8 | 107.4 | 110.7 | 101.6 | ||
| Aug.2017 | 102.9 | 101.6 | 107.6 | 110.1 | 102.5 | ||
| Jul.2017 | 101.6 | 100.1 | 108.2 | 112.4 | 100.6 | ||
| Jun.2017 | 101.9 | 100.5 | 108.9 | 110.7 | 101.7 | ||
| May.2017 | 100.7 | 98.9 | 110.7 | 111.7 | 100.3 | ||
| Apr.2017 | 102.9 | 100.4 | 110.9 | 113.1 | 103.5 | ||
| Mar.2017 | 100.0 | 98.6 | 109.2 | 111.0 | 100.2 | ||
| Feb.2017 | 100.5 | 98.9 | 108.2 | 111.1 | 100.8 | ||
| Jan.2017 | 99.5 | 98.0 | 107.6 | 111.2 | 99.3 | ||
| Dec.2016 | 100.6 | 98.9 | 107.3 | 108.9 | 101.1 | ||
| Nov.2016 | 99.9 | 98.9 | 106.6 | 108.0 | 100.5 | ||
| Oct.2016 | 98.9 | 97.9 | 108.5 | 112.2 | 98.7 | ||
| Sep.2016 | 98.6 | 96.8 | 109.9 | 113.5 | 97.6 | ||
| Aug.2016 | 98.3 | 96.2 | 110.5 | 113.2 | 99.2 | ||
| Jul.2016 | 97.0 | 96.0 | 110.5 | 116.1 | 97.2 | ||
| Jun.2016 | 102.3 | 100.7 | 109.1 | 110.4 | 101.9 | ||
| May.2017 | 100.1 | 98.2 | 111.3 | 112.5 | 99.8 | ||
| Apr.2017 | 103.8 | 101.1 | 111.3 | 114.7 | 104.1 | ||
| Mar.2017 | 99.8 | 98.4 | 109.7 | 111.5 | 99.8 | ||
| Feb.2017 | 101.7 | 99.2 | 108.1 | 111.3 | 101.4 | ||
| Jan.2017 | 98.5 | 97.8 | 107.4 | 111.6 | 98.3 | ||
| Dec.2016 | 100.6 | 98.9 | 107.3 | 108.9 | 101.1 | ||
| Nov.2016 | 99.9 | 98.9 | 106.6 | 108.0 | 100.5 | ||
| Oct.2016 | 98.9 | 97.9 | 108.5 | 112.2 | 98.7 | ||
| Sep.2016 | 98.6 | 96.8 | 109.9 | 113.5 | 97.6 | ||
| Aug.2016 | 98.3 | 96.2 | 110.5 | 113.2 | 99.2 | ||
| Jul.2016 | 97.0 | 96.0 | 110.5 | 116.1 | 97.2 | ||
| Jun.2016 | 97.0 | 95.7 | 112.4 | 115.4 | 96.6 | ||
| May.2016 | 95.6 | 94.7 | 112.8 | 116.7 | 95.9 | ||
| Apr.2016 | 96.8 | 95.4 | 112.6 | 115.9 | 96.4 | ||
| Mar.2016 | 96.4 | 95.1 | 114.2 | 117.5 | 96.4 | ||
| Feb.2016 | 95.3 | 93.9 | 112.4 | 115.3 | 95.4 | ||
| Jan.2016 | 97.0 | 95.4 | 113.0 | 117.5 | 96.4 | ||
| Dec.2015 | 95.9 | 94.9 | 112.7 | 116.3 | 97.2 | ||
| Nov.2015 | 97.1 | 96.2 | 112.3 | 115.5 | 98.2 | ||
| Oct.2015 | 98.2 | 98.6 | 111.9 | 113.0 | 98.4 | ||
| Sep.2015 | 97.0 | 96.1 | 113.3 | 115.1 | 97.7 | ||
| Aug.2015 | 96.7 | 96.4 | 113.4 | 116.3 | 97.4 | ||
| Jul.2015 | 97.4 | 96.2 | 113.2 | 112.7 | 97.7 | ||
| Jun.2015 | 98.3 | 96.8 | 113.9 | 112.8 | 98.0 | ||
| May.2015 | 96.7 | 96.2 | 113.0 | 114.8 | 96.8 | ||
| Apr.2015 | 98.9 | 97.6 | 113.3 | 113.7 | 99.3 | ||
| Mar.2015 | 98.2 | 96.7 | 113.3 | 114.0 | 99.9 | ||
| Feb.2015 | 98.7 | 97.3 | 113.2 | 113.5 | 100.5 | ||
| Jan.2015 | 100.9 | 100.5 | 112.2 | 111.6 | 103.9 | ||
| Dec.2014 | 98.1 | 97.1 | 112.3 | 112.7 | 101.2 | ||
| Nov.2014 | 97.9 | 97.3 | 112.4 | 116.1 | 100.2 | ||
| Oct.2014 | 98.5 | 98.0 | 111.2 | 112.6 | 100.6 | ||
| Sep.2014 | 98.1 | 97.9 | 111.3 | 111.5 | 100.3 | ||
| Aug.2014 | 96.7 | 94.9 | 111.7 | 117.9 | 98.3 | ||
| Jul.2014 | 97.5 | 96.9 | 110.7 | 110.2 | 98.8 | ||
| Jun.2014 | 97.6 | 96.4 | 110.1 | 112.0 | 99.4 | ||
| May.2014 | 99.5 | 97.3 | 108.7 | 108.5 | 101.9 | ||
| Apr.2014 | 99.2 | 97.7 | 106.7 | 105.6 | 102.2 | ||
| Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||
| Mar.2014 | 101.5 | 101.5 | 106.8 | 105.3 | 104.1 | ||
| Feb.2014 | 101.0 | 100.7 | 105.6 | 104.2 | 103.8 | ||
| Jan.2014 | 103.2 | 102.8 | 105.8 | 99.9 | 106.3 | ||
| Dec.2013 | 100.0 | 99.3 | 105.5 | 104.1 | 101.4 | ||
| Nov.2013 | 99.5 | 99.1 | 105.7 | 104.3 | 99.9 | ||
| Oct.2013 | 99.2 | 99.0 | 107.2 | 105.5 | 99.4 | ||
| Sep.2013 | 98.6 | 97.7 | 107.5 | 108.2 | 98.9 | ||
| Aug.2013 | 97.1 | 96.1 | 107.6 | 110.7 | 96.7 | ||
| Jul.2013 | 97.6 | 96.0 | 108.4 | 109.2 | 97.8 | ||
| Jun.2013 | 95.0 | 94.5 | 107.6 | 110.3 | 96.0 | ||
| May.2013 | 97.7 | 96.4 | 107.5 | 106.3 | 97.0 | ||
| Apr.2013 | 95.7 | 95.7 | 107.1 | 108.2 | 96.0 | ||
| Mar.2013 | 95.1 | 96.8 | 107.2 | 112.9 | 95.4 | ||
| Feb.2013 | 94.8 | 97.1 | 107.9 | 113.3 | 95.2 | ||
| Jan.2013 | 94.0 | 95.6 | 109.4 | 113.9 | 94.7 | ||
| Dec.2012 | 94.7 | 95.2 | 110.4 | 117.7 | 94.0 | ||
| Nov.2012 | 93.4 | 91.8 | 111.8 | 117.7 | 92.3 | ||
| Oct.2012 | 94.3 | 93.3 | 112.2 | 117.7 | 93.0 | ||
| Sep.2012 | 94.0 | 93.0 | 112.2 | 118.5 | 91.9 | ||
| Aug.2012 | 96.1 | 95.4 | 112.2 | 115.5 | 95.7 | ||
| Jul.2012 | 97.5 | 95.5 | 111.8 | 115.3 | 97.8 | ||
| Jun.2012 | 98.0 | 97.4 | 110.2 | 111.7 | 97.7 | ||
| May.2012 | 98.8 | 98.9 | 110.0 | 110.5 | 99.8 | ||
| Apr.2012 | 100.6 | 100.1 | 111.9 | 112.2 | 101.3 | ||
| Mar.2012 | 101.1 | 102.0 | 109.6 | 110.9 | 102.5 | ||
| Feb.2012 | 101.3 | 101.9 | 106.9 | 103.9 | 102.5 | ||
| Jan.2012 | 101.5 | 101.8 | 105.5 | 108.1 | 102.8 | ||
| Dec.2011 | 101.1 | 101.8 | 104.5 | 105.5 | 100.6 | ||
| Nov.2011 | 99.1 | 98.2 | 106.4 | 108.8 | 98.4 | ||
| Oct.2011 | 101.3 | 100.7 | 106.8 | 107.4 | 102.0 | ||
| Sep.2011 | 99.5 | 98.9 | 106.8 | 108.2 | 98.9 | ||
| Aug.2011 | 100.4 | 98.2 | 106.8 | 106.1 | 100.6 | ||
| Jul.2011 | 98.7 | 96.6 | 105.2 | 107.1 | 97.6 | ||
| Jun.2011 | 97.5 | 96.1 | 104.7 | 106.2 | 96.5 | ||
| May.2011 | 93.6 | 89.0 | 104.6 | 120.3 | 90.6 | ||
| Apr.2011 | 87.6 | 84.3 | 99.9 | 116.6 | 79.2 | ||
| Mar.2011 | 85.8 | 88.0 | 97.7 | 106.3 | 81.0 | ||
| Feb.2011 | 102.7 | 104.4 | 103.7 | 100.6 | 103.5 | ||
| Jan.2011 | 102.1 | 102.1 | 103.6 | 103.5 | 102.7 | ||
| Dec.2010 | 101.6 | 101.2 | 102.0 | 102.8 | 103.2 | ||
| Nov.2010 | 101.0 | 100.4 | 99.7 | 99.6 | 101.5 | ||
| Oct.2010 | 99.4 | 98.7 | 100.0 | 104.3 | 99.3 | ||
| Sep.2010 | 102.3 | 101.4 | 99.1 | 98.3 | 101.6 | ||
| Aug.2010 | 100.7 | 99.0 | 98.3 | 97.7 | 100.0 | ||
| Jul.2010 | 100.3 | 99.2 | 99.2 | 97.8 | 99.3 | ||
| Jun.2010 | 99.2 | 98.9 | 99.9 | 98.0 | 99.2 | ||
| May.2010 | 100.0 | 99.5 | 100.8 | 99.8 | 100.1 | ||
| Apr.2010 | 100.2 | 101.0 | 100.8 | 97.6 | 99.7 | ||
| Mar.2010 | 99.1 | 101.3 | 99.6 | 97.4 | 99.9 | ||
| Feb.2010 | 98.9 | 101.0 | 101.3 | 103.0 | 99.0 | ||
| Jan.2010 | 98.5 | 100.2 | 99.4 | 102.3 | 98.9 | ||
| Dec.2009 | 96.1 | 96.1 | 99.1 | 102.9 | 96.1 | ||
| Nov.2009 | 95.3 | 94.3 | 99.7 | 108.2 | 94.8 | ||
| Oct.2009 | 93.3 | 94.5 | 99.7 | 110.1 | 92.1 | ||
| Sep.2009 | 91.0 | 90.8 | 102.1 | 112.6 | 89.7 | ||
| Aug.2009 | 88.0 | 87.5 | 103.0 | 118.6 | 86.7 | ||
| Jul.2009 | 86.7 | 86.2 | 103.6 | 119.6 | 85.4 | ||
| Jun.2009 | 85.6 | 85.3 | 104.6 | 125.1 | 83.0 | ||
| May.2009 | 84.0 | 83.0 | 106.7 | 134.1 | 81.2 | ||
| Apr.2009 | 81.0 | 80.7 | 108.8 | 137.9 | 77.2 | ||
| Mar.2009 | 77.6 | 79.7 | 111.2 | 146.3 | 70.3 | ||
| Feb.2009 | 76.6 | 79.2 | 114.8 | 155.6 | 69.3 | ||
| Jan.2009 | 83.8 | 83.2 | 119.5 | 150.2 | 78.1 | ||
| Dec.2008 | 91.9 | 91.9 | 119.8 | 136.8 | 88.8 | ||
| Nov.2008 | 100.2 | 98.9 | 119.1 | 124.5 | 98.9 | ||
| Oct.2008 | 107.4 | 106.2 | 118.1 | 110.0 | 108.6 | ||
| Sep.2008 | 110.0 | 108.2 | 116.9 | 107.1 | 111.4 | ||
| Sep.2008 | Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
| Aug.2008 | 108.7 | 108.6 | 116.0 | 107.6 | 109.2 | ||
| Jul.2008 | 112.7 | 111.4 | 116.2 | 99.7 | 113.6 | ||
| Jun.2008 | 112.9 | 112.4 | 115.7 | 101.4 | 114.2 | ||
| May.2008 | 116.1 | 116.4 | 114.6 | 97.0 | 117.3 | ||
| Apr.2008 | 115.5 | 116.1 | 114.2 | 95.9 | 117.0 | ||
| Mar.2008 | 116.2 | 118.1 | 115.5 | 98.6 | 118.7 | ||
| Feb.2008 | 117.3 | 118.2 | 115.7 | 94.6 | 119.4 | ||
| Jan.2008 | 117.0 | 118.2 | 115.3 | 97.1 | 118.8 | ||
| Dec.2007 | 116.4 | 118.3 | 115.8 | 97.5 | 118.8 | ||
| Nov.2007 | 115.6 | 116.7 | 116.2 | 97.3 | 118.2 | ||
| Oct.2007 | 117.3 | 117.8 | 115.2 | 95.4 | 119.7 | ||
| Sep.2007 | 115.1 | 116.0 | 114.4 | 99.5 | 118.2 | ||
| Aug.2007 | 117.0 | 117.8 | 113.9 | 95.7 | 119.9 | ||
| Jul.2007 | 114.1 | 114.2 | 113.7 | 96.1 | 113.9 | ||
| Jun.2007 | 114.0 | 115.1 | 113.2 | 97.1 | 115.7 | ||
| May.2007 | 113.9 | 114.7 | 113.3 | 95.2 | 115.6 | ||
| Apr.2007 | 112.6 | 113.7 | 113.3 | 96.9 | 114.8 | ||
| Mar.2007 | 113.1 | 113.2 | 113.4 | 97.0 | 116.0 | ||
| Feb.2007 | 113.1 | 113.5 | 113.2 | 95.6 | 115.7 | ||
| Jan.2007 | 112.4 | 113.3 | 113.5 | 95.4 | 115.2 | ||
| Go to U.S. Economic Indicators' List | 
|---|
| Go to China's Economic Indicators' List | 
| Go back to the Top of This Page | 
| HOME | 
Sponsored link