This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Household Consumption Expenditure Engel's Coefficient 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Public Management |
Release Date | around the beginning of the month after next |
Release Time | 08:30 JST(UTC+9) |
Recent Update and News |
Jul. 5, 2019 - Household Consumption Expenditure in May Aug. 7, 2018 - Household Consumption Expenditure in June Jul. 6, 2018 - Household Consumption Expenditure in May Jun. 5, 2018 - Household Consumption Expenditure in April May. 8, 2018 - Household Consumption Expenditure in March Apr. 6, 2018 - Household Consumption Expenditure in February Mar. 9, 2018 - Household Consumption Expenditure in January Jan. 30, 2018 - Household Consumption Expenditure in December Dec. 26, 2017 - Household Consumption Expenditure in November Dec. 1, 2017 - Household Consumption Expenditure in October Oct. 31, 2017 - Household Consumption Expenditure in September Sep. 29, 2017 - Household Consumption Expenditure in August Aug. 29, 2017 - Household Consumption Expenditure in July Jul. 28, 2017 - Household Consumption Expenditure in June Jun. 30, 2017 - Household Consumption Expenditure in May May. 30, 2017 - Household Consumption Expenditure in April Apr. 28, 2017 - Household Consumption Expenditure in March Mar. 31, 2017 - Household Consumption Expenditure in February Mar. 3, 2017 - Household Consumption Expenditure in January |
---|
Sponsored link
May.2019 - Jan. 2005 |
Total | Category (Real YoY) | Engel's Coeffi cient |
Expenditure Value(Yen) |
Real Y o Y |
Foods | Heat/ Electri city/ Water |
Furni ture/ house holds |
Cloth ing |
Comm unica tion |
---|---|---|---|---|---|---|---|---|
Unit:
YoY(%, discontinuity-adjusted figures since Jan. 2018) Engel's Coefficient(%), Two-or-more-person Households |
||||||||
Expenditure Value(Yen) |
Real Y o Y |
Foods | Heat/ Electri |
Furni house |
Cloth ing |
Comm unica tion |
Engel's Coeffi |
|
May.2019 | 300,901 | 4.0 | 0.9 | 6.9 | 12.8 | 4.9 | 10.0 | 25.3 |
Apr.2019 | 301,136 | 1.3 | 1.9 | -3.2 | -6.6 | -4.1 | -0.1 | 24.3 |
Mar.2019 | 309,274 | 2.1 | 1.6 | -5.4 | 2.9 | -1.6 | 8.2 | 24.4 |
Feb.2019 | 271,232 | 1.7 | 0.9 | -6.4 | 5.8 | 3.0 | 5.1 | 25.1 |
Jan.2019 | 296,345 | 2.0 | 0.1 | -8.3 | 3.6 | -4.1 | 4.6 | 23.9 |
Dec.2018 | 329,271 | 0.1 | -3.2 | -13.3 | 7.3 | 4.3 | 4.6 | 27.1 |
Nov.2018 | 281,041 | -0.5 | -2.1 | -9.9 | -1.7 | -0.8 | 4.8 | 25.4 |
Oct.2018 | 290,396 | -0.2 | -1.1 | -1.8 | 8.9 | -7.9 | 4.0 | 25.7 |
Sep.2018 | 271,273 | -1.5 | -1.6 | -0.6 | -1.0 | 1.0 | 1.1 | 26.6 |
Aug.2018 | 292,481 | 2.8 | -1.5 | -1.8 | 2.1 | 2.6 | 1.3 | 26.2 |
Jul.2018 | 283,387 | 0.2 | -1.7 | -0.7 | -1.2 | -10.2 | 7.1 | 26.1 |
Jun.2018 | 267,641 | -1.2 | 0.2 | -6.0 | 7.7 | 2.0 | -4.5 | 26.2 |
May.2018 | 281,307 | -3.8 | -5.1 | -4.8 | -7.4 | -7.8 | -1.1 | 26.2 |
Apr.2018 | 294,439 | -1.3 | -0.8 | -5.6 | 9.9 | -2.5 | 6.1 | 24.2 |
Mar.2018 | 301,230 | -0.2 | -0.2 | 1.4 | 9.9 | 4.9 | -8.5 | 24.6 |
Feb.2018 | 265,614 | -0.4 | 0.0 | 5.7 | 2.1 | 0.8 | 2.6 | 25.7 |
Jan.2018 | 289,703 | 1.7 | 0.8 | 6.4 | -0.3 | -3.2 | 6.1 | 24.6 |
Dec.2017 | 322,157 | -0.1 | 1.1 | 7.6 | 5.7 | 1.9 | 3.5 | 28.0 |
Nov.2017 | 277,361 | 1.7 | 2.2 | 2.5 | 20.1 | 3.7 | 2.9 | 25.8 |
Oct.2017 | 282,872 | 0.0 | 0.0 | -2.7 | -5.8 | -2.3 | 9.4 | 25.7 |
Sep.2017 | 268,802 | -0.3 | 0.9 | -3.1 | -5.2 | 2.6 | -1.5 | 26.3 |
Aug.2017 | 280,320 | 0.6 | 0.6 | -1.7 | 3.8 | -1.8 | 1.6 | 26.8 |
Jul.2017 | 279,197 | -0.2 | -1.1 | -0.5 | 2.6 | 6.3 | 13.8 | 26.0 |
Jun.2017 | 268,802 | 2.3 | -0.6 | -2.5 | 0.9 | -7.9 | 4.2 | 26.1 |
May.2017 | 283,056 | -0.1 | -2.2 | -2.2 | 3.5 | -13.1 | 2.7 | 26.1 |
Apr.2017 | 295,929 | -1.4 | -0.7 | 0.8 | 6.7 | 1.7 | 5.8 | 24.0 |
Mar.2017 | 297,942 | -1.3 | -2.0 | -2.0 | -8.5 | 2.2 | 12.4 | 24.4 |
Feb.2017 | 260,644 | -3.8 | -5.8 | -4.2 | 2.9 | -5.3 | -0.1 | 25.2 |
Jan.2017 | 279,249 | -1.2 | -2.6 | 1.6 | 7.4 | 2.1 | 9.0 | 24.5 |
Dec.2016 | 318,488 | -0.3 | -3.2 | 2.8 | -8.0 | -1.2 | 5.8 | 27.5 |
Nov.2016 | 270,848 | -1.5 | -3.4 | 1.2 | -2.8 | -5.2 | -0.3 | 25.9 |
Oct.2016 | 281,961 | -0.4 | -1.0 | 6.1 | 2.8 | -0.2 | 13.0 | 26.1 |
Sep.2016 | 267,119 | -2.1 | -2.0 | 2.5 | 7.7 | -13.6 | 7.6 | 26.0 |
Aug.2016 | 276,338 | -4.6 | -1.3 | -1.1 | -6.6 | -12.9 | 6.8 | 26.8 |
Jul.2016 | 278,067 | -0.5 | 0.9 | -2.1 | 9.1 | -7.0 | -4.8 | 26.2 |
Jun.2016 | 261,452 | -2.3 | -0.1 | -0.7 | -1.8 | -2.2 | -2.6 | 26.8 |
May.2016 | 281,827 | -1.1 | 1.4 | 1.1 | 0.7 | 3.0 | 18.8 | 26.6 |
Apr.2016 | 298,520 | -0.4 | 1.6 | -2.0 | -5.7 | -10.4 | -3.1 | 23.7 |
Mar.2016 | 300,889 | -5.3 | -0.3 | -4.2 | -3.5 | -12.2 | -4.8 | 24.5 |
Feb.2016 | 269,774 | 1.3 | 3.5 | -3.2 | -4.6 | -6.2 | 8.6 | 25.6 |
Jan.2016 | 280,973 | -3.0 | 3.1 | -10.7 | 5.0 | -5.7 | 1.3 | 24.5 |
Dec.2015 | 318,254 | -4.4 | 0.1 | -10.7 | 1.9 | -16.8 | -8.0 | 27.8 |
Nov.2015 | 273,268 | -2.9 | -1.0 | -1.1 | -2.8 | -13.8 | 10.4 | 25.7 |
Oct.2015 | 282,401 | -2.4 | 0.8 | -3.2 | 7.9 | -5.9 | -5.6 | 25.7 |
Sep.2015 | 274,309 | -0.4 | 0.7 | 0.9 | 5.6 | -0.7 | -5.3 | 25.7 |
Aug.2015 | 291,156 | 2.9 | 0.6 | 6.8 | 7.7 | -4.9 | 13.1 | 25.6 |
Jul.2015 | 280,471 | -0.2 | 1.9 | 3.1 | 3.7 | 1.2 | 3.2 | 25.5 |
Jun.2015 | 268,652 | -2.0 | -0.9 | 1.9 | -1.7 | -13.3 | 2.6 | 25.8 |
May.2015 | 286,433 | 4.8 | 0.7 | 4.5 | 19.3 | 1.1 | 7.1 | 25.7 |
Apr.2015 | 300,480 | -1.3 | 3.2 | 0.2 | 19.5 | 8.5 | 4.1 | 22.9 |
Mar.2015 | 317,579 | -10.6 | -5.7 | -3.0 | -39.6 | -14.9 | 6.4 | 22.7 |
Feb.2015 | 265,632 | -2.9 | -0.6 | -2.2 | -18.9 | 1.3 | 2.8 | 24.5 |
Jan.2015 | 289,847 | -5.1 | -3.3 | -1.3 | -8.8 | -15.9 | -0.7 | 22.7 |
Dec.2014 | 332,363 | -3.4 | -1.9 | -2.4 | -5.5 | -1.0 | 3.1 | 25.9 |
Nov.2014 | 280,271 | -2.5 | 0.3 | -5.7 | -4.5 | -0.7 | 6.3 | 24.6 |
Oct.2014 | 288,579 | -4.0 | -1.4 | -1.3 | -14.4 | -6.9 | 3.1 | 24.1 |
Sep.2014 | 275,226 | -5.6 | -2.9 | -8.5 | -11.9 | -2.7 | 0.9 | 24.9 |
Aug.2014 | 282,124 | -4.7 | -2.3 | -6.6 | -8.8 | 2.6 | 1.3 | 25.6 |
Jul.2014 | 280,293 | -5.9 | -4.1 | -6.9 | -14.6 | -7.4 | -6.0 | 24.4 |
Jun.2014 | 272,791 | -3.0 | -3.8 | -2.0 | -6.8 | -2.0 | 18.1 | 25.0 |
May.2014 | 271,411 | -8.0 | -2.8 | -7.9 | -15.5 | -4.3 | -9.5 | 26.1 |
Apr.2014 | 302,141 | -4.6 | -6.9 | -0.6 | -18.7 | -6.0 | -6.2 | 21.5 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||
Mar.2014 | 345,443 | 7.2 | 3.4 | 2.0 | 82.5 | 12.3 | 10.8 | 21.3 |
Feb.2014 | 266,610 | -2.5 | -0.3 | -1.5 | 25.4 | -9.2 | -0.6 | 23.6 |
Jan.2014 | 297,070 | 1.1 | 1.4 | -4.1 | 5.2 | 19.4 | -1.0 | 22.0 |
Dec.2013 | 334,433 | 0.7 | 0.9 | -3.1 | 5.4 | 0.6 | 3.7 | 25.5 |
Nov.2013 | 279,546 | 0.2 | 1.9 | -0.9 | 5.5 | -1.1 | -8.7 | 23.8 |
Oct.2013 | 290,676 | 0.9 | 0.2 | -4.7 | -3.1 | 1.8 | -6.0 | 23.4 |
Sep.2013 | 280,692 | 3.7 | 1.2 | 3.8 | 4.9 | 8.0 | 14.6 | 23.9 |
Aug.2013 | 284,646 | -1.6 | 2.5 | -0.3 | 7.7 | 1.5 | -7.3 | 24.7 |
Jul.2013 | 286,098 | 0.1 | 2.8 | -0.7 | 10.3 | -1.2 | 1.5 | 23.9 |
Jun.2013 | 269,418 | -0.4 | 4.6 | -3.7 | 3.9 | 8.1 | 1.6 | 25.0 |
May.2013 | 282,366 | -1.6 | 3.9 | -6.9 | 1.7 | 6.9 | -5.1 | 24.5 |
Apr.2013 | 304,382 | 1.5 | 2.7 | -7.3 | 10.2 | 0.6 | 10.5 | 21.8 |
Mar.2013 | 316,166 | 5.2 | 4.4 | -4.3 | -3.7 | 9.3 | 3.5 | 21.9 |
Feb.2013 | 268,099 | 0.8 | -0.7 | -1.9 | -0.7 | 3.8 | 3.6 | 23.0 |
Jan.2013 | 288,934 | 2.4 | 0.3 | 1.7 | 6.2 | -6.7 | 7.7 | 22.0 |
Dec.2012 | 325,492 | -0.7 | 0.9 | 3.8 | -0.3 | 0.5 | 7.7 | 25.4 |
Nov.2012 | 273,772 | 0.2 | -0.7 | 0.8 | -1.6 | 4.8 | 4.6 | 23.5 |
Oct.2012 | 284,238 | -0.1 | -0.3 | -1.6 | 12.0 | -6.7 | 10.4 | 23.6 |
Sep.2012 | 266,705 | -0.9 | 1.4 | -3.6 | 1.2 | -2.9 | -2.3 | 24.4 |
Aug.2012 | 286,036 | 1.8 | 0.4 | -1.4 | 6.9 | -3.0 | -1.2 | 23.9 |
Jul.2012 | 283,295 | 1.7 | -1.8 | -2.5 | -1.0 | -1.5 | 14.1 | 23.4 |
Jun.2012 | 269,810 | 1.6 | 0.3 | -2.6 | 0.3 | -1.4 | -7.4 | 24.1 |
May.2012 | 287,911 | 4.0 | -0.4 | 1.3 | 4.6 | -2.5 | 1.9 | 23.5 |
Apr.2012 | 301,948 | 2.6 | 2.1 | 3.0 | -0.7 | 4.3 | 5.3 | 21.8 |
Mar.2012 | 303,841 | 3.4 | 1.8 | 1.2 | 15.0 | 10.2 | -8.1 | 22.4 |
Feb.2012 | 267,855 | 2.3 | 2.0 | 0.2 | 9.3 | 0.5 | 0.5 | 23.6 |
Jan.2012 | 283,124 | -2.3 | 0.6 | -1.0 | 0.1 | 4.3 | -2.5 | 22.5 |
Dec.2011 | 328,080 | 0.5 | 0.1 | -2.1 | 5.0 | 7.7 | -0.6 | 25.1 |
Nov.2011 | 273,428 | -3.2 | 0.4 | -7.6 | -4.8 | 5.6 | -5.7 | 23.8 |
Oct.2011 | 285,605 | -0.4 | -0.4 | -5.8 | 2.3 | 2.3 | 7.5 | 23.9 |
Sep.2011 | 270,010 | -1.9 | -0.6 | -10.0 | 6.5 | -5.0 | 1.2 | 24.0 |
Aug.2011 | 282,008 | -4.1 | -1.6 | -7.3 | -3.1 | 1.8 | -1.8 | 24.3 |
Jul.2011 | 280,046 | -2.1 | 0.8 | -2.7 | 4.9 | -1.9 | -0.1 | 24.2 |
Jun.2011 | 265,807 | -3.5 | 0.1 | -5.0 | 11.3 | -0.6 | -0.7 | 24.3 |
May.2011 | 276,159 | -1.2 | -1.6 | -5.0 | 25.2 | -0.7 | 6.4 | 24.3 |
Apr.2011 | 292,559 | -2.0 | -0.4 | -4.1 | 3.0 | 5.4 | -6.0 | 21.9 |
Mar.2011 | 291,900 | -8.2 | -1.8 | -0.3 | -5.6 | -15.6 | -8.0 | 22.6 |
Feb.2011 | 260,793 | 0.5 | 0.0 | 5.4 | 4.7 | -5.8 | 3.0 | 23.5 |
Jan.2011 | 289,191 | -0.3 | -2.3 | 2.6 | 1.8 | -2.2 | 6.7 | 21.7 |
Dec.2010 | 327,006 | -3.3 | -1.2 | -1.6 | 5.3 | -11.3 | 0.3 | 25.1 |
Nov.2010 | 284,212 | -0.4 | -2.8 | -0.2 | 12.8 | -7.8 | -1.4 | 23.1 |
Oct.2010 | 287,433 | -0.4 | -2.0 | 4.1 | 12.2 | 5.1 | -2.7 | 23.9 |
Sep.2010 | 275,367 | 0.0 | -2.2 | 11.0 | 9.5 | -4.1 | -0.8 | 23.9 |
Aug.2010 | 293,361 | 1.7 | -0.5 | 1.5 | 2.1 | -1.0 | 4.7 | 23.8 |
Jul.2010 | 285,274 | 1.1 | 0.3 | -0.7 | 9.8 | 4.4 | -4.2 | 23.5 |
Jun.2010 | 276,494 | 0.5 | -2.0 | -0.3 | 7.7 | -0.9 | -4.7 | 23.5 |
May.2010 | 280,714 | -0.7 | -1.8 | 4.7 | -9.3 | -2.7 | 9.3 | 24.6 |
Apr.2010 | 299,996 | -0.7 | -1.1 | 3.1 | 3.2 | -13.1 | 3.1 | 21.6 |
Mar.2010 | 319,991 | 4.4 | 0.4 | 1.5 | 16.1 | -1.1 | 3.0 | 21.0 |
Feb.2010 | 261,163 | -0.5 | 0.6 | 0.2 | 18.2 | 6.1 | 1.1 | 23.4 |
Jan.2010 | 291,918 | 1.7 | 2.3 | 1.4 | 10.2 | -3.7 | 5.3 | 22.0 |
Dec.2009 | 337,887 | 2.1 | 0.2 | -1.3 | 5.6 | 8.7 | -4.5 | 24.5 |
Nov.2009 | 284,740 | 2.2 | -0.9 | 1.8 | 9.3 | -4.3 | 15.6 | 23.3 |
Oct.2009 | 287,789 | 1.6 | 1.5 | 1.4 | 4.4 | -2.3 | -2.5 | 24.0 |
Sep.2009 | 277,110 | 1.0 | 0.2 | -0.7 | -3.8 | -2.5 | -5.5 | 24.1 |
Aug.2009 | 290,972 | 2.6 | -0.4 | 3.3 | 13.0 | -10.2 | 12.7 | 24.3 |
Jul.2009 | 285,078 | -2.0 | -0.6 | 2.7 | -2.0 | -12.7 | 0.5 | 23.6 |
Jun.2009 | 277,237 | 0.2 | -0.4 | 1.1 | -2.2 | -0.3 | 1.3 | 24.0 |
May.2009 | 285,530 | 0.3 | 0.5 | 1.0 | 10.0 | -1.0 | 0.9 | 24.8 |
Apr.2009 | 306,340 | -1.3 | -2.2 | 1.1 | 2.7 | -1.6 | 0.7 | 21.5 |
Mar.2009 | 310,680 | -0.4 | -3.8 | -3.5 | 0.6 | -3.6 | 7.7 | 21.9 |
Feb.2009 | 266,044 | -3.5 | -5.9 | -9.4 | -15.0 | -12.9 | -0.7 | 23.2 |
Jan.2009 | 291,440 | -5.9 | -1.8 | -5.7 | 4.2 | -1.4 | -11.0 | 22.0 |
Dec.2008 | 336,976 | -4.6 | -3.0 | -3.1 | -6.4 | -8.4 | 3.6 | 25.1 |
Nov.2008 | 284,762 | -0.5 | 0.5 | -4.3 | -1.1 | 1.3 | -6.1 | 24.1 |
Oct.2008 | 291,504 | -3.8 | -1.5 | -8.2 | -0.3 | -6.0 | -5.3 | 23.8 |
Sep.2008 | 281,433 | -2.3 | -3.8 | -6.3 | 8.9 | 1.2 | 17.0 | 23.8 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Aug.2008 | 291,154 | -4.0 | -2.2 | -2.4 | -0.7 | -0.5 | -7.2 | 24.4 |
Jul.2008 | 298,366 | -0.5 | -2.4 | -5.8 | 13.6 | 3.2 | -5.2 | 22.8 |
Jun.2008 | 281,951 | -1.8 | -3.6 | -0.6 | 8.1 | -13.8 | 17.4 | 23.7 |
May.2008 | 288,128 | -3.2 | -1.7 | -6.3 | 0.6 | -4.9 | -12.2 | 24.2 |
Apr.2008 | 310,695 | -2.7 | -3.1 | -0.9 | 0.3 | -4.1 | 0.5 | 21.4 |
Mar.2008 | 312,565 | -1.6 | -0.9 | 6.2 | 6.6 | -0.8 | 8.0 | 22.1 |
Feb.2008 | 275,827 | 0.0 | 2.2 | 9.7 | 14.6 | -2.7 | 4.7 | 23.2 |
Jan.2008 | 309,826 | 3.6 | -2.9 | 2.6 | -1.1 | -5.6 | 6.1 | 20.4 |
Dec.2007 | 351,667 | 2.2 | -0.4 | -1.8 | 4.0 | -5.8 | 5.9 | 23.9 |
Nov.2007 | 282,836 | -0.6 | -0.9 | -0.2 | -1.6 | -0.5 | 0.1 | 23.2 |
Oct.2007 | 296,984 | 0.6 | -2.0 | 2.0 | 0.7 | -2.8 | 1.3 | 23.0 |
Sep.2007 | 281,448 | 3.2 | 1.7 | -0.1 | 9.2 | -4.0 | 4.1 | 24.1 |
Aug.2007 | 296,035 | 1.6 | 0.9 | -4.1 | 3.9 | 0.7 | 2.0 | 23.8 |
Jul.2007 | 291,632 | -0.1 | -1.3 | -0.4 | -4.8 | -3.0 | 11.1 | 23.1 |
Jun.2007 | 280,587 | 0.1 | 1.2 | -3.1 | 5.0 | 4.8 | -5.3 | 23.9 |
May.2007 | 293,231 | 0.4 | 0.0 | 0.5 | 2.3 | -0.6 | 4.3 | 23.7 |
Apr.2007 | 316,163 | 1.1 | -0.1 | -5.1 | 9.0 | 1.0 | 12.2 | 21.2 |
Mar.2007 | 313,563 | 0.1 | 0.8 | -3.9 | -7.3 | 3.1 | 0.1 | 21.9 |
Feb.2007 | 272,763 | 1.3 | 0.9 | -7.5 | -6.2 | 10.6 | 2.9 | 22.7 |
Jan.2007 | 296,472 | 0.6 | 2.8 | -8.0 | 2.8 | 7.7 | 3.2 | 21.8 |
Dec.2006 | 340,959 | -1.9 | -1.4 | -2.8 | -0.1 | -5.2 | 4.5 | 24.6 |
Nov.2006 | 282,860 | -0.7 | -0.5 | -0.2 | 6.6 | -6.1 | 2.7 | 23.2 |
Oct.2006 | 294,693 | -2.4 | -1.9 | -1.3 | -10.3 | -5.6 | 17.3 | 23.4 |
Sep.2006 | 273,194 | -6.0 | -2.7 | -3.8 | -11.9 | 5.9 | -2.2 | 24.3 |
Aug.2006 | 292,087 | -4.3 | -2.4 | -2.7 | 2.4 | -3.8 | 2.3 | 24.0 |
Jul.2006 | 292,328 | -1.3 | -1.7 | -0.9 | 3.1 | -3.0 | 15.6 | 23.3 |
Jun.2006 | 280,824 | -1.7 | -1.4 | -1.2 | -4.7 | -9.1 | 11.9 | 23.6 |
May.2006 | 292,114 | -1.3 | -1.9 | -0.3 | 0.0 | 0.6 | 7.4 | 23.7 |
Apr.2006 | 312,872 | -1.5 | 0.2 | 1.3 | 4.8 | -12.2 | 8.7 | 21.3 |
Mar.2006 | 313,350 | -1.6 | 0.9 | -1.8 | -4.9 | -3.6 | 7.4 | 21.6 |
Feb.2006 | 269,418 | -1.0 | -1.1 | 2.3 | 11.4 | -2.7 | 7.0 | 22.7 |
Jan.2006 | 294,617 | -2.4 | -2.2 | 8.7 | -5.9 | -9.5 | 4.0 | 21.4 |
Dec.2005 | 346,003 | 0.5 | 1.2 | 9.4 | 7.8 | 7.9 | 4.4 | 24.3 |
Nov.2005 | 283,603 | -0.5 | 1.3 | 0.7 | 2.3 | 9.7 | -2.8 | 23.1 |
Oct.2005 | 300,146 | 2.0 | 1.5 | -1.1 | 18.0 | 1.8 | 17.1 | 23.1 |
Sep.2005 | 288,147 | 1.6 | 0.9 | 1.9 | 18.2 | -5.7 | 7.3 | 23.3 |
Aug.2005 | 302,201 | 0.8 | -0.4 | -4.8 | -3.9 | 2.3 | 6.5 | 23.2 |
Jul.2005 | 294,764 | -2.3 | -0.5 | -2.2 | -1.9 | -5.1 | 10.2 | 23.4 |
Jun.2005 | 284,002 | 1.0 | -0.1 | 1.8 | 4.4 | 12.6 | 8.6 | 23.4 |
May.2005 | 295,783 | -1.6 | -1.5 | 3.3 | -7.0 | -8.3 | 12.0 | 23.8 |
Apr.2005 | 317,844 | -2.5 | 0.6 | 1.0 | -10.1 | 3.2 | -5.4 | 21.1 |
Mar.2005 | 319,333 | -0.8 | -1.8 | 3.2 | 8.3 | -11.3 | -0.9 | 21.3 |
Feb.2005 | 272,407 | -4.1 | -4.7 | 2.9 | -2.9 | -17.1 | 3.9 | 23.0 |
Jan.2005 | 302,145 | 0.3 | -1.7 | 0.3 | 9.2 | -3.9 | 16.4 | 21.3 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link