This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Government Pension Investment Fund GPIF Domestic Stock Holdings | TOP 50 2015-2019 |
---|
GPIF is the biggest public pension fund in the world. | |
Release Cycle | Quarterly Statistics |
Reporting Institution | Government Pension Investment Fund(GPIF) |
Sponsored link
Mar. 31, 2015 - Mar. 31, 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 - 30 |
Ticker Code | GPIF Holding-Stock Name (Top 50) | Amount of Asset | ||||||
Unit: Millions of Yen | |||||||||
As of March. 31, 2019 | |||||||||
Ticker Code | GPIF Holding-Stock Name (Top 30) | Amount of Asset | |||||||
1 | 7203 | Toyota Motor Corp. | 1,318,365 | ||||||
2 | 9984 | Softbank Group Corp. | 666,679 | ||||||
3 | 8306 | Mitsubishi Ufj Financial Group, Inc. | 618,487 | ||||||
4 | 4502 | Takeda Pharmaceutical Co., Ltd. | 585,564 | ||||||
5 | 9432 | Nippon Telegraph & Telephone Corp. | 573,098 | ||||||
6 | 8316 | Sumitomo Mitsui Financial Group, Inc. | 549,164 | ||||||
7 | 6861 | Keyence Corp. | 546,825 | ||||||
8 | 7267 | Honda Motor Co., Ltd. | 472,443 | ||||||
9 | 6758 | Sony Corp. | 466,490 | ||||||
10 | 8058 | Mitsubishi Corp. | 421,028 | ||||||
11 | 8411 | Mizuho Financial Group, Inc. | 408,151 | ||||||
12 | 9433 | Kddi Corp. | 371,320 | ||||||
13 | 6098 | Recruit Holdings Co., Ltd. | 363,195 | ||||||
14 | 8766 | Tokio Marine Holdings, Inc. | 357,136 | ||||||
15 | 9022 | Central Japan Railway Co., Ltd. | 357,082 | ||||||
16 | 4452 | Kao Corp. | 344,668 | ||||||
17 | 9020 | East Japan Railway Co. | 340,593 | ||||||
18 | 6501 | Hitachi, Ltd. | 297,981 | ||||||
19 | 4063 | Shin-Etsu Chemical Co., Ltd. | 289,354 | ||||||
20 | 9437 | Ntt Docomo, Inc. | 287,017 | ||||||
21 | 3382 | Seven & I Holdings Co., Ltd. | 285,938 | ||||||
22 | 7974 | Nintendo Co., Ltd. | 280,326 | ||||||
23 | 7751 | Canon Inc. | 277,296 | ||||||
24 | 2914 | Japan Tobacco Inc. | 276,370 | ||||||
25 | 6594 | Nidec Corp. | 275,652 | ||||||
26 | 6367 | Daikin Industries, Ltd. | 274,178 | ||||||
27 | 6981 | Murata Manufacturing Co., Ltd. | 265,701 | ||||||
28 | 8001 | Itochu Corp. | 263,254 | ||||||
29 | 8031 | Mitsui & Co., Ltd. | 262,375 | ||||||
30 | 4503 | Astellas Pharma Inc. | 257,294 | ||||||
As of March. 31, 2018 | |||||||||
Ticker Code | GPIF Holding-Stock Name (Top 30) | Amount of Asset | |||||||
1 | 7203 | Toyota Motor Corp. | 1,378,028 | ||||||
2 | 8306 | Mitsubishi Ufj Financial Group, Inc. | 780,163 | ||||||
3 | 8316 | Sumitomo Mitsui Financial Group, Inc. | 597,612 | ||||||
4 | 9432 | Nippon Telegraph & Telephone Corp. | 591,935 | ||||||
5 | 7267 | Honda Motor Co., Ltd. | 589,202 | ||||||
6 | 9984 | Softbank Group Corp. | 526,886 | ||||||
7 | 6861 | Keyence Corp. | 516,646 | ||||||
8 | 6758 | Sony Corp. | 510,276 | ||||||
9 | 8411 | Mizuho Financial Group, Inc. | 445,066 | ||||||
10 | 9433 | Kddi Corp. | 420,501 | ||||||
11 | 7974 | Nintendo Co., Ltd. | 377,157 | ||||||
12 | 6954 | Fanuc Corp. | 373,514 | ||||||
13 | 9437 | Ntt Docomo, Inc. | 348,005 | ||||||
14 | 7751 | Canon Inc. | 334,749 | ||||||
15 | 6501 | Hitachi, Ltd. | 332,971 | ||||||
16 | 8058 | Mitsubishi Corp. | 325,806 | ||||||
17 | 9020 | East Japan Railway Co. | 324,745 | ||||||
18 | 4063 | Shin-Etsu Chemical Co., Ltd. | 324,408 | ||||||
19 | 3382 | Seven & I Holdings Co., Ltd. | 314,410 | ||||||
20 | 2914 | Japan Tobacco Inc. | 310,294 | ||||||
21 | 8766 | Tokio Marine Holdings, Inc. | 304,885 | ||||||
22 | 4502 | Takeda Pharmaceutical Co., Ltd. | 303,197 | ||||||
23 | 4452 | Kao Corp. | 300,417 | ||||||
24 | 8031 | Mitsui & Co., Ltd. | 294,369 | ||||||
25 | 6594 | Nidec Corp. | 291,606 | ||||||
26 | 9022 | Central Japan Railway Co., Ltd. | 280,365 | ||||||
27 | 6752 | Panasonic Corp. | 277,643 | ||||||
28 | 6503 | Mitsubishi Electric Corp. | 276,508 | ||||||
29 | 4503 | Astellas Pharma Inc. | 276,025 | ||||||
30 | 6098 | Recruit Holdings Co., Ltd. | 274,186 | ||||||
As of March. 31, 2017 | |||||||||
Ticker Code | GPIF Holding-Stock Name (Top 30) | Amount of Asset | |||||||
1 | 7203 | Toyota Motor Corp. | 1,202,212 | ||||||
2 | 8306 | Mitsubishi UFJ Financial Group, Inc. | 822,246 | ||||||
3 | 9432 | Nippon Telegraph & Telephone Corp. | 598,302 | ||||||
4 | 7267 | Honda Motor Co., Ltd. | 533,357 | ||||||
5 | 8316 | Sumitomo Mitsui Financial Group, Inc. | 532,262 | ||||||
6 | 9984 | Softbank Group Corp. | 516,136 | ||||||
7 | 8411 | Mizuho Financial Group, Inc. | 498,274 | ||||||
8 | 9433 | KDDI Corp. | 442,559 | ||||||
9 | 6758 | Sony Corp. | 353,400 | ||||||
10 | 6954 | FANUC Corp. | 343,839 | ||||||
11 | 2914 | Japan Tobacco Inc. (JT) | 339,007 | ||||||
12 | 6861 | Keyence Corp. | 328,903 | ||||||
13 | 9437 | NTT Docomo, Inc. | 313,696 | ||||||
14 | 4502 | Takeda Pharmaceutical Co., Ltd. | 310,787 | ||||||
15 | 4063 | Shin-Etsu Chemical Co., Ltd. | 298,857 | ||||||
16 | 7751 | Canon Inc. | 296,570 | ||||||
17 | 8058 | Mitsubishi Corp. | 296,069 | ||||||
18 | 9020 | East Japan Railway Co. | 294,697 | ||||||
19 | 8766 | Tokio Marine Holdings, Inc. | 289,916 | ||||||
20 | 3382 | Seven & I Holdings Co., Ltd. | 282,550 | ||||||
21 | 6503 | Mitsubishi Electric Corp. | 257,918 | ||||||
22 | 6981 | Murata Manufacturing Co., Ltd. | 256,202 | ||||||
23 | 5108 | Bridgestone Corp. | 249,690 | ||||||
24 | 8031 | Mitsui & Co., Ltd. | 248,919 | ||||||
25 | 6501 | Hitachi, Ltd. | 247,581 | ||||||
26 | 9022 | Central Japan Railway Co., Ltd. | 243,057 | ||||||
27 | 4503 | Astellas Pharma Inc. | 241,100 | ||||||
28 | 7201 | Nissan Motor Co., Ltd. | 239,030 | ||||||
29 | 4452 | Kao Corp. | 238,601 | ||||||
30 | 6752 | Panasonic Corp. | 223,974 | ||||||
As of March. 31, 2016 | |||||||||
Ticker Code | GPIF Holding-Stock Name (Top 30) | Amount of Asset | |||||||
1 | 7203 | Toyota Motor Corp. | 1,140,361 | ||||||
2 | 8306 | Mitsubishi UFJ Financial Group | 616,366 | ||||||
3 | 9432 | Nippon Telegraph & Telephone | 587,109 | ||||||
4 | 7267 | Honda Motor Co., Ltd. | 472,822 | ||||||
5 | 9433 | KDDI Corp. | 461,318 | ||||||
6 | 2914 | Japan Tobacco Inc. (JT) | 450,397 | ||||||
7 | 8316 | Sumitomo Mitsui Financial Group | 434,331 | ||||||
8 | 9984 | Softbank Group Corp. | 424,381 | ||||||
9 | 8411 | Mizuho Financial Group, Inc. | 397,220 | ||||||
10 | 9437 | NTT Docomo, Inc. | 317,900 | ||||||
11 | 4502 | Takeda Pharmaceutical Co., Ltd. | 316,515 | ||||||
12 | 3382 | Seven & I Holdings Co., Ltd. | 299,479 | ||||||
13 | 7751 | Canon Inc. | 286,173 | ||||||
14 | 6758 | Sony Corp. | 272,830 | ||||||
15 | 7201 | Nissan Motor Co., Ltd. | 271,541 | ||||||
16 | 9020 | East Japan Railway Co. | 269,739 | ||||||
17 | 6954 | Fanuc Corp. | 257,780 | ||||||
18 | 4503 | Astellas Pharma Inc. | 257,130 | ||||||
19 | 9022 | Central Japan Railway Co., Ltd. | 256,502 | ||||||
20 | 4452 | Kao Corp. | 241,959 | ||||||
21 | 8766 | Tokio Marine Holdings, Inc. | 239,828 | ||||||
22 | 6861 | Keyence Corp. | 229,352 | ||||||
23 | 5108 | Bridgestone Corp. | 229,291 | ||||||
24 | 6981 | Murata Manufacturing Co., Ltd. | 225,974 | ||||||
25 | 8058 | Mitsubishi Corp. | 221,753 | ||||||
26 | 6501 | Hitachi, Ltd. | 215,347 | ||||||
27 | 8591 | Orix Corp. | 208,301 | ||||||
28 | 8802 | Mitsubishi Estate Co., Ltd. | 203,073 | ||||||
29 | 8801 | Mitsui Fudosan Co., Ltd. | 199,801 | ||||||
30 | 7270 | Fuji Heavy Industries Ltd. | 192,505 | ||||||
As of March. 31, 2015 | |||||||||
Ticker Code | GPIF Holding-Stock Name (Top 30) | Amount of Asset | |||||||
1 | 7203 | Toyota Motor Corp. | 1,549,950 | ||||||
2 | 8306 | Mitsubishi Ufj Financial Group | 822,897 | ||||||
3 | 8316 | Sumitomo Mitsui Financial Group | 517,263 | ||||||
4 | 7267 | Honda Motor Co., Ltd. | 507,866 | ||||||
5 | 9984 | Softbank Corp. | 480,507 | ||||||
6 | 9432 | Nippon Telegraph & Telephone | 421,001 | ||||||
7 | 8411 | Mizuho Financial Group, Inc. | 415,562 | ||||||
8 | 9433 | KDDI Corp. | 391,090 | ||||||
9 | 6954 | FANUC Corp. | 367,868 | ||||||
10 | 7751 | Canon Inc. | 343,071 | ||||||
11 | 4502 | Takeda Pharmaceutical | 325,744 | ||||||
12 | 2914 | Japan Tobacco Inc. | 320,900 | ||||||
13 | 4503 | Astellas Pharma Inc. | 320,820 | ||||||
14 | 6501 | Hitachi, Ltd. | 295,422 | ||||||
15 | 3382 | Seven & I Holdings Co., Ltd. | 293,332 | ||||||
16 | 8058 | Mitsubishi Corp. | 277,997 | ||||||
17 | 6758 | Sony Corp. | 274,837 | ||||||
18 | 7201 | Nissan Motor Co., Ltd. | 273,136 | ||||||
19 | 8766 | Tokio Marine Holdings, Inc. | 265,298 | ||||||
20 | 9022 | Central Japan Railway | 262,325 | ||||||
21 | 8802 | Mitsubishi Estate Co., Ltd. | 259,403 | ||||||
22 | 9020 | East Japan Railway Co. | 255,018 | ||||||
23 | 6752 | Panasonic Corp. | 250,013 | ||||||
24 | 9437 | NTT DoCoMo, Inc. | 246,447 | ||||||
25 | 6981 | Murata Mfg. Co., Ltd. | 243,531 | ||||||
26 | 8801 | Mitsui Fudosan Co., Ltd. | 237,062 | ||||||
27 | 5108 | Bridgestone Corp. | 227,783 | ||||||
28 | 4452 | Kao Corp. | 226,750 | ||||||
29 | 6861 | Keyence Corp. | 219,268 | ||||||
30 | 8591 | ORIX Corp. | 211,919 | ||||||
Japan Government Pension Investment Fund (GPIF) Data Asset Value(Portfolio) | Allocation Ratio | Target Allocation 2007-2019 | |||||||||
Japan Government Pension Investment Fund (GPIF) Data Investment Income | Rate of Return 2008-2019 | |||||||||
Japan Government Pension Investment Fund (GPIF) Data Foreign Stock Holdings (Top 50) 2015-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link