This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Real GDP Growth Rate Contributions to Percent Change | Annual Rates 1994-2019 |
---|
Release Cycle | Quarterly Statistics |
Reporting Institution | Cabinet Office |
Release Date | around the 15th of the month after next (Preliminary Estimate) |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jun. 10, 2019 - GDP in Q1(Jan.-Mar.), 2019 (Revised Estimate) Aug. 10, 2018 - GDP in Q2(Apr.-June.), 2018 (Preliminary Estimate) Jun. 8, 2018 - GDP in Q1(Jan.-Mar.), 2018 (Revised Estimate) May. 16, 2018 - GDP in Q1(Jan.-Mar.), 2018 (Preliminary Estimate) Mar. 8, 2018 - GDP in Q4(Oct.-Dec.), 2017 (Revised Estimate) Feb. 14, 2018 - GDP in Q4(Oct.-Dec.), 2017 (Preliminary Estimate) Dec. 8, 2017 - GDP in Q3(Jul.-Sep.), 2017 (Revised Estimate) Nov. 15, 2017 - GDP in Q3(Jul.-Sep.), 2017 (Preliminary Estimate) Sep. 8, 2017 - GDP in Q2(Apr.-Jun.), 2017 (Revised Estimate) Aug. 14, 2017 - GDP in Q2(Apr.-Jun.), 2017 (Preliminary Estimate) Jun. 8, 2017 - GDP in Q1(Jan.-Mar.), 2017 (Revised Estimate) May. 18, 2017 - GDP in Q1(Jan.-Mar.), 2017 (Preliminary Estimate) Mar. 8, 2017 - GDP in Q4(Oct.-Dec.), 2016 (Revised Estimate) Feb. 13, 2017 - GDP in Q4(Oct.-Dec.), 2016 (Preliminary Estimate) Dec. 8, 2016 - GDP in Q3(Jul.-Sep.), 2016 (Revised Estimate) |
---|
Sponsored link
2019/03 - 1994/06 |
e | GDP growth |
Main Category | ||||||
---|---|---|---|---|---|---|---|---|---|
private consum ption |
house holds consum ption |
private resi dential invest ment |
private non- residen tial inv. |
private inven tory |
public demand |
net exports |
|||
Real GDP, %(annual rate contribution), Seasonally adjusted p = Preliminary figure, r = Revised figure, f = Final figure |
|||||||||
e | GDP growth |
private consum |
house consum |
resi dential |
non- residen |
private inv. |
public demand |
net exports |
|
2019/3 | r | 2.2 | -0.1 | -0.2 | 0.1 | 0.2 | 0.2 | -0.1 | 1.6 |
2018/12 | 1.8 | 0.7 | 0.6 | 0.2 | 1.7 | 0.2 | 0.5 | -1.2 | |
2018/9 | -2.6 | -0.6 | -0.7 | 0.1 | -1.7 | 0.6 | 0.2 | -0.8 | |
2018/6 | 2.3 | 1.4 | 1.3 | -0.2 | 1.7 | -0.2 | 0.1 | -0.2 | |
2018/3 | -0.4 | -0.3 | -0.3 | -0.3 | 0.6 | -0.6 | 0.2 | 0.2 | |
2017/12 | 1.3 | 0.9 | 0.9 | -0.4 | 0.4 | 0.3 | 0.0 | 0.0 | |
2017/6 | 2.4 | -1.9 | -1.9 | -0.2 | 1.0 | 1.7 | 0.2 | 2.1 | |
2017/6 | 2.2 | 2.1 | 2.2 | 0.2 | 0.5 | -0.3 | -0.1 | -1.1 | |
2017/3 | 3.4 | 1.4 | 1.4 | 0.0 | 0.9 | 0.4 | 0.3 | 0.3 | |
2016/12 | 0.8 | -0.1 | -0.1 | 0.1 | 0.8 | -1.0 | -0.1 | 1.6 | |
2016/9 | 0.8 | 1.0 | 1.0 | 0.3 | -0.2 | -2.0 | 0.3 | 1.3 | |
2016/6 | 0.4 | -1.2 | -1.2 | 0.3 | -0.4 | 1.7 | -0.7 | 0.4 | |
2016/3 | 2.7 | 1.0 | 0.9 | 0.2 | -0.6 | 0.0 | 0.9 | 1.2 | |
2015/12 | -1.6 | -1.7 | -1.8 | -0.1 | -0.1 | -0.5 | 0.7 | 0.2 | |
2015/9 | -0.3 | 0.7 | 0.5 | 0.2 | 0.4 | -1.2 | 0.3 | -0.5 | |
2015/6 | 0.9 | 0.3 | 0.1 | 0.2 | -0.9 | 2.0 | 0.1 | -0.5 | |
2015/3 | 5.3 | 1.1 | 0.9 | 0.3 | 2.2 | 1.2 | 0.7 | 0.0 | |
2014/12 | 2.0 | 0.5 | 0.5 | 0.0 | 0.4 | -1.1 | 0.2 | 1.6 | |
2014/9 | 0.3 | 1.6 | 1.8 | -0.9 | 0.8 | -1.8 | 0.3 | -0.2 | |
2014/6 | -7.1 | -11.2 | -11.0 | -1.2 | -1.2 | 3.9 | -0.4 | 4.0 | |
2014/4 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||||
2014/3 | 3.7 | 4.6 | 4.7 | 0.2 | 1.4 | -1.7 | 0.2 | -0.9 | |
2013/12 | -0.1 | -0.3 | -0.2 | 0.5 | 1.0 | 0.3 | 0.1 | -2.2 | |
2013/9 | 3.4 | 1.0 | 0.9 | 0.4 | 1.3 | 1.0 | 0.0 | -1.3 | |
2013/6 | 3.4 | 2.0 | 2.0 | 0.1 | 2.4 | -2.4 | 1.0 | -0.1 | |
2013/3 | 4.6 | 2.9 | 2.9 | 0.1 | -0.3 | -0.1 | 0.0 | 1.3 | |
2012/12 | 1.2 | 1.1 | 1.1 | 0.2 | -0.1 | -0.2 | 0.5 | -0.3 | |
2012/9 | -1.4 | -0.2 | -0.3 | 0.2 | -0.3 | 1.0 | 0.3 | -1.9 | |
2012/6 | -3.2 | 0.1 | 0.0 | 0.5 | 0.4 | -1.8 | -0.2 | -2.0 | |
2012/3 | 5.0 | 1.3 | 1.2 | -0.3 | -0.4 | 1.2 | 0.9 | 0.6 | |
2011/12 | -0.5 | 1.2 | 1.1 | -0.3 | 2.8 | -0.8 | 0.2 | -2.7 | |
2011/9 | 10.5 | 3.9 | 3.7 | 0.6 | 1.5 | 1.1 | 0.3 | 3.6 | |
2011/6 | -2.6 | 2.1 | 1.9 | -0.2 | -1.0 | -0.2 | 0.3 | -4.3 | |
2011/3 | -5.7 | -4.3 | -4.4 | 0.1 | 1.1 | -1.1 | 0.4 | -1.4 | |
2010/12 | -3.1 | -3.1 | -3.2 | 0.3 | -0.1 | 0.0 | 0.3 | 0.0 | |
2010/9 | 7.5 | 3.4 | 3.4 | 0.1 | 0.6 | 2.6 | 0.3 | 0.6 | |
2010/6 | 5.4 | 2.3 | 2.2 | 0.2 | 0.7 | 1.9 | 1.3 | 0.3 | |
2010/3 | 3.3 | 0.2 | 0.1 | 0.3 | 0.4 | 1.3 | -0.8 | 1.9 | |
2009/12 | 5.8 | 1.8 | 1.7 | -0.4 | -0.5 | 1.3 | 0.4 | 2.9 | |
2009/9 | 0.2 | 1.7 | 1.7 | -0.8 | -1.7 | -1.8 | 0.9 | 2.1 | |
2009/6 | 8.6 | 2.6 | 2.5 | -1.4 | -1.9 | -1.1 | 1.1 | 7.5 | |
2009/3 | -17.9 | -1.1 | -1.2 | -1.1 | -3.5 | -8.3 | 0.2 | -4.8 | |
2008/12 | -9.2 | -3.2 | -3.2 | 0.0 | -2.3 | 6.3 | 0.3 | -10.2 | |
2008/9 | -4.9 | -0.7 | -0.7 | 0.5 | -1.0 | -3.5 | 0.0 | -0.2 | |
2008/9 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||||
2008/6 | -1.9 | -2.6 | -2.5 | 0.6 | -1.0 | 2.3 | -0.9 | 0.4 | |
2008/3 | 1.3 | 1.1 | 1.1 | 0.4 | 0.6 | -1.3 | 0.1 | 0.8 | |
2007/12 | 2.0 | 0.5 | 0.5 | -1.7 | 0.0 | 0.9 | 0.5 | 1.3 | |
2007/9 | -2.0 | -2.1 | -2.1 | -1.3 | -0.9 | 0.5 | -0.1 | 2.2 | |
2007/6 | 0.5 | 1.5 | 1.5 | -0.3 | -0.7 | -1.0 | 0.5 | 0.7 | |
2007/3 | 2.9 | 0.3 | 0.3 | -0.2 | 0.2 | 1.4 | 0.4 | 1.0 | |
2006/12 | 5.4 | 3.2 | 3.2 | 0.1 | 1.3 | -0.1 | -0.1 | 0.7 | |
2006/9 | -0.7 | -1.6 | -1.6 | 0.1 | 0.1 | 0.5 | 0.0 | 1.2 | |
2006/6 | 1.1 | -0.1 | -0.1 | -0.1 | 1.3 | 0.3 | 0.3 | 0.4 | |
2006/3 | 0.7 | 0.9 | 0.9 | -0.1 | -0.4 | -0.5 | -0.2 | 0.4 | |
2005/12 | 0.7 | 0.0 | 0.0 | 0.2 | -1.0 | -0.3 | 0.3 | 1.9 | |
2005/9 | 3.9 | 2.2 | 2.2 | 0.3 | 1.2 | -0.4 | -0.1 | 0.4 | |
2005/6 | 2.8 | 1.1 | 1.0 | -0.2 | 2.1 | 0.1 | -0.3 | 1.5 | |
2005/3 | 1.9 | 0.7 | 0.6 | -0.1 | 1.9 | -0.5 | 0.7 | -0.3 | |
2004/12 | -0.8 | -0.9 | -1.0 | -0.1 | 1.2 | -0.2 | -0.1 | -0.5 | |
2004/9 | 2.5 | 1.8 | 1.8 | 0.0 | 0.6 | 0.7 | 0.3 | -0.4 | |
2004/6 | -0.2 | 0.0 | 0.0 | 0.3 | -0.1 | -1.3 | -0.2 | 1.0 | |
2004/3 | 3.1 | 0.1 | 0.1 | 0.1 | -0.1 | 2.6 | 0.3 | 1.2 | |
2003/12 | 4.5 | 3.0 | 2.9 | -0.3 | 2.6 | -1.9 | 0.3 | 1.6 | |
2003/9 | 1.6 | 0.0 | -0.1 | 0.3 | -0.9 | 2.0 | 0.3 | 0.7 | |
2003/6 | 2.6 | -0.6 | -0.7 | 0.1 | 1.0 | -0.2 | 0.6 | 1.5 | |
2003/3 | 0.2 | 1.0 | 0.9 | -0.2 | 0.1 | -0.6 | 0.4 | 0.2 | |
2002/12 | 1.1 | -0.6 | -0.6 | -0.2 | 0.2 | 1.4 | -0.2 | 0.9 | |
2002/9 | 1.3 | 0.3 | 0.4 | -0.1 | 0.9 | 0.7 | 0.5 | -0.9 | |
2002/6 | 3.0 | 1.8 | 2.0 | 0.1 | -0.9 | 0.4 | 0.3 | 2.0 | |
2002/3 | 0.6 | 0.8 | 0.9 | -0.2 | -0.5 | -1.5 | 0.2 | 1.5 | |
2001/12 | -1.2 | -0.2 | -0.3 | 0.1 | -2.6 | 0.8 | 1.0 | 0.4 | |
2001/9 | -4.0 | -0.2 | -0.3 | -0.1 | -1.1 | -3.1 | 0.3 | 0.2 | |
2001/6 | -1.9 | 2.1 | 1.9 | -1.0 | -1.8 | 0.1 | 1.3 | -0.6 | |
2001/3 | 2.1 | 0.7 | 0.6 | -0.1 | 0.1 | 1.4 | 0.2 | -1.6 | |
2000/12 | 4.0 | 2.8 | 2.8 | 0.4 | 2.0 | 0.9 | 0.4 | -1.5 | |
2000/9 | 0.3 | 0.4 | 0.6 | -0.4 | 2.3 | -1.6 | 0.5 | -0.2 | |
2000/6 | 0.8 | -0.9 | -0.6 | 0.3 | -1.0 | 1.9 | 0.8 | 0.0 | |
2000/3 | 7.7 | 1.9 | 2.1 | 0.0 | 2.4 | 1.6 | 0.9 | 2.3 | |
1999/12 | 0.2 | 0.4 | 0.4 | -0.8 | 0.8 | -0.1 | 0.3 | -0.1 | |
1999/9 | 2.3 | 1.6 | 1.5 | 0.2 | -0.3 | 0.3 | 0.7 | 0.8 | |
1999/6 | 1.5 | 0.4 | 0.2 | 1.1 | 0.5 | -0.2 | 0.6 | -0.3 | |
1999/3 | -5.1 | 0.9 | 0.9 | -0.1 | -1.6 | -4.7 | 0.8 | -0.9 | |
1998/12 | 3.2 | -0.3 | -0.4 | -0.5 | -1.9 | 2.3 | 0.4 | 0.2 | |
1998/9 | 0.7 | 1.5 | 1.3 | -0.5 | -0.5 | -1.5 | 0.3 | 0.0 | |
1998/6 | -1.6 | -0.1 | -0.4 | -0.4 | -0.6 | -1.5 | 0.5 | 0.8 | |
1998/3 | -4.5 | -0.2 | -0.4 | -0.1 | -1.0 | -0.3 | -0.1 | -0.8 | |
1997/12 | 0.2 | -0.5 | -0.6 | -0.8 | 1.6 | -0.6 | 0.3 | 1.7 | |
1997/9 | 0.9 | 0.3 | 0.4 | -1.3 | 0.4 | 1.8 | -0.1 | -0.5 | |
1997/6 | -2.6 | -5.2 | -5.1 | -2.3 | 0.2 | 2.2 | 0.1 | 2.4 | |
1997/4 | Japan increased its consumption tax from 3% to 5% on Apr. 1. | ||||||||
1997/3 | 1.1 | 3.3 | 3.3 | -0.9 | 0.8 | -2.1 | -0.1 | 0.8 | |
1996/12 | 4.8 | 2.1 | 2.1 | 0.5 | 0.0 | 0.9 | 0.9 | 1.2 | |
1996/9 | 0.2 | 0.0 | 0.0 | 0.9 | 1.1 | -1.5 | 0.3 | 1.1 | |
1996/6 | 4.8 | 2.3 | 2.3 | 1.0 | 2.1 | 1.0 | 0.0 | -1.0 | |
1996/3 | 3.5 | -0.1 | -0.1 | 0.8 | -0.5 | 0.6 | 0.5 | 0.1 | |
1995/12 | 1.0 | 1.6 | 1.6 | 0.5 | 1.0 | -0.7 | 0.1 | -1.6 | |
1995/9 | 4.7 | 1.3 | 1.2 | -0.5 | 1.0 | 0.8 | 0.7 | -1.3 | |
1995/6 | 4.3 | 2.0 | 1.9 | -0.6 | 2.4 | -1.0 | 0.3 | -0.3 | |
1995/3 | 4.5 | 1.9 | 1.8 | -0.8 | 1.7 | 3.2 | 1.2 | -0.6 | |
1994/12 | -1.6 | 0.0 | -0.1 | -1.0 | 1.1 | -1.1 | 0.1 | -0.1 | |
1994/9 | 4.6 | 1.4 | 1.4 | 1.9 | -0.1 | 2.4 | 0.4 | -0.2 | |
1994/6 | -1.9 | 1.1 | 1.1 | 0.9 | -0.2 | -5.9 | 0.8 | -0.3 | |
Real GDP Growth Rate | Annual Rates Percent Change From Preceding Period 1994-2019 | |||||||||
Real GDP Growth Rate Percent Change From Preceding Period 1994-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link