This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Consumer Confidence Index 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Cabinet Office |
Release Date | the end of the current month |
Release Time | 14:00 JST(UTC+9) |
Recent Update and News |
Jul. 31, 2019 - Consumer Confidence Index in July Jul. 1, 2019 - Consumer Confidence Index in June Jul. 31, 2018 - Consumer Confidence Index in July Jun. 29, 2018 - Consumer Confidence Index in June May. 30, 2018 - Consumer Confidence Index in May May. 2, 2018 - Consumer Confidence Index in April Apr. 9, 2018 - Consumer Confidence Index in March Mar. 1, 2018 - Consumer Confidence Index in February Jan. 31, 2018 - Consumer Confidence Index in January Jan. 9, 2018 - Consumer Confidence Index in December Dec. 4, 2017 - Consumer Confidence Index in November Nov. 2, 2017 - Consumer Confidence Index in October Nov. 2, 2017 - Consumer Confidence Index in October Oct. 3, 2017 - Consumer Confidence Index in September Oct. 3, 2017 - Consumer Confidence Index in September Sep. 1, 2017 - Consumer Confidence Index in August Aug. 2, 2017 - Consumer Confidence Index in July Jul. 3, 2017 - Consumer Confidence Index in June Jun. 2, 2017 - Consumer Confidence Index in May May. 8, 2017 - Consumer Confidence Index in April Apr. 6, 2017 - Consumer Confidence Index in March Mar. 3, 2017 - Consumer Confidence Index in February |
---|
Sponsored link
Jul.2019 - Jan.2007 |
Consumer Confidence |
Life Circumstance |
Income Growth |
Employ ment |
Willingness to buy Durable Goods |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | ||||||||||
Consumer Confidence |
Life Circumstance |
Income Growth |
Employ ment |
Will. to buy Durable Goods |
||||||
Jul.2019 | 37.8 | 35.8 | 39.5 | 42.6 | 33.4 | |||||
Jun.2019 | 38.7 | 36.3 | 39.8 | 43.0 | 35.6 | |||||
May.2019 | 39.4 | 37.4 | 39.8 | 43.3 | 37.2 | |||||
Apr.2019 | 40.4 | 38.0 | 40.5 | 44.4 | 38.8 | |||||
Mar.2019 | 40.5 | 37.7 | 40.6 | 43.7 | 39.9 | |||||
Feb.2019 | 41.5 | 39.2 | 41.2 | 44.8 | 40.9 | |||||
Jan.2019 | 41.8 | 39.9 | 41.3 | 44.3 | 41.5 | |||||
Dec.2018 | 42.6 | 40.6 | 41.5 | 45.8 | 42.5 | |||||
Nov.2018 | 42.8 | 40.8 | 41.7 | 46.5 | 42.2 | |||||
Oct.2018 | 42.9 | 41.2 | 41.3 | 46.8 | 42.3 | |||||
Sep.2018 | 43.3 | 41.3 | 41.9 | 47.5 | 42.3 | |||||
Aug.2018 | 43.3 | 41.5 | 41.8 | 47.7 | 42.1 | |||||
Jul.2018 | 43.5 | 41.6 | 42.2 | 48.0 | 42.2 | |||||
Jun.2018 | 43.7 | 41.9 | 41.8 | 48.3 | 42.9 | |||||
May.2018 | 43.8 | 42.1 | 42.0 | 48.2 | 43.0 | |||||
Apr.2018 | 43.6 | 41.5 | 42.3 | 47.9 | 42.7 | |||||
Mar.2018 | 44.3 | 42.0 | 42.6 | 49.1 | 43.3 | |||||
Feb.2018 | 44.3 | 42.1 | 43.1 | 48.9 | 43.2 | |||||
Jan.2018 | 44.6 | 42.4 | 42.8 | 49.5 | 43.6 | |||||
Dec.2017 | 44.6 | 42.7 | 42.8 | 49.0 | 43.7 | |||||
Nov.2017 | 44.6 | 43.0 | 42.8 | 48.9 | 43.8 | |||||
Oct.2017 | 44.4 | 42.9 | 42.5 | 48.7 | 43.6 | |||||
Sep.2017 | 44.1 | 42.6 | 41.9 | 48.3 | 43.4 | |||||
Aug.2017 | 43.3 | 41.8 | 41.4 | 47.5 | 42.6 | |||||
Jul.2017 | 43.9 | 42.3 | 41.8 | 48.1 | 43.2 | |||||
Jun.2017 | 43.3 | 41.2 | 41.6 | 48.0 | 42.3 | |||||
May.2017 | 43.6 | 42.3 | 41.9 | 47.7 | 42.4 | |||||
Apr.2017 | 43.3 | 41.7 | 41.5 | 47.5 | 42.4 | |||||
Mar.2017 | 43.9 | 42.6 | 42.3 | 47.0 | 43.8 | |||||
Feb.2017 | 43.2 | 41.8 | 41.3 | 46.4 | 43.1 | |||||
Jan.2017 | 43.0 | 41.7 | 41.5 | 46.0 | 42.6 | |||||
Dec.2016 | 42.8 | 41.5 | 41.5 | 45.7 | 42.6 | |||||
Nov.2016 | 41.0 | 39.7 | 40.4 | 43.0 | 40.7 | |||||
Oct.2016 | 42.3 | 41.3 | 41.1 | 45.0 | 41.9 | |||||
Sep.2016 | 43.0 | 42.0 | 41.2 | 46.3 | 42.3 | |||||
Aug.2016 | 42.0 | 41.3 | 41.0 | 44.4 | 41.4 | |||||
Jul.2016 | 41.5 | 40.8 | 40.6 | 43.4 | 41.2 | |||||
Jun.2016 | 41.8 | 40.7 | 41.0 | 43.4 | 41.9 | |||||
May.2016 | 41.0 | 40.0 | 40.7 | 43.0 | 40.4 | |||||
Apr.2016 | 40.9 | 39.9 | 40.8 | 42.5 | 40.3 | |||||
Mar.2016 | 41.4 | 40.2 | 40.5 | 43.5 | 41.5 | |||||
Feb.2016 | 40.2 | 38.4 | 39.8 | 42.2 | 40.4 | |||||
Jan.2016 | 42.1 | 40.5 | 40.9 | 45.1 | 41.8 | |||||
Dec.2015 | 42.4 | 40.8 | 41.4 | 45.8 | 41.4 | |||||
Nov.2015 | 42.6 | 40.9 | 41.1 | 46.6 | 41.7 | |||||
Oct.2015 | 41.6 | 39.8 | 40.2 | 46.1 | 40.4 | |||||
Sep.2015 | 40.8 | 39.1 | 39.6 | 45.4 | 39.1 | |||||
Aug.2015 | 41.5 | 39.5 | 40.0 | 46.3 | 40.0 | |||||
Jul.2015 | 40.9 | 38.4 | 39.9 | 46.1 | 39.0 | |||||
Jun.2015 | 41.5 | 39.1 | 40.1 | 47.1 | 39.6 | |||||
May.2015 | 41.4 | 38.9 | 39.7 | 47.3 | 39.7 | |||||
Apr.2015 | 41.6 | 38.8 | 39.5 | 48.0 | 40.2 | |||||
Mar.2015 | 41.5 | 38.8 | 39.4 | 47.5 | 40.4 | |||||
Feb.2015 | 41.0 | 38.4 | 38.8 | 46.4 | 40.2 | |||||
Jan.2015 | 39.2 | 35.9 | 38.3 | 45.0 | 37.5 | |||||
Dec.2014 | 39.0 | 36.3 | 38.3 | 44.6 | 36.7 | |||||
Nov.2014 | 38.4 | 35.9 | 37.8 | 44.0 | 35.9 | |||||
Oct.2014 | 39.3 | 36.9 | 38.3 | 45.3 | 36.6 | |||||
Sep.2014 | 40.0 | 37.5 | 38.3 | 46.7 | 37.6 | |||||
Aug.2014 | 40.5 | 38.1 | 38.5 | 47.1 | 38.3 | |||||
Jul.2014 | 41.4 | 38.2 | 39.3 | 48.8 | 39.4 | |||||
Jun.2014 | 40.3 | 37.4 | 37.7 | 47.3 | 38.8 | |||||
May.2014 | 39.0 | 36.4 | 37.4 | 46.1 | 36.1 | |||||
Apr.2014 | 37.1 | 34.3 | 37.2 | 44.4 | 32.4 | |||||
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 37.5 | 35.2 | 38.1 | 45.6 | 30.9 | |||||
Feb.2014 | 38.8 | 36.1 | 38.3 | 47.1 | 33.6 | |||||
Jan.2014 | 40.4 | 37.3 | 38.6 | 48.9 | 36.7 | |||||
Dec.2013 | 41.5 | 38.3 | 38.8 | 48.4 | 40.5 | |||||
Nov.2013 | 43.1 | 40.1 | 39.8 | 49.0 | 43.4 | |||||
Oct.2013 | 41.7 | 38.3 | 38.1 | 47.4 | 43.1 | |||||
Sep.2013 | 45.5 | 42.5 | 40.5 | 52.2 | 46.6 | |||||
Aug.2013 | 42.5 | 39.9 | 40.2 | 47.0 | 43.0 | |||||
Jul.2013 | 43.4 | 41.0 | 41.0 | 47.8 | 43.6 | |||||
Jun.2013 | 43.7 | 41.6 | 41.2 | 47.4 | 44.7 | |||||
May.2013 | 45.1 | 42.9 | 41.9 | 49.6 | 46.0 | |||||
Apr.2013 | 44.5 | 42.3 | 41.4 | 48.2 | 45.9 | |||||
Mar.2013 | 44.8 | 43.0 | 41.6 | 48.4 | 46.1 | |||||
Feb.2013 | 44.2 | 43.0 | 41.6 | 46.7 | 45.4 | |||||
Jan.2013 | 43.2 | 42.6 | 40.7 | 44.5 | 44.9 | |||||
Dec.2012 | 39.9 | 39.7 | 39.0 | 38.9 | 41.8 | |||||
Nov.2012 | 40.1 | 40.3 | 39.7 | 38.4 | 41.9 | |||||
Oct.2012 | 40.0 | 40.3 | 39.6 | 38.1 | 42.0 | |||||
Sep.2012 | 40.2 | 40.6 | 39.6 | 38.1 | 42.3 | |||||
Aug.2012 | 40.3 | 40.7 | 39.6 | 38.2 | 42.6 | |||||
Jul.2012 | 39.8 | 40.5 | 39.4 | 37.4 | 41.9 | |||||
Jun.2012 | 40.0 | 41.1 | 39.6 | 37.3 | 42.1 | |||||
May.2012 | 40.2 | 41.2 | 39.9 | 37.7 | 41.8 | |||||
Apr.2012 | 39.8 | 40.4 | 39.5 | 37.7 | 41.7 | |||||
Mar.2012 | 40.0 | 40.9 | 39.3 | 37.9 | 41.9 | |||||
Feb.2012 | 39.8 | 40.6 | 39.0 | 37.5 | 41.9 | |||||
Jan.2012 | 39.9 | 40.7 | 39.5 | 37.4 | 42.0 | |||||
Dec.2011 | 39.2 | 39.7 | 38.6 | 37.0 | 41.4 | |||||
Nov.2011 | 38.6 | 39.5 | 38.8 | 35.5 | 40.7 | |||||
Oct.2011 | 38.7 | 39.8 | 39.1 | 35.3 | 40.6 | |||||
Sep.2011 | 38.2 | 39.6 | 39.3 | 33.9 | 40.1 | |||||
Aug.2011 | 36.9 | 38.8 | 38.5 | 31.3 | 38.9 | |||||
Jul.2011 | 36.8 | 38.6 | 38.0 | 31.6 | 39.1 | |||||
Jun.2011 | 35.2 | 37.3 | 37.5 | 28.8 | 37.0 | |||||
May.2011 | 34.2 | 36.4 | 37.3 | 27.4 | 35.6 | |||||
Apr.2011 | 33.2 | 35.0 | 37.0 | 27.7 | 33.0 | |||||
Mar.2011 | 38.5 | 38.7 | 39.6 | 37.2 | 38.6 | |||||
Feb.2011 | 41.2 | 42.0 | 41.1 | 39.4 | 42.3 | |||||
Jan.2011 | 41.7 | 43.0 | 41.4 | 40.1 | 42.1 | |||||
Dec.2010 | 41.5 | 42.7 | 41.6 | 39.3 | 42.5 | |||||
Nov.2010 | 41.3 | 42.2 | 41.0 | 38.7 | 43.1 | |||||
Oct.2010 | 40.8 | 41.7 | 40.7 | 37.8 | 43.1 | |||||
Sep.2010 | 40.7 | 41.7 | 40.4 | 37.0 | 43.5 | |||||
Aug.2010 | 41.7 | 42.7 | 41.0 | 38.4 | 44.6 | |||||
Jul.2010 | 42.3 | 42.7 | 41.2 | 39.7 | 45.4 | |||||
Jun.2010 | 42.3 | 43.2 | 41.4 | 38.9 | 45.8 | |||||
May.2010 | 42.0 | 42.8 | 40.8 | 38.6 | 45.6 | |||||
Apr.2010 | 41.9 | 42.4 | 40.5 | 38.1 | 46.6 | |||||
Mar.2010 | 41.4 | 41.7 | 39.7 | 37.2 | 47.0 | |||||
Feb.2010 | 40.7 | 41.4 | 39.4 | 35.5 | 46.4 | |||||
Jan.2010 | 40.1 | 40.3 | 38.4 | 35.5 | 46.2 | |||||
Dec.2009 | 38.9 | 38.8 | 36.9 | 33.8 | 46.1 | |||||
Nov.2009 | 40.2 | 40.7 | 38.0 | 36.0 | 46.1 | |||||
Oct.2009 | 40.2 | 40.7 | 38.2 | 35.4 | 46.3 | |||||
Sep.2009 | 39.8 | 39.9 | 37.7 | 35.2 | 46.3 | |||||
Aug.2009 | 39.4 | 39.7 | 37.7 | 34.3 | 45.7 | |||||
Jul.2009 | 38.6 | 38.9 | 36.7 | 32.0 | 46.9 | |||||
Jun.2009 | 36.5 | 36.9 | 35.5 | 29.4 | 44.0 | |||||
May.2009 | 34.9 | 35.9 | 34.9 | 26.4 | 42.2 | |||||
Apr.2009 | 32.1 | 33.6 | 33.5 | 23.1 | 38.2 | |||||
Mar.2009 | 29.4 | 31.6 | 32.2 | 19.6 | 34.2 | |||||
Feb.2009 | 27.7 | 30.2 | 31.7 | 16.5 | 32.4 | |||||
Jan.2009 | 27.5 | 29.8 | 32.1 | 16.9 | 31.2 | |||||
Dec.2008 | 27.6 | 29.2 | 32.3 | 18.4 | 30.6 | |||||
Nov.2008 | 28.8 | 29.7 | 33.6 | 21.6 | 30.3 | |||||
Oct.2008 | 29.2 | 29.4 | 34.0 | 23.9 | 29.4 | |||||
Sep.2008 | 30.7 | 29.7 | 35.0 | 27.7 | 30.4 | |||||
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Aug.2008 | 29.6 | 28.4 | 34.7 | 27.0 | 28.2 | |||||
Jul.2008 | 30.7 | 29.0 | 36.1 | 29.3 | 28.3 | |||||
Jun.2008 | 31.8 | 29.8 | 36.2 | 31.1 | 29.9 | |||||
May.2008 | 33.0 | 30.9 | 36.1 | 33.4 | 31.4 | |||||
Apr.2008 | 34.8 | 32.7 | 37.5 | 35.5 | 33.5 | |||||
Mar.2008 | 36.9 | 34.8 | 38.9 | 38.2 | 35.8 | |||||
Feb.2008 | 37.5 | 34.5 | 39.5 | 39.7 | 36.2 | |||||
Jan.2008 | 38.5 | 35.7 | 40.1 | 41.0 | 37.2 | |||||
Dec.2007 | 39.2 | 35.6 | 40.4 | 43.0 | 37.6 | |||||
Nov.2007 | 40.3 | 37.3 | 40.9 | 43.5 | 39.5 | |||||
Oct.2007 | 42.7 | 40.9 | 41.9 | 44.8 | 43.1 | |||||
Sep.2007 | 43.5 | 41.4 | 41.7 | 45.4 | 45.5 | |||||
Aug.2007 | 43.9 | 41.9 | 42.2 | 46.3 | 45.0 | |||||
Jul.2007 | 44.1 | 42.1 | 41.8 | 46.9 | 45.6 | |||||
Jun.2007 | 44.3 | 41.8 | 41.9 | 47.8 | 45.6 | |||||
May.2007 | 46.3 | 44.3 | 43.3 | 49.8 | 47.7 | |||||
Apr.2007 | 47.0 | 44.6 | 43.6 | 51.0 | 48.8 | |||||
Mar.2007 | 46.7 | 44.1 | 43.0 | 51.2 | 48.4 | |||||
Feb.2007 | 49.0 | 46.4 | 45.4 | 53.3 | 50.7 | |||||
Jan.2007 | 49.0 | 46.3 | 45.3 | 53.4 | 50.9 | |||||
Economy Watchers Survey | Current Conditions DI 2007-2019 | ||||||||||
Economy Watchers Survey | Future Conditions DI 2007-2019 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link
Terms of use | Disclaimer
Advertising and Cookie