This website provides main economic statistics and indicators in Japan.
| Go to U.S. Economic Indicators' List |
|---|
| Go to China's Economic Indicators' List |
|
Japan Unemployment Rate Jobs-to-Applicants Ratio 1985-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution |
Ministry of Public Management (Unemployment Rate) Ministry of Health, Labour and Welfare (Jobs-to-Applicants Ratio ) |
| Release Date | the end of the next month |
| Release Time | 08:30 JST(UTC+9) |
| Recent Update and News |
Jul. 30, 2019 - Unemployment Rate, Jobs-to-Applicants Ratio in June Jun. 28, 2019 - Unemployment Rate, Jobs-to-Applicants Ratio in May Jul. 31, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in June Jun. 29, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in May May. 29, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in April Apr. 27, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in March Mar. 30, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in February Mar. 2, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in January Jan. 30, 2018 - Unemployment Rate, Jobs-to-Applicants Ratio in December Dec. 26, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in November Dec. 1, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in October Oct. 31, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in September Sep. 29, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in August Aug. 29, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in July Jul. 28, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in June Jun. 30, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in May May. 30, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in April Apr. 28, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in March Mar. 31, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in February Mar. 3, 2017 - Unemployment Rate, Jobs-to-Applicants Ratio in January |
|---|
Sponsored link
| Jun.2019 - Jan.1985 |
Unemployment Rate |
Jobs-to-Applicants Ratio | |||
|---|---|---|---|---|---|
| Total | Male | Female | Total (Full-time Jobs +Part-time Jobs) |
Full-time Jobs | |
| Seasonally adjusted | |||||
| Total | Male | Female | (Full-time Jobs +Part-time Jobs) |
Full-time Jobs | |
| Jun.2019 | 2.3 | 2.6 | 2.0 | 1.61 | 1.15 |
| May.2019 | 2.4 | 2.5 | 2.2 | 1.62 | 1.15 |
| Apr.2019 | 2.4 | 2.5 | 2.3 | 1.63 | 1.16 |
| Mar.2019 | 2.5 | 2.8 | 2.2 | 1.63 | 1.16 |
| Feb.2019 | 2.3 | 2.5 | 2.2 | 1.63 | 1.15 |
| Jan.2019 | 2.5 | 2.5 | 2.5 | 1.63 | 1.14 |
| Dec.2018 | 2.4 | 2.5 | 2.2 | 1.63 | 1.14 |
| Nov.2018 | 2.5 | 2.6 | 2.2 | 1.63 | 1.14 |
| Oct.2018 | 2.4 | 2.6 | 2.1 | 1.62 | 1.13 |
| Sep.2018 | 2.4 | 2.5 | 2.2 | 1.63 | 1.13 |
| Aug.2018 | 2.4 | 2.6 | 2.3 | 1.63 | 1.13 |
| Jul.2018 | 2.5 | 2.7 | 2.3 | 1.62 | 1.12 |
| Jun.2018 | 2.4 | 2.6 | 2.2 | 1.62 | 1.13 |
| May.2018 | 2.2 | 2.4 | 2.0 | 1.60 | 1.10 |
| Apr.2018 | 2.5 | 2.8 | 2.1 | 1.59 | 1.09 |
| Mar.2018 | 2.5 | 2.7 | 2.3 | 1.59 | 1.08 |
| Feb.2018 | 2.5 | 2.6 | 2.3 | 1.58 | 1.07 |
| Jan.2018 | 2.4 | 2.5 | 2.2 | 1.59 | 1.07 |
| Dec.2017 | 2.8 | 2.8 | 2.7 | 1.59 | 1.07 |
| Nov.2017 | 2.7 | 2.9 | 2.5 | 1.56 | 1.05 |
| Oct.2017 | 2.8 | 2.9 | 2.6 | 1.55 | 1.03 |
| Sep.2017 | 2.8 | 2.9 | 2.7 | 1.53 | 1.02 |
| Aug.2017 | 2.8 | 2.9 | 2.5 | 1.52 | 1.01 |
| Jul.2017 | 2.8 | 3.1 | 2.5 | 1.51 | 1.00 |
| Jun.2017 | 2.8 | 2.9 | 2.7 | 1.50 | 1.00 |
| May.2017 | 3.1 | 3.2 | 2.9 | 1.49 | 0.98 |
| Apr.2017 | 2.8 | 2.9 | 2.6 | 1.47 | 0.97 |
| Mar.2017 | 2.8 | 2.8 | 2.7 | 1.45 | 0.95 |
| Feb.2017 | 2.8 | 3.0 | 2.7 | 1.44 | 0.93 |
| Jan.2017 | 3.0 | 3.1 | 2.7 | 1.43 | 0.92 |
| Dec.2016 | 3.1 | 3.4 | 2.7 | 1.43 | 0.92 |
| Nov.2016 | 3.1 | 3.2 | 2.9 | 1.41 | 0.91 |
| Oct.2016 | 3.0 | 3.2 | 2.7 | 1.40 | 0.90 |
| Sep.2016 | 3.0 | 3.3 | 2.6 | 1.39 | 0.89 |
| Aug.2016 | 3.1 | 3.4 | 2.7 | 1.37 | 0.88 |
| Jul.2016 | 3.0 | 3.2 | 2.7 | 1.36 | 0.87 |
| Jun.2016 | 3.1 | 3.2 | 3.0 | 1.36 | 0.86 |
| May.2016 | 3.2 | 3.4 | 2.9 | 1.35 | 0.85 |
| Apr.2016 | 3.2 | 3.4 | 3.0 | 1.33 | 0.84 |
| Mar.2016 | 3.2 | 3.4 | 3.0 | 1.31 | 0.83 |
| Feb.2016 | 3.3 | 3.6 | 2.8 | 1.29 | 0.82 |
| Jan.2016 | 3.2 | 3.4 | 2.9 | 1.29 | 0.81 |
| Dec.2015 | 3.3 | 3.6 | 2.9 | 1.27 | 0.80 |
| Nov.2015 | 3.3 | 3.5 | 3.1 | 1.26 | 0.79 |
| Oct.2015 | 3.2 | 3.4 | 2.8 | 1.24 | 0.77 |
| Sep.2015 | 3.4 | 3.6 | 3.1 | 1.23 | 0.77 |
| Aug.2015 | 3.4 | 3.5 | 3.1 | 1.22 | 0.76 |
| Jul.2015 | 3.3 | 3.5 | 3.1 | 1.20 | 0.75 |
| Jun.2015 | 3.4 | 3.6 | 3.1 | 1.19 | 0.74 |
| May.2015 | 3.3 | 3.6 | 3.0 | 1.18 | 0.74 |
| Apr.2015 | 3.4 | 3.5 | 3.2 | 1.16 | 0.72 |
| Mar.2015 | 3.4 | 3.6 | 3.1 | 1.16 | 0.72 |
| Feb.2015 | 3.5 | 3.7 | 3.2 | 1.15 | 0.71 |
| Jan.2015 | 3.5 | 3.7 | 3.3 | 1.15 | 0.71 |
| Dec.2014 | 3.4 | 3.6 | 3.2 | 1.14 | 0.70 |
| Nov.2014 | 3.5 | 3.7 | 3.1 | 1.12 | 0.69 |
| Oct.2014 | 3.6 | 3.8 | 3.3 | 1.11 | 0.68 |
| Sep.2014 | 3.5 | 3.7 | 3.4 | 1.10 | 0.68 |
| Aug.2014 | 3.5 | 3.7 | 3.2 | 1.10 | 0.68 |
| Jul.2014 | 3.7 | 3.8 | 3.6 | 1.10 | 0.67 |
| Jun.2014 | 3.7 | 3.8 | 3.5 | 1.09 | 0.67 |
| May.2014 | 3.6 | 3.7 | 3.4 | 1.08 | 0.66 |
| Apr.2014 | 3.6 | 3.8 | 3.4 | 1.07 | 0.65 |
| Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||
| Mar.2014 | 3.6 | 3.8 | 3.5 | 1.07 | 0.65 |
| Feb.2014 | 3.6 | 3.8 | 3.4 | 1.05 | 0.64 |
| Jan.2014 | 3.7 | 3.8 | 3.4 | 1.04 | 0.62 |
| Dec.2013 | 3.7 | 3.8 | 3.5 | 1.03 | 0.62 |
| Nov.2013 | 3.9 | 4.1 | 3.7 | 1.01 | 0.60 |
| Oct.2013 | 4.0 | 4.2 | 3.7 | 0.99 | 0.59 |
| Sep.2013 | 3.9 | 4.3 | 3.5 | 0.96 | 0.58 |
| Aug.2013 | 4.1 | 4.4 | 3.7 | 0.95 | 0.57 |
| Jul.2013 | 3.8 | 4.2 | 3.3 | 0.93 | 0.56 |
| Jun.2013 | 3.9 | 4.2 | 3.6 | 0.92 | 0.55 |
| May.2013 | 4.1 | 4.3 | 3.9 | 0.90 | 0.54 |
| Apr.2013 | 4.1 | 4.4 | 3.8 | 0.88 | 0.53 |
| Mar.2013 | 4.1 | 4.5 | 3.6 | 0.87 | 0.52 |
| Feb.2013 | 4.3 | 4.6 | 3.9 | 0.85 | 0.51 |
| Jan.2013 | 4.2 | 4.5 | 3.8 | 0.84 | 0.51 |
| Dec.2012 | 4.3 | 4.5 | 3.9 | 0.83 | 0.50 |
| Nov.2012 | 4.1 | 4.3 | 3.8 | 0.82 | 0.49 |
| Oct.2012 | 4.1 | 4.3 | 3.9 | 0.82 | 0.49 |
| Sep.2012 | 4.2 | 4.5 | 3.9 | 0.81 | 0.49 |
| Aug.2012 | 4.2 | 4.5 | 3.8 | 0.82 | 0.49 |
| Jul.2012 | 4.3 | 4.6 | 4.0 | 0.81 | 0.49 |
| Jun.2012 | 4.3 | 4.6 | 4.0 | 0.80 | 0.49 |
| May.2012 | 4.4 | 4.6 | 4.1 | 0.79 | 0.48 |
| Apr.2012 | 4.5 | 4.8 | 4.1 | 0.78 | 0.47 |
| Mar.2012 | 4.5 | 4.8 | 4.2 | 0.77 | 0.46 |
| Feb.2012 | 4.5 | 4.7 | 4.2 | 0.75 | 0.45 |
| Jan.2012 | 4.5 | 4.7 | 4.3 | 0.74 | 0.44 |
| Dec.2011 | 4.5 | 4.9 | 4.0 | 0.72 | 0.44 |
| Nov.2011 | 4.5 | 4.7 | 4.1 | 0.71 | 0.43 |
| Oct.2011 | 4.4 | 4.8 | 3.9 | 0.69 | 0.42 |
| Sep.2011 | 4.2 | 4.5 | 3.8 | 0.67 | 0.41 |
| Aug.2011 | 4.5 | 4.7 | 4.2 | 0.65 | 0.40 |
| Jul.2011 | 4.7 | 5.0 | 4.3 | 0.64 | 0.39 |
| Jun.2011 | 4.7 | 4.9 | 4.4 | 0.62 | 0.38 |
| May.2011 | 4.6 | 5.0 | 4.1 | 0.61 | 0.38 |
| Apr.2011 | 4.7 | 5.0 | 4.2 | 0.62 | 0.37 |
| Mar.2011 | 4.7 | 5.0 | 4.3 | 0.62 | 0.37 |
| Feb.2011 | 4.7 | 4.9 | 4.4 | 0.62 | 0.37 |
| Jan.2011 | 4.8 | 5.2 | 4.3 | 0.60 | 0.36 |
| Dec.2010 | 4.9 | 5.2 | 4.4 | 0.59 | 0.35 |
| Nov.2010 | 5.0 | 5.4 | 4.5 | 0.58 | 0.34 |
| Oct.2010 | 5.1 | 5.4 | 4.6 | 0.56 | 0.34 |
| Sep.2010 | 5.1 | 5.6 | 4.5 | 0.55 | 0.32 |
| Aug.2010 | 5.1 | 5.4 | 4.6 | 0.54 | 0.32 |
| Jul.2010 | 5.0 | 5.4 | 4.5 | 0.53 | 0.31 |
| Jun.2010 | 5.2 | 5.5 | 4.7 | 0.51 | 0.30 |
| May.2010 | 5.1 | 5.5 | 4.6 | 0.50 | 0.29 |
| Apr.2010 | 5.1 | 5.4 | 4.7 | 0.49 | 0.29 |
| Mar.2010 | 5.1 | 5.5 | 4.5 | 0.48 | 0.28 |
| Feb.2010 | 5.0 | 5.4 | 4.5 | 0.46 | 0.27 |
| Jan.2010 | 5.0 | 5.3 | 4.7 | 0.45 | 0.26 |
| Dec.2009 | 5.2 | 5.3 | 5.0 | 0.44 | 0.26 |
| Nov.2009 | 5.2 | 5.5 | 4.9 | 0.44 | 0.25 |
| Oct.2009 | 5.2 | 5.4 | 4.9 | 0.44 | 0.26 |
| Sep.2009 | 5.4 | 5.6 | 5.0 | 0.43 | 0.25 |
| Aug.2009 | 5.4 | 5.7 | 4.9 | 0.42 | 0.25 |
| Jul.2009 | 5.5 | 5.9 | 4.9 | 0.43 | 0.25 |
| Jun.2009 | 5.2 | 5.5 | 4.8 | 0.44 | 0.26 |
| May.2009 | 5.1 | 5.4 | 4.8 | 0.46 | 0.27 |
| Apr.2009 | 5.0 | 5.2 | 4.7 | 0.49 | 0.29 |
| Mar.2009 | 4.8 | 4.9 | 4.8 | 0.52 | 0.32 |
| Feb.2009 | 4.6 | 4.6 | 4.5 | 0.57 | 0.35 |
| Jan.2009 | 4.3 | 4.4 | 4.2 | 0.64 | 0.39 |
| Dec.2008 | 4.4 | 4.5 | 4.2 | 0.71 | 0.44 |
| Nov.2008 | 4.0 | 4.1 | 3.8 | 0.75 | 0.47 |
| Oct.2008 | 3.8 | 4.0 | 3.6 | 0.79 | 0.49 |
| Sep.2008 | 4.0 | 4.1 | 3.8 | 0.83 | 0.52 |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||
| Aug.2008 | 4.1 | 4.2 | 3.9 | 0.86 | 0.54 |
| Jul.2008 | 3.9 | 4.0 | 3.9 | 0.89 | 0.56 |
| Jun.2008 | 4.0 | 4.1 | 3.8 | 0.92 | 0.58 |
| May.2008 | 4.0 | 4.1 | 3.7 | 0.95 | 0.59 |
| Apr.2008 | 3.9 | 3.9 | 3.9 | 0.96 | 0.59 |
| Mar.2008 | 3.8 | 3.9 | 3.9 | 0.96 | 0.59 |
| Feb.2008 | 4.0 | 4.1 | 3.9 | 0.96 | 0.59 |
| Jan.2008 | 3.9 | 4.0 | 3.8 | 0.97 | 0.59 |
| Dec.2007 | 3.7 | 3.8 | 3.7 | 0.98 | 0.59 |
| Nov.2007 | 3.8 | 3.9 | 3.7 | 0.98 | 0.59 |
| Oct.2007 | 4.0 | 4.0 | 3.9 | 1.01 | 0.60 |
| Sep.2007 | 3.9 | 4.0 | 3.9 | 1.03 | 0.61 |
| Aug.2007 | 3.7 | 3.7 | 3.7 | 1.05 | 0.62 |
| Jul.2007 | 3.6 | 3.8 | 3.4 | 1.06 | 0.62 |
| Jun.2007 | 3.7 | 3.8 | 3.4 | 1.07 | 0.62 |
| May.2007 | 3.8 | 3.9 | 3.7 | 1.07 | 0.62 |
| Apr.2007 | 3.8 | 4.0 | 3.7 | 1.07 | 0.63 |
| Mar.2007 | 4.0 | 4.1 | 3.9 | 1.05 | 0.62 |
| Feb.2007 | 4.0 | 4.1 | 4.0 | 1.05 | 0.62 |
| Jan.2007 | 4.0 | 4.1 | 3.9 | 1.06 | 0.62 |
| Dec.2006 | 4.0 | 4.2 | 3.7 | 1.06 | 0.62 |
| Nov.2006 | 4.0 | 4.2 | 3.7 | 1.06 | 0.63 |
| Oct.2006 | 4.1 | 4.3 | 3.8 | 1.06 | 0.62 |
| Sep.2006 | 4.1 | 4.3 | 3.9 | 1.07 | 0.63 |
| Aug.2006 | 4.1 | 4.3 | 3.8 | 1.07 | 0.63 |
| Jul.2006 | 4.1 | 4.2 | 4.0 | 1.08 | 0.64 |
| Jun.2006 | 4.2 | 4.3 | 4.2 | 1.07 | 0.63 |
| May.2006 | 4.1 | 4.2 | 3.9 | 1.07 | 0.63 |
| Apr.2006 | 4.1 | 4.3 | 3.9 | 1.05 | 0.63 |
| Mar.2006 | 4.1 | 4.4 | 3.9 | 1.05 | 0.63 |
| Feb.2006 | 4.1 | 4.4 | 3.7 | 1.04 | 0.62 |
| Jan.2006 | 4.4 | 4.7 | 4.0 | 1.03 | 0.62 |
| Dec.2005 | 4.4 | 4.5 | 4.2 | 1.01 | 0.60 |
| Nov.2005 | 4.5 | 4.6 | 4.5 | 0.99 | 0.59 |
| Oct.2005 | 4.4 | 4.5 | 4.3 | 0.98 | 0.59 |
| Sep.2005 | 4.2 | 4.3 | 4.1 | 0.96 | 0.58 |
| Aug.2005 | 4.3 | 4.4 | 4.1 | 0.96 | 0.58 |
| Jul.2005 | 4.4 | 4.5 | 4.3 | 0.96 | 0.57 |
| Jun.2005 | 4.3 | 4.5 | 4.0 | 0.95 | 0.57 |
| May.2005 | 4.5 | 4.7 | 4.3 | 0.94 | 0.58 |
| Apr.2005 | 4.5 | 4.6 | 4.3 | 0.94 | 0.58 |
| Mar.2005 | 4.5 | 4.7 | 4.3 | 0.93 | 0.56 |
| Feb.2005 | 4.6 | 4.8 | 4.3 | 0.91 | 0.55 |
| Jan.2005 | 4.5 | 4.7 | 4.2 | 0.91 | 0.55 |
| Dec.2004 | 4.5 | 4.6 | 4.2 | 0.92 | 0.54 |
| Nov.2004 | 4.5 | 4.7 | 4.2 | 0.91 | 0.54 |
| Oct.2004 | 4.6 | 4.8 | 4.3 | 0.88 | - |
| Sep.2004 | 4.6 | 4.9 | 4.3 | 0.86 | - |
| Aug.2004 | 4.8 | 4.9 | 4.5 | 0.84 | - |
| Jul.2004 | 4.9 | 5.2 | 4.4 | 0.83 | - |
| Jun.2004 | 4.7 | 4.9 | 4.4 | 0.82 | - |
| May.2004 | 4.7 | 4.8 | 4.5 | 0.80 | - |
| Apr.2004 | 4.8 | 5.0 | 4.5 | 0.78 | - |
| Mar.2004 | 4.8 | 5.0 | 4.5 | 0.77 | - |
| Feb.2004 | 5.0 | 5.2 | 4.6 | 0.76 | - |
| Jan.2004 | 4.9 | 5.1 | 4.6 | 0.76 | - |
| Dec.2003 | 4.9 | 5.1 | 4.6 | 0.75 | - |
| Nov.2003 | 5.1 | 5.3 | 4.9 | 0.72 | - |
| Oct.2003 | 5.1 | 5.3 | 4.8 | 0.70 | - |
| Sep.2003 | 5.2 | 5.5 | 4.8 | 0.67 | - |
| Aug.2003 | 5.1 | 5.3 | 4.8 | 0.65 | - |
| Jul.2003 | 5.2 | 5.4 | 4.9 | 0.63 | - |
| Jun.2003 | 5.4 | 5.7 | 4.9 | 0.62 | - |
| May.2003 | 5.4 | 5.7 | 5.1 | 0.61 | - |
| Apr.2003 | 5.5 | 5.7 | 5.1 | 0.61 | - |
| Mar.2003 | 5.4 | 5.7 | 4.9 | 0.60 | - |
| Feb.2003 | 5.2 | 5.4 | 5.0 | 0.59 | - |
| Jan.2003 | 5.4 | 5.5 | 5.3 | 0.58 | - |
| Dec.2002 | 5.4 | 5.6 | 5.2 | 0.57 | - |
| Nov.2002 | 5.2 | 5.5 | 4.8 | 0.56 | - |
| Oct.2002 | 5.4 | 5.7 | 5.0 | 0.56 | - |
| Sep.2002 | 5.4 | 5.7 | 5.0 | 0.55 | - |
| Aug.2002 | 5.5 | 5.8 | 5.1 | 0.55 | - |
| Jul.2002 | 5.4 | 5.5 | 5.2 | 0.54 | - |
| Jun.2002 | 5.5 | 5.6 | 5.3 | 0.53 | - |
| May.2002 | 5.4 | 5.6 | 5.2 | 0.53 | - |
| Apr.2002 | 5.3 | 5.5 | 5.0 | 0.52 | - |
| Mar.2002 | 5.3 | 5.4 | 5.2 | 0.52 | - |
| Feb.2002 | 5.3 | 5.4 | 5.2 | 0.51 | - |
| Jan.2002 | 5.2 | 5.4 | 5.0 | 0.50 | - |
| Dec.2001 | 5.4 | 5.7 | 5.0 | 0.51 | - |
| Nov.2001 | 5.4 | 5.6 | 5.0 | 0.52 | - |
| Oct.2001 | 5.3 | 5.6 | 4.8 | 0.54 | - |
| Sep.2001 | 5.3 | 5.4 | 5.1 | 0.57 | - |
| Aug.2001 | 5.1 | 5.2 | 4.8 | 0.58 | - |
| Jul.2001 | 5.0 | 5.2 | 4.7 | 0.60 | - |
| Jun.2001 | 5.0 | 5.1 | 4.7 | 0.61 | - |
| May.2001 | 4.9 | 5.1 | 4.6 | 0.61 | - |
| Apr.2001 | 4.8 | 5.1 | 4.5 | 0.62 | - |
| Mar.2001 | 4.8 | 4.9 | 4.6 | 0.63 | - |
| Feb.2001 | 4.7 | 4.8 | 4.5 | 0.64 | - |
| Jan.2001 | 4.8 | 4.9 | 4.6 | 0.65 | - |
| Dec.2000 | 4.8 | 4.9 | 4.6 | 0.65 | - |
| Nov.2000 | 4.7 | 4.9 | 4.5 | 0.65 | - |
| Oct.2000 | 4.7 | 4.9 | 4.4 | 0.64 | - |
| Sep.2000 | 4.7 | 4.8 | 4.4 | 0.62 | - |
| Aug.2000 | 4.6 | 4.8 | 4.4 | 0.61 | - |
| Jul.2000 | 4.7 | 4.9 | 4.4 | 0.60 | - |
| Jun.2000 | 4.7 | 4.8 | 4.5 | 0.58 | - |
| May.2000 | 4.6 | 4.7 | 4.5 | 0.56 | - |
| Apr.2000 | 4.8 | 4.9 | 4.6 | 0.56 | - |
| Mar.2000 | 4.9 | 5.1 | 4.5 | 0.54 | - |
| Feb.2000 | 4.9 | 5.1 | 4.5 | 0.52 | - |
| Jan.2000 | 4.7 | 4.9 | 4.4 | 0.51 | - |
| Dec.1999 | 4.7 | 4.8 | 4.3 | 0.50 | - |
| Nov.1999 | 4.6 | 4.7 | 4.3 | 0.49 | - |
| Oct.1999 | 4.6 | 4.7 | 4.6 | 0.49 | - |
| Sep.1999 | 4.6 | 4.6 | 4.6 | 0.48 | - |
| Aug.1999 | 4.7 | 4.8 | 4.6 | 0.47 | - |
| Jul.1999 | 4.8 | 5.0 | 4.6 | 0.47 | - |
| Jun.1999 | 4.8 | 5.1 | 4.4 | 0.46 | - |
| May.1999 | 4.7 | 4.9 | 4.3 | 0.46 | - |
| Apr.1999 | 4.7 | 4.9 | 4.5 | 0.47 | - |
| Mar.1999 | 4.7 | 4.8 | 4.6 | 0.48 | - |
| Feb.1999 | 4.6 | 4.7 | 4.6 | 0.48 | - |
| Jan.1999 | 4.5 | 4.6 | 4.3 | 0.48 | - |
| Dec.1998 | 4.4 | 4.5 | 4.3 | 0.47 | - |
| Nov.1998 | 4.5 | 4.5 | 4.4 | 0.47 | - |
| Oct.1998 | 4.3 | 4.3 | 4.3 | 0.48 | - |
| Sep.1998 | 4.3 | 4.5 | 4.1 | 0.49 | - |
| Aug.1998 | 4.4 | 4.4 | 4.2 | 0.50 | - |
| Jul.1998 | 4.1 | 4.1 | 4.1 | 0.51 | - |
| Jun.1998 | 4.1 | 4.1 | 4.1 | 0.52 | - |
| May.1998 | 4.1 | 4.2 | 3.9 | 0.54 | - |
| Apr.1998 | 4.0 | 4.1 | 3.9 | 0.56 | - |
| Mar.1998 | 3.8 | 3.9 | 3.7 | 0.57 | - |
| Feb.1998 | 3.6 | 3.7 | 3.5 | 0.61 | - |
| Jan.1998 | 3.6 | 3.7 | 3.4 | 0.63 | - |
| Dec.1997 | 3.5 | 3.5 | 3.5 | 0.67 | - |
| Nov.1997 | 3.5 | 3.5 | 3.5 | 0.68 | - |
| Oct.1997 | 3.5 | 3.5 | 3.5 | 0.70 | - |
| Sep.1997 | 3.5 | 3.5 | 3.3 | 0.71 | - |
| Aug.1997 | 3.4 | 3.4 | 3.4 | 0.73 | - |
| Jul.1997 | 3.4 | 3.4 | 3.4 | 0.74 | - |
| Jun.1997 | 3.4 | 3.3 | 3.5 | 0.74 | - |
| May.1997 | 3.4 | 3.2 | 3.7 | 0.74 | - |
| Apr.1997 | 3.2 | 3.2 | 3.3 | 0.74 | - |
| Apr.1997 | Japan increased its consumption tax from 3% to 5% on Apr. 1. | ||||
| Mar.1997 | 3.3 | 3.2 | 3.3 | 0.74 | - |
| Feb.1997 | 3.4 | 3.3 | 3.4 | 0.74 | - |
| Jan.1997 | 3.3 | 3.3 | 3.4 | 0.74 | - |
| Dec.1996 | 3.4 | 3.3 | 3.4 | 0.74 | - |
| Nov.1996 | 3.3 | 3.3 | 3.3 | 0.74 | - |
| Oct.1996 | 3.4 | 3.4 | 3.4 | 0.73 | - |
| Sep.1996 | 3.3 | 3.3 | 3.3 | 0.72 | - |
| Aug.1996 | 3.3 | 3.3 | 3.2 | 0.72 | - |
| Jul.1996 | 3.4 | 3.3 | 3.5 | 0.72 | - |
| Jun.1996 | 3.4 | 3.5 | 3.3 | 0.70 | - |
| May.1996 | 3.4 | 3.5 | 3.3 | 0.69 | - |
| Apr.1996 | 3.4 | 3.3 | 3.5 | 0.69 | - |
| Mar.1996 | 3.2 | 3.3 | 3.2 | 0.68 | - |
| Feb.1996 | 3.4 | 3.3 | 3.4 | 0.66 | - |
| Jan.1996 | 3.5 | 3.4 | 3.6 | 0.65 | - |
| Dec.1995 | 3.4 | 3.4 | 3.4 | 0.63 | - |
| Nov.1995 | 3.4 | 3.4 | 3.4 | 0.62 | - |
| Oct.1995 | 3.2 | 3.2 | 3.3 | 0.62 | - |
| Sep.1995 | 3.2 | 3.1 | 3.4 | 0.62 | - |
| Aug.1995 | 3.2 | 3.1 | 3.4 | 0.62 | - |
| Jul.1995 | 3.1 | 3.1 | 3.2 | 0.61 | - |
| Jun.1995 | 3.1 | 3.0 | 3.3 | 0.62 | - |
| May.1995 | 3.0 | 2.9 | 3.1 | 0.63 | - |
| Apr.1995 | 3.1 | 3.1 | 3.1 | 0.65 | - |
| Mar.1995 | 3.1 | 3.0 | 3.2 | 0.66 | - |
| Feb.1995 | 3.0 | 2.9 | 3.0 | 0.65 | - |
| Jan.1995 | 3.0 | 2.9 | 3.0 | 0.64 | - |
| Dec.1994 | 2.9 | 2.8 | 2.9 | 0.63 | - |
| Nov.1994 | 2.9 | 2.8 | 3.0 | 0.64 | - |
| Oct.1994 | 3.0 | 3.0 | 3.0 | 0.65 | - |
| Sep.1994 | 3.0 | 3.0 | 2.9 | 0.65 | - |
| Aug.1994 | 3.0 | 2.9 | 3.1 | 0.64 | - |
| Jul.1994 | 2.9 | 2.9 | 3.0 | 0.63 | - |
| Jun.1994 | 2.8 | 2.9 | 2.8 | 0.63 | - |
| May.1994 | 2.8 | 2.7 | 3.0 | 0.63 | - |
| Apr.1994 | 2.8 | 2.8 | 2.8 | 0.65 | - |
| Mar.1994 | 2.9 | 2.8 | 3.0 | 0.65 | - |
| Feb.1994 | 2.9 | 2.7 | 3.1 | 0.64 | - |
| Jan.1994 | 2.8 | 2.6 | 2.9 | 0.65 | - |
| Dec.1993 | 2.8 | 2.7 | 3.0 | 0.66 | - |
| Nov.1993 | 2.7 | 2.7 | 2.8 | 0.67 | - |
| Oct.1993 | 2.7 | 2.6 | 2.8 | 0.68 | - |
| Sep.1993 | 2.6 | 2.5 | 2.7 | 0.70 | - |
| Aug.1993 | 2.5 | 2.5 | 2.6 | 0.72 | - |
| Jul.1993 | 2.5 | 2.4 | 2.7 | 0.74 | - |
| Jun.1993 | 2.5 | 2.3 | 2.7 | 0.76 | - |
| May.1993 | 2.5 | 2.5 | 2.5 | 0.80 | - |
| Apr.1993 | 2.3 | 2.2 | 2.4 | 0.82 | - |
| Mar.1993 | 2.3 | 2.2 | 2.5 | 0.85 | - |
| Feb.1993 | 2.3 | 2.2 | 2.6 | 0.88 | - |
| Jan.1993 | 2.3 | 2.1 | 2.5 | 0.91 | - |
| Dec.1992 | 2.3 | 2.2 | 2.5 | 0.93 | - |
| Nov.1992 | 2.3 | 2.2 | 2.4 | 0.96 | - |
| Oct.1992 | 2.2 | 2.2 | 2.2 | 0.99 | - |
| Sep.1992 | 2.2 | 2.1 | 2.3 | 1.02 | - |
| Aug.1992 | 2.2 | 2.1 | 2.3 | 1.05 | - |
| Jul.1992 | 2.1 | 2.1 | 2.2 | 1.08 | - |
| Jun.1992 | 2.1 | 2.1 | 2.1 | 1.10 | - |
| May.1992 | 2.1 | 2.1 | 2.1 | 1.13 | - |
| Apr.1992 | 2.1 | 2.0 | 2.2 | 1.14 | - |
| Mar.1992 | 2.1 | 1.9 | 2.3 | 1.19 | - |
| Feb.1992 | 2.0 | 2.0 | 2.1 | 1.22 | - |
| Jan.1992 | 2.1 | 2.1 | 2.2 | 1.25 | - |
| Dec.1991 | 2.1 | 2.1 | 2.2 | 1.31 | - |
| Nov.1991 | 2.1 | 1.9 | 2.3 | 1.34 | - |
| Oct.1991 | 2.0 | 1.8 | 2.3 | 1.36 | - |
| Sep.1991 | 2.1 | 2.0 | 2.3 | 1.36 | - |
| Aug.1991 | 2.1 | 2.1 | 2.2 | 1.40 | - |
