This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Real Wages(Cash Earnings) Monthly Labour Survey 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Ministry of Health, Labour and Welfare |
Release Date |
around the beginning of the month after next (Preliminary Report) around the end of the month after next (Final Report) |
Release Time | 09:00 JST(UTC+9) |
Recent Update and News |
Jul. 9, 2018 - Real Wages in May (Preliminary Report) Aug. 7, 2018 - Real Wages in June (Preliminary Report) Jul. 6, 2018 - Real Wages in May (Preliminary Report) Jun. 6, 2018 - Real Wages in April (Preliminary Report) May. 9, 2018 - Real Wages in March (Preliminary Report) Apr. 6, 2018 - Real Wages in February (Preliminary Report) Mar. 9, 2018 - Real Wages in January (Preliminary Report) Feb. 7, 2018 - Real Wages in December (Preliminary Report) Jan. 9, 2018 - Real Wages in November (Preliminary Report) Dec. 8, 2016 - Real Wages in October (Preliminary Report) Nov. 7, 2017 - Real Wages in September (Preliminary Report) Oct. 6, 2017 - Real Wages in August (Preliminary Report) Sep. 6, 2017 - Real Wages in July (Preliminary Report) Aug. 4, 2017 - Real Wages in June (Preliminary Report) Jul. 7, 2017 - Real Wages in May (Preliminary Report) Jun. 6, 2016 - Real Wages in April (Preliminary Report) May. 9, 2016 - Real Wages in March (Preliminary Report) Apr. 7, 2016 - Real Wages in February (Preliminary Report) Mar. 9, 2016 - Real Wages in January (Preliminary Report) |
---|
Sponsored link
May.2019 - Jan. 2005 |
Total Real Wages | Base Wages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Industry |
Manufac turing |
Total Industry |
Manufac turing |
|||||||||
Total | 30 or more employees |
Total | Total | Total | ||||||||
index | Y o Y | index | Y o Y | index | Y o Y | index | Y o Y | index | Y o Y | |||
Unit: Base Period 2015=100, Total(5 or more employees) | ||||||||||||
index | Y o Y | index | Y o Y | index | Y o Y | index | Y o Y | index | Y o Y | |||
May.2019 | 85.5 | -1.0 | - | - | - | - | 98.7 | -1.2 | - | - | ||
Apr.2019 | 85.8 | -1.4 | 84.2 | -0.9 | 84.0 | -1.1 | 100.2 | -1.3 | 101.7 | -1.0 | ||
Mar.2019 | 87.5 | -1.9 | 86.5 | -1.7 | 86.3 | -0.1 | 99.0 | -1.4 | 101.0 | -0.6 | ||
Feb.2019 | 82.3 | -1.0 | 80.5 | -0.2 | 81.5 | -0.2 | 98.3 | -0.4 | 100.7 | -0.1 | ||
Jan.2019 | 84.7 | -0.7 | 82.7 | 0.0 | 82.1 | -0.8 | 97.7 | -0.8 | 98.9 | -0.3 | ||
Dec.2018 | 176.0 | 1.1 | 187.4 | 1.2 | 193.0 | 1.6 | 99.9 | 0.2 | 101.9 | 0.5 | ||
Nov.2018 | 88.5 | 0.8 | 87.6 | 0.8 | 89.3 | 2.2 | 100.0 | 0.3 | 102.2 | 0.8 | ||
Oct.2018 | 84.2 | -0.6 | 82.7 | -0.5 | 82.4 | -0.6 | 99.5 | -0.6 | 101.3 | -0.3 | ||
Sep.2018 | 84.0 | -0.6 | 82.2 | -1.0 | 82.7 | -1.4 | 99.0 | -1.0 | 101.0 | -0.4 | ||
Aug.2018 | 86.1 | -0.9 | 83.0 | -0.8 | 84.8 | -0.1 | 99.2 | -0.5 | 100.0 | -0.4 | ||
Jul.2018 | 118.4 | 0.3 | 118.9 | 0.0 | 141.5 | 0.6 | 100.5 | -0.3 | 101.8 | 0.2 | ||
Jun.2018 | 141.0 | 2.0 | 151.1 | 1.7 | 135.7 | 2.4 | 100.9 | 0.2 | 102.3 | 0.8 | ||
May.2018 | 86.4 | 0.6 | 85.0 | 0.4 | 82.3 | 0.5 | 99.9 | 0.3 | 100.5 | 1.0 | ||
Apr.2018 | 87.0 | -0.6 | 85.0 | -0.8 | 84.9 | 0.7 | 101.5 | -0.1 | 102.7 | 0.7 | ||
Mar.2018 | 89.2 | 0.5 | 88.0 | 0.6 | 86.4 | 1.8 | 100.4 | -0.3 | 101.6 | 0.2 | ||
Feb.2018 | 83.1 | -1.0 | 80.7 | -1.7 | 81.7 | -0.7 | 98.7 | -1.3 | 100.8 | -0.7 | ||
Jan.2018 | 85.3 | -1.0 | 82.7 | -2.0 | 82.8 | -1.3 | 98.5 | -0.9 | 99.2 | -0.2 | ||
Dec.2017 | 174.0 | -0.4 | 185.1 | -0.3 | 190.0 | 1.2 | 99.7 | -0.6 | 101.4 | 0.1 | ||
Nov.2017 | 87.8 | 0.2 | 86.9 | 0.3 | 87.4 | 0.7 | 99.7 | -0.2 | 101.4 | 0.5 | ||
Oct.2017 | 84.7 | 0.0 | 83.1 | -0.1 | 82.9 | 0.7 | 100.1 | 0.1 | 101.6 | 0.9 | ||
Sep.2017 | 84.5 | -0.1 | 83.0 | 0.2 | 83.9 | 1.7 | 100.0 | -0.2 | 101.4 | 0.5 | ||
Aug.2017 | 86.9 | -0.1 | 83.7 | -0.5 | 84.9 | -0.4 | 99.7 | -0.3 | 100.4 | 0.3 | ||
Jul.2017 | 118.1 | -1.0 | 118.9 | -0.7 | 140.6 | 0.3 | 100.8 | 0.0 | 101.6 | 0.2 | ||
Jun.2017 | 138.2 | -0.1 | 148.6 | -0.3 | 132.5 | 1.5 | 100.7 | 0.0 | 101.5 | 0.4 | ||
May.2017 | 85.9 | 0.1 | 84.7 | 0.1 | 81.9 | 0.9 | 99.6 | 0.0 | 99.5 | 0.9 | ||
Apr.2017 | 87.5 | 0.1 | 85.7 | 0.4 | 84.3 | 1.0 | 101.6 | 0.0 | 102.0 | 0.4 | ||
Mar.2017 | 88.8 | -0.3 | 87.5 | -0.2 | 84.9 | 0.1 | 100.7 | -0.3 | 101.4 | 0.4 | ||
Feb.2017 | 83.9 | -0.1 | 82.1 | 0.2 | 82.3 | 1.0 | 100.0 | -0.2 | 101.5 | 0.8 | ||
Jan.2017 | 86.2 | 0.1 | 84.4 | 0.4 | 83.9 | 1.3 | 99.4 | 0.0 | 99.4 | 0.6 | ||
Dec.2016 | 174.7 | 0.4 | 185.6 | 1.0 | 187.7 | 0.5 | 100.3 | 0.1 | 101.3 | 0.6 | ||
Nov.2016 | 87.6 | 0.2 | 86.6 | 0.7 | 86.8 | 0.4 | 99.9 | -0.1 | 100.9 | 0.2 | ||
Oct.2016 | 84.7 | 0.2 | 83.2 | 0.4 | 82.3 | 0.5 | 100.0 | 0.1 | 100.7 | 0.4 | ||
Sep.2016 | 84.6 | 0.7 | 82.8 | 1.0 | 82.5 | 0.9 | 100.2 | 0.8 | 100.9 | 0.9 | ||
Aug.2016 | 87.0 | 0.7 | 84.1 | 1.2 | 85.2 | 1.5 | 100.0 | 0.7 | 100.1 | 1.3 | ||
Jul.2016 | 119.3 | 1.8 | 119.7 | 1.9 | 140.2 | 1.6 | 100.8 | 0.9 | 101.4 | 1.0 | ||
Jun.2016 | 138.4 | 2.0 | 149.0 | 3.0 | 130.5 | 1.3 | 100.7 | 0.6 | 101.1 | 0.9 | ||
May.2016 | 85.8 | 0.5 | 84.6 | 0.9 | 81.2 | 0.3 | 99.6 | 0.5 | 98.6 | 0.3 | ||
Apr.2016 | 87.4 | 0.2 | 85.4 | 0.6 | 83.5 | 0.4 | 101.6 | 0.3 | 101.6 | 0.9 | ||
Mar.2016 | 89.1 | 1.4 | 87.7 | 1.8 | 84.8 | 1.1 | 101.0 | 0.7 | 101.0 | 0.8 | ||
Feb.2016 | 84.0 | 0.5 | 81.9 | 0.8 | 81.5 | 0.5 | 100.2 | 0.1 | 100.7 | 0.2 | ||
Jan.2016 | 86.1 | 0.0 | 84.1 | 1.1 | 82.8 | 0.6 | 99.4 | -0.1 | 98.8 | 0.2 | ||
Dec.2015 | 174.1 | -0.4 | 184.0 | -0.7 | 187.0 | 1.2 | 100.3 | 0.3 | 100.8 | 0.4 | ||
Nov.2015 | 87.6 | 0.0 | 86.2 | 0.4 | 86.7 | 1.3 | 100.2 | -0.1 | 100.9 | 0.4 | ||
Oct.2015 | 84.6 | 0.2 | 83.0 | 0.8 | 82.0 | 0.5 | 100.0 | 0.1 | 100.3 | 0.2 | ||
Sep.2015 | 84.0 | 0.3 | 82.1 | 0.3 | 81.9 | 0.8 | 99.5 | 0.0 | 100.1 | 0.2 | ||
Aug.2015 | 86.4 | 0.1 | 83.1 | 0.1 | 84.0 | -0.5 | 99.4 | 0.1 | 99.0 | 0.2 | ||
Jul.2015 | 117.4 | 0.4 | 117.6 | 0.7 | 138.2 | 0.9 | 100.1 | 0.0 | 100.6 | 0.0 | ||
Jun.2015 | 135.8 | -2.8 | 145.0 | -3.4 | 128.9 | -2.6 | 100.2 | -0.2 | 100.2 | 0.0 | ||
May.2015 | 85.3 | 0.2 | 83.8 | 0.7 | 81.0 | -0.5 | 99.1 | -0.6 | 98.2 | -0.7 | ||
Apr.2015 | 87.1 | 0.0 | 85.0 | 0.0 | 83.1 | -0.7 | 101.3 | -0.2 | 100.7 | -0.1 | ||
Mar.2015 | 87.9 | -2.6 | 86.1 | -2.5 | 83.9 | -2.5 | 100.4 | -2.6 | 100.3 | -2.3 | ||
Feb.2015 | 83.5 | -2.4 | 81.1 | -2.5 | 81.0 | -2.3 | 99.9 | -2.3 | 100.3 | -2.3 | ||
Jan.2015 | 86.1 | -2.1 | 83.2 | -2.4 | 82.3 | -2.9 | 99.5 | -2.4 | 98.6 | -2.3 | ||
Dec.2014 | 174.8 | -2.1 | 185.2 | -1.3 | 184.8 | -1.3 | 100.0 | -3.1 | 100.4 | -2.5 | ||
Nov.2014 | 87.5 | -3.2 | 85.8 | -2.9 | 85.6 | -2.4 | 100.3 | -3.1 | 100.5 | -2.7 | ||
Oct.2014 | 84.3 | -3.4 | 82.3 | -2.9 | 81.4 | -2.7 | 99.8 | -3.5 | 100.0 | -2.7 | ||
Sep.2014 | 83.7 | -3.4 | 81.8 | -2.9 | 81.2 | -2.4 | 99.4 | -3.3 | 99.8 | -2.8 | ||
Aug.2014 | 86.3 | -3.5 | 83.0 | -3.0 | 84.4 | -1.7 | 99.2 | -4.0 | 98.7 | -3.5 | ||
Jul.2014 | 116.8 | -1.8 | 116.6 | -0.5 | 136.9 | 0.4 | 100.0 | -3.7 | 100.5 | -3.0 | ||
Jun.2014 | 139.9 | -3.3 | 150.3 | -2.4 | 132.5 | -1.5 | 100.5 | -4.0 | 100.4 | -3.3 | ||
May.2014 | 85.2 | -4.1 | 83.2 | -3.6 | 81.4 | -3.1 | 99.8 | -4.3 | 99.0 | -3.5 | ||
Apr.2014 | 87.1 | -3.6 | 85.0 | -3.2 | 83.8 | -2.6 | 101.6 | -4.1 | 100.8 | -3.2 | ||
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||||
Mar.2014 | 90.2 | -1.5 | 88.3 | -1.2 | 86.2 | -0.1 | 103.1 | -2.1 | 102.7 | -1.5 | ||
Feb.2014 | 85.7 | -2.3 | 83.3 | -2.1 | 83.0 | -1.3 | 102.5 | -2.4 | 102.9 | -1.2 | ||
Jan.2014 | 88.1 | -2.0 | 85.3 | -2.0 | 84.8 | -0.6 | 102.1 | -1.6 | 101.0 | -0.7 | ||
Dec.2013 | 178.3 | -1.2 | 187.5 | -0.9 | 187.2 | -1.0 | 103.1 | -2.3 | 102.9 | -1.4 | ||
Nov.2013 | 90.4 | -1.6 | 88.3 | -0.8 | 87.6 | -1.1 | 103.4 | -2.2 | 103.2 | -1.6 | ||
Oct.2013 | 87.3 | -1.8 | 84.8 | -1.6 | 83.7 | -1.2 | 103.4 | -2.1 | 102.9 | -1.4 | ||
Sep.2013 | 86.7 | -1.8 | 84.2 | -1.7 | 83.2 | -1.7 | 102.9 | -2.1 | 102.8 | -1.6 | ||
Aug.2013 | 89.3 | -2.2 | 85.4 | -2.0 | 85.8 | -2.5 | 103.2 | -1.8 | 102.2 | -1.8 | ||
Jul.2013 | 119.0 | -1.2 | 117.3 | -1.7 | 136.5 | -0.5 | 104.0 | -1.9 | 103.7 | -1.9 | ||
Jun.2013 | 144.6 | 0.1 | 153.8 | 0.9 | 134.4 | -2.0 | 104.6 | -1.1 | 103.7 | -2.1 | ||
May.2013 | 88.7 | 0.0 | 86.2 | 0.1 | 83.9 | -1.0 | 104.2 | -0.3 | 102.5 | -1.1 | ||
Apr.2013 | 90.5 | 0.3 | 87.8 | 0.4 | 86.1 | -0.7 | 106.0 | 0.1 | 104.2 | -1.4 | ||
Mar.2013 | 91.5 | -0.3 | 89.4 | -0.7 | 86.1 | -1.6 | 105.2 | -0.3 | 104.1 | -1.3 | ||
Feb.2013 | 87.7 | -0.6 | 85.0 | -0.6 | 84.2 | -1.4 | 105.0 | -0.6 | 104.1 | -1.6 | ||
Jan.2013 | 90.0 | 0.0 | 87.2 | 0.5 | 85.4 | -1.1 | 103.8 | -0.9 | 101.8 | -1.8 | ||
Dec.2012 | 180.6 | - | 189.5 | - | 189.3 | - | 105.6 | - | 104.4 | - | ||
Nov.2012 | 91.9 | - | 89.1 | - | 88.6 | - | 105.7 | - | 104.8 | - | ||
Oct.2012 | 88.9 | - | 86.1 | - | 84.7 | - | 105.6 | - | 104.3 | - | ||
Sep.2012 | 88.2 | - | 85.6 | - | 84.6 | - | 104.9 | - | 104.3 | - | ||
Aug.2012 | 91.4 | - | 87.3 | - | 88.0 | - | 105.2 | - | 104.1 | - | ||
Jul.2012 | 120.5 | - | 119.4 | - | 137.3 | - | 106.0 | - | 105.7 | - | ||
Jun.2012 | 144.5 | - | 152.6 | - | 137.4 | - | 105.9 | - | 106.1 | - | ||
May.2012 | 88.8 | - | 86.2 | - | 84.9 | - | 104.6 | - | 103.8 | - | ||
Apr.2012 | 90.1 | - | 87.5 | - | 86.7 | - | 105.8 | - | 105.6 | - | ||
Mar.2012 | 91.8 | - | 89.8 | - | 87.4 | - | 105.4 | - | 105.4 | - | ||
Feb.2012 | 88.2 | - | 85.5 | - | 85.3 | - | 105.5 | - | 105.8 | - | ||
Jan.2012 | 89.9 | - | 86.7 | - | 86.3 | - | 104.7 | - | 103.7 | - |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link