This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Machinery Orders Statistics 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Cabinet Office |
Release Date | around the 10th of the month after next |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 8, 2019 - Machinery Orders Statistics in May Aug. 9, 2018 - Machinery Orders Statistics in June Jul. 11, 2018 - Machinery Orders Statistics in May Jun. 11, 2018 - Machinery Orders Statistics in April May. 17, 2018 - Machinery Orders Statistics in March Apr. 11, 2018 - Machinery Orders Statistics in February Mar. 14, 2018 - Machinery Orders Statistics in January Feb. 15, 2018 - Machinery Orders Statistics in December Jan. 17, 2018 - Machinery Orders Statistics in November Dec. 13, 2017 - Machinery Orders Statistics in October Nov. 9, 2017 - Machinery Orders Statistics in September Oct. 11, 2017 - Machinery Orders Statistics in August Sep. 11, 2017 - Machinery Orders Statistics in July Aug. 10, 2017 - Machinery Orders Statistics in June Jul. 10, 2017 - Machinery Orders Statistics in May Jun. 12, 2017 - Machinery Orders Statistics in April May. 17, 2017 - Machinery Orders Statistics in March Apr. 12, 2017 - Machinery Orders Statistics in February Mar. 13, 2017 - Machinery Orders Statistics in January |
---|
Sponsored link
May.2019 - Jan. 2007 |
Core Orders- Private Sector (excluding volatile orders) |
Total Orders | From Overseas | Domestic Demand |
||||
---|---|---|---|---|---|---|---|---|
Value | M o M | Y o Y | Value | MoM | Value | MoM | MoM | |
Unit: Billions of Yen, MoM(%, seasonally adjusted) YoY(%, not seasonally adjusted) Volatile orders : Shipbuilding orders and Orders from electric power companies |
||||||||
Value | M o M | Y o Y | Total Orders | From Overseas | Domestic | |||
May.2019 | 843 | -7.8 | -3.7 | 2,212 | -6.0 | 802 | -0.8 | -0.7 |
Apr.2019 | 914 | 5.2 | 2.5 | 2,352 | 4.3 | 808 | -24.7 | 21.5 |
Mar.2019 | 869 | 3.8 | -0.7 | 2,254 | -4.3 | 1,073 | 9.0 | -11.6 |
Feb.2019 | 837 | 1.8 | -5.5 | 2,356 | 5.4 | 985 | 19.0 | -0.6 |
Jan.2019 | 822 | -5.4 | -2.9 | 2,234 | -7.9 | 828 | -18.1 | 3.0 |
Dec.2018 | 869 | -0.3 | 0.9 | 2,426 | -6.1 | 1,010 | -18.1 | -3.6 |
Nov.2018 | 871 | -0.1 | 0.8 | 2,583 | -1.7 | 1,233 | 17.6 | -7.1 |
Oct.2018 | 872 | 7.7 | 4.5 | 2,628 | 12.8 | 1,048 | 9.5 | 13.8 |
Sep.2018 | 810 | -17.0 | -7.0 | 2,329 | -8.9 | 958 | -7.9 | -16.8 |
Aug.2018 | 975 | 6.9 | 12.6 | 2,556 | -0.5 | 1,040 | 5.7 | -0.2 |
Jul.2018 | 913 | 9.3 | 13.9 | 2,568 | 10.0 | 985 | 4.4 | 16.8 |
Jun.2018 | 835 | -7.9 | 0.3 | 2,335 | -8.0 | 943 | -9.1 | -9.3 |
May.2018 | 906 | -1.2 | 16.5 | 2,538 | 3.3 | 1,037 | 2.0 | 5.0 |
Apr.2018 | 917 | 6.8 | 9.6 | 2,458 | 8.8 | 1,017 | 6.4 | 9.7 |
Mar.2018 | 859 | -3.4 | -2.4 | 2,258 | -6.7 | 956 | -5.6 | -9.6 |
Feb.2018 | 889 | 2.4 | 2.4 | 2,421 | -4.0 | 1,012 | -4.5 | 7.9 |
Jan.2018 | 868 | 6.0 | 2.9 | 2,523 | 4.5 | 1,060 | 5.6 | -5.6 |
Dec.2017 | 819 | -7.7 | -5.0 | 2,415 | -4.4 | 1,004 | -3.9 | -5.0 |
Nov.2017 | 887 | 4.3 | 4.1 | 2,526 | 6.3 | 1,044 | 0.9 | 10.7 |
Oct.2017 | 851 | 2.3 | 2.3 | 2,375 | -2.6 | 1,035 | -0.1 | -0.7 |
Sep.2017 | 832 | -3.1 | -3.5 | 2,439 | -1.3 | 1,036 | -2.9 | -3.5 |
Aug.2017 | 858 | 2.7 | 4.4 | 2,472 | 2.5 | 1,066 | 6.7 | 6.9 |
Jul.2017 | 836 | 3.6 | -7.5 | 2,411 | 7.3 | 999 | 7.2 | -6.2 |
Jun.2017 | 807 | -0.9 | -5.2 | 2,247 | -1.0 | 932 | -0.1 | 12.4 |
May.2017 | 814 | -1.2 | 0.6 | 2,270 | -1.8 | 933 | -2.6 | -3.7 |
Apr.2017 | 824 | -3.8 | 2.7 | 2,312 | 4.7 | 958 | 9.8 | -5.5 |
Mar.2017 | 857 | 0.8 | -0.7 | 2,209 | 0.0 | 872 | -1.5 | 1.1 |
Feb.2017 | 850 | 1.3 | 5.6 | 2,209 | -1.2 | 886 | 3.6 | -2.5 |
Jan.2017 | 839 | -5.0 | -8.2 | 2,236 | -11.9 | 855 | -3.1 | -16.8 |
Dec.2016 | 883 | 4.9 | 6.7 | 2,537 | 3.7 | 882 | -4.4 | 12.1 |
Nov.2016 | 842 | -2.9 | 10.4 | 2,447 | 10.4 | 923 | 11.1 | 12.9 |
Oct.2016 | 868 | 1.7 | -5.6 | 2,217 | 7.4 | 831 | 4.6 | -1.0 |
Sep.2016 | 853 | 3.5 | 4.3 | 2,065 | -1.4 | 794 | 8.4 | 1.6 |
Aug.2016 | 824 | -6.3 | 11.6 | 2,095 | -2.5 | 733 | -4.4 | -3.2 |
Jul.2016 | 879 | 3.4 | 5.2 | 2,148 | -2.1 | 766 | -10.2 | -2.5 |
Jun.2016 | 850 | 5.9 | -0.9 | 2,194 | 6.9 | 853 | 11.6 | 6.1 |
May.2016 | 803 | -0.3 | -11.7 | 2,052 | -9.0 | 765 | -13.1 | -0.6 |
Apr.2016 | 806 | -6.2 | -8.2 | 2,255 | -11.3 | 880 | -1.4 | -20.3 |
Mar.2016 | 860 | 2.5 | 3.2 | 2,543 | 13.1 | 893 | 13.8 | 11.0 |
Feb.2016 | 838 | -7.6 | -0.7 | 2,250 | 6.9 | 784 | 11.7 | 4.9 |
Jan.2016 | 908 | 11.3 | 8.4 | 2,104 | -6.1 | 702 | -22.2 | 5.8 |
Dec.2015 | 816 | 1.5 | -3.6 | 2,241 | 5.7 | 902 | 1.7 | 10.9 |
Nov.2015 | 804 | -8.7 | 1.2 | 2,119 | -22.8 | 887 | -29.5 | -17.4 |
Oct.2015 | 880 | 6.0 | 10.3 | 2,744 | 17.2 | 1,257 | 32.7 | 4.1 |
Sep.2015 | 830 | 6.0 | -1.7 | 2,341 | 4.6 | 947 | 4.1 | 11.4 |
Aug.2015 | 783 | -1.8 | -3.5 | 2,238 | -6.0 | 909 | -15.0 | -2.6 |
Jul.2015 | 797 | -7.7 | 2.8 | 2,381 | -2.1 | 1,070 | 4.2 | -9.8 |
Jun.2015 | 864 | -6.2 | 16.6 | 2,432 | 1.3 | 1,026 | 3.5 | 0.7 |
May.2015 | 921 | 5.0 | 19.3 | 2,401 | 2.0 | 991 | 13.2 | -3.8 |
Apr.2015 | 877 | 2.7 | 3.0 | 2,354 | -1.4 | 876 | -5.3 | -0.7 |
Mar.2015 | 854 | 3.1 | 2.6 | 2,388 | -2.2 | 925 | -18.7 | 11.0 |
Feb.2015 | 828 | -1.5 | 5.9 | 2,443 | -1.5 | 1,137 | 15.0 | -9.5 |
Jan.2015 | 841 | -2.8 | 1.9 | 2,481 | 7.9 | 989 | 18.2 | 6.7 |
Dec.2014 | 865 | 8.1 | 11.4 | 2,299 | 8.2 | 837 | -2.5 | 14.5 |
Nov.2014 | 800 | 3.1 | -14.6 | 2,124 | -3.1 | 859 | -4.0 | -6.8 |
Oct.2014 | 776 | -7.8 | -4.9 | 2,192 | -5.6 | 894 | -5.9 | -7.5 |
Sep.2014 | 842 | 4.2 | 7.3 | 2,322 | 2.5 | 950 | -9.2 | 15.5 |
Aug.2014 | 808 | 4.9 | -3.3 | 2,265 | 3.8 | 1,046 | 35.8 | -11.3 |
Jul.2014 | 770 | 1.4 | 1.1 | 2,181 | -12.3 | 770 | -42.1 | 11.0 |
Jun.2014 | 760 | 4.7 | -3.0 | 2,487 | 10.7 | 1,330 | 45.9 | -6.0 |
May.2014 | 725 | -12.5 | -14.3 | 2,246 | -26.6 | 912 | -42.2 | -8.1 |
Apr.2014 | 829 | -6.7 | 17.6 | 3,062 | 31.5 | 1,579 | 61.9 | 8.6 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||
Mar.2014 | 888 | 13.7 | 16.1 | 2,329 | 5.4 | 975 | 2.2 | 5.1 |
Feb.2014 | 781 | -4.9 | 10.8 | 2,211 | 0.2 | 955 | 8.5 | -7.3 |
Jan.2014 | 821 | 7.1 | 23.6 | 2,207 | 1.4 | 880 | -2.7 | 6.9 |
Dec.2013 | 767 | -14.8 | 6.7 | 2,175 | -3.4 | 904 | 8.4 | -8.0 |
Nov.2013 | 900 | 11.1 | 16.6 | 2,253 | -0.5 | 834 | -4.4 | 0.2 |
Oct.2013 | 811 | 0.7 | 17.8 | 2,264 | -4.5 | 872 | -15.3 | -3.4 |
Sep.2013 | 805 | -2.1 | 11.4 | 2,369 | 8.4 | 1,030 | 17.6 | 3.9 |
Aug.2013 | 823 | 5.2 | 10.3 | 2,187 | 3.0 | 876 | 18.1 | 6.1 |
Jul.2013 | 782 | -0.1 | 6.5 | 2,123 | 7.5 | 741 | -0.4 | 2.0 |
Jun.2013 | 783 | -4.4 | 4.9 | 1,975 | -11.1 | 745 | -15.0 | -8.2 |
May.2013 | 819 | 13.0 | 16.5 | 2,223 | 10.5 | 876 | 10.3 | 16.7 |
Apr.2013 | 725 | -3.3 | -1.1 | 2,012 | -12.4 | 794 | -22.9 | -7.0 |
Mar.2013 | 749 | 6.2 | 2.4 | 2,297 | 24.3 | 1,031 | 46.0 | 13.5 |
Feb.2013 | 705 | 6.8 | -11.3 | 1,848 | 6.7 | 706 | 4.2 | 6.5 |
Jan.2013 | 660 | -9.1 | -9.7 | 1,732 | -11.4 | 677 | -8.4 | -10.1 |
Dec.2012 | 727 | -3.0 | -3.4 | 1,955 | 0.8 | 740 | -7.3 | -3.5 |
Nov.2012 | 749 | 6.0 | 0.3 | 1,939 | 4.0 | 798 | 19.6 | 7.2 |
Oct.2012 | 707 | -0.3 | 1.2 | 1,865 | -1.4 | 667 | -0.9 | -5.5 |
Sep.2012 | 709 | -2.6 | -7.8 | 1,892 | 14.8 | 674 | 13.0 | 2.4 |
Aug.2012 | 727 | -2.9 | -6.1 | 1,647 | -16.7 | 596 | -18.9 | -3.6 |
Jul.2012 | 749 | 3.0 | 1.7 | 1,978 | 2.7 | 735 | 0.4 | 0.2 |
Jun.2012 | 727 | 0.6 | -9.9 | 1,925 | 1.6 | 732 | -1.1 | 7.8 |
May.2012 | 722 | -4.9 | 1.0 | 1,896 | -10.1 | 740 | -5.4 | -14.8 |
Apr.2012 | 759 | 4.9 | 6.6 | 2,109 | 2.4 | 782 | -1.6 | 6.5 |
Mar.2012 | 724 | -6.4 | -1.1 | 2,060 | -6.2 | 795 | -8.8 | -1.8 |
Feb.2012 | 773 | 3.7 | 8.9 | 2,197 | -5.6 | 872 | -21.1 | 5.6 |
Jan.2012 | 746 | 2.2 | 5.7 | 2,326 | 9.7 | 1,105 | 17.8 | -1.6 |
Dec.2011 | 729 | -3.5 | 6.3 | 2,121 | -3.8 | 938 | 7.2 | -8.3 |
Nov.2011 | 755 | 1.5 | 12.5 | 2,204 | 8.2 | 875 | 9.0 | 13.9 |
Oct.2011 | 744 | -0.2 | 1.5 | 2,037 | 5.4 | 803 | 4.4 | -4.4 |
Sep.2011 | 746 | -1.3 | 9.8 | 1,933 | -7.6 | 769 | -12.1 | -6.2 |
Aug.2011 | 756 | 1.2 | 2.1 | 2,091 | 7.0 | 875 | 13.4 | 10.6 |
Jul.2011 | 747 | -4.7 | 4.0 | 1,954 | -6.6 | 772 | -3.1 | -14.7 |
Jun.2011 | 783 | 6.4 | 17.9 | 2,092 | 1.9 | 797 | -3.0 | 13.3 |
May.2011 | 736 | 4.6 | 10.5 | 2,052 | 1.6 | 822 | -6.1 | 12.3 |
Apr.2011 | 704 | -1.5 | -0.2 | 2,020 | 6.7 | 875 | 0.5 | 2.7 |
Mar.2011 | 714 | -1.8 | 9.1 | 1,893 | -21.3 | 870 | -10.2 | -26.2 |
Feb.2011 | 728 | 1.0 | 11.5 | 2,406 | 7.9 | 969 | 0.2 | 19.1 |
Jan.2011 | 720 | 6.0 | 5.6 | 2,229 | 11.0 | 967 | 20.9 | -10.1 |
Dec.2010 | 679 | -0.3 | -0.6 | 2,008 | 2.1 | 800 | 0.0 | 15.4 |
Nov.2010 | 681 | -4.8 | 12.9 | 1,968 | -6.4 | 800 | -14.7 | -1.9 |
Oct.2010 | 715 | 4.9 | 6.9 | 2,103 | 5.6 | 938 | 5.1 | 6.9 |
Sep.2010 | 682 | -9.3 | 4.1 | 1,992 | -6.3 | 892 | 7.7 | -24.3 |
Aug.2010 | 753 | 6.9 | 25.5 | 2,126 | 4.2 | 828 | -3.3 | 24.5 |
Jul.2010 | 704 | 7.1 | 17.7 | 2,041 | 5.9 | 856 | 4.8 | 4.2 |
Jun.2010 | 657 | -2.3 | 3.9 | 1,927 | 3.9 | 817 | 6.8 | 10.6 |
May.2010 | 673 | -4.2 | 8.3 | 1,855 | 1.1 | 765 | 5.5 | -13.2 |
Apr.2010 | 702 | 3.7 | 12.7 | 1,834 | -2.6 | 725 | 1.1 | 4.5 |
Mar.2010 | 677 | 3.9 | 2.5 | 1,883 | 4.6 | 718 | 10.3 | -2.1 |
Feb.2010 | 652 | -2.1 | -4.1 | 1,801 | 8.6 | 650 | 15.2 | -0.0 |
Jan.2010 | 665 | -1.2 | 5.6 | 1,658 | -10.3 | 565 | -27.2 | -1.8 |
Dec.2009 | 674 | 9.2 | -1.9 | 1,849 | 11.4 | 775 | 17.6 | 13.9 |
Nov.2009 | 617 | -6.3 | -16.5 | 1,660 | -0.5 | 659 | 11.4 | -7.0 |
Oct.2009 | 659 | -0.6 | -21.5 | 1,668 | -4.1 | 592 | -2.0 | 0.7 |
Sep.2009 | 662 | 3.6 | -24.0 | 1,739 | 7.9 | 604 | 19.1 | -5.7 |
Aug.2009 | 639 | 10.1 | -26.7 | 1,611 | 2.0 | 507 | -7.3 | 6.6 |
Jul.2009 | 581 | -10.1 | -35.6 | 1,580 | 6.7 | 547 | 19.4 | 3.7 |
Jun.2009 | 646 | 5.1 | -30.9 | 1,481 | -1.3 | 458 | 36.9 | -13.1 |
May.2009 | 614 | -2.2 | -41.6 | 1,500 | 4.8 | 335 | -10.4 | 10.9 |
Apr.2009 | 629 | -7.2 | -31.9 | 1,431 | -12.6 | 373 | -23.9 | -3.2 |
Mar.2009 | 677 | -0.0 | -20.6 | 1,637 | 18.3 | 491 | 76.0 | 0.0 |
Feb.2009 | 677 | 6.8 | -29.6 | 1,384 | 0.6 | 279 | -20.2 | 2.3 |
Jan.2009 | 634 | -9.4 | -41.2 | 1,375 | -26.2 | 349 | -54.1 | -2.3 |
Dec.2008 | 700 | -5.5 | -24.7 | 1,864 | 2.3 | 762 | 13.7 | -1.6 |
Nov.2008 | 741 | -9.1 | -28.1 | 1,822 | -1.3 | 670 | 10.3 | -12.5 |
Oct.2008 | 815 | -6.5 | -14.3 | 1,847 | -22.1 | 608 | -41.2 | -0.7 |
Sep.2008 | 872 | 0.2 | -3.8 | 2,370 | 0.5 | 1,033 | -6.4 | 1.7 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Aug.2008 | 870 | -2.6 | -9.0 | 2,359 | -2.0 | 1,104 | 11.2 | -8.7 |
Jul.2008 | 894 | -7.1 | -0.9 | 2,405 | -5.4 | 992 | -11.1 | -4.4 |
Jun.2008 | 962 | -2.4 | 7.1 | 2,543 | -6.7 | 1,117 | -9.5 | 1.7 |
May.2008 | 985 | 9.9 | 5.9 | 2,725 | 8.5 | 1,234 | 14.7 | 2.5 |
Apr.2008 | 897 | 0.4 | 2.7 | 2,512 | 1.7 | 1,076 | 8.9 | 0.8 |
Mar.2008 | 893 | -6.2 | -7.8 | 2,470 | -1.2 | 988 | -9.5 | -0.6 |
Feb.2008 | 953 | -10.6 | 2.6 | 2,499 | -9.6 | 1,092 | -10.4 | -9.0 |
Jan.2008 | 1,065 | 13.8 | 11.9 | 2,765 | 10.9 | 1,218 | 7.3 | 14.9 |
Dec.2007 | 936 | -2.1 | -6.4 | 2,493 | -1.1 | 1,136 | 2.6 | -11.6 |
Nov.2007 | 956 | -1.1 | -0.8 | 2,520 | -5.2 | 1,107 | -0.3 | 2.4 |
Oct.2007 | 966 | 3.1 | 6.9 | 2,658 | 7.3 | 1,110 | -2.2 | 10.1 |
Sep.2007 | 938 | 2.4 | -6.6 | 2,477 | -1.5 | 1,135 | 0.9 | -0.7 |
Aug.2007 | 916 | -2.6 | -4.6 | 2,516 | 0.8 | 1,125 | 1.7 | -2.4 |
Jul.2007 | 941 | 6.1 | 2.4 | 2,496 | -1.1 | 1,107 | 0.6 | 1.9 |
Jun.2007 | 886 | -5.0 | -18.2 | 2,522 | -1.7 | 1,100 | -2.1 | -4.7 |
May.2007 | 933 | 1.5 | -3.4 | 2,566 | 4.6 | 1,123 | -1.1 | 6.6 |
Apr.2007 | 920 | -1.0 | -8.8 | 2,454 | 6.6 | 1,135 | 2.4 | 12.8 |
Mar.2007 | 929 | -0.8 | -4.5 | 2,301 | -8.9 | 1,108 | 5.1 | -17.8 |
Feb.2007 | 936 | -4.1 | -3.1 | 2,527 | 5.4 | 1,054 | 17.4 | -1.2 |
Jan.2007 | 977 | 3.2 | 6.4 | 2,399 | -0.2 | 898 | -11.0 | 4.3 |
Dec.2006 | 947 | -4.1 | 0.1 | 2,404 | -8.2 | 1,010 | -16.7 | -1.8 |
Nov.2006 | 987 | 7.3 | 0.2 | 2,620 | 12.1 | 1,212 | 21.7 | 5.8 |
Oct.2006 | 920 | -4.2 | -0.1 | 2,336 | -5.5 | 996 | 0.5 | -8.3 |
Sep.2006 | 960 | 2.6 | 1.4 | 2,471 | 1.0 | 991 | -1.0 | 8.3 |
Aug.2006 | 936 | -2.5 | -1.0 | 2,447 | -0.3 | 1,002 | -0.6 | -1.8 |
Jul.2006 | 959 | -9.0 | 2.1 | 2,455 | -0.5 | 1,008 | -3.6 | -6.8 |
Jun.2006 | 1,053 | 4.6 | 21.6 | 2,468 | 1.8 | 1,046 | 14.1 | 4.1 |
May.2006 | 1,007 | 1.4 | 14.3 | 2,425 | 0.5 | 917 | -4.8 | -0.5 |
Apr.2006 | 994 | 4.7 | 11.1 | 2,412 | -10.7 | 963 | -24.6 | -1.7 |
Mar.2006 | 949 | 0.3 | - | 2,701 | 14.8 | 1,276 | 39.7 | 3.5 |
Feb.2006 | 946 | 3.3 | - | 2,353 | 13.4 | 914 | 14.3 | 7.0 |
Jan.2006 | 915 | -5.3 | - | 2,075 | -12.3 | 799 | -16.8 | -7.1 |
Dec.2005 | 966 | -0.2 | - | 2,367 | 3.2 | 960 | 13.3 | -3.2 |
Nov.2005 | 968 | 0.8 | - | 2,293 | 4.0 | 847 | 12.6 | 6.0 |
Oct.2005 | 961 | 2.3 | - | 2,205 | -8.0 | 752 | -35.5 | 1.4 |
Sep.2005 | 939 | -1.3 | - | 2,396 | 11.7 | 1,166 | 81.8 | -2.2 |
Aug.2005 | 952 | 3.9 | - | 2,145 | -9.6 | 641 | -39.1 | 5.4 |
Jul.2005 | 916 | 5.0 | - | 2,373 | 17.6 | 1,053 | 41.4 | 4.2 |
Jun.2005 | 872 | 0.0 | - | 2,018 | -1.0 | 745 | -3.9 | 0.0 |
May.2005 | 872 | -2.6 | - | 2,037 | -6.6 | 776 | -7.5 | -2.8 |
Apr.2005 | 895 | - | - | 2,182 | - | 838 | - | - |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link