This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Machine Tool Orders Statistics Orders | Sales 2009-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Japan Machine Tool builders' Association |
Release Date |
around the 10th of the next month (Preliminary Report) around the 25th of the next month (Final Report) |
Release Time | 15:00 JST(UTC+9) |
Recent Update and News |
Jul. 9, 2019 - Machine Tool Orders in June (Preliminary Report) Jun. 27, 2019 - Machine Tool Orders in May (Final Report) Aug. 28, 2018 - Machine Tool Orders in July (Final Report) Aug. 9, 2018 - Machine Tool Orders in July (Preliminary Report) Jul. 26, 2018 - Machine Tool Orders in June (Final Report) Jul. 10, 2018 - Machine Tool Orders in June (Preliminary Report) Jun. 28, 2018 - Machine Tool Orders in May (Final Report) Jun. 11, 2018 - Machine Tool Orders in May (Preliminary Report) May. 30, 2018 - Machine Tool Orders in April (Final Report) May. 14, 2018 - Machine Tool Orders in April (Preliminary Report) May. 1, 2018 - Machine Tool Orders in March (Final Report) Apr. 10, 2018 - Machine Tool Orders in March (Preliminary Report) Mar. 27, 2018 - Machine Tool Orders in February (Final Report) Mar. 12, 2018 - Machine Tool Orders in February (Preliminary Report) Feb. 27, 2018 - Machine Tool Orders in January (Final Report) Feb. 13, 2018 - Machine Tool Orders in January (Preliminary Report) Jan. 30, 2018 - Machine Tool Orders in December (Final Report) Jan. 15, 2018 - Machine Tool Orders in December (Preliminary Report) Dec. 26, 2017 - Machine Tool Orders in November (Final Report) Dec. 11, 2017 - Machine Tool Orders in November (Preliminary Report) Nov. 24, 2017 - Machine Tool Orders in October (Final Report) Nov. 13, 2017 - Machine Tool Orders in October (Preliminary Report) Oct. 26, 2017 - Machine Tool Orders in September (Final Report) Oct. 11, 2017 - Machine Tool Orders in September (Preliminary Report) Oct. 5, 2017 - Machine Tool Orders in August (Final Report) Sep. 11, 2017 - Machine Tool Orders in August (Preliminary Report) Sep. 1, 2017 - Machine Tool Orders in July (Final Report) Aug. 9, 2017 - Machine Tool Orders in July (Preliminary Report) Jul. 26, 2017 - Machine Tool Orders in June (Final Report) Jul. 11, 2017 - Machine Tool Orders in June (Preliminary Report) Jun. 28, 2017 - Machine Tool Orders in May (Final Report) Jun. 12, 2017 - Machine Tool Orders in May (Preliminary Report) May. 30, 2017 - Machine Tool Orders in April (Final Report) May. 15, 2017 - Machine Tool Orders in April (Preliminary Report) May. 2, 2017 - Machine Tool Orders in March (Final Report) Apr. 11, 2017 - Machine Tool Orders in March (Preliminary Report) Mar. 23, 2017 - Machine Tool Orders in February (Final Report) Mar. 9, 2017 - Machine Tool Orders in February (Preliminary Report) |
---|
Sponsored link
Jun.2019 - Jan. 2009 |
Total Orders |
Domestic Demand |
Orders from Overseas |
Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | ||
Unit: Billions of Yen, YoY(%) | |||||||||
Value | Y o Y | Value | Y o Y | Value | Y o Y | Value | Y o Y | ||
Jun.2019 | 98.8 | -38.0 | 37.6 | -40.3 | 61.2 | -36.4 | - | - | |
May.2019 | 108.5 | -27.3 | 42.7 | -32.1 | 65.8 | -23.8 | 121.7 | -0.8 | |
Apr.2019 | 108.7 | -33.4 | 43.5 | -36.5 | 65.1 | -31.1 | 104.4 | -12.7 | |
Mar.2019 | 130.7 | -28.5 | 53.9 | -28.6 | 76.7 | -28.5 | 194.5 | -4.9 | |
Feb.2019 | 109.7 | -29.3 | 41.7 | -28.4 | 68.1 | -29.8 | 130.8 | -5.1 | |
Jan.2019 | 125.4 | -18.8 | 46.8 | -15.9 | 78.6 | -20.4 | 115.5 | -1.0 | |
Dec.2018 | 135.5 | -18.3 | 57.2 | -9.8 | 78.4 | -23.6 | 152.0 | -2.2 | |
Nov.2018 | 131.6 | -17.0 | 57.6 | 6.0 | 74.0 | -28.9 | 140.1 | 11.8 | |
Oct.2018 | 139.6 | -0.7 | 57.7 | 1.7 | 82.0 | -2.4 | 123.5 | 9.0 | |
Sep.2018 | 153.5 | 2.9 | 64.4 | 5.6 | 89.0 | 1.1 | 168.0 | 0.7 | |
Aug.2018 | 140.4 | 5.1 | 62.4 | 20.5 | 78.0 | -4.6 | 127.3 | 1.7 | |
Jul.2018 | 151.1 | 13.1 | 67.4 | 22.1 | 83.7 | 6.7 | 124.6 | 7.3 | |
Jun.2018 | 159.3 | 11.3 | 63.0 | 15.1 | 96.3 | 9.1 | 147.8 | 18.9 | |
May.2018 | 149.2 | 14.9 | 62.9 | 23.2 | 86.3 | 9.5 | 122.7 | 20.0 | |
Apr.2018 | 163.1 | 22.0 | 68.5 | 35.8 | 94.6 | 13.6 | 119.6 | 32.3 | |
Mar.2018 | 180.1 | 28.1 | 75.6 | 44.0 | 107.3 | 18.9 | 204.6 | 27.2 | |
Feb.2018 | 155.2 | 39.5 | 58.2 | 43.6 | 97.0 | 37.2 | 137.8 | 38.8 | |
Jan.2018 | 154.4 | 48.8 | 55.6 | 47.3 | 98.8 | 49.7 | 116.8 | 32.6 | |
Dec.2017 | 165.9 | 48.3 | 63.4 | 37.8 | 102.5 | 55.6 | 155.5 | 35.2 | |
Nov.2017 | 158.5 | 46.8 | 54.3 | 20.8 | 104.2 | 65.4 | 125.3 | 16.9 | |
Oct.2017 | 140.7 | 49.8 | 56.7 | 37.1 | 84.0 | 59.8 | 113.2 | 23.4 | |
Sep.2017 | 149.1 | 45.0 | 61.0 | 34.0 | 88.1 | 53.6 | 166.8 | 31.4 | |
Aug.2017 | 133.5 | 36.2 | 51.8 | 20.1 | 81.8 | 48.8 | 125.1 | 41.2 | |
Jul.2017 | 133.7 | 28.0 | 55.2 | 7.6 | 78.4 | 47.7 | 116.1 | 19.5 | |
Jun.2017 | 143.0 | 31.1 | 54.7 | 7.8 | 88.3 | 51.4 | 124.3 | 13.5 | |
May.2017 | 129.9 | 24.5 | 51.1 | 31.4 | 78.8 | 20.3 | 102.3 | 17.7 | |
Apr.2017 | 133.7 | 34.7 | 50.5 | 29.5 | 83.2 | 38.1 | 90.4 | 13.3 | |
Mar.2017 | 142.7 | 22.8 | 52.5 | 2.3 | 90.2 | 39.0 | 160.8 | -4.6 | |
Feb.2017 | 111.2 | 9.1 | 40.5 | 4.2 | 70.7 | 12.1 | 99.3 | -10.6 | |
Jan.2017 | 103.7 | 3.5 | 37.8 | -4.6 | 66.0 | 8.7 | 88.1 | -10.1 | |
Dec.2016 | 111.9 | 4.4 | 46.0 | 8.0 | 65.9 | 2.0 | 115.0 | -14.7 | |
Nov.2016 | 107.9 | -5.6 | 45.0 | -1.1 | 63.0 | -8.6 | 107.2 | -10.1 | |
Oct.2016 | 93.9 | -8.9 | 41.4 | -7.0 | 52.5 | -10.4 | 91.8 | -14.4 | |
Sep.2016 | 102.9 | -6.3 | 45.5 | -4.9 | 57.3 | -7.3 | 127.0 | -13.4 | |
Aug.2016 | 98.1 | -8.4 | 43.1 | -9.7 | 54.9 | -7.4 | 88.6 | -19.6 | |
Jul.2016 | 104.4 | -19.7 | 51.3 | -14.3 | 53.1 | -24.3 | 97.2 | -17.5 | |
Jun.2016 | 109.1 | -19.9 | 50.8 | -15.8 | 58.3 | -23.1 | 109.6 | -17.5 | |
May.2016 | 104.4 | -24.7 | 38.9 | -26.5 | 65.5 | -23.6 | 86.9 | -23.8 | |
Apr.2016 | 99.2 | -26.3 | 39.0 | -19.6 | 60.3 | -30.1 | 79.8 | -28.5 | |
Mar.2016 | 116.2 | -21.2 | 51.3 | -7.8 | 64.9 | -29.3 | 168.6 | -12.5 | |
Feb.2016 | 101.9 | -22.5 | 38.9 | -8.7 | 63.0 | -29.1 | 111.0 | -11.4 | |
Jan.2016 | 100.3 | -17.2 | 39.6 | 2.8 | 60.7 | -26.6 | 97.9 | -18.6 | |
Dec.2015 | 107.2 | -25.7 | 42.6 | -11.6 | 64.6 | -32.8 | 134.8 | -2.9 | |
Nov.2015 | 114.4 | -17.7 | 45.5 | -7.3 | 68.9 | -23.4 | 119.3 | 11.4 | |
Oct.2015 | 103.1 | -22.9 | 44.5 | -0.9 | 58.6 | -34.0 | 107.2 | -0.2 | |
Sep.2015 | 109.7 | -19.1 | 47.9 | -2.6 | 61.8 | -28.4 | 146.5 | -8.5 | |
Aug.2015 | 107.0 | -16.5 | 47.7 | 13.8 | 59.3 | -31.2 | 110.2 | -10.7 | |
Jul.2015 | 129.9 | 1.7 | 59.8 | 39.9 | 70.1 | -17.6 | 117.8 | 1.9 | |
Jun.2015 | 136.1 | 6.6 | 60.3 | 41.4 | 75.8 | -10.8 | 132.8 | 6.7 | |
May.2015 | 138.5 | 15.0 | 52.8 | 43.9 | 85.7 | 2.3 | 114.1 | 16.0 | |
Apr.2015 | 134.6 | 10.5 | 48.5 | 39.0 | 86.2 | -1.0 | 111.6 | 36.7 | |
Mar.2015 | 147.4 | 14.9 | 55.6 | 46.8 | 91.8 | 1.5 | 192.8 | 11.3 | |
Feb.2015 | 131.5 | 28.9 | 42.6 | 25.2 | 88.9 | 30.8 | 125.3 | 16.5 | |
Jan.2015 | 121.1 | 20.4 | 38.5 | 12.2 | 82.6 | 24.7 | 120.2 | 42.5 | |
Dec.2014 | 144.2 | 33.9 | 48.1 | 31.1 | 96.1 | 35.3 | 138.8 | 30.4 | |
Nov.2014 | 139.1 | 36.6 | 49.1 | 17.9 | 90.0 | 49.6 | 107.1 | 29.8 | |
Oct.2014 | 133.7 | 30.8 | 44.9 | 16.2 | 88.8 | 39.7 | 107.4 | 35.3 | |
Sep.2014 | 135.5 | 34.7 | 49.1 | 16.3 | 86.4 | 48.0 | 160.2 | 30.0 | |
Aug.2014 | 128.2 | 35.5 | 41.9 | 18.5 | 86.2 | 45.7 | 123.3 | 43.0 | |
Jul.2014 | 127.8 | 37.7 | 42.8 | 30.6 | 85.0 | 41.5 | 115.6 | 43.1 | |
Jun.2014 | 127.6 | 34.1 | 42.7 | 33.1 | 85.0 | 34.6 | 124.5 | 32.5 | |
May.2014 | 120.5 | 24.1 | 36.7 | 25.9 | 83.8 | 23.3 | 98.4 | 42.5 | |
Apr.2014 | 121.9 | 48.7 | 34.9 | 27.9 | 87.0 | 59.0 | 81.6 | 31.1 | |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||||||
Mar.2014 | 128.3 | 41.8 | 37.9 | 12.7 | 90.4 | 58.9 | 173.3 | 22.4 | |
Feb.2014 | 102.0 | 26.1 | 34.0 | 24.4 | 68.0 | 27.0 | 107.5 | 19.8 | |
Jan.2014 | 100.5 | 40.3 | 34.3 | 42.8 | 66.2 | 39.1 | 84.4 | 6.2 | |
Dec.2013 | 107.7 | 28.1 | 36.7 | 41.8 | 71.0 | 22.0 | 106.4 | -4.8 | |
Nov.2013 | 101.8 | 15.4 | 41.6 | 39.3 | 60.2 | 3.2 | 82.5 | -13.6 | |
Oct.2013 | 102.2 | 8.4 | 38.7 | 40.5 | 63.6 | -4.8 | 79.4 | -12.2 | |
Sep.2013 | 100.7 | -6.3 | 42.3 | 36.3 | 58.4 | -23.6 | 123.2 | -11.9 | |
Aug.2013 | 94.6 | -1.7 | 35.4 | 20.2 | 59.2 | -11.4 | 86.3 | -20.2 | |
Jul.2013 | 92.8 | -12.2 | 32.8 | 1.0 | 60.1 | -18.0 | 80.8 | -29.4 | |
Jun.2013 | 95.2 | -12.4 | 32.0 | -7.9 | 63.1 | -14.5 | 93.9 | -18.2 | |
May.2013 | 97.1 | -7.4 | 29.2 | -10.5 | 67.9 | -6.0 | 69.1 | -30.6 | |
Apr.2013 | 82.0 | -23.6 | 27.2 | -20.6 | 54.7 | -25.0 | 62.3 | -29.8 | |
Mar.2013 | 90.5 | -21.5 | 33.6 | -14.0 | 56.9 | -25.3 | 141.6 | -15.9 | |
Feb.2013 | 80.9 | -21.5 | 27.3 | -11.7 | 53.5 | -25.7 | 89.7 | -16.6 | |
Jan.2013 | 71.7 | -26.4 | 24.0 | -13.9 | 47.6 | -31.5 | 79.4 | -12.3 | |
Dec.2012 | 84.1 | -27.5 | 25.9 | -26.7 | 58.2 | -27.8 | 111.8 | -5.5 | |
Nov.2012 | 88.2 | -21.3 | 29.9 | -20.9 | 58.3 | -21.5 | 95.5 | -7.0 | |
Oct.2012 | 94.3 | -6.7 | 27.5 | -13.2 | 66.8 | -3.8 | 90.5 | 7.1 | |
Sep.2012 | 107.4 | -2.8 | 31.0 | -12.7 | 76.4 | 1.9 | 139.9 | 10.5 | |
Aug.2012 | 96.3 | -2.7 | 29.4 | -21.6 | 66.8 | 8.9 | 108.1 | 12.4 | |
Jul.2012 | 105.7 | -6.7 | 32.4 | -9.3 | 73.3 | -5.5 | 114.5 | 22.0 | |
Jun.2012 | 108.7 | -15.5 | 34.8 | -16.5 | 73.8 | -15.0 | 114.8 | 9.0 | |
May.2012 | 104.8 | -3.0 | 32.6 | 1.0 | 72.2 | -4.7 | 99.5 | 19.0 | |
Apr.2012 | 107.3 | 0.4 | 34.3 | 3.0 | 73.0 | -0.8 | 88.7 | 29.4 | |
Mar.2012 | 115.3 | 1.6 | 39.1 | 21.9 | 76.2 | -6.5 | 168.3 | 23.5 | |
Feb.2012 | 103.0 | -8.6 | 31.0 | -16.3 | 72.0 | -4.8 | 107.6 | 19.1 | |
Jan.2012 | 97.4 | -6.9 | 27.9 | -11.8 | 69.5 | -4.7 | 90.5 | 23.7 | |
Dec.2011 | 116.0 | 17.4 | 35.4 | 12.2 | 80.6 | 19.9 | 118.3 | 31.8 | |
Nov.2011 | 112.0 | 15.8 | 37.7 | 22.0 | 74.3 | 12.9 | 102.7 | 24.5 | |
Oct.2011 | 101.1 | 26.0 | 31.7 | 25.0 | 69.4 | 26.5 | 84.5 | 27.7 | |
Sep.2011 | 110.5 | 20.1 | 35.5 | 30.9 | 75.0 | 15.6 | 126.7 | 26.7 | |
Aug.2011 | 98.9 | 15.2 | 37.6 | 31.3 | 61.4 | 7.2 | 96.2 | 32.0 | |
Jul.2011 | 113.4 | 34.8 | 35.8 | 22.2 | 77.6 | 41.4 | 93.8 | 34.9 | |
Jun.2011 | 128.6 | 53.5 | 41.7 | 42.5 | 86.9 | 59.4 | 105.4 | 56.3 | |
May.2011 | 108.1 | 34.0 | 32.3 | 12.7 | 75.8 | 45.8 | 83.6 | 41.9 | |
Apr.2011 | 106.9 | 32.3 | 33.3 | 50.1 | 73.6 | 25.6 | 68.6 | 21.3 | |
Mar.2011 | 113.5 | 49.6 | 32.0 | 66.1 | 81.4 | 44.0 | 136.2 | 47.9 | |
Feb.2011 | 112.7 | 73.9 | 37.0 | 89.5 | 75.7 | 67.1 | 90.3 | 66.5 | |
Jan.2011 | 104.6 | 89.8 | 31.6 | 100.4 | 73.0 | 85.5 | 73.2 | 77.2 | |
Dec.2010 | 98.8 | 64.0 | 31.5 | 78.7 | 67.3 | 57.9 | 89.8 | 73.0 | |
Nov.2010 | 96.7 | 104.2 | 30.9 | 102.2 | 65.8 | 105.2 | 82.5 | 104.6 | |
Oct.2010 | 80.2 | 71.0 | 25.4 | 61.1 | 54.9 | 76.1 | 66.2 | 97.4 | |
Sep.2010 | 92.0 | 113.6 | 27.1 | 38.7 | 64.9 | 175.9 | 99.9 | 80.6 | |
Aug.2010 | 85.9 | 170.0 | 28.6 | 123.8 | 57.2 | 201.1 | 72.9 | 109.6 | |
Jul.2010 | 84.1 | 144.9 | 29.3 | 102.7 | 54.9 | 175.5 | 69.5 | 87.8 | |
Jun.2010 | 83.7 | 139.5 | 29.2 | 102.3 | 54.5 | 165.7 | 67.4 | 79.6 | |
May.2010 | 80.6 | 192.5 | 28.7 | 132.6 | 52.0 | 240.9 | 58.9 | 49.8 | |
Apr.2010 | 80.8 | 220.9 | 22.2 | 82.1 | 58.6 | 351.2 | 56.5 | 44.9 | |
Mar.2010 | 75.8 | 262.2 | 19.3 | 150.3 | 56.6 | 327.4 | 92.1 | 0.2 | |
Feb.2010 | 64.8 | 217.4 | 19.5 | 134.4 | 45.3 | 274.5 | 54.3 | -23.2 | |
Jan.2010 | 55.1 | 189.4 | 15.8 | 71.7 | 39.3 | 299.2 | 41.3 | -37.0 | |
Dec.2009 | 60.2 | 63.4 | 17.6 | 14.6 | 42.6 | 98.2 | 51.9 | -48.3 | |
Nov.2009 | 47.4 | -8.4 | 15.3 | -38.8 | 32.1 | 20.0 | 40.3 | -57.7 | |
Oct.2009 | 46.9 | -42.5 | 15.7 | -56.8 | 31.2 | -30.8 | 33.5 | -67.2 | |
Sep.2009 | 43.1 | -62.1 | 19.6 | -55.5 | 23.5 | -66.2 | 55.3 | -65.9 | |
Aug.2009 | 31.8 | -71.5 | 12.8 | -72.5 | 19.0 | -70.8 | 34.8 | -69.9 | |
Jul.2009 | 34.3 | -72.3 | 14.4 | -72.6 | 19.9 | -72.0 | 37.0 | -70.3 | |
Jun.2009 | 35.0 | -72.8 | 14.5 | -74.5 | 20.5 | -71.4 | 37.5 | -70.9 | |
May.2009 | 27.6 | -79.2 | 12.3 | -77.6 | 15.2 | -80.4 | 39.3 | -67.1 | |
Apr.2009 | 25.2 | -80.4 | 12.2 | -77.5 | 13.0 | -82.4 | 39.0 | -60.6 | |
Mar.2009 | 20.9 | -85.2 | 7.7 | -87.9 | 13.2 | -83.0 | 92.0 | -52.2 | |
Feb.2009 | 20.4 | -84.4 | 8.3 | -86.2 | 12.1 | -82.8 | 70.6 | -43.7 | |
Jan.2009 | 19.0 | -84.1 | 9.2 | -83.7 | 9.9 | -84.5 | 65.6 | -38.3 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link