This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Convenience Store Sales Statistics 2010-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Japan Franchise Association |
Release Date | around the 20th of the next month |
Release Time | 16:00 JST(UTC+9) |
Recent Update and News |
Jul. 22, 2019 - Convenience Store Sales in June Jun. 20, 2019 - Convenience Store Sales in May Aug. 20, 2018 - Convenience Store Sales in July Jul. 20, 2018 - Convenience Store Sales in June Jun. 20, 2018 - Convenience Store Sales in May May. 21, 2018 - Convenience Store Sales in April Apr. 20, 2018 - Convenience Store Sales in March Mar. 20, 2018 - Convenience Store Sales in February Feb. 20, 2018 - Convenience Store Sales in January Jan. 22, 2018 - Convenience Store Sales in December Dec. 20, 2017 - Convenience Store Sales in November Nov. 20, 2017 - Convenience Store Sales in October Oct. 20, 2017 - Convenience Store Sales in September Sep. 20, 2017 - Convenience Store Sales in August Aug. 21, 2017 - Convenience Store Sales in July Jul. 20, 2017 - Convenience Store Sales in June Jun. 20, 2017 - Convenience Store Sales in May May. 22, 2017 - Convenience Store Sales in April Apr. 20, 2017 - Convenience Store Sales in March Mar. 21, 2017 - Convenience Store Sales in February Feb. 20, 2017 - Convenience Store Sales in January |
---|
Sponsored link
Jun.2019 - Jan.2010 |
Same-Store Sales | All-Store Sales |
Number of Stores |
|||
---|---|---|---|---|---|---|
Sales Value | Number of Customers |
Average Customer Spending |
Sales Value |
|||
S.Value | Y o Y | Y o Y | Y o Y | S.Value | ||
Unit: Millions of Yen(Sales value), %(YoY) | ||||||
S.Value | Y o Y | Customers | Customer Spending |
All-Store | Number | |
Jun.2019 | 860,246 | -0.0 | -2.2 | 2.2 | 928,326 | 55,675 |
May.2019 | 866,941 | 1.7 | -1.1 | 2.8 | 940,734 | 55,633 |
Apr.2019 | 840,863 | 1.3 | -1.6 | 3.0 | 915,938 | 55,824 |
Mar.2019 | 850,267 | 0.0 | -1.6 | 1.7 | 930,264 | 55,831 |
Feb.2019 | 751,350 | 2.0 | 0.1 | 1.9 | 825,718 | 55,979 |
Jan.2019 | 792,417 | 0.8 | -1.0 | 1.7 | 876,977 | 55,779 |
Dec.2018 | 874,120 | 1.2 | -1.1 | 2.3 | 968,999 | 55,743 |
Nov.2018 | 799,337 | 0.6 | -0.5 | 1.1 | 891,079 | 55,695 |
Oct.2018 | 819,356 | -1.5 | 0.5 | -2.0 | 915,867 | 55,564 |
Sep.2018 | 837,354 | 3.5 | -2.6 | 6.3 | 937,582 | 55,463 |
Aug.2018 | 873,116 | 1.0 | 0.0 | 1.0 | 984,825 | 55,483 |
Jul.2018 | 885,469 | 0.1 | -1.8 | 1.9 | 999,515 | 55,431 |
Jun.2018 | 808,094 | 1.1 | -1.9 | 3.0 | 914,793 | 55,320 |
May.2018 | 805,360 | -1.2 | -2.5 | 1.3 | 914,749 | 55,438 |
Apr.2018 | 783,626 | 0.7 | -0.8 | 1.4 | 891,050 | 55,465 |
Mar.2018 | 802,673 | 1.3 | -0.6 | 1.9 | 913,879 | 55,404 |
Feb.2018 | 694,043 | 0.3 | -1.4 | 1.8 | 794,907 | 55,395 |
Jan.2018 | 741,805 | 0.1 | -2.8 | 2.9 | 837,380 | 55,310 |
Dec.2017 | 820,482 | -0.3 | -1.6 | 1.4 | 925,553 | 55,322 |
Nov.2017 | 756,979 | -0.3 | -1.1 | 0.9 | 859,903 | 55,374 |
Oct.2017 | 794,986 | -1.8 | -4.9 | 3.2 | 905,208 | 55,341 |
Sep.2017 | 783,434 | -0.0 | -2.1 | 2.1 | 890,317 | 55,313 |
Aug.2017 | 842,105 | -0.9 | -2.6 | 1.7 | 959,591 | 55,359 |
Jul.2017 | 865,663 | -0.0 | -1.5 | 1.5 | 984,297 | 55,176 |
Jun.2017 | 783,441 | -0.1 | -0.5 | 0.4 | 889,669 | 55,026 |
May.2017 | 808,018 | 1.0 | -0.4 | 1.4 | 910,538 | 54,999 |
Apr.2017 | 775,205 | 0.3 | -0.5 | 0.7 | 869,107 | 54,882 |
Mar.2017 | 792,023 | 0.0 | -0.9 | 0.9 | 886,046 | 54,822 |
Feb.2017 | 698,337 | -1.7 | -3.9 | 2.3 | 780,507 | 54,922 |
Jan.2017 | 753,164 | 0.1 | -1.1 | 1.2 | 836,784 | 54,496 |
Dec.2016 | 837,770 | 0.5 | -0.9 | 1.4 | 923,448 | 54,501 |
Nov.2016 | 773,433 | 0.5 | -0.8 | 1.2 | 855,125 | 54,359 |
Oct.2016 | 825,818 | 0.2 | -1.3 | 1.6 | 910,289 | 54,510 |
Sep.2016 | 801,084 | -0.0 | -0.3 | 0.2 | 879,039 | 54,451 |
Aug.2016 | 869,393 | 0.6 | -0.6 | 1.2 | 953,171 | 54,413 |
Jul.2016 | 880,043 | 0.3 | -0.4 | 0.7 | 964,766 | 54,331 |
Jun.2016 | 797,527 | 0.8 | -0.7 | 1.4 | 874,213 | 54,157 |
May.2016 | 811,531 | -0.3 | -1.3 | 1.0 | 888,891 | 54,195 |
Apr.2016 | 778,028 | 0.9 | -0.2 | 1.2 | 851,614 | 54,092 |
Mar.2016 | 792,947 | -0.1 | -0.7 | 0.6 | 868,520 | 54,018 |
Feb.2016 | 715,030 | 1.6 | 1.5 | 0.1 | 783,266 | 54,147 |
Jan.2016 | 750,207 | 1.0 | 0.6 | 0.3 | 819,895 | 53,655 |
Dec.2015 | 826,670 | 1.4 | 1.0 | 0.3 | 900,528 | 53,544 |
Nov.2015 | 760,749 | 0.9 | -0.5 | 1.3 | 832,784 | 53,309 |
Oct.2015 | 802,549 | 2.5 | 2.1 | 0.4 | 878,461 | 53,182 |
Sep.2015 | 779,402 | 1.3 | -1.2 | 2.6 | 851,138 | 53,108 |
Aug.2015 | 844,183 | 1.7 | 1.3 | 0.4 | 922,609 | 53,208 |
Jul.2015 | 848,507 | 1.2 | 0.1 | 1.1 | 929,181 | 52,872 |
Jun.2015 | 767,469 | 0.6 | -0.3 | 0.9 | 841,723 | 52,650 |
May.2015 | 788,451 | 1.6 | 0.1 | 1.5 | 865,716 | 52,617 |
Apr.2015 | 741,504 | 4.0 | 0.5 | 3.5 | 814,670 | 52,417 |
Mar.2015 | 762,611 | -2.8 | 0.2 | -3.0 | 841,091 | 52,397 |
Feb.2015 | 662,853 | -1.4 | 0.1 | -1.5 | 730,066 | 52,380 |
Jan.2015 | 712,422 | -0.7 | -1.6 | 1.0 | 784,779 | 51,934 |
Dec.2014 | 781,660 | -1.2 | -2.2 | 1.0 | 859,289 | 51,814 |
Nov.2014 | 726,919 | -1.7 | -1.8 | 0.2 | 800,950 | 51,720 |
Oct.2014 | 753,207 | -1.1 | -1.2 | 0.1 | 829,545 | 51,476 |
Sep.2014 | 737,720 | -1.3 | -1.0 | -0.3 | 811,603 | 51,363 |
Aug.2014 | 796,363 | -2.4 | -3.6 | 1.2 | 876,601 | 51,367 |
Jul.2014 | 803,006 | -0.7 | -1.4 | 0.7 | 884,151 | 50,863 |
Jun.2014 | 731,506 | -1.9 | -0.9 | -1.0 | 806,282 | 50,601 |
May.2014 | 739,304 | -0.8 | -0.1 | -0.7 | 815,264 | 50,480 |
Apr.2014 | 684,428 | -2.2 | -0.4 | -1.8 | 753,960 | 50,173 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||
Mar.2014 | 748,676 | 2.9 | -1.0 | 3.9 | 828,713 | 49,930 |
Feb.2014 | 643,456 | 1.0 | 0.0 | 1.0 | 709,640 | 49,982 |
Jan.2014 | 685,241 | -0.1 | 1.4 | -1.5 | 754,907 | 49,481 |
Dec.2013 | 756,823 | -0.3 | 0.9 | -1.1 | 832,582 | 49,323 |
Nov.2013 | 706,373 | 0.4 | 1.0 | -0.6 | 779,052 | 49,146 |
Oct.2013 | 726,401 | -0.8 | -1.5 | 0.6 | 800,629 | 48,908 |
Sep.2013 | 713,779 | -1.6 | -1.8 | 0.2 | 786,281 | 48,742 |
Aug.2013 | 778,923 | -1.4 | -1.3 | -0.1 | 859,061 | 48,764 |
Jul.2013 | 777,052 | -0.8 | 0.0 | -0.8 | 856,063 | 48,293 |
Jun.2013 | 713,997 | 0.1 | -0.4 | 0.6 | 785,754 | 48,057 |
May.2013 | 713,094 | -1.2 | -0.8 | -0.4 | 785,526 | 47,935 |
Apr.2013 | 673,014 | -2.6 | -1.7 | -0.9 | 741,461 | 47,703 |
Mar.2013 | 700,336 | -0.4 | -0.3 | -0.0 | 771,926 | 47,510 |
Feb.2013 | 608,103 | -4.7 | -4.4 | -0.4 | 669,588 | 47,345 |
Jan.2013 | 653,425 | -0.9 | -1.9 | 1.0 | 718,029 | 46,963 |
Dec.2012 | 758,982 | 2.6 | 3.1 | -0.5 | 795,654 | 46,905 |
Nov.2012 | 703,858 | 2.2 | 2.6 | -0.4 | 737,326 | 46,688 |
Oct.2012 | 732,556 | 2.6 | 3.9 | -1.3 | 767,495 | 46,365 |
Sep.2012 | 725,671 | 2.9 | 3.9 | -0.9 | 759,865 | 46,185 |
Aug.2012 | 789,596 | 3.5 | 4.5 | -0.9 | 826,038 | 46,134 |
Jul.2012 | 783,080 | 1.7 | 2.6 | -0.9 | 818,165 | 45,671 |
Jun.2012 | 713,120 | 2.4 | 3.3 | -0.8 | 744,761 | 45,429 |
May.2012 | 721,601 | 6.9 | 6.8 | 0.1 | 754,411 | 45,307 |
Apr.2012 | 690,983 | 11.2 | 6.9 | 4.0 | 723,452 | 45,012 |
Mar.2012 | 702,822 | 5.8 | 8.3 | -2.3 | 734,678 | 44,814 |
Feb.2012 | 638,311 | 8.7 | 7.3 | 1.3 | 675,575 | 44,791 |
Jan.2012 | 659,378 | 6.2 | 4.7 | 1.5 | 689,785 | 44,520 |
Dec.2011 | 739,946 | 9.0 | 4.7 | 4.0 | 771,301 | 44,397 |
Nov.2011 | 688,793 | 11.8 | 6.4 | 5.0 | 722,529 | 44,244 |
Oct.2011 | 714,157 | 18.5 | 10.6 | 7.2 | 749,444 | 44,038 |
Sep.2011 | 704,927 | -0.2 | 4.6 | -4.6 | 737,356 | 43,915 |
Aug.2011 | 762,536 | 11.8 | 4.1 | 7.4 | 798,911 | 43,872 |
Jul.2011 | 770,276 | 13.1 | 5.8 | 6.9 | 807,945 | 43,495 |
Jun.2011 | 696,102 | 12.3 | 4.5 | 7.4 | 730,419 | 43,287 |
May.2011 | 674,734 | 8.6 | 3.8 | 4.6 | 708,379 | 43,238 |
Apr.2011 | 621,253 | 4.5 | 2.8 | 1.6 | 652,326 | 43,122 |
Mar.2011 | 664,520 | 10.7 | 1.6 | 8.9 | 699,803 | 43,093 |
Feb.2011 | 587,196 | 9.7 | 4.4 | 5.1 | 616,165 | 43,162 |
Jan.2011 | 620,980 | 7.8 | 3.3 | 4.4 | 652,349 | 42,876 |
Dec.2010 | 679,085 | 3.3 | 1.3 | 1.9 | 719,152 | 43,372 |
Nov.2010 | 616,323 | 1.1 | 1.9 | -0.8 | 654,259 | 43,291 |
Oct.2010 | 602,556 | -5.9 | -4.4 | -1.5 | 642,993 | 43,268 |
Sep.2010 | 706,294 | 12.9 | 2.1 | 10.6 | 752,828 | 43,281 |
Aug.2010 | 682,243 | 1.0 | 2.9 | -1.9 | 733,488 | 43,270 |
Jul.2010 | 680,932 | 0.5 | 2.3 | -1.8 | 726,588 | 42,995 |
Jun.2010 | 619,909 | -1.5 | 0.0 | -1.6 | 660,513 | 42,889 |
May.2010 | 621,255 | -3.2 | -1.0 | -2.3 | 662,118 | 42,879 |
Apr.2010 | 594,743 | -3.7 | -1.8 | -1.9 | 635,792 | 42,865 |
Mar.2010 | 600,368 | -4.4 | -1.0 | -3.4 | 645,350 | 42,815 |
Feb.2010 | 535,340 | -4.7 | -2.1 | -2.6 | 571,224 | 42,919 |
Jan.2010 | 575,816 | -5.3 | -1.6 | -3.8 | 613,226 | 42,704 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link