This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan CDS Spreads (Credit Default Swap Spreads) 2014-2016 |
---|
Release Cycle | Daily Statistics |
Sponsored link
3/21/2016 - 12/13/2013 |
Japan Credit Default Swap Spreads |
---|---|
3/21/2016 | 42.645 |
3/18/2016 | 42.500 |
3/17/2016 | 43.500 |
3/16/2016 | 44.865 |
3/15/2016 | 44.500 |
3/14/2016 | 44.270 |
3/11/2016 | 45.290 |
3/10/2016 | 46.500 |
3/9/2016 | 46.060 |
3/8/2016 | 46.800 |
3/7/2016 | 46.500 |
3/4/2016 | 46.500 |
3/3/2016 | 46.500 |
3/2/2016 | 47.500 |
3/1/2016 | 48.000 |
2/29/2016 | 49.000 |
2/26/2016 | 50.210 |
2/25/2016 | 50.780 |
2/24/2016 | 51.520 |
2/23/2016 | 51.210 |
2/22/2016 | 51.370 |
2/19/2016 | 52.000 |
2/18/2016 | 53.370 |
2/17/2016 | 52.000 |
2/16/2016 | 52.000 |
2/15/2016 | 53.500 |
2/12/2016 | 56.500 |
2/11/2016 | 51.890 |
2/10/2016 | 50.500 |
2/9/2016 | 50.500 |
2/8/2016 | 50.390 |
2/5/2016 | 47.000 |
2/4/2016 | 47.080 |
2/3/2016 | 47.645 |
2/2/2016 | 49.240 |
2/1/2016 | 47.020 |
1/29/2016 | 45.000 |
1/28/2016 | 51.000 |
1/27/2016 | 51.000 |
1/26/2016 | 51.040 |
1/25/2016 | 51.760 |
1/22/2016 | 52.500 |
1/21/2016 | 52.695 |
1/20/2016 | 53.000 |
1/19/2016 | 51.000 |
1/18/2016 | 51.000 |
1/15/2016 | 50.500 |
1/14/2016 | 49.680 |
1/13/2016 | 49.780 |
1/12/2016 | 50.000 |
1/11/2016 | 49.860 |
1/8/2016 | 50.000 |
1/7/2016 | 49.450 |
1/6/2016 | 49.560 |
1/5/2016 | 49.305 |
1/4/2016 | 49.765 |
1/1/2016 | 48.585 |
12/31/2015 | 48.630 |
12/30/2015 | 48.500 |
12/29/2015 | 49.805 |
12/28/2015 | 49.500 |
12/25/2015 | 49.000 |
12/24/2015 | 49.500 |
12/23/2015 | 49.780 |
12/22/2015 | 50.000 |
12/21/2015 | 50.000 |
12/18/2015 | 49.000 |
12/17/2015 | 50.300 |
12/16/2015 | 52.000 |
12/15/2015 | 51.040 |
12/14/2015 | 50.000 |
12/11/2015 | 50.500 |
12/10/2015 | 50.500 |
12/9/2015 | 51.430 |
12/8/2015 | 51.405 |
12/7/2015 | 51.240 |
12/4/2015 | 51.500 |
12/3/2015 | 51.640 |
12/2/2015 | 51.500 |
12/1/2015 | 51.220 |
11/30/2015 | 51.500 |
11/27/2015 | 51.500 |
11/26/2015 | 51.500 |
11/25/2015 | 51.500 |
11/24/2015 | 51.695 |
11/23/2015 | 51.310 |
11/20/2015 | 51.500 |
11/19/2015 | 49.870 |
11/18/2015 | 49.040 |
11/17/2015 | 49.690 |
11/16/2015 | 50.000 |
11/13/2015 | 47.000 |
11/12/2015 | 46.000 |
11/11/2015 | 46.000 |
11/10/2015 | 46.000 |
11/9/2015 | 45.000 |
11/6/2015 | 44.000 |
11/5/2015 | 44.000 |
11/4/2015 | 44.000 |
11/3/2015 | 44.240 |
11/2/2015 | 44.000 |
10/30/2015 | 43.500 |
10/29/2015 | 41.000 |
10/28/2015 | 40.000 |
10/27/2015 | 40.000 |
10/26/2015 | 40.000 |
10/23/2015 | 41.000 |
10/22/2015 | 41.740 |
10/21/2015 | 42.000 |
10/20/2015 | 41.000 |
10/19/2015 | 42.000 |
10/16/2015 | 42.000 |
10/15/2015 | 42.000 |
10/14/2015 | 42.000 |
10/13/2015 | 42.000 |
10/12/2015 | 42.970 |
10/9/2015 | 43.500 |
10/8/2015 | 43.370 |
10/7/2015 | 44.000 |
10/6/2015 | 45.070 |
10/5/2015 | 45.430 |
10/2/2015 | 48.000 |
10/1/2015 | 49.000 |
9/30/2015 | 50.000 |
9/29/2015 | 47.665 |
9/28/2015 | 45.000 |
9/25/2015 | 41.500 |
9/24/2015 | 39.170 |
9/23/2015 | 38.075 |
9/22/2015 | 36.780 |
9/21/2015 | 36.745 |
9/18/2015 | 36.000 |
9/17/2015 | 35.000 |
9/16/2015 | 36.000 |
9/16/2015 | Japan's credit rating was cut by Standard & Poor's(S&P). AA- → A+ (Outlook : Stable) |
9/15/2015 | 36.750 |
9/14/2015 | 38.000 |
9/11/2015 | 38.750 |
9/10/2015 | 38.000 |
9/9/2015 | 36.000 |
9/8/2015 | 36.000 |
9/7/2015 | 37.350 |
9/4/2015 | 38.000 |
9/3/2015 | 37.000 |
9/2/2015 | 38.000 |
9/1/2015 | 39.000 |
8/31/2015 | 37.000 |
8/28/2015 | 37.000 |
8/27/2015 | 37.000 |
8/26/2015 | 41.500 |
8/25/2015 | 43.500 |
8/24/2015 | 42.215 |
8/21/2015 | 38.370 |
8/20/2015 | 37.510 |
8/19/2015 | 37.000 |
8/18/2015 | 33.000 |
8/17/2015 | 35.000 |
8/14/2015 | 37.000 |
8/13/2015 | 38.000 |
8/12/2015 | 39.000 |
8/11/2015 | 38.510 |
8/10/2015 | 38.000 |
8/7/2015 | 39.000 |
8/6/2015 | 39.000 |
8/5/2015 | 38.500 |
8/4/2015 | 38.500 |
8/3/2015 | 39.000 |
7/31/2015 | 38.500 |
7/30/2015 | 39.000 |
7/29/2015 | 40.000 |
7/28/2015 | 40.500 |
7/27/2015 | 40.000 |
7/24/2015 | 39.500 |
7/23/2015 | 39.500 |
7/22/2015 | 39.500 |
7/21/2015 | 41.500 |
7/20/2015 | 40.260 |
7/17/2015 | 41.000 |
7/16/2015 | 42.000 |
7/15/2015 | 42.000 |
7/14/2015 | 43.000 |
7/13/2015 | 43.000 |
7/9/2015 | 44.000 |
7/8/2015 | 45.000 |
7/7/2015 | 44.550 |
7/6/2015 | 44.550 |
7/3/2015 | 42.000 |
7/2/2015 | 42.500 |
7/1/2015 | 41.500 |
6/30/2015 | 43.000 |
6/29/2015 | 43.500 |
6/26/2015 | 42.300 |
6/25/2015 | 41.000 |
6/24/2015 | 42.000 |
6/23/2015 | 42.000 |
6/22/2015 | 43.000 |
6/19/2015 | 41.705 |
6/18/2015 | 42.000 |
6/17/2015 | 42.500 |
6/16/2015 | 42.500 |
6/15/2015 | 43.000 |
6/12/2015 | 42.500 |
6/11/2015 | 41.500 |
6/10/2015 | 42.500 |
6/9/2015 | 42.500 |
6/8/2015 | 42.500 |
6/5/2015 | 42.140 |
6/4/2015 | 41.500 |
6/3/2015 | 40.500 |
6/2/2015 | 40.500 |
6/1/2015 | 40.500 |
5/29/2015 | 41.000 |
5/28/2015 | 39.500 |
5/27/2015 | 38.500 |
5/26/2015 | 38.500 |
5/25/2015 | 40.500 |
5/22/2015 | 40.500 |
5/21/2015 | 38.500 |
5/20/2015 | 38.500 |
5/19/2015 | 37.000 |
5/18/2015 | 37.500 |
5/15/2015 | 38.185 |
5/14/2015 | 36.500 |
5/13/2015 | 37.000 |
5/12/2015 | 36.500 |
5/11/2015 | 36.500 |
5/8/2015 | 36.500 |
5/7/2015 | 38.455 |
5/6/2015 | 37.255 |
5/5/2015 | 37.295 |
5/4/2015 | 36.830 |
5/1/2015 | 36.905 |
4/30/2015 | 35.500 |
4/29/2015 | 34.000 |
4/28/2015 | 35.000 |
4/27/2015 | 35.000 |
4/27/2015 | Japan's credit rating was cut by Fitch. A+ → A (Outlook : Stable) |
4/24/2015 | 35.500 |
4/23/2015 | 35.500 |
4/22/2015 | 35.500 |
4/21/2015 | 36.000 |
4/20/2015 | 36.000 |
4/17/2015 | 37.000 |
4/16/2015 | 35.500 |
4/15/2015 | 36.000 |
4/14/2015 | 35.000 |
4/13/2015 | 34.670 |
4/10/2015 | 35.250 |
4/9/2015 | 35.000 |
4/8/2015 | 35.595 |
4/7/2015 | 35.000 |
4/6/2015 | 35.000 |
4/3/2015 | 36.500 |
4/2/2015 | 35.000 |
4/1/2015 | 35.000 |
3/31/2015 | 34.500 |
3/30/2015 | 33.500 |
3/27/2015 | 36.300 |
3/26/2015 | 35.500 |
3/25/2015 | 36.750 |
3/24/2015 | 35.750 |
3/23/2015 | 37.500 |
3/20/2015 | 36.750 |
3/19/2015 | 36.750 |
3/18/2015 | 36.000 |
3/17/2015 | 38.000 |
3/16/2015 | 39.000 |
3/13/2015 | 39.000 |
3/12/2015 | 42.000 |
3/11/2015 | 44.000 |
3/10/2015 | 44.670 |
3/9/2015 | 44.000 |
3/6/2015 | 44.675 |
3/5/2015 | 43.575 |
3/4/2015 | 44.500 |
3/3/2015 | 42.500 |
3/2/2015 | 42.760 |
2/27/2015 | 43.000 |
2/26/2015 | 43.000 |
2/25/2015 | 47.005 |
2/24/2015 | 47.500 |
2/23/2015 | 48.000 |
2/20/2015 | 49.450 |
2/19/2015 | 49.320 |
2/18/2015 | 49.500 |
2/17/2015 | 51.000 |
2/16/2015 | 50.735 |
2/13/2015 | 51.000 |
2/12/2015 | 51.000 |
2/11/2015 | 51.000 |
2/10/2015 | 51.090 |
2/9/2015 | 50.170 |
2/6/2015 | 48.770 |
2/5/2015 | 49.370 |
2/4/2015 | 48.000 |
2/3/2015 | 50.000 |
2/2/2015 | 51.000 |
1/30/2015 | 53.500 |
1/29/2015 | 53.220 |
1/28/2015 | 55.865 |
1/27/2015 | 58.500 |
1/26/2015 | 60.000 |
1/23/2015 | 60.620 |
1/22/2015 | 61.370 |
1/21/2015 | 62.000 |
1/20/2015 | 63.475 |
1/19/2015 | 64.500 |
1/16/2015 | 66.000 |
1/15/2015 | 65.695 |
1/14/2015 | 67.500 |
1/13/2015 | 66.505 |
1/12/2015 | 65.890 |
1/9/2015 | 66.000 |
1/8/2015 | 65.755 |
1/7/2015 | 70.500 |
1/6/2015 | 73.500 |
1/5/2015 | 70.000 |
1/2/2015 | 67.030 |
1/1/2015 | 67.040 |
12/31/2015 | 66.990 |
12/30/2015 | 67.825 |
12/29/2014 | 66.835 |
12/26/2014 | 66.510 |
12/25/2014 | 67.200 |
12/24/2014 | 67.115 |
12/23/2014 | 67.555 |
12/22/2014 | 67.000 |
12/19/2014 | 63.000 |
12/18/2014 | 64.000 |
12/17/2014 | 69.000 |
12/16/2014 | 74.960 |
12/15/2014 | 73.500 |
12/12/2014 | 68.805 |
12/11/2014 | 66.000 |
12/10/2014 | 63.690 |
12/9/2014 | 60.200 |
12/8/2014 | 59.750 |
12/5/2014 | 58.260 |
12/4/2014 | 59.170 |
12/3/2014 | 59.445 |
12/2/2014 | 62.000 |
12/1/2014 | 61.400 |
12/1/2014 | Japan's credit rating was cut by Moody's. Aa3 → A1 (Outlook : Stable) |
11/28/2014 | 58.180 |
11/27/2014 | 58.820 |
11/26/2014 | 59.095 |
11/25/2014 | 59.500 |
11/24/2014 | 58.000 |
11/21/2014 | 59.390 |
11/20/2014 | 60.200 |
11/19/2014 | 59.470 |
11/18/2014 | 57.675 |
11/17/2014 | 56.560 |
11/14/2014 | 53.355 |
11/13/2014 | 51.650 |
11/12/2014 | 47.590 |
11/11/2014 | 46.500 |
11/10/2014 | 46.180 |
11/7/2014 | 46.580 |
11/6/2014 | 46.500 |
11/5/2014 | 45.500 |
11/4/2014 | 46.000 |
11/3/2014 | 46.995 |
10/31/2014 | 45.645 |
10/30/2014 | 49.500 |
10/29/2014 | 50.500 |
10/28/2014 | 50.500 |
10/27/2014 | 50.920 |
10/24/2014 | 50.225 |
10/23/2014 | 49.500 |
10/22/2014 | 48.500 |
10/21/2014 | 48.000 |
10/20/2014 | 48.500 |
10/17/2014 | 47.500 |
10/16/2014 | 47.500 |
10/15/2014 | 48.730 |
10/14/2014 | 47.650 |
10/13/2014 | 46.000 |
10/10/2014 | 46.000 |
10/9/2014 | 43.610 |
10/8/2014 | 41.740 |
10/7/2014 | 43.500 |
10/6/2014 | 41.500 |
10/3/2014 | 41.000 |
10/2/2014 | 43.500 |
10/1/2014 | 42.500 |
9/30/2014 | 42.750 |
9/29/2014 | 42.610 |
9/26/2014 | 40.500 |
9/25/2014 | 39.000 |
9/24/2014 | 37.500 |
9/23/2014 | 38.500 |
9/22/2014 | 38.000 |
9/19/2014 | 33.500 |
9/18/2014 | 33.000 |
9/17/2014 | 33.000 |
9/16/2014 | 31.930 |
9/15/2014 | 32.860 |
9/12/2014 | 31.500 |
9/11/2014 | 32.000 |
9/10/2014 | 32.500 |
9/9/2014 | 33.500 |
9/8/2014 | 32.500 |
9/5/2014 | 33.000 |
9/4/2014 | 35.000 |
9/3/2014 | 34.000 |
9/2/2014 | 35.500 |
9/1/2014 | 35.830 |
8/29/2014 | 36.150 |
8/28/2014 | 37.000 |
8/27/2014 | 36.500 |
8/26/2014 | 37.000 |
8/25/2014 | 38.000 |
8/22/2014 | 38.175 |
8/21/2014 | 38.840 |
8/20/2014 | 39.000 |
8/19/2014 | 38.500 |
8/18/2014 | 39.680 |
8/15/2014 | 39.400 |
8/14/2014 | 40.835 |
8/13/2014 | 40.500 |
8/12/2014 | 41.000 |
8/11/2014 | 40.500 |
8/10/2014 | 41.500 |
8/7/2014 | 37.500 |
8/6/2014 | 35.500 |
8/5/2014 | 35.500 |
8/4/2014 | 35.600 |
8/3/2014 | 36.500 |
8/2/2014 | 37.000 |
8/1/2014 | 36.000 |
7/29/2014 | 36.500 |
7/28/2014 | 36.000 |
7/25/2014 | 36.500 |
7/24/2014 | 36.000 |
7/23/2014 | 36.500 |
7/22/2014 | 36.500 |
7/21/2014 | 36.660 |
7/18/2014 | 35.000 |
7/17/2014 | 36.000 |
7/16/2014 | 35.000 |
7/15/2014 | 35.290 |
7/14/2014 | 35.000 |
7/11/2014 | 35.000 |
7/10/2014 | 35.000 |
7/9/2014 | 35.160 |
7/8/2014 | 34.500 |
7/7/2014 | 34.500 |
7/4/2014 | 34.930 |
7/3/2014 | 34.825 |
7/2/2014 | 35.805 |
7/1/2014 | 36.245 |
6/30/2014 | 36.500 |
6/27/2014 | 36.335 |
6/26/2014 | 36.755 |
6/25/2014 | 37.000 |
6/24/2014 | 37.500 |
6/23/2014 | 36.500 |
6/20/2014 | 38.300 |
6/19/2014 | 34.500 |
6/18/2014 | 36.000 |
6/17/2014 | 36.500 |
6/16/2014 | 37.000 |
6/13/2014 | 37.000 |
6/12/2014 | 37.500 |
6/11/2014 | 37.000 |
6/10/2014 | 36.250 |
6/9/2014 | 38.000 |
6/6/2014 | 38.500 |
6/5/2014 | 40.000 |
6/4/2014 | 40.000 |
6/3/2014 | 39.000 |
6/2/2014 | 39.000 |
5/30/2014 | 39.500 |
5/29/2014 | 39.500 |
5/28/2014 | 40.000 |
5/27/2014 | 40.000 |
5/26/2014 | 40.370 |
5/23/2014 | 41.000 |
5/22/2014 | 40.320 |
5/21/2014 | 40.000 |
5/20/2014 | 41.000 |
5/19/2014 | 40.500 |
5/16/2014 | 39.500 |
5/15/2014 | 42.500 |
5/14/2014 | 42.500 |
5/13/2014 | 42.500 |
5/12/2014 | 44.375 |
5/9/2014 | 44.500 |
5/8/2014 | 44.500 |
5/7/2014 | 45.000 |
5/6/2014 | 45.360 |
5/5/2014 | 46.045 |
5/2/2014 | 45.000 |
5/1/2014 | 45.000 |
4/30/2014 | 45.160 |
4/29/2014 | 45.555 |
4/28/2014 | 45.500 |
4/25/2014 | 46.000 |
4/24/2014 | 45.000 |
4/23/2014 | 45.500 |
4/22/2014 | 45.500 |
4/21/2014 | 45.830 |
4/18/2014 | 46.345 |
4/17/2014 | 45.500 |
4/16/2014 | 45.500 |
4/15/2014 | 45.500 |
4/14/2014 | 47.500 |
4/11/2014 | 49.000 |
4/10/2014 | 47.270 |
4/9/2014 | 47.670 |
4/8/2014 | 48.170 |
4/7/2014 | 49.500 |
4/4/2014 | 49.500 |
4/3/2014 | 49.000 |
4/2/2014 | 49.000 |
4/1/2014 | 48.500 |
4/1/2014 | Japan increased its consumption tax from 5% to 8% on April 1. |
3/31/2014 | 49.500 |
3/28/2014 | 50.000 |
3/27/2014 | 50.000 |
3/26/2014 | 50.500 |
3/25/2014 | 49.500 |
3/24/2014 | 49.000 |
3/21/2014 | 49.500 |
3/20/2014 | 49.500 |
3/19/2014 | 47.000 |
3/18/2014 | 45.500 |
3/17/2014 | 47.000 |
3/14/2014 | 49.500 |
3/13/2014 | 49.000 |
3/12/2014 | 47.500 |
3/11/2014 | 45.500 |
3/10/2014 | 45.500 |
3/7/2014 | 45.750 |
3/6/2014 | 46.000 |
3/5/2014 | 46.500 |
3/4/2014 | 47.500 |
3/3/2014 | 49.000 |
2/28/2014 | 46.500 |
2/27/2014 | 46.500 |
2/26/2014 | 47.450 |
2/25/2014 | 47.245 |
2/24/2014 | 47.190 |
2/21/2014 | 46.000 |
2/20/2014 | 46.000 |
2/19/2014 | 46.500 |
2/18/2014 | 47.000 |
2/17/2014 | 47.250 |
2/14/2014 | 47.500 |
2/13/2014 | 48.500 |
2/12/2014 | 46.500 |
2/11/2014 | 50.000 |
2/10/2014 | 48.000 |
2/7/2014 | 50.580 |
2/6/2014 | 52.290 |
2/5/2014 | 53.000 |
2/4/2014 | 55.000 |
2/3/2014 | 55.050 |
1/31/2014 | 52.000 |
1/30/2014 | 53.000 |
1/29/2014 | 54.000 |
1/28/2014 | 52.750 |
1/27/2014 | 56.000 |
1/24/2014 | 54.000 |
1/23/2014 | 53.000 |
1/22/2014 | 51.000 |
1/21/2014 | 50.000 |
1/20/2014 | 50.590 |
1/17/2014 | 48.500 |
1/16/2014 | 48.000 |
1/15/2014 | 48.000 |
1/14/2014 | 50.000 |
1/13/2014 | 43.140 |
1/10/2014 | 46.510 |
1/9/2014 | 45.000 |
1/8/2014 | 45.000 |
1/7/2014 | 44.000 |
1/6/2014 | 41.975 |
1/3/2014 | 40.310 |
1/2/2014 | 40.060 |
1/1/2014 | 39.990 |
12/31/2013 | 40.000 |
12/30/2013 | 39.380 |
12/26/2013 | 42.000 |
12/25/2013 | 42.530 |
12/24/2013 | 42.845 |
12/23/2013 | 44.500 |
12/20/2013 | 44.080 |
12/19/2013 | 43.500 |
12/18/2013 | 44.135 |
12/17/2013 | 44.500 |
12/16/2013 | 45.500 |
12/13/2013 | 45.370 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link