This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Business Conditions Index CI (Composite Index) | DI (Diffusion Index) 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Cabinet Office |
Release Date |
the beginning of the month after next (Preliminary Release) the the 25th of the month after next (Revised Release) |
Release Time | 14:00 JST(UTC+9) |
Recent Update and News |
Jul. 24, 2019 - Business Conditions Index in May (Revised Release) Jul. 5, 2018 - Business Conditions Index in May (Preliminary Release) Jun. 24, 2019 - Business Conditions Index in April (Revised Release) Aug. 23, 2018 - Business Conditions Index in June (Revised Release) Aug. 7, 2018 - Business Conditions Index in June (Preliminary Release) Jul. 24, 2018 - Business Conditions Index in May (Revised Release) Jul. 6, 2018 - Business Conditions Index in May (Preliminary Release) Jun. 25, 2018 - Business Conditions Index in April (Revised Release) Jun. 7, 2018 - Business Conditions Index in April (Preliminary Release) May. 24, 2018 - Business Conditions Index in March (Revised Release) May. 9, 2018 - Business Conditions Index in March (Preliminary Release) Apr. 24, 2018 - Business Conditions Index in February (Revised Release) Apr. 6, 2018 - Business Conditions Index in February (Preliminary Release) Mar. 20, 2018 - Business Conditions Index in January (Revised Release) Mar. 7, 2018 - Business Conditions Index in January (Preliminary Release) Feb. 26, 2018 - Business Conditions Index in December (Revised Release) Feb. 7, 2018 - Business Conditions Index in December (Preliminary Release) Jan. 24, 2018 - Business Conditions Index in November (Revised Release) Jan. 11, 2018 - Business Conditions Index in November (Preliminary Release) Dec. 25, 2017 - Business Conditions Index in October (Revised Release) Dec. 7, 2017 - Business Conditions Index in October (Preliminary Release) Nov. 24, 2017 - Business Conditions Index in September (Revised Release) Nov. 8, 2017 - Business Conditions Index in September (Preliminary Release) Oct. 23, 2017 - Business Conditions Index in August (Revised Release) Oct. 6, 2017 - Business Conditions Index in August (Preliminary Release) Sep. 25, 2017 - Business Conditions Index in July (Revised Release) Sep. 7, 2017 - Business Conditions Index in July (Preliminary Release) Aug. 24, 2017 - Business Conditions Index in June (Revised Release) Aug. 7, 2017 - Business Conditions Index in June (Preliminary Release) Jul. 24, 2017 - Business Conditions Index in May (Revised Release) Jul. 7, 2017 - Business Conditions Index in May (Preliminary Release) Jun. 26, 2017 - Business Conditions Index in April (Revised Release) Jun. 7, 2017 - Business Conditions Index in April (Preliminary Release) May. 24, 2017 - Business Conditions Index in March (Revised Release) May. 10, 2017 - Business Conditions Index in March (Preliminary Release) Apr. 24, 2017 - Business Conditions Index in February (Revised Release) Apr. 7, 2017 - Business Conditions Index in February (Preliminary Release) Mar. 24, 2017 - Business Conditions Index in January (Revised Release) Mar. 8, 2017 - Business Conditions Index in January (Preliminary Release) |
---|
Sponsored link
May.2019 - Jan.2007 |
p r |
CI (Composite Index) |
DI (Diffusion Index) |
||
---|---|---|---|---|---|
Leading Index |
Coincident Index |
Leading Index |
Coincident Index |
||
CI: 2010=100, p = Preliminary figure r = Revised figure |
|||||
Leading | Coincident | Leading | Coincident | ||
May.2019 | r | 94.9 | 103.4 | 30.0 | 75.0 |
Apr.2019 | 95.9 | 102.1 | 60.0 | 68.8 | |
Mar.2019 | 95.7 | 101.1 | 40.9 | 27.8 | |
Feb.2019 | 96.8 | 101.5 | 31.8 | 27.8 | |
Jan.2019 | 96.2 | 100.4 | 18.2 | 22.2 | |
Dec.2018 | 97.1 | 101.3 | 18.2 | 50.0 | |
Nov.2018 | 98.2 | 102.3 | 27.3 | 61.1 | |
Oct.2018 | 99.0 | 103.9 | 27.3 | 83.3 | |
Sep.2018 | 99.4 | 101.8 | 18.2 | 33.3 | |
Aug.2018 | 99.6 | 102.9 | 18.2 | 33.3 | |
Jul.2018 | 99.7 | 102.9 | 13.6 | 27.8 | |
Jun.2018 | 100.5 | 103.5 | 50.0 | 66.7 | |
May.2018 | 101.6 | 103.9 | 59.1 | 77.8 | |
Apr.2018 | 101.5 | 104.1 | 63.6 | 83.3 | |
Mar.2018 | 100.2 | 103.2 | 18.2 | 11.1 | |
Feb.2018 | 101.3 | 103.3 | 27.3 | 22.2 | |
Jan.2018 | 101.1 | 102.6 | 54.5 | 33.3 | |
Dec.2017 | 102.1 | 105.3 | 36.4 | 88.9 | |
Nov.2017 | 102.8 | 104.2 | 68.2 | 77.8 | |
Oct.2017 | 101.5 | 102.9 | 68.2 | 66.7 | |
Sep.2017 | 102.0 | 102.6 | 72.7 | 44.4 | |
Aug.2017 | 102.3 | 103.5 | 81.8 | 77.8 | |
Jul.2017 | 101.4 | 102.1 | 72.7 | 33.3 | |
Jun.2017 | 101.3 | 102.7 | 54.5 | 88.9 | |
May.2017 | 100.7 | 102.3 | 72.7 | 66.7 | |
Apr.2017 | 100.5 | 102.9 | 36.4 | 88.9 | |
Mar.2017 | 101.3 | 101.6 | 63.6 | 55.6 | |
Feb.2017 | 100.7 | 101.5 | 72.7 | 44.4 | |
Jan.2017 | 100.8 | 101.0 | 90.9 | 66.7 | |
Dec.2016 | 100.9 | 101.2 | 81.8 | 88.9 | |
Nov.2016 | 98.7 | 101.4 | 72.7 | 88.9 | |
Oct.2016 | 97.5 | 100.1 | 81.8 | 83.3 | |
Sep.2016 | 96.4 | 99.3 | 63.6 | 77.8 | |
Aug.2016 | 96.5 | 99.1 | 40.9 | 88.9 | |
Jul.2016 | 96.4 | 98.9 | 59.1 | 83.3 | |
Jun.2016 | 96.3 | 98.3 | 54.5 | 44.4 | |
May.2016 | 96.0 | 98.0 | 72.7 | 22.2 | |
Apr.2016 | 95.8 | 98.6 | 54.5 | 33.3 | |
Mar.2016 | 95.9 | 98.4 | 50.0 | 55.6 | |
Feb.2016 | 95.8 | 98.7 | 27.3 | 33.3 | |
Jan.2016 | 96.9 | 99.1 | 36.4 | 11.1 | |
Dec.2015 | 97.0 | 98.5 | 45.5 | 11.1 | |
Nov.2015 | 98.0 | 99.4 | 27.3 | 44.4 | |
Oct.2015 | 99.1 | 100.3 | 54.5 | 61.1 | |
Sep.2015 | 98.8 | 100.2 | 31.8 | 44.4 | |
Aug.2015 | 100.0 | 99.5 | 40.9 | 44.4 | |
Jul.2015 | 100.7 | 100.3 | 54.5 | 44.4 | |
Jun.2015 | 102.3 | 100.6 | 100.0 | 88.9 | |
May.2015 | 102.6 | 99.8 | 81.8 | 44.4 | |
Apr.2015 | 101.4 | 100.2 | 72.7 | 44.4 | |
Mar.2015 | 100.2 | 99.3 | 54.5 | 33.3 | |
Feb.2015 | 100.0 | 100.3 | 63.6 | 55.6 | |
Jan.2015 | 99.8 | 101.5 | 63.6 | 77.8 | |
Dec.2014 | 100.3 | 100.3 | 54.5 | 33.3 | |
Nov.2014 | 100.0 | 99.9 | 54.5 | 55.6 | |
Oct.2014 | 99.6 | 100.3 | 36.4 | 66.7 | |
Sep.2014 | 100.9 | 100.7 | 59.1 | 77.8 | |
Aug.2014 | 100.6 | 99.4 | 72.7 | 44.4 | |
Jul.2014 | 100.8 | 100.1 | 45.5 | 77.8 | |
Jun.2014 | 99.5 | 99.8 | 27.3 | 11.1 | |
May.2014 | 99.4 | 101.1 | 18.2 | 22.2 | |
Apr.2014 | 100.6 | 100.8 | 0.0 | 22.2 | |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | ||||
Mar.2014 | 103.0 | 105.7 | 36.4 | 94.4 | |
Feb.2014 | 103.9 | 103.2 | 27.3 | 55.6 | |
Jan.2014 | 107.3 | 103.8 | 81.8 | 100.0 | |
Dec.2013 | 106.8 | 101.7 | 81.8 | 77.8 | |
Nov.2013 | 107.5 | 101.9 | 90.9 | 100.0 | |
Oct.2013 | 106.0 | 100.8 | 81.8 | 88.9 | |
Sep.2013 | 105.9 | 100.1 | 95.5 | 100.0 | |
Aug.2013 | 104.5 | 99.2 | 72.7 | 88.9 | |
Jul.2013 | 104.3 | 98.2 | 81.8 | 77.8 | |
Jun.2013 | 103.5 | 97.0 | 81.8 | 88.9 | |
May.2013 | 104.8 | 96.8 | 100.0 | 100.0 | |
Apr.2013 | 102.8 | 95.8 | 100.0 | 88.9 | |
Mar.2013 | 101.6 | 95.3 | 100.0 | 88.9 | |
Feb.2013 | 99.9 | 93.8 | 90.9 | 88.9 | |
Jan.2013 | 96.9 | 92.8 | 63.6 | 88.9 | |
Dec.2012 | 94.9 | 92.6 | 81.8 | 66.7 | |
Nov.2012 | 93.7 | 91.2 | 27.3 | 16.7 | |
Oct.2012 | 94.4 | 91.6 | 31.8 | 33.3 | |
Sep.2012 | 94.5 | 91.8 | 54.5 | 33.3 | |
Aug.2012 | 95.6 | 93.2 | 36.4 | 22.2 | |
Jul.2012 | 95.9 | 93.0 | 45.5 | 22.2 | |
Jun.2012 | 96.7 | 93.5 | 27.3 | 11.1 | |
May.2012 | 98.2 | 95.3 | 54.5 | 33.3 | |
Apr.2012 | 98.7 | 95.9 | 63.6 | 44.4 | |
Mar.2012 | 99.3 | 97.2 | 72.7 | 83.3 | |
Feb.2012 | 98.9 | 96.1 | 72.7 | 88.9 | |
Jan.2012 | 97.6 | 95.4 | 63.6 | 88.9 | |
Dec.2011 | 96.9 | 95.0 | 54.5 | 77.8 | |
Nov.2011 | 96.5 | 92.9 | 36.4 | 44.4 | |
Oct.2011 | 96.9 | 94.4 | 45.5 | 77.8 | |
Sep.2011 | 96.9 | 92.6 | 36.4 | 66.7 | |
Aug.2011 | 98.2 | 91.9 | 77.3 | 88.9 | |
Jul.2011 | 98.6 | 90.9 | 72.7 | 100.0 | |
Jun.2011 | 96.8 | 89.4 | 45.5 | 83.3 | |
May.2011 | 94.6 | 87.3 | 36.4 | 0.0 | |
Apr.2011 | 93.6 | 85.3 | 27.3 | 11.1 | |
Mar.2011 | 96.3 | 86.9 | 45.5 | 11.1 | |
Feb.2011 | 98.5 | 93.1 | 54.5 | 77.8 | |
Jan.2011 | 97.6 | 91.9 | 59.1 | 77.8 | |
Dec.2010 | 96.9 | 91.8 | 54.5 | 77.8 | |
Nov.2010 | 96.6 | 91.9 | 45.5 | 88.9 | |
Oct.2010 | 96.0 | 89.9 | 54.5 | 55.6 | |
Sep.2010 | 96.5 | 90.3 | 54.5 | 66.7 | |
Aug.2010 | 97.0 | 90.0 | 45.5 | 88.9 | |
Jul.2010 | 96.8 | 89.4 | 54.5 | 44.4 | |
Jun.2010 | 97.0 | 88.8 | 63.6 | 55.6 | |
May.2010 | 96.5 | 88.3 | 90.9 | 55.6 | |
Apr.2010 | 97.5 | 88.9 | 81.8 | 88.9 | |
Mar.2010 | 96.0 | 87.8 | 90.9 | 88.9 | |
Feb.2010 | 92.5 | 86.8 | 72.7 | 88.9 | |
Jan.2010 | 93.4 | 85.7 | 63.6 | 88.9 | |
Dec.2009 | 92.3 | 83.2 | 72.7 | 100.0 | |
Nov.2009 | 90.5 | 81.6 | 81.8 | 100.0 | |
Oct.2009 | 91.1 | 80.0 | 90.9 | 100.0 | |
Sep.2009 | 89.0 | 78.0 | 81.8 | 88.9 | |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||
Aug.2009 | 86.4 | 75.8 | 81.8 | 88.9 | |
Jul.2009 | 84.9 | 74.1 | 68.2 | 66.7 | |
Jun.2009 | 83.3 | 73.3 | 81.8 | 77.8 | |
May.2009 | 80.0 | 72.2 | 81.8 | 66.7 | |
Apr.2009 | 77.7 | 70.3 | 72.7 | 22.2 | |
Mar.2009 | 74.0 | 69.3 | 18.2 | 0.0 | |
Feb.2009 | 72.5 | 70.0 | 9.1 | 0.0 | |
Jan.2009 | 74.7 | 75.4 | 9.1 | 0.0 | |
Dec.2008 | 80.3 | 81.6 | 9.1 | 0.0 | |
Nov.2008 | 83.9 | 86.9 | 0.0 | 0.0 | |
Oct.2008 | 89.3 | 92.2 | 0.0 | 0.0 | |
Sep.2008 | 94.9 | 95.2 | 13.6 | 0.0 | |
Aug.2008 | 95.9 | 96.1 | 18.2 | 11.1 | |
Jul.2008 | 97.8 | 99.4 | 18.2 | 22.2 | |
Jun.2008 | 98.7 | 100.2 | 36.4 | 11.1 | |
May.2008 | 100.1 | 102.7 | 27.3 | 11.1 | |
Apr.2008 | 100.7 | 102.7 | 27.3 | 22.2 | |
Mar.2008 | 100.4 | 103.6 | 45.5 | 22.2 | |
Feb.2008 | 102.2 | 104.5 | 45.5 | 66.7 | |
Jan.2008 | 102.1 | 104.2 | 45.5 | 22.2 | |
Dec.2007 | 101.7 | 104.5 | 50.0 | 50.0 | |
Nov.2007 | 102.6 | 104.4 | 45.5 | 44.4 | |
Oct.2007 | 104.5 | 105.5 | 27.3 | 66.7 | |
Sep.2007 | 102.7 | 104.9 | 18.2 | 44.4 | |
Aug.2007 | 103.7 | 106.1 | 22.7 | 44.4 | |
Jul.2007 | 105.8 | 105.5 | 45.5 | 44.4 | |
Jun.2007 | 105.9 | 106.4 | 45.5 | 88.9 | |
May.2007 | 106.7 | 106.6 | 36.4 | 77.8 | |
Apr.2007 | 107.0 | 106.4 | 45.5 | 66.7 | |
Mar.2007 | 106.6 | 105.6 | 54.5 | 33.3 | |
Feb.2007 | 107.1 | 106.2 | 63.6 | 55.6 | |
Jan.2007 | 106.5 | 105.7 | 77.3 | 50.0 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link