This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Bank of Japan (BOJ) Tankan Survey (Short-Term Survey of Corporate Sentiment in Japan) 1985-2019 |
---|
Release Cycle | Quarterly Statistics |
Reporting Institution | Bank of Japan(BOJ) |
Release Date | the first business day of the next quarter |
Release Time | 08:50 JST(UTC+9) |
Recent Update and News |
Jul. 1, 2019 - Bank of Japan's Tankan Survey in Jun. 2019 Jul. 2, 2018 - Bank of Japan's Tankan Survey in Jun. 2018 Apr. 2, 2018 - Bank of Japan's Tankan Survey in Mar. 2018 Dec. 15, 2017 - Bank of Japan's Tankan Survey in Dec. 2017 Oct. 2, 2017 - Bank of Japan's Tankan Survey in Sep. 2017 Jul. 3, 2017 - Bank of Japan's Tankan Survey in Jun. 2017 Apr. 3, 2017 - Bank of Japan's Tankan Survey in Mar. 2017 Dec. 14, 2016 - Bank of Japan's Tankan Survey in Dec. 2016 |
---|
Sponsored link
Sep.2019 - Mar.1985 |
Big Firms | Small Firms | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | Non-Manu facturing |
All Indus tries |
Mfg | Non -mfg |
All Indus. |
|||||
Total Index | Dsdc | Pc | Total Index | Emplo yment |
Tot. Ind. |
Tot. Ind. |
Emplo yment |
|||
Actual | Future | Actual | Act. | Actual | Future | Actual | Act. | Act. | Actual | |
Actual=Actual Condition, Future=Future Condition, Dsdc=Domestic Supply and Demand Conditions, Pc=Production Capacity |
||||||||||
Actual | Future | Actual | Act. | Actual | Future | Actual | Act. | Act. | Actual | |
Sep.2019 | - | 7 | - | - | - | 17 | - | - | - | - |
Jun.2019 | 7 | 8 | -1 | -21 | 23 | 20 | - | -1 | -8 | -36 |
Mar.2019 | 12 | 15 | -2 | -23 | 21 | 20 | - | 6 | -6 | -39 |
Dec.2018 | 19 | 19 | -5 | -23 | 24 | 22 | - | 14 | -1 | -39 |
Sep.2018 | 19 | 21 | -5 | -23 | 22 | 21 | - | 14 | -1 | -37 |
Jun.2018 | 21 | 20 | -2 | -6 | 24 | 20 | -21 | 14 | 8 | -35 |
Mar.2018 | 24 | 21 | 0 | -4 | 23 | 20 | -22 | 15 | 10 | -37 |
Dec.2017 | 26 | 19 | -1 | -3 | 25 | 19 | -19 | 15 | 9 | -35 |
Sep.2017 | 22 | 15 | -5 | -1 | 23 | 18 | -18 | 10 | 8 | -28 |
Jun.2017 | 17 | 11 | -6 | -1 | 23 | 16 | -16 | 7 | 7 | -27 |
Mar.2017 | 12 | 8 | -8 | 1 | 20 | 16 | -15 | 5 | 4 | -28 |
Dec.2016 | 10 | 6 | -9 | 1 | 18 | 16 | -13 | 1 | 2 | -24 |
Sep.2016 | 6 | 6 | -11 | 3 | 18 | 17 | -12 | -3 | 1 | -20 |
Jun.2016 | 6 | 3 | -10 | 4 | 19 | 17 | -10 | -5 | 0 | -19 |
Mar.2016 | 6 | 7 | -13 | 4 | 22 | 18 | -11 | -4 | 4 | -20 |
Dec.2015 | 12 | 10 | -10 | 3 | 25 | 19 | -12 | 0 | 5 | -21 |
Sep.2015 | 12 | 16 | -10 | 1 | 25 | 21 | -9 | 0 | 3 | -19 |
Jun.2015 | 15 | 10 | -12 | 2 | 23 | 17 | -9 | 0 | 4 | -16 |
Mar.2015 | 12 | 9 | -12 | 3 | 19 | 15 | -10 | 1 | 3 | -20 |
Dec.2014 | 12 | 13 | -12 | 4 | 16 | 14 | -9 | 1 | -1 | -18 |
Sep.2014 | 13 | 15 | -12 | 5 | 13 | 19 | -8 | -1 | 0 | -16 |
Jun.2014 | 12 | 8 | -13 | 7 | 19 | 13 | -6 | 1 | 2 | -12 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 17 | 14 | -8 | 6 | 24 | 17 | -6 | 4 | 8 | -15 |
Dec.2013 | 16 | 11 | -11 | 8 | 20 | 14 | -3 | 1 | 4 | -12 |
Sep.2013 | 12 | 10 | -14 | 9 | 14 | 12 | -1 | -9 | -1 | -7 |
Jun.2013 | 4 | -1 | -18 | 11 | 12 | 9 | 2 | -14 | -4 | -1 |
Mar.2013 | -8 | -10 | -22 | 13 | 6 | 3 | 3 | -19 | -8 | -3 |
Dec.2012 | -12 | -3 | -25 | 14 | 4 | 5 | 4 | -18 | -11 | 0 |
Sep.2012 | -3 | 1 | -18 | 11 | 8 | 6 | 2 | -14 | -9 | 0 |
Jun.2012 | -1 | -3 | -17 | 10 | 8 | 5 | 3 | -12 | -9 | 1 |
Mar.2012 | -4 | -5 | -19 | 10 | 5 | 0 | 3 | -10 | -11 | 0 |
Dec.2011 | -4 | 4 | -18 | 9 | 4 | 1 | 4 | -8 | -14 | 1 |
Sep.2011 | 2 | 2 | -14 | 9 | 1 | -2 | 4 | -11 | -19 | 3 |
Jun.2011 | -9 | 2 | -15 | 10 | -5 | -1 | 7 | -21 | -26 | 9 |
Mar.2011 | 6 | -2 | -19 | 11 | 3 | -1 | 4 | -10 | -19 | 5 |
Dec.2010 | 5 | -1 | -21 | 12 | 1 | -2 | 6 | -12 | -22 | 7 |
Sep.2010 | 8 | 3 | -19 | 12 | 2 | -4 | 7 | -14 | -21 | 8 |
Jun.2010 | 1 | -8 | -22 | 17 | -5 | -10 | 8 | -18 | -26 | 13 |
Mar.2010 | -14 | -18 | -30 | 25 | -14 | -19 | 13 | -30 | -31 | 13 |
Dec.2009 | -24 | -21 | -37 | 30 | -22 | -17 | 15 | -40 | -35 | 16 |
Sep.2009 | -33 | -30 | -41 | 34 | -24 | -21 | 18 | -52 | -39 | 21 |
Jun.2009 | -48 | -51 | -50 | 38 | -29 | -30 | 20 | -57 | -44 | 23 |
Mar.2009 | -58 | -36 | -59 | 39 | -31 | -14 | 20 | -57 | -42 | 19 |
Dec.2008 | -24 | -4 | -34 | 11 | -9 | -1 | 1 | -29 | -29 | 5 |
Sep.2008 | -3 | 4 | -18 | 2 | 1 | 8 | -6 | -17 | -24 | 0 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||||
Jun.2008 | 5 | 7 | -10 | 0 | 10 | 13 | -9 | -10 | -20 | -3 |
Mar.2008 | 11 | 15 | -11 | -1 | 12 | 15 | -12 | -6 | -15 | -8 |
Dec.2007 | 19 | 19 | -8 | -2 | 16 | 21 | -13 | 2 | -12 | -8 |
Sep.2007 | 23 | 22 | -7 | -2 | 20 | 23 | -12 | 1 | -10 | -6 |
Jun.2007 | 23 | 20 | -7 | -3 | 22 | 23 | -11 | 6 | -7 | -7 |
Mar.2007 | 23 | 22 | -9 | 0 | 22 | 20 | -13 | 8 | -6 | -10 |
Dec.2006 | 25 | 21 | -6 | -3 | 22 | 21 | -11 | 10 | -6 | -10 |
Sep.2006 | 24 | 22 | -6 | -2 | 20 | 21 | -8 | 6 | -8 | -8 |
Jun.2006 | 21 | 22 | -7 | -1 | 20 | 19 | -7 | 7 | -6 | -4 |
Mar.2006 | 20 | 19 | -8 | -1 | 18 | 17 | -6 | 7 | -9 | -8 |
Dec.2005 | 21 | 18 | -9 | 2 | 17 | 16 | -2 | 7 | -7 | -5 |
Sep.2005 | 19 | 17 | -10 | 3 | 15 | 14 | -1 | 3 | -11 | -2 |
Jun.2005 | 18 | 14 | -12 | 3 | 15 | 10 | 0 | 2 | -12 | 1 |
Mar.2005 | 14 | 15 | -13 | 4 | 11 | 10 | 1 | 0 | -14 | -2 |
Dec.2004 | 22 | 21 | -11 | 5 | 11 | 10 | 3 | 5 | -14 | 0 |
Sep.2004 | 26 | 21 | -8 | 5 | 11 | 11 | 4 | 5 | -17 | 1 |
Jun.2004 | 22 | 12 | -10 | 5 | 9 | 7 | 6 | 2 | -18 | 5 |
Mar.2004 | 12 | 8 | -15 | 11 | 5 | -7 | 8 | -3 | -20 | 2 |
Dec.2003 | 11 | 3 | -19 | 14 | -9 | -8 | 16 | -13 | -28 | 9 |
Sep.2003 | 1 | -5 | -23 | 17 | -13 | -12 | 17 | -23 | -31 | 11 |
Jun.2003 | -5 | -8 | -27 | 19 | -13 | -13 | 19 | -28 | -35 | 16 |
Mar.2003 | -10 | -10 | -29 | 20 | -14 | -15 | 20 | -29 | -36 | 12 |
Dec.2002 | -9 | -11 | -31 | 23 | -16 | -11 | 22 | -33 | -36 | 14 |
Sep.2002 | -14 | -11 | -33 | 25 | -13 | -12 | 22 | -37 | -38 | 16 |
Jun.2002 | -18 | -27 | -36 | 26 | -16 | -21 | 24 | -41 | -37 | 19 |
Mar.2002 | -38 | -36 | -45 | 33 | -22 | -25 | 27 | -51 | -42 | 20 |
Dec.2001 | -38 | -31 | -48 | 31 | -22 | -20 | 28 | -49 | -39 | 20 |
Sep.2001 | -33 | -14 | -44 | 28 | -17 | -11 | 24 | -47 | -37 | 18 |
Jun.2001 | -16 | -8 | -37 | 23 | -13 | -11 | 21 | -37 | -31 | 15 |
Mar.2001 | -5 | 7 | -32 | 19 | -13 | -8 | 19 | -27 | -28 | 10 |
Dec.2000 | 10 | 11 | -21 | 17 | -10 | -4 | 20 | -16 | -23 | 9 |
Sep.2000 | 10 | 6 | -18 | 16 | -9 | -7 | 21 | -17 | -24 | 11 |
Jun.2000 | 3 | -5 | -24 | 20 | -12 | -11 | 25 | -21 | -27 | 14 |
Mar.2000 | -9 | -9 | -29 | 24 | -16 | -16 | 28 | -26 | -28 | 12 |
Dec.1999 | -17 | -16 | -34 | 28 | -19 | -18 | 29 | -32 | -28 | 14 |
Sep.1999 | -22 | -22 | -38 | 29 | -23 | -21 | 30 | -40 | -31 | 18 |
Jun.1999 | -37 | -38 | -46 | 30 | -28 | -27 | 32 | -46 | -34 | 21 |
Mar.1999 | -47 | -45 | -51 | 29 | -34 | -36 | 32 | -53 | -38 | 21 |
Dec.1998 | -51 | -39 | -54 | 28 | -41 | -35 | 29 | -60 | -43 | 20 |
Sep.1998 | -45 | -31 | -53 | 25 | -39 | -26 | 25 | -57 | -44 | 20 |
Jun.1998 | -35 | -28 | -47 | 20 | -33 | -28 | 21 | -49 | -42 | 17 |
Mar.1998 | -23 | -13 | -40 | 16 | -36 | -26 | 14 | -38 | -37 | 9 |
Dec.1997 | -4 | 3 | -27 | 10 | -25 | -10 | 12 | -21 | -25 | 2 |
Sep.1997 | 8 | 13 | -21 | 6 | -17 | -2 | 10 | -13 | -18 | 0 |
Jun.1997 | 13 | 4 | -16 | 9 | -8 | -5 | 11 | -7 | -11 | 0 |
Apr.1997 | Japan increased its consumption tax from 3% to 5% on Apr. 1. | |||||||||
Mar.1997 | 12 | 3 | -17 | 11 | -2 | 2 | 11 | -8 | -9 | -4 |
Dec.1996 | 4 | 2 | -22 | 14 | 1 | 4 | 17 | -14 | -6 | -1 |
Sep.1996 | 0 | 2 | -28 | 17 | -1 | 3 | 20 | -17 | -7 | 3 |
Jun.1996 | 5 | -1 | -28 | 18 | 0 | -5 | 22 | -19 | -6 | 5 |
Mar.1996 | -4 | -6 | -26 | 17 | -12 | -11 | 23 | -25 | -13 | 4 |
Dec.1995 | -6 | -11 | -26 | 20 | -15 | -12 | 24 | -30 | -17 | 6 |
Sep.1995 | -8 | -7 | -26 | 20 | -18 | -11 | 25 | -30 | -19 | 10 |
Jun.1995 | -4 | -5 | -22 | 19 | -15 | -13 | 24 | -22 | -14 | 7 |
Mar.1995 | -7 | -8 | -23 | 23 | -20 | -10 | 24 | -24 | -14 | 4 |
Dec.1994 | -14 | -14 | -31 | 25 | -16 | -12 | 26 | -27 | -11 | 4 |
Sep.1994 | -20 | -27 | -34 | 28 | -18 | -18 | 27 | -33 | -14 | 8 |
Jun.1994 | -33 | -40 | -45 | 31 | -27 | -29 | 28 | -37 | -17 | 10 |
Mar.1994 | -43 | -42 | -50 | 32 | -35 | -30 | 29 | -48 | -24 | 9 |
Dec.1993 | -43 | -30 | -50 | 31 | -34 | -21 | 26 | -45 | -25 | 7 |
Sep.1993 | -40 | -29 | -46 | 25 | -31 | -20 | 19 | -39 | -24 | 6 |
Jun.1993 | -38 | -36 | -44 | 23 | -26 | -27 | 16 | -34 | -20 | 2 |
Mar.1993 | -41 | -29 | -46 | 24 | -28 | -19 | 11 | -38 | -22 | -4 |
Dec.1992 | -36 | -20 | -44 | 20 | -22 | -7 | 5 | -30 | -16 | -11 |
Sep.1992 | -29 | -16 | -40 | 15 | -7 | 3 | -3 | -23 | -7 | -16 |
Jun.1992 | -19 | -13 | -32 | 11 | 8 | 7 | -12 | -16 | 0 | -21 |
Mar.1992 | -5 | 2 | -31 | 5 | 20 | 22 | -24 | -4 | 5 | -32 |
Dec.1991 | 11 | 20 | -20 | -2 | 33 | 35 | -28 | 8 | 13 | -38 |
Sep.1991 | 25 | 24 | -9 | -5 | 41 | 38 | -31 | 20 | 21 | -40 |
Jun.1991 | 33 | 26 | -6 | -7 | 47 | 37 | -32 | 25 | 23 | -42 |
Mar.1991 | 36 | 29 | -2 | -10 | 50 | 40 | -40 | 29 | 25 | -47 |
Dec.1990 | 38 | 38 | -2 | -12 | 52 | 51 | -37 | 30 | 31 | -47 |
Sep.1990 | 41 | 37 | 2 | -11 | 57 | 47 | -32 | 32 | 34 | -43 |
Jun.1990 | 41 | 38 | -3 | -8 | 51 | 48 | -28 | 31 | 33 | -38 |
Mar.1990 | 43 | 42 | -4 | -8 | 49 | 47 | -31 | 32 | 33 | -42 |
Dec.1989 | The Nikkei Stock Average(Nikkei225) hit its all-time high on Dec. 29(intra-day:38,957.44, closing:38,915.87). | |||||||||
Dec.1989 | 47 | 46 | -3 | -6 | 49 | 50 | -26 | 34 | 32 | -37 |
Sep.1989 | 50 | 47 | 1 | -6 | 50 | 50 | -20 | 36 | 31 | -29 |
Jun.1989 | 53 | 42 | 0 | -6 | 52 | 47 | -14 | 36 | 34 | -25 |
Apr.1989 | Japan introduced the consumption tax at a rate of 3% on Apr. 1. | |||||||||
Mar.1989 | 47 | 40 | -1 | -3 | 52 | 49 | -15 | 29 | 27 | -24 |
Dec.1988 | 46 | 37 | -3 | -3 | 52 | 45 | -9 | 29 | 24 | -21 |
Sep.1988 | 40 | 28 | -7 | 1 | 48 | 42 | -2 | 25 | 25 | -14 |
Jun.1988 | 32 | 17 | -12 | 2 | 46 | 31 | 2 | 23 | 23 | -10 |
Mar.1988 | 18 | 4 | -18 | 8 | 34 | 22 | 3 | 14 | 16 | -10 |
Dec.1987 | 6 | -8 | -25 | 12 | 26 | 18 | 6 | 4 | 11 | -6 |
Sep.1987 | -11 | -22 | -36 | 17 | 19 | 10 | 14 | -14 | 4 | 5 |
Jun.1987 | -20 | -25 | -44 | 21 | 12 | 6 | 17 | -24 | -4 | 10 |
Mar.1987 | -23 | -27 | -46 | 23 | 8 | 6 | 17 | -29 | -8 | 8 |
Dec.1986 | -24 | -21 | -45 | 24 | 8 | 5 | 16 | -30 | -9 | 7 |
Sep.1986 | -19 | -14 | -42 | 17 | 8 | 8 | 14 | -30 | -11 | 8 |
Jun.1986 | -12 | -4 | -39 | 16 | 11 | 6 | 12 | -24 | -9 | 6 |
Mar.1986 | -4 | -2 | -39 | 15 | 8 | 9 | 9 | -20 | -7 | 0 |
Dec.1985 | 5 | 11 | -39 | 14 | 11 | 11 | 10 | -12 | -6 | -3 |
Sep.1985 | 13 | 16 | -32 | 9 | 11 | 9 | 8 | -5 | -5 | -1 |
Jun.1985 | 18 | 20 | -29 | 8 | 12 | 10 | 9 | -4 | -5 | -1 |
Mar.1985 | 22 | 20 | -28 | 8 | 9 | 12 | 6 | -3 | -5 | -6 |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link