This website provides main economic statistics and indicators in Japan.
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Japan Auto Sales Statistics Standard-sized Vehicle | Light Vehicle | Passenger Car 2010-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Japan Automobile Dealers Association Japan Light Motor Vehicle and Motorcycle Association |
Release Date | the first business day of the next month |
Release Time | 14:00 JST(UTC+9) |
Recent Update and News |
Jul. 1, 2019 - Auto Sales in June Aug. 1, 2018 - Auto Sales in July Jul. 2, 2018 - Auto Sales in June Jun. 1, 2018 - Auto Sales in May May. 1, 2018 - Auto Sales in April Apr. 2, 2018 - Auto Sales in March Mar. 1, 2018 - Auto Sales in February Feb. 1, 2018 - Auto Sales in January Jan. 5, 2018 - Auto Sales in December Dec. 1, 2017 - Auto Sales in November Nov. 1, 2017 - Auto Sales in October Oct. 2, 2017 - Auto Sales in September Sep. 1, 2017 - Auto Sales in August Aug. 1, 2017 - Auto Sales in July Jul. 3, 2017 - Auto Sales in June Jun. 1, 2017 - Auto Sales in May May. 1, 2017 - Auto Sales in April Apr. 3, 2017 - Auto Sales in March Mar. 1, 2017 - Auto Sales in February |
---|
Sponsored link
Jun.2019 - Jan.2010 |
Automobile Sales | Passenger Car Sales | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Standard -Sized Vehicle |
Light Vehicle |
Standard -Sized Vehicle |
Light vehicle |
||||||
Units | Y o Y | Units | Y o Y | Units | Y o Y | Units | Y o Y | Units | Y o Y | |
Unit: Thousands of Units, %(YoY) | ||||||||||
Units | Y o Y | Units | Y o Y | Units | Y o Y | Units | Y o Y | Units | Y o Y | |
Jun.2019 | 450 | -0.7 | 290 | -0.9 | 160 | -0.5 | 248 | -1.8 | 119 | -3.2 |
May.2019 | 396 | 6.5 | 247 | 4.8 | 149 | 9.5 | 213 | 5.2 | 115 | 8.6 |
Apr.2019 | 379 | 3.4 | 231 | 2.5 | 148 | 4.9 | 200 | 3.1 | 115 | 3.5 |
Mar.2019 | 641 | -4.0 | 417 | -4.7 | 223 | -2.5 | 357 | -5.7 | 175 | -4.6 |
Feb.2019 | 479 | 1.2 | 300 | 1.3 | 179 | 1.0 | 261 | 0.5 | 140 | -1.2 |
Jan.2019 | 408 | 2.1 | 249 | 2.3 | 159 | 1.8 | 218 | 1.3 | 125 | 0.2 |
Dec.2018 | 388 | -1.7 | 251 | -4.4 | 137 | 3.6 | 215 | -5.8 | 105 | 2.5 |
Nov.2018 | 442 | 8.6 | 280 | 8.3 | 162 | 9.2 | 241 | 8.0 | 116 | 6.1 |
Oct.2018 | 419 | 12.5 | 262 | 13.0 | 157 | 11.7 | 227 | 13.3 | 120 | 8.6 |
Sep.2018 | 485 | -2.0 | 308 | -3.1 | 177 | 0.0 | 265 | -4.0 | 139 | -2.0 |
Aug.2018 | 364 | 2.5 | 233 | -0.2 | 131 | 7.7 | 200 | 2.1 | 102 | 7.7 |
Jul.2018 | 442 | 3.3 | 282 | 1.2 | 160 | 7.1 | 245 | 1.6 | 124 | 6.6 |
Jun.2018 | 454 | -5.0 | 293 | -7.3 | 161 | -0.4 | 252 | -7.9 | 123 | 0.4 |
May.2018 | 372 | -0.2 | 236 | -0.6 | 136 | 0.6 | 202 | -2.4 | 106 | 0.2 |
Apr.2018 | 366 | 3.2 | 225 | 0.5 | 141 | 7.8 | 194 | -1.2 | 111 | 9.9 |
Mar.2018 | 667 | -3.5 | 438 | -4.9 | 229 | -0.7 | 379 | -4.8 | 184 | -1.1 |
Feb.2018 | 474 | -2.2 | 297 | -4.9 | 177 | 2.6 | 260 | -5.1 | 142 | 1.8 |
Jan.2018 | 400 | -0.5 | 243 | -5.7 | 156 | 8.7 | 215 | -6.1 | 125 | 8.9 |
Dec.2017 | 394 | -0.8 | 262 | -1.0 | 132 | -0.5 | 228 | 0.3 | 102 | -3.0 |
Nov.2017 | 407 | -2.6 | 258 | -5.4 | 149 | 2.9 | 223 | -5.5 | 110 | 3.6 |
Oct.2017 | 372 | -1.7 | 232 | -4.7 | 141 | 3.7 | 201 | -4.4 | 110 | 5.1 |
Sep.2017 | 495 | 3.9 | 318 | 0.4 | 177 | 10.8 | 276 | 2.3 | 142 | 11.5 |
Aug.2017 | 355 | 5.5 | 234 | 4.7 | 121 | 7.2 | 196 | 2.8 | 95 | 6.8 |
Jul.2017 | 428 | 2.9 | 279 | -1.1 | 149 | 11.3 | 241 | -1.3 | 116 | 11.7 |
Jun.2017 | 477 | 13.4 | 316 | 9.7 | 162 | 21.5 | 274 | 10.3 | 122 | 27.5 |
May.2017 | 373 | 12.4 | 238 | 6.1 | 135 | 25.3 | 207 | 6.7 | 105 | 29.2 |
Apr.2017 | 355 | 9.2 | 224 | 5.4 | 131 | 16.5 | 196 | 6.1 | 101 | 19.7 |
Mar.2017 | 691 | 8.7 | 461 | 13.8 | 231 | -0.2 | 398 | 14.8 | 186 | 0.0 |
Feb.2017 | 485 | 7.4 | 312 | 13.4 | 173 | -2.0 | 274 | 14.4 | 139 | -2.3 |
Jan.2017 | 402 | 4.9 | 258 | 8.6 | 144 | -1.1 | 229 | 8.9 | 114 | -3.6 |
Dec.2016 | 398 | 7.6 | 265 | 10.8 | 133 | 1.7 | 228 | 11.5 | 105 | 1.5 |
Nov.2016 | 418 | 7.4 | 273 | 13.9 | 145 | -3.0 | 236 | 16.2 | 106 | -4.6 |
Oct.2016 | 379 | -0.4 | 243 | 0.8 | 136 | -2.4 | 210 | 1.6 | 105 | -3.4 |
Sep.2016 | 477 | -0.5 | 317 | 3.7 | 160 | -8.0 | 270 | 3.8 | 127 | -9.1 |
Aug.2016 | 337 | 2.9 | 223 | 5.7 | 113 | -2.0 | 191 | 5.5 | 89 | -2.1 |
Jul.2016 | 416 | -2.2 | 282 | -0.2 | 134 | -6.3 | 244 | -0.6 | 104 | -5.7 |
Jun.2016 | 421 | -4.9 | 288 | 3.0 | 133 | -18.4 | 248 | 3.6 | 96 | -23.4 |
May.2016 | 332 | -1.2 | 224 | 6.6 | 108 | -14.3 | 194 | 7.3 | 82 | -17.3 |
Apr.2016 | 325 | 1.6 | 213 | 7.2 | 112 | -7.5 | 185 | 8.4 | 85 | -9.1 |
Mar.2016 | 636 | -8.6 | 405 | -3.2 | 231 | -16.7 | 347 | -2.7 | 186 | -19.4 |
Feb.2016 | 451 | -6.4 | 275 | -4.6 | 176 | -9.1 | 239 | -4.1 | 143 | -12.8 |
Jan.2016 | 383 | -4.6 | 238 | 0.2 | 145 | -11.6 | 210 | 1.3 | 119 | -13.0 |
Dec.2015 | 369 | -14.5 | 239 | 3.1 | 130 | -34.8 | 204 | 3.0 | 104 | -36.1 |
Nov.2015 | 389 | -6.6 | 240 | 0.3 | 149 | -15.8 | 203 | -0.4 | 111 | -18.3 |
Oct.2015 | 380 | -4.1 | 241 | 0.2 | 139 | -10.8 | 207 | -0.0 | 109 | -10.7 |
Sep.2015 | 479 | -7.6 | 306 | -3.0 | 174 | -14.7 | 260 | -3.2 | 140 | -14.3 |
Aug.2015 | 327 | -1.9 | 211 | 2.3 | 116 | -8.8 | 181 | 1.7 | 91 | -12.6 |
Jul.2015 | 425 | -7.6 | 282 | -1.3 | 143 | -18.1 | 246 | -2.0 | 110 | -21.7 |
Jun.2015 | 443 | -2.2 | 279 | 5.4 | 163 | -12.9 | 240 | 4.6 | 125 | -16.5 |
May.2015 | 336 | -7.6 | 210 | 1.4 | 126 | -19.6 | 181 | 1.2 | 99 | -21.5 |
Apr.2015 | 319 | -7.5 | 198 | 5.0 | 121 | -22.5 | 170 | 2.9 | 93 | -26.9 |
Mar.2015 | 695 | -11.2 | 418 | -13.1 | 277 | -8.3 | 356 | -14.6 | 230 | -7.4 |
Feb.2015 | 482 | -14.7 | 288 | -14.2 | 194 | -15.4 | 250 | -16.8 | 164 | -14.1 |
Jan.2015 | 401 | -19.1 | 237 | -18.9 | 164 | -19.4 | 208 | -21.4 | 136 | -19.4 |
Dec.2014 | 432 | 2.1 | 232 | -8.8 | 200 | 18.5 | 198 | -11.1 | 162 | 19.0 |
Nov.2014 | 416 | -9.0 | 239 | -13.5 | 177 | -2.2 | 204 | -15.9 | 136 | -0.1 |
Oct.2014 | 397 | -6.0 | 241 | -9.1 | 156 | -0.7 | 207 | -11.3 | 122 | 0.1 |
Sep.2014 | 519 | -0.8 | 315 | -2.8 | 203 | 2.5 | 268 | -5.5 | 163 | 0.9 |
Aug.2014 | 333 | -9.1 | 207 | -5.0 | 127 | -15.1 | 178 | -5.9 | 104 | -15.0 |
Jul.2014 | 460 | -2.5 | 286 | 0.6 | 174 | -7.1 | 251 | 0.3 | 141 | -7.5 |
Jun.2014 | 453 | 0.4 | 265 | -0.7 | 187 | 1.9 | 229 | -1.8 | 150 | 3.2 |
May.2014 | 363 | -1.2 | 207 | -5.6 | 156 | 5.3 | 179 | -6.9 | 126 | 7.9 |
Apr.2014 | 345 | -5.5 | 189 | -11.4 | 156 | 2.9 | 165 | -11.8 | 127 | 5.3 |
Apr.2014 | Japan increased its consumption tax from 5% to 8% on April 1. | |||||||||
Mar.2014 | 783 | 17.4 | 481 | 14.5 | 302 | 22.4 | 417 | 12.8 | 249 | 23.8 |
Feb.2014 | 565 | 18.4 | 336 | 15.0 | 229 | 23.8 | 300 | 14.7 | 191 | 25.9 |
Jan.2014 | 496 | 29.4 | 292 | 27.5 | 204 | 32.1 | 264 | 28.0 | 169 | 34.9 |
Dec.2013 | 423 | 25.0 | 254 | 18.7 | 169 | 36.0 | 223 | 19.8 | 136 | 39.3 |
Nov.2013 | 457 | 16.1 | 276 | 13.3 | 181 | 20.7 | 242 | 13.4 | 136 | 23.0 |
Oct.2013 | 422 | 17.3 | 265 | 17.3 | 157 | 17.4 | 233 | 18.6 | 122 | 18.2 |
Sep.2013 | 523 | 17.0 | 324 | 12.4 | 198 | 25.4 | 284 | 12.7 | 162 | 28.9 |
Aug.2013 | 367 | -1.1 | 217 | -6.4 | 149 | 7.9 | 189 | -7.9 | 122 | 10.0 |
Jul.2013 | 472 | -8.0 | 284 | -13.5 | 188 | 1.7 | 250 | -15.5 | 152 | 1.6 |
Jun.2013 | 451 | -10.8 | 267 | -15.8 | 184 | -2.3 | 233 | -17.5 | 146 | -2.9 |
May.2013 | 368 | -6.9 | 219 | -7.3 | 149 | -6.3 | 192 | -8.9 | 116 | -8.4 |
Apr.2013 | 365 | 1.5 | 213 | 2.0 | 152 | 0.9 | 188 | 0.3 | 121 | 1.4 |
Mar.2013 | 667 | -11.3 | 420 | -15.6 | 247 | -2.7 | 370 | -16.7 | 201 | 1.9 |
Feb.2013 | 477 | -8.1 | 292 | -12.2 | 185 | -0.8 | 262 | -13.3 | 151 | 2.6 |
Jan.2013 | 384 | -7.8 | 229 | -12.9 | 154 | 1.0 | 207 | -13.6 | 126 | 5.0 |
Dec.2012 | 339 | -3.1 | 214 | -3.4 | 124 | -2.5 | 186 | -4.1 | 98 | 2.3 |
Nov.2012 | 394 | -0.4 | 244 | -3.3 | 150 | 4.6 | 214 | -3.3 | 111 | 7.8 |
Oct.2012 | 359 | -5.7 | 226 | -9.0 | 134 | 0.5 | 196 | -10.8 | 103 | 2.3 |
Sep.2012 | 447 | -3.4 | 288 | -8.1 | 158 | 6.6 | 252 | -10.1 | 126 | 12.4 |
Aug.2012 | 371 | 12.4 | 232 | 7.3 | 138 | 22.1 | 205 | 8.7 | 111 | 30.9 |
Jul.2012 | 513 | 37.5 | 329 | 36.1 | 185 | 40.3 | 296 | 37.3 | 150 | 53.4 |
Jun.2012 | 505 | 43.6 | 317 | 40.9 | 188 | 48.4 | 283 | 39.8 | 150 | 62.3 |
May.2012 | 395 | 66.4 | 236 | 66.3 | 159 | 66.6 | 211 | 64.0 | 127 | 76.8 |
Apr.2012 | 360 | 93.7 | 209 | 92.0 | 151 | 96.0 | 187 | 92.6 | 119 | 111.4 |
Mar.2012 | 752 | 71.8 | 498 | 78.2 | 254 | 60.5 | 444 | 82.0 | 197 | 64.6 |
Feb.2012 | 520 | 29.5 | 333 | 31.9 | 186 | 25.4 | 302 | 33.1 | 147 | 29.0 |
Jan.2012 | 416 | 36.1 | 263 | 40.7 | 153 | 29.0 | 239 | 42.7 | 120 | 30.7 |
Dec.2011 | 349 | 21.3 | 222 | 23.5 | 127 | 17.6 | 194 | 23.4 | 95 | 16.1 |
Nov.2011 | 396 | 22.2 | 252 | 24.1 | 143 | 19.1 | 221 | 23.9 | 103 | 27.8 |
Oct.2011 | 381 | 25.2 | 248 | 28.3 | 133 | 19.9 | 220 | 28.3 | 101 | 25.9 |
Sep.2011 | 462 | -2.1 | 314 | 1.7 | 148 | -9.1 | 280 | 0.8 | 112 | -8.8 |
Aug.2011 | 330 | -22.4 | 217 | -25.5 | 113 | -15.5 | 189 | -29.5 | 85 | -16.6 |
Jul.2011 | 373 | -23.3 | 241 | -27.6 | 132 | -14.1 | 215 | -30.0 | 98 | -13.8 |
Jun.2011 | 352 | -21.6 | 225 | -23.3 | 127 | -18.3 | 202 | -23.9 | 92 | -17.0 |
May.2011 | 237 | -33.4 | 142 | -37.8 | 95 | -25.4 | 129 | -38.0 | 72 | -23.1 |
Apr.2011 | 186 | -47.3 | 109 | -51.0 | 77 | -41.1 | 97 | -51.5 | 56 | -42.4 |
Mar.2011 | 438 | -35.1 | 279 | -37.0 | 158 | -31.6 | 244 | -39.5 | 120 | -32.5 |
Feb.2011 | 401 | -12.4 | 253 | -14.3 | 149 | -9.0 | 227 | -16.2 | 114 | -8.7 |
Jan.2011 | 305 | -16.7 | 187 | -21.5 | 118 | -7.8 | 168 | -23.8 | 92 | -8.4 |
Dec.2010 | 288 | - | 180 | - | 108 | - | 157 | - | 82 | - |
Nov.2010 | 324 | - | 203 | - | 120 | - | 178 | - | 80 | - |
Oct.2010 | 304 | - | 193 | - | 111 | - | 172 | - | 80 | - |
Sep.2010 | 472 | - | 309 | - | 163 | - | 278 | - | 122 | - |
Aug.2010 | 425 | - | 291 | - | 134 | - | 268 | - | 101 | - |
Jul.2010 | 487 | - | 333 | - | 153 | - | 307 | - | 113 | - |
Jun.2010 | 449 | - | 294 | - | 155 | - | 266 | - | 111 | - |
May.2010 | 356 | - | 229 | - | 128 | - | 207 | - | 93 | - |
Apr.2010 | 352 | - | 222 | - | 130 | - | 200 | - | 98 | - |
Mar.2010 | 674 | - | 443 | - | 231 | - | 403 | - | 178 | - |
Feb.2010 | 458 | - | 295 | - | 163 | - | 270 | - | 125 | - |
Jan.2010 | 367 | - | 238 | - | 128 | - | 220 | - | 100 | - |
Go to U.S. Economic Indicators' List |
---|
Go to China's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link